
Miwok 100k
| New Course (2014-) | |
| _:__:__('14) ?, ? | __:__:__('14) ?, ? |
| New Course (2012-2013) | |
| 9:14:06('12) Dave Mackey, 42 | 10:35:47('12) Tina Lewis, 39 |
| Old Course (1996-2011) | |
| 7:53:19('08) Dave Mackey, 38 | 8:55:49('01) Ann Trason, 40 |
| Climb: 12,864' | High: 1,833' | Low: 16' | Start: 20' | Finish: 20' |
| Descent: 12,864' | Coastal Trail | Rodeo Beach | Stinson Beach | Stinson Beach |
| Starters | Finishers | Percent | RD | ||
|---|---|---|---|---|---|
| May 6, 1996 | 69 | 62 | 90% | Kellie Sheehan | |
| May 3, 1997 | 110 | 99 | 90% | Kellie Sheehan | |
| May 2, 1998 | 124 | 105 | 85% | Kellie Sheehan | |
| May 1, 1999 | 142 | 125 | 88% | John Medinger | |
| May 6, 2000 | 180 | 155 | 86% | John Medinger | |
| May 5, 2001 | 222 | 175 | 79% | John Medinger | |
| May 4, 2002 | 232 | 191 | 82% | John Medinger | |
| May 3, 2003 | 244 | 210 | 86% | John Medinger | |
| May 1, 2004 | 236 | 205 | 87% | Tia Bodington | |
| April 30, 2005 | 249 | 223 | 90% | Tia Bodington | |
| May 6, 2006 | 270 | 230 | 85% | Tia Bodington | |
| May 5, 2007 | 228 | 200 | 88% | Tia Bodington | |
| May 3, 2008 | 318 | 282 | 89% | Tia Bodington | |
| May 2, 2009 | 322 | 260 | 81% | Tia Bodington | |
| May 1, 2010 | 330 | 269 | 82% | Tia Bodington | |
| May 7, 2011 | 351 | 287 | 82% | Tia Bodington | |
| May 5, 2012 | 349 | 264 | 76% | Tia Bodington | |
| May 4, 2013 | 376 | 349 | 93% | Tia Bodington | (~60K due to Red Flag fire closures) |
| May 3, 2014 | % | Tia Bodington |
For more info:
web site /
Facebook group /
All Time Finishers /
e-mail list /
lodging /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
'11
'12
'13
splits:
'99
'00
'01
'03
'04
'05
'08
'10
'12(aid stations)
'12(webcast)
(data from UltraRunning, Audie Chason, Ben Lauer,
Chuck Green, Dalius Kumpa, Errol Jones, Gary Wang, Glenn Mackie, John Medinger, Karen Claire, Kellie Sheehan, Ken Gregorich,
Lisa Henson, Nikki Raschbacher, Pedro Martinez, Steve Reagan,
Suzi Thibeault & Tia Bodington)
"http://www.Run100s.com/wmw.htm" (updated: 5/7/13) StanJ@Run100s.com