
Miwok 100k
| Climb: 9,500' | High: 1,600' | Low: 20' | Start: 20' | Finish: 20' |
| Descent: 9,500' | Pantoll | Rodeo Beach | Rodeo Beach | Rodeo Beach |
| Starters | Finishers | Percent | RD | |
|---|---|---|---|---|
| May 6, 1996 | 69 | 62 | 90% | Kellie Sheehan |
| May 3, 1997 | 110 | 99 | 90% | Kellie Sheehan |
| May 2, 1998 | 124 | 105 | 85% | Kellie Sheehan |
| May 1, 1999 | 142 | 125 | 88% | John Medinger |
| May 6, 2000 | 180 | 155 | 86% | John Medinger |
| May 5, 2001 | 222 | 175 | 79% | John Medinger |
| May 4, 2002 | 232 | 191 | 82% | John Medinger |
| May 3, 2003 | 244 | 210 | 86% | John Medinger |
| May 1, 2004 | 236 | 205 | 87% | Tia Bodington |
| April 30, 2005 | 249 | 223 | 90% | Tia Bodington |
| May 6, 2006 | 270 | 230 | 85% | Tia Bodington |
| May 5, 2007 | 228 | 200 | 88% | Tia Bodington |
| May 3, 2008 | 318 | 282 | 89% | Tia Bodington |
| May 2, 2009 | 322 | 260 | 81% | Tia Bodington |
| May 1, 2010 | 330 | 269 | 82% | Tia Bodington |
| May 7, 2011 | % | Tia Bodington |
For more info:
web site /
Facebook group /
All Time Finishers /
e-mail list /
lodging /
photos:
2002 /
2003 /
2004 (by Don Lundell) /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10 /
splits:
'99
'00
'01
'03
'04
'05
'08
'10
(data from UltraRunning, Audie Chason,
Chuck Green, Errol Jones, Gary Wang, John Medinger, Karen Claire, Kellie Sheehan, Ken Gregorich,
Lisa Henson, Nikki Raschbacher, Steve Reagan,
Suzi Thibeault & Tia Bodington)
"http://www.Run100s.com/wmw.htm" (updated: 5/8/10) StanJ@Run100s.com