Place | Name | Gender | Age | TennValley | Muir Beach | Pantoll | BoFax | Randall | BoFax | Pantoll | Hwy 1 | TennValley | Finish |
1 | Scott Jurek | M | 30 | 01:34:18 | 02:09:13 | 02:59:15 | 03:54:00 | 04:44:40 | 05:47:37 | 06:47:05 | 07:35:43 | 08:08:43 | 8:47:10 |
2 | Mark Richtman | M | 49 | 01:34:29 | 02:09:21 | 03:00:26 | 03:54:14 | 04:46:55 | 05:54:00 | 06:58:33 | 07:49:51 | 08:25:39 | 9:07:24 |
3 | John Ticer | M | 47 | 01:41:11 | 02:16:50 | 03:12:31 | 04:11:07 | 05:06:00 | 06:14:45 | 07:15:57 | 08:03:05 | 08:35:53 | 9:14:32 |
4 | Andy Jones-Wilkins | M | 36 | 01:35:26 | 02:10:32 | 03:07:21 | 04:06:27 | 05:02:48 | 06:14:55 | 07:18:57 | 08:08:00 | 08:39:56 | 9:17:44 |
5 | Erik Skaden | M | 32 | 01:35:13 | 02:09:41 | 03:02:40 | 04:03:42 | 05:00:51 | 06:07:46 | 07:13:11 | 08:05:38 | 08:38:44 | 9:20:50 |
6 | Mike Sweeney | M | 49 | 01:34:09 | 02:11:35 | 03:07:42 | 04:07:22 | 05:00:25 | 06:07:50 | 07:12:47 | 08:06:19 | 08:40:43 | 9:23:45 |
7 | Sean Meissner | M | 30 | 01:38:36 | 02:14:13 | 03:09:05 | 04:11:31 | 05:11:21 | 06:23:21 | 07:32:47 | 08:26:03 | 09:00:58 | 9:41:24 |
8 | Dom Repta | M | 30 | 01:39:22 | 02:14:34 | 03:13:07 | 04:17:04 | 05:15:28 | 06:26:07 | 07:33:17 | 08:26:49 | 09:02:04 | 9:50:33 |
9 | Jed Tukman | M | 33 | 01:53:55 | 02:34:36 | 03:36:43 | 04:39:17 | 05:36:31 | 06:44:37 | 07:49:23 | 08:41:38 | 09:18:21 | 9:58:18 |
10 | Philip Sanderson | M | 36 | 01:43:00 | 02:20:56 | 03:16:38 | 04:23:49 | 05:27:59 | 06:40:01 | 07:50:07 | 08:46:47 | 09:23:44 | 10:05:33 |
11 | Diana Fitzpatrick | F | 46 | 01:56:53 | 02:36:26 | 03:38:20 | 04:41:25 | 05:40:15 | 06:51:25 | 07:53:55 | 08:45:11 | 09:23:31 | 10:06:15 |
12 | Simon Mtuy | M | 32 | 01:57:05 | 02:38:32 | 03:35:13 | 04:33:45 | 05:28:53 | 07:53:33 | 08:50:14 | 09:31:35 | 10:12:21 | |
13 | Justin Angle | M | 29 | 01:42:27 | 02:19:36 | 03:18:20 | 04:19:58 | 05:16:58 | 06:28:55 | 07:43:08 | 08:42:55 | 09:24:07 | 10:12:48 |
14 | Tom Nielsen | M | 44 | 01:35:33 | 02:10:39 | 03:07:09 | 04:06:46 | 05:02:59 | 06:16:39 | 07:29:47 | 08:33:31 | 09:20:59 | 10:13:21 |
15 | Ken Gregorich | M | 45 | 01:41:26 | 02:21:58 | 03:21:17 | 04:25:47 | 05:27:39 | 06:41:46 | 07:50:30 | 08:49:27 | 09:28:34 | 10:15:44 |
16 | Mike Topper | M | 44 | 01:43:15 | 02:22:59 | 03:23:48 | 04:29:16 | 05:29:53 | 06:46:21 | 07:57:40 | 08:55:21 | 09:33:27 | 10:17:55 |
17 | Greg Nacco | M | 44 | 01:54:04 | 02:34:44 | 03:36:56 | 04:40:12 | 05:37:19 | 06:48:15 | 08:00:34 | 09:01:43 | 09:41:07 | 10:24:56 |
18 | Rena Schumann | F | 42 | 01:48:05 | 02:28:33 | 03:28:13 | 04:31:54 | 05:30:39 | 06:44:56 | 07:58:01 | 08:56:36 | 09:38:26 | 10:25:31 |
19 | Paul Sweeney | M | 38 | 01:49:05 | 02:28:23 | 03:30:44 | 04:38:03 | 05:43:42 | 07:04:02 | 08:12:49 | 09:10:24 | 09:47:26 | 10:29:46 |
20 | Steve Smucker | M | 50 | 01:54:44 | 02:35:55 | 03:38:09 | 04:39:45 | 05:41:35 | 07:00:03 | 08:12:57 | 09:10:05 | 09:48:24 | 10:30:45 |
21 | Rod Bien | M | 31 | 01:42:50 | 02:21:29 | 03:22:18 | 04:30:07 | 05:31:14 | 06:47:48 | 08:02:47 | 09:06:50 | 09:48:27 | 10:35:31 |
22 | Andy Black | M | 45 | 01:49:22 | 02:31:12 | 03:34:51 | 04:45:59 | 05:49:05 | 07:05:58 | 08:20:57 | 09:20:26 | 09:58:32 | 10:42:04 |
23 | Joseph McDonald | M | 50 | 01:43:57 | 02:24:16 | 03:29:59 | 07:01:50 | 05:40:36 | 08:13:55 | 09:11:38 | 09:50:23 | 10:43:18 | |
24 | Dave Covey | M | 42 | 01:54:07 | 02:35:43 | 03:42:26 | 04:49:06 | 05:52:41 | 07:05:36 | 08:15:27 | 09:11:53 | 09:47:33 | 10:44:14 |
25 | Carol O'Hear | F | 29 | 01:45:27 | 02:24:06 | 03:25:53 | 04:33:36 | 05:43:20 | 07:02:46 | 08:21:03 | 09:20:48 | 10:02:33 | 10:47:09 |
26 | Jennifer Pfeifer | F | 32 | 01:55:27 | 02:36:35 | 03:40:15 | 04:47:18 | 05:50:11 | 07:05:52 | 08:13:45 | 09:24:36 | 10:04:32 | 10:50:17 |
27 | John Catts | M | 50 | 01:54:34 | 02:35:00 | 03:37:34 | 04:44:15 | 05:49:13 | 07:08:24 | 08:23:03 | 09:26:31 | 10:09:30 | 10:53:15 |
28 | Julie Fingar | F | 28 | 01:54:30 | 02:36:11 | 03:42:28 | 04:51:35 | 05:54:51 | 07:14:28 | 08:27:19 | 09:28:14 | 10:09:09 | 10:56:57 |
29 | Ron Rogowski | M | 32 | 01:55:42 | 02:41:01 | 03:36:10 | 04:54:44 | 06:05:05 | 07:22:07 | 08:38:11 | 09:40:08 | 10:17:42 | 10:58:56 |
30 | Florencia Gascon-Amyx | F | 39 | 1:55:20 | 02:38:16 | 03:44:02 | 04:52:10 | 05:55:22 | 07:14:32 | 08:30:21 | 09:31:53 | 10:12:59 | 10:59:07 |
31 | Mark Stevens | M | 45 | 01:56:41 | 02:38:13 | 03:43:02 | 07:17:52 | 05:58:21 | 08:36:06 | 09:41:33 | 10:22:18 | 11:06:12 | |
32 | Luis Escobar | M | 41 | 01:41:15 | 02:19:28 | 03:18:13 | 04:23:49 | 05:29:39 | 08:14:44 | 09:38:43 | 10:23:18 | 11:08:05 | |
33 | Emma Davies | F | 39 | 01:59:30 | 02:38:53 | 03:44:58 | 04:57:34 | 06:04:19 | 07:28:09 | 08:40:47 | 09:38:58 | 10:20:14 | 11:08:40 |
34 | Eric Klein | M | 49 | 11:10:55 | |||||||||
35 | Suzanna Bon | F | 39 | 01:54:38 | 02:37:06 | 03:43:08 | 04:51:44 | 05:54:46 | 07:15:46 | 08:33:07 | 09:38:58 | 10:21:03 | 11:11:01 |
36 | Charles Stevens | M | 48 | 01:56:48 | 02:38:25 | 03:42:47 | 04:51:57 | 05:58:09 | 07:17:30 | 08:36:02 | 09:41:33 | 10:24:03 | 11:14:46 |
37 | Jamie Boese | F | 44 | 01:38:30 | 02:15:44 | 03:16:04 | 04:24:47 | 05:30:05 | 08:25:30 | 09:37:23 | 10:24:12 | 11:18:07 | |
38 | Roger Dellor | M | 61 | 01:45:16 | 02:25:19 | 03:29:07 | 04:37:22 | 05:43:34 | 07:05:26 | 08:24:57 | 09:32:20 | 10:26:15 | 11:20:42 |
39 | Mike Adams | M | 35 | 01:45:30 | 02:24:25 | 03:26:43 | 04:34:16 | 05:40:48 | 07:02:43 | 08:27:22 | 09:34:15 | 10:22:06 | 11:24:46 |
40 | Dennis Hoagland | M | 49 | 01:51:04 | 02:31:27 | 03:29:32 | 04:43:51 | 05:49:28 | 07:11:32 | 08:39:06 | 09:52:47 | 10:37:10 | 11:27:48 |
41 | David Messman | M | 43 | 01:51:24 | 02:32:27 | 03:38:53 | 04:52:45 | 06:03:30 | 07:28:19 | 08:52:15 | 09:58:03 | 10:41:57 | 11:28:03 |
42 | Gabor Kozinc | M | 42 | 01:51:30 | 02:34:14 | 03:40:36 | 04:46:28 | 05:54:07 | 07:27:01 | 08:47:26 | 09:55:12 | 10:38:33 | 11:29:17 |
43 | Todd Ritola | M | 36 | 01:56:04 | 02:38:23 | 03:45:02 | 04:59:28 | 06:13:38 | 09:05:19 | 10:05:25 | 10:48:08 | 11:33:22 | |
44 | Terry Lewis | M | 46 | 01:48:27 | 02:31:04 | 03:36:06 | 04:44:53 | 05:51:10 | 07:16:50 | 09:52:47 | 10:40:50 | 11:36:02 | |
45 | Robert Byrne | M | 46 | 01:52:59 | 02:36:19 | 03:43:21 | 04:56:33 | 06:05:10 | 07:28:05 | 08:47:11 | 09:55:37 | 10:41:36 | 11:38:27 |
46 | Kim Gimenez | F | 39 | 01:54:47 | 02:36:57 | 03:43:52 | 04:52:16 | 05:57:26 | 07:19:32 | 08:45:07 | 10:01:09 | 10:46:46 | 11:38:45 |
47 | Lawrence Visak | M | 48 | 01:58:05 | 02:41:49 | 03:55:34 | 05:12:59 | 06:30:10 | 07:56:43 | 09:12:23 | 10:13:27 | 10:55:38 | 11:39:51 |
48 | Julie Arter | F | 43 | 01:54:50 | 02:37:02 | 03:43:56 | 04:54:09 | 06:08:40 | 07:34:04 | 08:57:52 | 10:06:28 | 10:51:38 | 11:42:19 |
49 | Jason Davis | M | 33 | 02:17:01 | 03:07:59 | 04:19:15 | 05:35:53 | 06:45:42 | 08:08:45 | 09:22:27 | 10:20:43 | 10:56:27 | 11:44:47 |
50 | Grant Swanson | M | 52 | 02:02:54 | 02:49:22 | 03:58:54 | 05:12:16 | 06:17:55 | 07:42:20 | 09:03:06 | 10:11:15 | 10:55:42 | 11:47:18 |
51 | Leslie Bardessono | F | 41 | 01:56:11 | 02:41:06 | 03:49:08 | 05:06:17 | 06:15:37 | 07:38:18 | 08:58:01 | 10:03:24 | 10:51:31 | 11:48:12 |
52 | Kelly Ridgeway | F | 45 | 01:55:23 | 02:39:42 | 03:46:11 | 05:00:52 | 06:14:24 | 10:17:46 | 11:02:58 | 11:52:07 | ||
53 | Jim Good | M | 46 | 01:57:31 | 02:42:04 | 03:45:48 | 05:02:11 | 06:15:56 | 07:47:12 | 09:07:01 | 10:17:46 | 11:04:27 | 11:59:12 |
54 | Frank Earnest | M | 53 | 01:56:57 | 02:41:12 | 03:47:56 | 05:03:35 | 06:16:57 | 07:45:36 | 09:11:14 | 10:20:31 | 11:07:53 | 11:59:32 |
55 | Charles Blakeney | M | 41 | 02:02:13 | 02:48:11 | 04:00:37 | 05:20:08 | 06:33:28 | 08:03:03 | 09:27:05 | 10:32:17 | 11:15:41 | 12:04:03 |
56 | Trudy Nygren | F | 02:01:12 | 02:45:59 | 03:56:15 | 05:14:00 | 06:27:49 | 08:00:18 | 09:24:13 | 10:30:47 | 11:16:22 | 12:08:27 | |
57 | Bobb Ankeney | M | 51 | 01:57:21 | 02:40:39 | 03:49:14 | 05:04:01 | 06:16:28 | 07:44:40 | 09:10:52 | 10:23:52 | 11:16:15 | 12:12:25 |
58 | Larry Ramaekers | M | 52 | 01:56:36 | 02:41:16 | 03:50:24 | 05:05:59 | 06:22:51 | 07:53:13 | 09:23:26 | 10:36:50 | 11:22:25 | 12:12:25 |
59 | Rick Gaston | M | 32 | 02:07:51 | 02:52:33 | 03:56:03 | 05:08:29 | 06:15:50 | 07:39:05 | 08:59:40 | 10:42:42 | 11:22:39 | 12:12:59 |
60 | John Price | M | 46 | 02:01:16 | 02:46:03 | 03:54:53 | 05:08:53 | 06:15:44 | 07:38:59 | 08:59:36 | 10:42:16 | 11:24:40 | 12:17:57 |
61 | Dutch Widler | M | 46 | 02:08:50 | 02:54:44 | 04:08:05 | 05:24:08 | 06:37:36 | 08:05:37 | 09:32:47 | 11:25:44 | 12:18:03 | |
62 | Chris Garcia | M | 41 | 02:04:37 | 02:52:12 | 04:03:33 | 05:22:37 | 06:35:03 | 08:03:39 | 09:30:59 | 10:40:43 | 11:25:50 | 12:19:23 |
63 | Maura Schwartz | F | 44 | 02:10:13 | 03:01:43 | 04:14:48 | 05:30:35 | 06:41:06 | 08:08:20 | 09:32:24 | 10:43:17 | 11:27:48 | 12:19:57 |
64 | Kelly Solverson | F | 34 | 02:09:34 | 02:56:38 | 04:11:01 | 05:24:59 | 06:35:06 | 08:03:15 | 09:29:06 | 10:40:43 | 11:28:26 | 12:22:49 |
65 | David Woodruff | M | 46 | 02:04:46 | 02:51:33 | 03:58:45 | 05:12:40 | 06:25:35 | 07:49:44 | 09:18:43 | 10:45:41 | 11:31:36 | 12:23:57 |
66 | John Nichols | M | 39 | 02:13:30 | 03:04:50 | 04:21:46 | 05:39:02 | 06:50:09 | 08:14:06 | 09:34:13 | 10:44:41 | 11:30:20 | 12:25:21 |
67 | Vance Roget | M | 50 | 01:55:17 | 02:40:51 | 03:48:14 | 05:05:32 | 06:18:01 | 07:54:20 | 09:19:09 | 10:39:29 | 11:25:08 | 12:26:43 |
68 | Stephen Bell | M | 49 | 02:00:39 | 02:52:59 | 04:00:43 | 05:18:21 | 06:25:15 | 07:49:49 | 09:08:19 | 10:46:20 | 11:33:47 | 12:28:41 |
69 | Paul Berensmeier | M | 42 | 01:57:49 | 02:39:38 | 03:46:26 | 05:00:46 | 06:18:16 | 08:05:52 | 09:34:55 | 10:49:19 | 11:34:20 | 12:29:38 |
70 | Ken Ward | M | 46 | 01:57:18 | 02:41:10 | 03:50:14 | 05:06:13 | 06:18:42 | 07:51:35 | 09:22:33 | 10:42:04 | 11:33:25 | 12:29:50 |
71 | Chrissy Weiss | F | 42 | 02:03:41 | 02:52:37 | 04:03:58 | 05:22:15 | 06:35:12 | 08:04:09 | 09:24:31 | 10:46:48 | 11:33:43 | 12:30:12 |
72 | Zachi Baharav | M | 39 | 01:52:28 | 02:34:07 | 03:38:13 | 04:47:39 | 05:55:08 | 07:40:56 | 09:18:47 | 10:28:54 | 11:20:35 | 12:32:12 |
73 | Marc Dube | M | 29 | 01:56:59 | 02:40:30 | 03:53:16 | 05:08:21 | 06:24:00 | 07:59:21 | 09:32:07 | 10:46:01 | 11:40:00 | 12:32:15 |
74 | Don Freeman | M | 40 | 02:12:04 | 03:01:49 | 04:09:32 | 05:44:26 | 06:58:49 | 08:23:05 | 09:42:49 | 10:51:14 | 12:32:29 | |
75 | Jenny Hoffman | F | 26 | 02:00:06 | 02:49:49 | 03:56:20 | 05:18:13 | 06:30:52 | 08:02:00 | 09:34:40 | 10:51:50 | 11:41:11 | 12:39:12 |
76 | Daniel Larson | M | 28 | 02:00:00 | 02:49:53 | 03:56:46 | 05:53:38 | 06:32:26 | 08:02:42 | 09:35:59 | 10:51:54 | 11:42:10 | 12:39:12 |
77 | Mark Barichievich | M | 39 | 02:01:07 | 02:46:22 | 03:57:54 | 05:20:37 | 06:43:52 | 08:19:11 | 09:52:49 | 11:02:53 | 11:48:07 | 12:40:57 |
78 | David Harper | M | 40 | 02:19:38 | 03:09:37 | 04:27:15 | 05:50:33 | 07:02:11 | 08:31:48 | 09:57:27 | 11:08:35 | 11:54:08 | 12:42:33 |
79 | Mark Seaman | M | 44 | 02:09:57 | 03:00:27 | 04:14:54 | 05:31:04 | 06:45:36 | 08:13:46 | 09:47:57 | 11:05:54 | 11:49:34 | 12:43:07 |
80 | Eb Engelmann | M | 62 | 02:02:50 | 02:48:29 | 03:58:11 | 05:14:52 | 06:26:04 | 07:53:35 | 09:26:36 | 10:53:36 | 11:37:37 | 12:43:18 |
81 | Tadashi Ogitsu | M | 39 | 02:47:43 | 03:57:19 | 05:16:40 | 06:34:32 | 08:09:16 | 09:43:45 | 11:01:59 | 11:49:07 | 12:44:31 | |
82 | Jennifer Johnston | F | 40 | 02:21:25 | 03:12:04 | 04:32:37 | 05:53:10 | 07:07:22 | 08:34:41 | 10:02:14 | 11:17:52 | 11:59:13 | 12:44:48 |
83 | David Penny | M | 41 | 02:21:30 | 03:12:08 | 04:32:22 | 05:53:13 | 07:07:28 | 08:34:46 | 10:06:36 | 11:17:52 | 11:59:18 | 12:44:48 |
84 | Hartmut Frenzel | M | 36 | 01:57:15 | 02:40:26 | 03:48:58 | 05:03:53 | 06:18:09 | 07:51:40 | 09:21:40 | 10:46:53 | 11:43:50 | 12:47:02 |
85 | Britt Starnes | M | 43 | 02:01:24 | 02:49:11 | 03:59:38 | 05:21:18 | 06:32:36 | 08:07:02 | 09:42:06 | 10:58:50 | 11:46:41 | 12:47:28 |
86 | Kathy Welch | F | 50 | 02:04:49 | 02:53:12 | 04:11:21 | 05:33:57 | 06:49:29 | 08:20:09 | 09:50:04 | 11:03:53 | 11:51:41 | 12:48:12 |
87 | John Mark | M | 51 | 02:20:08 | 03:19:54 | 04:46:20 | 06:18:37 | 07:52:18 | 09:46:23 | 12:00:28 | 12:48:12 | ||
88 | George Ruiz | M | 47 | 02:01:20 | 02:45:54 | 03:56:07 | 05:13:54 | 06:28:47 | 08:00:22 | 09:29:13 | 10:57:50 | 11:49:50 | 12:49:47 |
89 | John Liebeskind | M | 43 | 02:43:34 | 03:54:41 | 05:14:06 | 06:27:42 | 08:02:07 | 09:39:51 | 10:57:47 | 11:53:09 | 12:51:17 | |
90 | Peter Holleran | M | 55 | 02:05:00 | 02:52:40 | 04:07:40 | 05:32:00 | 06:50:47 | 08:26:25 | 09:56:03 | 11:07:35 | 11:58:29 | 12:51:45 |
91 | Glenn Mackie | M | 42 | 01:56:45 | 02:39:16 | 03:44:56 | 05:00:29 | 06:16:43 | 07:54:10 | 09:46:25 | 11:08:48 | 12:00:13 | 12:55:28 |
92 | Michael Duncan | M | 54 | 01:53:48 | 02:36:50 | 03:42:58 | 04:57:25 | 06:15:15 | 07:47:04 | 09:14:26 | 10:32:58 | 13:28:46 | 12:56:08 |
93 | Jerome Lourme | M | 43 | 01:57:01 | 02:40:11 | 03:49:23 | 05:13:13 | 06:37:08 | 08:18:52 | 09:55:30 | 11:11:45 | 12:02:52 | 12:59:26 |
94 | Joe Mitchell | M | 43 | 02:05:54 | 02:52:28 | 04:09:28 | 05:37:20 | 06:58:22 | 08:36:56 | 10:06:20 | 11:18:50 | 12:07:54 | 13:01:21 |
95 | Jack Meyer | M | 40 | 02:09:36 | 02:56:41 | 04:09:13 | 05:28:01 | 06:39:15 | 08:10:38 | 09:52:03 | 11:10:10 | 12:07:03 | 13:02:56 |
96 | Clyde Aker | M | 52 | 02:05:16 | 02:52:08 | 04:08:10 | 05:29:50 | 06:45:47 | 08:20:21 | 09:53:54 | 11:10:10 | 12:02:43 | 13:04:34 |
97 | Brian Hodges | M | 44 | 02:01:17 | 02:43:36 | 03:55:21 | 05:17:03 | 06:30:59 | 08:05:45 | 09:42:55 | 11:02:45 | 11:57:08 | 13:08:39 |
98 | Ray Scannell | M | 54 | 02:09:43 | 02:57:38 | 04:13:17 | 05:32:14 | 06:57:45 | 08:30:21 | 10:04:09 | 11:20:31 | 12:11:05 | 13:09:52 |
99 | Steve Klang | M | 36 | 02:09:40 | 02:57:56 | 04:13:14 | 05:35:03 | 06:57:42 | 08:30:16 | 10:01:14 | 11:20:31 | 12:11:18 | 13:09:52 |
100 | Mark Swanson | M | 49 | 02:10:05 | 02:57:02 | 04:13:52 | 05:42:04 | 06:59:11 | 08:36:02 | 10:07:41 | 11:22:50 | 12:14:47 | 13:17:19 |
101 | Tim Hicks | M | 60 | 02:05:50 | 02:56:21 | 04:15:05 | 05:39:28 | 07:03:30 | 08:39:41 | 10:12:06 | 11:30:41 | 12:22:15 | 13:18:18 |
102 | Kyong Martin | F | 49 | 02:16:51 | 03:07:16 | 04:25:19 | 05:50:19 | 07:10:28 | 08:46:14 | 10:15:59 | 11:33:25 | 12:22:27 | 13:18:58 |
103 | Stan Nowakowski | M | 48 | 02:10:11 | 03:02:00 | 04:14:07 | 05:30:50 | 06:43:58 | 08:16:02 | 09:45:02 | 11:14:10 | 12:08:10 | 13:19:10 |
104 | Paul Akiyama | M | 60 | 02:23:26 | 03:16:25 | 04:37:47 | 05:55:33 | 07:09:06 | 08:44:19 | 10:07:34 | 11:20:48 | 12:16:36 | 13:19:13 |
105 | Christine Lange | F | 44 | 02:04:30 | 02:52:04 | 04:10:46 | 05:32:06 | 06:46:40 | 08:32:41 | 10:07:06 | 11:33:48 | 12:26:15 | 13:19:50 |
106 | Linda McFadden | F | 41 | 02:06:23 | 02:55:19 | 04:10:30 | 05:37:27 | 06:56:51 | 08:29:50 | 10:01:35 | 11:19:38 | 12:14:15 | 13:22:17 |
107 | Robert Taylor | M | 41 | 02:06:34 | 02:55:30 | 04:11:45 | 05:36:19 | 06:58:12 | 08:35:04 | 10:15:49 | 11:32:07 | 12:25:31 | 13:23:52 |
108 | Dana Bandy | M | 49 | 02:06:36 | 02:55:33 | 04:11:49 | 05:36:16 | 06:58:17 | 08:35:09 | 10:15:42 | 11:32:07 | 12:25:36 | 13:23:52 |
109 | Jeffery Rogers | M | 42 | 02:23:12 | 03:08:32 | 04:26:26 | 05:52:24 | 07:17:11 | 08:59:48 | 10:39:28 | 11:49:34 | 12:35:55 | 13:24:04 |
110 | Catra Corbett-McNeely | F | 39 | 02:05:58 | 02:52:44 | 04:10:25 | 05:35:50 | 06:58:46 | 08:36:28 | 10:20:03 | 11:36:41 | 12:27:37 | 13:25:56 |
111 | David Prevost | M | 44 | 02:05:22 | 02:53:40 | 04:09:18 | 05:32:46 | 06:59:17 | 08:42:25 | 10:20:48 | 11:37:54 | 12:27:40 | 13:27:42 |
112 | William Lawrence | M | 63 | 02:06:30 | 02:56:04 | 04:12:52 | 05:39:52 | 06:58:05 | 08:37:04 | 10:17:02 | 11:34:30 | 12:26:57 | 13:28:00 |
113 | Lorraine Sorensen | F | 53 | 02:11:11 | 03:03:18 | 04:26:36 | 05:57:27 | 07:14:09 | 10:30:22 | 11:45:19 | 12:36:16 | 13:30:37 | |
114 | Nicole Duke | F | 28 | 02:11:07 | 03:03:22 | 04:29:47 | 05:53:42 | 07:14:14 | 08:57:10 | 10:30:19 | 11:45:19 | 12:36:22 | 13:30:37 |
115 | Sarah Spelt | F | 45 | 02:07:46 | 03:00:31 | 04:22:08 | 05:55:42 | 07:17:42 | 08:59:55 | 10:29:50 | 11:45:04 | 12:35:50 | 13:33:10 |
116 | Kelly Beattie | F | 40 | 02:11:38 | 03:04:45 | 04:25:38 | 05:49:23 | 07:12:01 | 08:48:37 | 10:19:56 | 11:40:34 | 12:34:21 | 13:33:11 |
117 | Charlie Murdach | M | 35 | 02:16:55 | 03:08:12 | 04:26:58 | 05:56:47 | 07:17:17 | 08:53:50 | 11:47:05 | 12:37:12 | 13:33:11 | |
118 | Sergio Silva | M | 49 | 02:23:20 | 03:17:00 | 04:38:05 | 06:03:11 | 07:24:23 | 09:00:51 | 10:32:55 | 11:50:16 | 12:39:24 | 13:34:03 |
119 | Peggy Davidson | F | 48 | 02:06:54 | 02:59:36 | 04:18:30 | 05:48:22 | 07:11:17 | 08:47:20 | 11:40:34 | 12:32:45 | 13:34:20 | |
120 | Sharon Sanders | F | 45 | 02:10:09 | 03:03:27 | 04:22:15 | 05:48:53 | 07:09:26 | 08:47:26 | 10:22:03 | 11:40:34 | 12:32:43 | 13:34:20 |
121 | Jeff Heischman | M | 55 | 02:11:34 | 03:04:52 | 04:25:34 | 05:49:27 | 07:11:39 | 08:48:42 | 10:21:34 | 11:40:34 | 12:34:24 | 13:34:33 |
122 | Brian Wieneke | M | 49 | 02:15:43 | 03:07:24 | 04:26:50 | 05:52:30 | 07:11:21 | 08:49:52 | 10:25:32 | 11:45:29 | 12:36:33 | 13:34:47 |
123 | Tom Harry | M | 49 | 02:09:31 | 02:59:55 | 04:20:52 | 05:44:21 | 07:04:49 | 08:43:23 | 10:23:06 | 11:45:12 | 12:36:27 | 13:34:49 |
124 | Gary Dudney | M | 51 | 02:09:46 | 03:00:15 | 04:18:37 | 05:42:42 | 07:02:29 | 08:45:12 | 10:26:44 | 11:46:44 | 11:37:06 | 13:44:15 |
125 | Ian Maddieson | M | 61 | 02:30:54 | 03:28:51 | 04:50:09 | 06:10:35 | 07:28:05 | 09:07:12 | 10:43:13 | 12:02:26 | 12:51:54 | 13:45:21 |
126 | Tommy Gallagher | M | 47 | 02:08:38 | 03:00:04 | 04:18:47 | 05:49:08 | 07:14:19 | 08:52:09 | 10:27:09 | 11:53:33 | 12:47:01 | 13:45:36 |
127 | Mark Overhoff | M | 43 | 02:18:31 | 03:09:42 | 04:28:44 | 05:53:26 | 07:28:43 | 09:16:29 | 10:42:45 | 12:08:32 | 12:55:42 | 13:47:34 |
128 | Mark Metcalfe | M | 35 | 02:22:34 | 03:15:48 | 04:33:56 | 06:02:56 | 07:26:08 | 09:05:38 | 10:45:11 | 12:01:50 | 12:52:43 | 13:48:16 |
129 | Michael Huss | M | 45 | 02:06:56 | 02:59:42 | 04:18:35 | 05:48:28 | 07:11:25 | 08:47:47 | 10:36:18 | 11:57:53 | 12:53:10 | 13:48:35 |
130 | Kirt Moret | M | 49 | 02:04:40 | 02:55:22 | 04:11:30 | 05:34:04 | 06:51:29 | 08:33:17 | 10:25:27 | 11:57:01 | 12:43:47 | 13:49:54 |
131 | David Sauld | M | 31 | 02:05:46 | 02:54:21 | 04:15:00 | 05:40:37 | 07:07:16 | 08:45:21 | 10:27:53 | 11:45:29 | 12:46:05 | 13:51:48 |
132 | Mike Hernandez | M | 50 | 02:07:01 | 02:55:27 | 04:09:23 | 05:26:23 | 06:44:03 | 08:13:14 | 10:14:07 | 12:03:30 | 12:50:48 | 13:52:14 |
133 | Mike Savage | M | 45 | 02:07:35 | 02:56:17 | 04:10:17 | 05:30:17 | 06:45:23 | 08:14:15 | 10:14:27 | 12:01:40 | 12:50:41 | 13:52:14 |
134 | Steven Harrold | M | 56 | 02:25:48 | 03:24:01 | 04:50:02 | 06:13:56 | 07:38:36 | 09:17:54 | 10:49:12 | 12:04:37 | 12:52:58 | 13:52:14 |
135 | Eldrith Gosney | F | 62 | 02:16:48 | 03:08:58 | 04:32:02 | 05:57:27 | 07:20:07 | 10:37:11 | 11:57:31 | 12:52:27 | 13:52:29 | |
136 | Robert Kronkhyte | M | 48 | 02:11:13 | 03:00:13 | 04:18:27 | 05:46:39 | 07:11:06 | 08:47:41 | 10:28:43 | 11:53:33 | 12:52:13 | 13:53:09 |
137 | Philip Stark | M | 43 | 02:29:00 | 03:20:38 | 04:40:57 | 06:14:40 | 07:40:06 | 10:53:55 | 12:15:22 | 13:06:08 | 13:56:33 | |
138 | Gillian Robinson | F | 37 | 02:27:40 | 03:20:54 | 04:41:39 | 06:13:39 | 07:40:11 | 09:22:03 | 10:58:35 | 12:20:02 | 13:07:21 | 13:59:05 |
139 | Don Lundell | M | 42 | 02:28:51 | 03:22:05 | 04:44:42 | 06:14:19 | 07:39:58 | 09:22:05 | 10:58:38 | 12:20:57 | 13:08:11 | 13:59:05 |
140 | Jeff Stevenson | M | 58 | 02:33:21 | 03:31:49 | 05:00:50 | 06:37:35 | 08:05:04 | 09:46:11 | 11:08:23 | 12:16:23 | 13:03:29 | 13:59:08 |
141 | Lisa Stranc-Bliss | F | 35 | 02:15:25 | 03:07:28 | 04:26:54 | 05:57:37 | 07:20:14 | 09:01:49 | 10:42:23 | 11:56:05 | 12:53:38 | 14:01:39 |
142 | David Bliss | M | 41 | 02:15:27 | 03:07:51 | 04:26:47 | 05:54:17 | 07:17:06 | 08:59:58 | 10:37:21 | 11:57:53 | 12:53:47 | 14:01:39 |
143 | Jack Emery | M | 57 | 02:07:05 | 02:59:39 | 04:18:33 | 05:48:32 | 07:11:31 | 08:52:15 | 10:36:42 | 11:57:53 | 11:44:06 | 14:01:40 |
