Tenn Valley | Muir Beach | Pan Toll | Bolinas Ridge |
Olema | Bolinas Ridge | Pan Toll | Hwy 1 | Tenn Valley | Finish | |||
Pl. | Name | 11.2 mi | 15.3 mi | 21.0 mi | 27.7 mi | 35.4 mi | 43.2 mi | 49.9 mi | 55.1 mi | 58.4 mi | Time | |
1 | Brian Purcell | 1:29 | 2:04 | 2:54 | 3:51 | 4:50 | 5:53 | 6:54 | 7:39 | 8:04 | 8:42 | |
2 | Tom Nielsen | 1:23 | 1:58 | 2:50 | 3:48 | 4:49 | 5:56 | 6:57 | 7:42 | 8:10 | 8:50 | |
3 | Tim Twietmeyer | 1:24 | 1:59 | 2:51 | 3:49 | 4:50 | 5:59 | 7:05 | 7:52 | 8:22 | 9:01 | |
4 | Joe Kulak | 1:30 | 2:05 | 2:57 | 3:59 | 5:02 | 6:10 | 7:13 | 8:00 | 8:31 | 9:11 | |
5 | Ann Trason | 1:27 | 2:04 | 2:54 | 3:55 | 4:59 | 6:08 | 7:13 | 7:59 | 8:33 | 9:13 | ! |
6 | Kevin Sawchuk | 1:25 | 1:59 | 2:53 | 3:55 | 5:02 | 6:18 | 7:23 | 8:13 | 8:43 | 9:23 | |
7 | Fredrick Brooks | 1:27 | 2:03 | 2:57 | 3:59 | 5:07 | 6:24 | 7:32 | 8:23 | 8:54 | 9:36 | |
8 | Guillermo Medina | 1:30 | 2:07 | 3:05 | 4:06 | 5:08 | 6:20 | 7:22 | 8:57 | 9:40 | ||
9 | Mike Topper | 1:35 | 2:13 | 3:11 | 4:17 | 5:24 | 6:41 | 7:48 | 8:33 | 9:03 | 9:42 | |
10 | Al Val Verde | 1:30 | 2:07 | 3:05 | 4:06 | 5:08 | 6:20 | 7:22 | 8:58 | 9:48 | ||
11 | Scott Jurek | 1:23 | 1:58 | 2:48 | 3:48 | 4:51 | 6:08 | 7:44 | 8:39 | 9:12 | 9:53 | |
12 | Emma Davies | 1:36 | 2:13 | 3:07 | 4:09 | 5:15 | 6:40 | 7:53 | 8:44 | 9:14 | 9:55 | |
13 | Kevin Rumon | 1:27 | 2:04 | 2:57 | 3:59 | 5:07 | 6:30 | 7:47 | 8:43 | 9:20 | 10:09 | |
14 | Dean Karnazes | 1:39 | 2:20 | 3:20 | 4:28 | 5:40 | 6:56 | 8:10 | 8:59 | 9:31 | 10:10 | |
15 | Suzanne Brana | 1:36 | 2:15 | 3:16 | 4:28 | 5:40 | 7:00 | 8:08 | 8:57 | 9:29 | 10:11 | |
16 | Jean-Paul Mazaud | 1:37 | 2:15 | 3:15 | 4:23 | 5:36 | 6:57 | 8:08 | 9:00 | 9:33 | 10:16 | |
17 | Ken Gregorich | 1:33 | 2:12 | 3:07 | 4:09 | 5:18 | 6:43 | 8:02 | 8:58 | 9:33 | 10:20 | |
18 | Stefan Peterson | 1:37 | 2:23 | 3:19 | 4:28 | 5:37 | 6:52 | 8:04 | 9:05 | 9:43 | 10:25 | |
19 | Michael Sweeney | 1:35 | 2:14 | 3:19 | 4:28 | 5:40 | 7:05 | 8:19 | 9:13 | 9:48 | 10:27 | |
20 | Allison Kreutzen | 1:36 | 2:16 | 3:16 | 4:25 | 5:40 | 7:07 | 8:20 | 9:57 | 10:41 | ||
21 | David Pirogowicz | 1:43 | 2:25 | 3:26 | 4:34 | 5:46 | 7:10 | 8:27 | 9:23 | 9:59 | 10:44 | |
22 | Todd Holmes | 1:30 | 2:07 | 3:05 | 4:09 | 5:24 | 6:55 | 8:19 | 9:16 | 9:53 | 10:46 | |
23 | Don James | 1:51 | 2:36 | 3:39 | 4:52 | 6:07 | 7:26 | 8:39 | 9:31 | 10:06 | 10:49 | |
24 | Elizabeth Short | 1:43 | 2:25 | 3:26 | 4:34 | 5:47 | 7:12 | 8:31 | 9:28 | 10:06 | 10:54 | |
25 | Curtis Ringstad | 1:40 | 2:20 | 3:22 | 4:33 | 5:50 | 7:20 | 8:39 | 9:37 | 10:11 | 10:55 | |
26 | Simon Mtuy | 1:23 | 1:58 | 2:51 | 3:56 | 5:12 | 6:42 | 8:10 | 9:19 | 10:05 | 11:00 | |
27 | David Williams | 1:45 | 2:29 | 3:32 | 4:47 | 6:01 | 7:26 | 8:44 | 9:42 | 10:18 | 11:05 | |
28 | Jeff Huff | 1:38 | 2:20 | 3:24 | 4:34 | 5:50 | 7:20 | 8:39 | 9:42 | 10:20 | 11:09 | |
29 | Alfred Bogenhuber | 1:49 | 2:33 | 3:39 | 4:52 | 6:09 | 7:33 | 8:50 | 9:46 | 10:23 | 11:10 | |
30 | Paul Sweeney | 1:36 | 2:13 | 3:11 | 4:25 | 5:49 | 7:22 | 8:46 | 9:44 | 10:21 | 11:15 | |
31 | Wendy Ackermann | 1:46 | 2:33 | 3:39 | 4:48 | 6:05 | 7:30 | 8:49 | 9:49 | 10:26 | 11:15 | |
32 | Paul Schmidt | 1:45 | 2:29 | 3:35 | 4:55 | 6:21 | 7:49 | 9:10 | 10:06 | 10:39 | 11:21 | |
33 | David Kamp | 1:49 | 2:34 | 3:39 | 4:50 | 6:10 | 7:41 | 9:00 | 9:57 | 10:33 | 11:22 | |
34 | Tony Ostrom | 1:49 | 2:38 | 3:44 | 5:00 | 6:17 | 7:43 | 9:04 | 10:02 | 10:39 | 11:25 | |
35 | Roger Dellor | 1:43 | 2:25 | 3:30 | 4:43 | 5:59 | 7:28 | 8:53 | 9:56 | 10:36 | 11:27 | |
36 | Betsy Nye | 1:45 | 2:30 | 3:38 | 4:49 | 6:07 | 7:35 | 8:57 | 9:56 | 10:35 | 11:28 | |
37 | Rob Byrne | 1:47 | 2:31 | 3:36 | 4:49 | 6:05 | 7:33 | 8:55 | 9:58 | 10:37 | 11:30 | |
38 | Mark Lehrmann | 1:58 | 2:44 | 3:49 | 5:02 | 6:17 | 7:45 | 9:05 | 10:05 | 10:43 | 11:30 | |
39 | Eb Engelmann | 1:47 | 2:33 | 3:40 | 4:54 | 6:10 | 7:38 | 9:04 | 10:05 | 10:43 | 11:33 | |
40 | Mike Burke | 1:45 | 2:30 | 3:32 | 4:48 | 6:07 | 7:38 | 9:02 | 10:02 | 10:43 | 11:38 | |
41 | akabill Molmen | 1:45 | 2:29 | 3:32 | 4:47 | 6:07 | 7:31 | 8:55 | 10:02 | 10:43 | 11:38 | |
42 | Jeff Reifers | 1:58 | 2:45 | 3:53 | 5:16 | 6:37 | 8:08 | 9:31 | 10:30 | 10:59 | 11:39 | |
43 | Lee McKinley | 1:58 | 2:45 | 3:53 | 5:16 | 6:37 | 8:08 | 9:31 | 10:30 | 10:59 | 11:40 | |
44 | Andy Black | 1:53 | 2:39 | 3:41 | 4:59 | 6:20 | 7:55 | 9:21 | 10:24 | 10:58 | 11:41 | |
45 | Jeff Stevenson | 1:52 | 2:39 | 3:45 | 5:01 | 6:24 | 7:52 | 9:13 | 10:10 | 10:53 | 11:43 | |
46 | David Gordon | 1:52 | 2:42 | 3:46 | 5:00 | 6:18 | 7:49 | 9:15 | 10:18 | 10:58 | 11:45 | |
47 | Larry Halford | 1:43 | 2:25 | 3:32 | 4:48 | 6:09 | 7:45 | 9:10 | 10:17 | 10:55 | 11:46 | |
48 | June Gessner | 1:47 | 2:33 | 3:43 | 4:59 | 6:21 | 7:54 | 9:18 | 10:17 | 10:55 | 11:46 | |
49 | Nigel Finney | 1:46 | 2:31 | 3:37 | 4:54 | 6:17 | 7:50 | 9:18 | 10:21 | 10:59 | 11:48 | |
50 | Lee Remick | 1:53 | 2:39 | 3:45 | 5:02 | 6:26 | 8:01 | 9:21 | 10:25 | 11:02 | 11:50 | |
51 | Bob Lapanja | 2:00 | 2:47 | 3:53 | 5:08 | 6:30 | 8:02 | 9:28 | 10:27 | 11:03 | 11:50 | |
52 | Bobb Ankeny | 1:58 | 2:47 | 3:53 | 5:08 | 6:30 | 8:02 | 9:21 | 10:27 | 11:07 | 12:01 | |
53 | Tim Quinn | 1:47 | 2:35 | 3:44 | 5:00 | 6:29 | 8:12 | 9:35 | 10:31 | 11:11 | 12:06 | |
54 | Kathy Welch | 1:58 | 2:47 | 3:57 | 5:19 | 6:39 | 8:12 | 9:37 | 10:41 | 11:21 | 12:10 | |
55 | Frederick Stafford | 1:52 | 2:39 | 3:49 | 5:08 | 6:34 | 8:17 | 9:42 | 10:46 | 11:24 | 12:11 | |
56 | Jan Schlueter | 1:53 | 2:43 | 3:52 | 5:10 | 6:33 | 8:09 | 9:35 | 10:40 | 11:19 | 12:12 | |
57 | Wendy Hanson | 1:55 | 2:44 | 3:54 | 5:13 | 6:37 | 8:10 | 9:37 | 10:42 | 11:23 | 12:14 | |
58 | Ken Ward | 1:49 | 2:34 | 3:41 | 5:00 | 6:27 | 8:11 | 9:35 | 10:42 | 11:22 | 12:17 | |
59 | Mike Palmer | 1:52 | 2:41 | 3:50 | 5:08 | 6:38 | 8:12 | 9:37 | 10:46 | 11:27 | 12:17 | |
60= | John Liebeskind | 1:52 | 2:38 | 3:45 | 5:02 | 6:28 | 8:11 | 9:35 | 10:40 | 11:22 | 12:18 | |
60= | Laura Vaughan | 1:49 | 2:36 | 3:43 | 5:00 | 6:18 | 7:48 | 9:14 | 10:21 | 11:12 | 12:18 | |
62 | Philip Ramsey | 1:54 | 2:44 | 3:50 | 5:08 | 6:37 | 8:15 | 9:44 | 10:50 | 11:35 | 12:29 | |
63 | Debra Mayhew | 1:53 | 2:39 | 3:50 | 5:08 | 6:38 | 8:15 | 9:42 | 10:52 | 11:35 | 12:29 | |
64= | Chris Hollenbeck | 2:07 | 3:01 | 4:11 | 5:33 | 6:58 | 8:34 | 9:57 | 11:04 | 11:43 | 12:30 | |
64= | Holly Hollenbeck | 2:07 | 3:01 | 4:11 | 5:33 | 6:58 | 8:34 | 9:57 | 11:04 | 11:43 | 12:30 | |
66 | Tia Rosen | 1:52 | 2:25 | 3:50 | 5:12 | 6:42 | 8:19 | 9:47 | 10:55 | 11:38 | 12:34 | |
67 | Lon Monroe | 2:00 | 2:51 | 4:08 | 5:28 | 6:52 | 8:28 | 10:02 | 11:04 | 11:43 | 12:36 | |
68 | King Rollins | 1:57 | 2:46 | 3:54 | 5:19 | 6:59 | 8:38 | 10:05 | 11:08 | 11:45 | 12:37 | |
69 | Ray Scannell | 1:53 | 2:42 | 3:50 | 5:10 | 6:38 | 8:17 | 9:46 | 10:57 | 11:40 | 12:37 | |
70 | Kevin Bigley | 1:56 | 2:41 | 3:50 | 5:06 | 6:31 | 8:13 | 9:46 | 10:56 | 11:42 | 12:39 | |
71 | Earl Preeper | 1:52 | 2:40 | 3:50 | 5:12 | 6:44 | 8:27 | 9:59 | 11:10 | 11:48 | 12:43 | |
72 | Sharon Sanders | 2:05 | 2:57 | 4:09 | 5:34 | 7:00 | 8:37 | 10:05 | 11:10 | 11:52 | 12:44 | |
73 | Steve Meyers | 1:58 | 2:46 | 3:55 | 5:23 | 6:52 | 8:33 | 10:05 | 11:11 | 11:53 | 12:44 | |
74 | Chris Hall | 2:00 | 2:48 | 3:57 | 5:18 | 6:39 | 8:22 | 9:54 | 11:08 | 11:50 | 12:45 | |
75 | Bob Dickinson | 1:57 | 2:47 | 3:58 | 5:22 | 6:51 | 8:40 | 10:12 | 11:18 | 11:57 | 12:45 | |
76 | Nancy March | 2:06 | 2:55 | 4:09 | 5:33 | 7:00 | 8:39 | 10:09 | 11:11 | 11:54 | 12:49 | |
77 | Joe Nowakowski | 1:59 | 2:47 | 3:54 | 5:17 | 6:40 | 8:14 | 9:51 | 11:06 | 11:51 | 12:49 | |
78 | Ron Nicholl | 1:52 | 2:39 | 3:50 | 5:13 | 6:46 | 8:37 | 10:05 | 11:16 | 11:56 | 12:50 | |
79= | Janice Levet | 2:05 | 2:55 | 4:09 | 5:35 | 7:00 | 8:37 | 10:09 | 11:15 | 11:59 | 12:52 | |
79= | Kathryn Forshey | 2:05 | 2:56 | 4:09 | 5:36 | 7:02 | 8:37 | 10:12 | 11:15 | 11:59 | 12:52 | |
81 | Kris Goodman | 1:58 | 2:48 | 3:59 | 5:20 | 6:52 | 8:33 | 10:05 | 11:12 | 11:56 | 12:55 | |
82 | Linda McFadden | 1:55 | 2:45 | 3:55 | 5:19 | 6:52 | 8:32 | 10:05 | 11:13 | 11:57 | 13:00 | |
83 | Jim Howard | 1:56 | 2:47 | 3:59 | 5:20 | 6:52 | 8:35 | 10:05 | 11:13 | 11:59 | 13:02 | |
84 | Jim Magill | 2:05 | 2:55 | 4:08 | 5:29 | 6:52 | 10:05 | 11:19 | 12:04 | 13:05 | ||
85 | Ray Piva | 2:00 | 2:55 | 4:08 | 5:33 | 7:00 | 8:39 | 10:16 | 11:26 | 12:10 | 13:05 | |
86 | Kris Graham | 2:07 | 3:01 | 4:19 | 5:46 | 7:11 | 8:51 | 10:21 | 11:37 | 12:19 | 13:10 | |
87= | Tom Gallagher | 1:58 | 2:48 | 4:02 | 5:31 | 7:06 | 8:54 | 10:31 | 11:42 | 12:21 | 13:10 | |
87= | William White | 2:01 | 2:52 | 4:03 | 5:26 | 7:00 | 8:49 | 10:29 | 11:46 | 12:21 | 13:10 | |
89 | Tony Jankowski | 2:07 | 2:58 | 4:16 | 5:45 | 7:12 | 8:59 | 10:42 | 11:55 | 12:39 | 13:12 | |
90 | Jim O'Neil | 1:52 | 2:42 | 3:52 | 5:22 | 6:50 | 8:34 | 10:07 | 11:18 | 12:10 | 13:13 | |
91 | Jim Winne | 2:03 | 2:54 | 4:04 | 5:33 | 7:03 | 8:39 | 10:17 | 11:25 | 12:10 | 13:15 | |
92= | Gary Dudney | 2:07 | 3:01 | 4:17 | 5:42 | 7:15 | 9:02 | 10:38 | 11:46 | 12:23 | 13:16 | |
92= | Rich Schwarz | 2:07 | 3:01 | 4:17 | 5:41 | 7:15 | 9:02 | 10:38 | 11:46 | 12:22 | 13:16 | |
94 | Dave Triplett | 1:52 | 2:45 | 3:53 | 5:12 | 6:49 | 8:33 | 10:19 | 11:24 | 12:14 | 13:19 | |
95 | Bob Rowe | 1:45 | 2:31 | 3:39 | 5:01 | 6:36 | 8:33 | 10:09 | 11:30 | 12:16 | 13:23 | |
96= | Ted Knudsen | 1:55 | 2:42 | 3:50 | 5:10 | 6:43 | 8:33 | 10:22 | 11:41 | 12:24 | 13:26 | |
96= | Bobby Bostic | 1:55 | 3:23 | 3:50 | 5:10 | 6:43 | 8:33 | 10:22 | 11:40 | 12:23 | 13:26 | |
98 | Michael Schiff | 1:58 | 2:48 | 4:04 | 5:33 | 7:03 | 8:47 | 10:21 | 11:37 | 12:29 | 13:29 | |
99 | Grant Swanson | 2:03 | 2:55 | 4:09 | 5:33 | 6:59 | 8:37 | 10:45 | 11:52 | 12:35 | 13:32 | |
100 | Jeff Harber | 2:02 | 2:51 | 4:06 | 5:33 | 7:03 | 8:52 | 10:32 | 11:46 | 12:31 | 13:37 | |
101 | Tom Grossi | 2:10 | 3:06 | 4:22 | 5:50 | 7:23 | 9:15 | 10:46 | 11:58 | 12:41 | 13:40 | |
102 | Ted Peck | 2:10 | 3:06 | 4:22 | 5:50 | 7:23 | 9:19 | 10:46 | 11:58 | 12:42 | 13:40 | |
103 | Joanie Scannell | 2:08 | 3:02 | 4:19 | 5:49 | 7:20 | 9:04 | 10:45 | 11:53 | 14:44 | 13:41 | |
104 | Charles Savage | 1:58 | 2:50 | 4:10 | 5:40 | 7:15 | 9:03 | 10:44 | 11:58 | 12:42 | 13:45 | |
105 | Peggy Davidson | 2:05 | 2:56 | 4:10 | 5:40 | 7:16 | 9:03 | 10:44 | 12:01 | 12:46 | 13:46 | |
106 | Betsy Kapiloff | 2:03 | 2:53 | 4:08 | 5:33 | 7:04 | 9:01 | 10:46 | 12:04 | 12:53 | 14:03 | |
107 | Russell Gill, III | 2:07 | 3:01 | 4:18 | 5:47 | 7:32 | 9:24 | 11:09 | 12:27 | 13:09 | 14:04 | |
108 | Robert Scanlon | 1:50 | 2:37 | 3:45 | 5:08 | 6:41 | 8:37 | 10:33 | 11:58 | 12:55 | 14:05 | |
109 | Liz Hodges | 2:24 | 3:23 | 4:43 | 6:17 | 7:48 | 9:31 | 11:09 | 12:30 | 13:12 | 14:07 | |
110 | Rick Hodges | 2:24 | 3:23 | 4:40 | 6:08 | 7:44 | 9:31 | 11:09 | 12:30 | 13:12 | 14:07 | |
111= | Don Lundell | 2:07 | 3:00 | 4:17 | 5:47 | 7:27 | 9:19 | 11:03 | 12:21 | 13:06 | 14:09 | |
111= | Gillian Robinson | 2:07 | 3:00 | 4:17 | 5:47 | 7:27 | 9:19 | 11:03 | 12:21 | 13:06 | 14:09 | |
113 | Steve Frederickson | 2:00 | 2:49 | 4:02 | 5:29 | 7:03 | 8:56 | 10:42 | 11:58 | 12:50 | 14:09 | |
114= | Mark Derystodder | 1:53 | 2:43 | 3:57 | 5:27 | 7:01 | 8:53 | 10:46 | 12:09 | 13:01 | 14:10 | |
114= | Brook Derystodder | 1:53 | 2:40 | 3:57 | 5:27 | 7:02 | 8:54 | 10:46 | 12:09 | 13:02 | 14:10 | |
116 | Mark Clement | 2:13 | 3:07 | 4:34 | 6:08 | 7:47 | 9:33 | 11:13 | 12:30 | 13:17 | 14:11 | |
117 | Sara McKinley | 2:15 | 3:11 | 4:28 | 6:05 | 7:43 | 9:31 | 11:16 | 12:27 | 13:11 | 14:12 | |
118= | Terri Sung | 2:12 | 3:06 | 4:21 | 5:51 | 7:23 | 9:15 | 10:50 | 12:15 | 13:07 | 14:12 | |
118= | Randy Koch | 2:12 | 3:06 | 4:21 | 5:51 | 7:23 | 9:08 | 10:50 | 12:14 | 13:07 | 14:12 | |
120= | Gordon Bright, Jr. | 1:55 | 2:46 | 4:08 | 5:40 | 7:19 | 9:19 | 11:09 | 12:25 | 13:13 | 14:13 | |
120= | Trina Parker | 2:07 | 3:01 | 4:19 | 5:50 | 7:37 | 9:33 | 11:16 | 12:31 | 13:15 | 14:13 | |
122 | Carol LaPlant | 2:00 | 2:53 | 4:13 | 5:47 | 7:19 | 9:07 | 11:02 | 12:22 | 13:15 | 14:21 | |
123 | Noel Relyea | 2:05 | 3:00 | 4:22 | 6:04 | 7:44 | 9:33 | 11:21 | 12:36 | 13:23 | 14:24 | |
124 | Julia Bramer | 2:17 | 3:15 | 4:37 | 6:15 | 7:45 | 9:27 | 11:13 | 12:33 | 13:23 | 14:31 | |
125 | Richard China | 1:56 | 2:45 | 4:04 | 5:36 | 7:19 | 9:19 | 11:09 | 12:24 | 13:13 | 14:32 | |
126 | Martin Hillyer | 2:05 | 2:57 | 4:20 | 5:55 | 7:34 | 9:26 | 11:13 | 12:36 | 13:28 | 14:34 | |
127 | Diane McNamara | 2:18 | 3:17 | 4:40 | 6:14 | 7:50 | 9:43 | 11:25 | 12:44 | 13:35 | 14:38 | |
128 | Bonelle Murphy | 2:14 | 3:15 | 4:34 | 6:15 | 7:54 | 9:43 | 11:32 | 12:46 | 13:41 | 14:39 | |
129 | Margaret Curtis | 2:18 | 3:18 | 4:40 | 6:19 | 7:56 | 9:43 | 11:25 | 12:42 | 13:38 | 14:40 | |
130 | Ron Vertrees | 2:29 | 3:35 | 5:10 | 6:41 | 8:12 | 9:57 | 11:39 | 12:52 | 13:39 | 14:43 | |
131= | Leon Draxler | 2:04 | 2:56 | 4:15 | 5:49 | 7:32 | 9:28 | 11:16 | 12:43 | 13:38 | 14:52 | |
131= | Susan Weisser | 2:07 | 3:02 | 4:22 | 6:03 | 7:45 | 9:36 | 11:37 | 12:59 | 13:49 | 14:52 | |
133 | Cheri Gillis | 2:07 | 3:03 | 4:22 | 6:03 | 7:44 | 9:36 | 11:31 | 12:52 | 13:45 | 14:56 | |
134 | Sue Norwood | 2:08 | 3:08 | 4:34 | 6:12 | 7:54 | 9:47 | 11:35 | 12:59 | 13:50 | 14:56 | |
135 | Ellen Engelke | 2:07 | 3:05 | 4:27 | 6:07 | 7:48 | 9:46 | 11:40 | 13:05 | 13:57 | 15:05 | |
136 | Charles Wilson | 2:02 | 2:58 | 4:28 | 6:16 | 7:59 | 10:01 | 11:51 | 13:13 | 14:02 | 15:09 | |
137 | Wini Jebian | 2:18 | 3:13 | 4:37 | 6:13 | 8:01 | 9:59 | 11:53 | 13:15 | 15:05 | 15:23 | |
138 | David Wright | 2:00 | 2:51 | 4:11 | 5:53 | 7:45 | 9:43 | 11:33 | 13:08 | 14:08 | 15:35 | |
139 | Hal Williams | 2:22 | 3:24 | 4:51 | 6:39 | 8:20 | 10:17 | 12:12 | 13:38 | 14:31 | 15:38 | |
140 | Lisa Felder | 2:18 | 3:04 | 4:37 | 6:19 | 8:03 | 9:59 | 12:04 | 13:28 | 14:24 | 15:46 | |
141 | Daniel McDevitt | 2:01 | 2:53 | 4:10 | 5:49 | 7:37 | 9:48 | 11:53 | 13:32 | 14:22 | 15:46 | |
142= | Tonya Mauldin | 2:14 | 3:12 | 4:36 | 6:23 | 8:07 | 10:13 | 12:12 | 13:38 | 14:32 | 15:51 | |
142= | Bruce Mauldin | 2:21 | 3:16 | 4:37 | 6:23 | 8:06 | 10:13 | 12:12 | 13:43 | 14:32 | 15:51 | |
144 | Marie Boyd | 2:22 | 3:25 | 4:53 | 6:39 | 8:20 | 10:17 | 12:10 | 13:38 | 14:37 | 15:58 | |
145 | Bob Carpenter | 2:11 | 3:04 | 4:22 | 6:00 | 7:40 | 11:29 | 13:52 | 14:46 | 16:08 | ||
146 | Lucinda Fisher | 2:18 | 3:17 | 4:43 | 6:19 | 8:09 | 10:13 | 12:10 | 13:39 | 14:09 | 16:08 | |
147 | Rob Volkenand | 2:16 | 3:14 | 4:39 | 6:12 | 7:45 | 9:33 | 11:21 | 13:52 | 14:46 | 16:08 | |
148 | Steve Reagan | 2:12 | 3:10 | 4:37 | 6:12 | 8:06 | 10:08 | 12:02 | 13:43 | 14:52 | 16:20 | |
149 | Frederick Riemer | 2:26 | 3:22 | 4:59 | 6:53 | 8:32 | 10:23 | 12:37 | 14:00 | 15:00 | 16:26 | |
150= | Don Fallis | 2:17 | 3:17 | 4:40 | 6:27 | 8:20 | 12:37 | 14:13 | 15:10 | 16:39 | ||
150= | Pam Naugle | 2:15 | 3:13 | 4:40 | 6:25 | 8:20 | 10:24 | 12:33 | 14:13 | 15:10 | 16:39 | |
152= | Barbara Elia | 2:22 | 3:27 | 4:56 | 6:52 | 8:31 | 10:25 | 12:35 | 14:00 | 12:38 | 16:39 | |
152= | Andy Boyd | 2:22 | 3:23 | 4:54 | 6:52 | 8:33 | 10:43 | 12:45 | 14:08 | 15:08 | 16:39 | |
152= | Kathryn Buchan | 2:26 | 3:33 | 4:59 | 6:52 | 8:31 | 10:25 | 12:34 | 14:00 | 15:05 | 16:39 | |
155 | Ken Cretell | 2:21 | 3:23 | 4:57 | 6:48 | 8:30 | 10:53 | 12:58 | 14:14 | 15:18 | 16:44 | |
Page Siglin | 2:07 | 3:01 | 4:19 | 5:51 | 7:57 | 10:13 | 12:33 | |||||
Ellen Crouse | 2:11 | 3:06 | 4:22 | 5:57 | 7:27 | 9:15 | ||||||
Tina Scalise | 2:14 | 3:13 | 4:47 | 6:38 | 8:15 | 10:25 | ||||||
Terry Rhodes | 2:14 | 3:13 | 4:47 | 6:35 | 8:15 | 10:25 | ||||||
Jed Tukman | 1:25 | 1:58 | 2:51 | 3:49 | 5:04 | |||||||
Geoff Vaughan | 1:35 | 2:13 | 3:10 | 4:17 | 5:35 | |||||||
Mark Donaldson | 1:35 | 2:13 | 3:13 | 4:22 | 5:40 | |||||||
Nick Bassett | 2:11 | 3:03 | 4:17 | 5:48 | 7:42 | |||||||
Sarah Spelt | 2:15 | 3:12 | 4:40 | 6:27 | 8:37 | |||||||
Cassandra Johnson | 2:18 | 3:19 | 4:46 | 6:36 | 8:37 | |||||||
Margie Lopez-Read | 2:21 | 3:23 | 5:05 | 6:52 | 8:50 | |||||||
Chris Rios | 2:15 | 3:21 | 4:57 | 6:52 | 8:54 | |||||||
Tomassa Nakamura | 1:46 | 2:29 | 3:39 | 5:16 | ||||||||
Patricia DeVita | 2:36 | 3:42 | 5:15 | 7:16 | ||||||||
Mike Tselentis | 2:42 | 3:47 | 5:22 | 7:18 | ||||||||
Lee Jebian | 2:25 | 3:33 | 5:09 | 7:26 | ||||||||
Stephanie Mazaud | 2:29 | 3:36 | 5:20 | 7:34 | ||||||||
Femi Sonuga | 2:17 | 3:11 | 4:35 | 7:34 | ||||||||
Roger Weingaertner | 1:49 | 2:38 | 3:45 | |||||||||
Nels Ruud | 2:10 | 3:04 | 4:39 | |||||||||
Kristina Irvin | 2:26 | 3:27 | 5:03 | |||||||||
Joan Bumpus | 2:17 | 3:18 | 5:15 | |||||||||
Claudia Newsom | 2:22 | 3:32 | ||||||||||
Howard Ferris | 1:47 | |||||||||||
"http://www.run100s.com/splits/mw00.htm" (updated: 5/15/00) StanJ@Run100s.com