Tenn | Muir | Pan | Bolinas | Bolinas | Pan | Tenn | |||||
Valley | Beach | Toll | Ridge | Olema | Ridge | Toll | Hwy 1 | Valley | Finish | ||
Pl. | Name | 9.3 mi | 13.4 mi | 19.3 mi | 25.8 mi | 34.5 mi | 43.2 mi | 49.8 mi | 55.1 mi | 58.4 mi | Time |
1 | Carl Andersen | 1:08 | 1:40 | 2:27 | 3:21 | 4:24 | 5:34 | 6:33 | 7:18 | 7:46 | 8:22 |
2 | Kevin Sawchuk | 1:15 | 1:49 | 2:40 | 3:41 | 4:55 | 6:15 | 7:19 | 8:06 | 8:36 | 9:18 |
3 | Al Val Verde | 1:15 | 1:49 | 2:41 | 3:41 | 4:55 | 6:16 | 7:22 | 8:14 | 8:46 | 9:30 |
4 | Kevin Rumon | 1:15 | 1:49 | 2:39 | 3:39 | 4:53 | 6:17 | 7:30 | 8:21 | 8:54 | 9:39 |
5 | Topher Gaylord | 1:22 | 1:59 | 2:52 | 3:58 | 5:18 | 6:38 | 7:47 | 8:39 | 9:11 | 9:52 |
6 | Jake Niebaum | 1:27 | 2:07 | 3:05 | 4:10 | 5:24 | 6:49 | 7:53 | 8:45 | 9:15 | 9:56 |
7 | Jeff Huff | 1:27 | 2:07 | 3:05 | 4:12 | 5:32 | 6:59 | 8:07 | 9:01 | 9:29 | 10:10 |
8 | Tom Flahavan | 1:16 | 1:51 | 2:42 | 3:41 | 4:57 | 6:29 | 7:43 | 8:45 | 9:24 | 10:12 |
9 | Joe Schieffer | 1:22 | 2:00 | 2:54 | 4:05 | 5:23 | 6:48 | 8:02 | 9:02 | 9:34 | 10:17 |
10 | Ken Gregorich | 1:20 | 1:58 | 2:54 | 4:00 | 5:21 | 6:49 | 8:04 | 9:03 | 9:35 | 10:18 |
11 | akabill Molmen | 1:24 | 2:05 | 3:05 | 4:12 | 5:31 | 6:59 | 8:09 | 9:07 | 9:39 | 10:27 |
12 | Suzie Lister | 1:27 | 2:09 | 3:08 | 4:16 | 5:37 | 7:14 | 8:26 | 9:19 | 9:51 | 10:31 |
13 | Karen Brown | 1:23 | 2:01 | 2:57 | 4:05 | 5:25 | 6:54 | 8:09 | 9:08 | 9:42 | 10:33 |
14 | Jennifer Devine | 1:27 | 2:07 | 3:05 | 4:27 | 5:42 | 7:08 | 8:19 | 9:13 | 9:49 | 10:36 |
14 | Eric Nichol | 1:30 | 2:12 | 3:12 | 4:21 | 5:42 | 7:08 | 8:19 | 9:12 | 9:47 | 10:36 |
16 | David Pirogowicz | 1:27 | 2:06 | 3:05 | 4:11 | 5:27 | 6:59 | 8:19 | 9:16 | 9:52 | 10:38 |
17 | Greg Nacco | 1:32 | 2:13 | 3:14 | 4:30 | 5:47 | 7:20 | 8:30 | 9:23 | 9:56 | 10:43 |
18 | Rob Byrne | 1:23 | 2:02 | 3:03 | 4:13 | 5:35 | 7:10 | 8:26 | 9:21 | 10:00 | 10:48 |
19 | Mark Engemann | 1:29 | 2:09 | 3:08 | 4:17 | 5:42 | 7:17 | 8:32 | 9:29 | 10:05 | 10:48 |
20 | Emma Davies | 1:29 | 2:10 | 3:14 | 4:24 | 5:45 | 7:20 | 8:35 | 9:31 | 10:05 | 10:49 |
21 | John Mark | 1:25 | 2:05 | 3:05 | 4:14 | 5:37 | 7:13 | 8:27 | 9:26 | 10:04 | 10:53 |
22 | Suzanne Brana | 1:24 | 2:03 | 3:05 | 4:15 | 5:36 | 7:13 | 8:31 | 9:29 | 10:06 | 10:55 |
23 | Dave Covey | 1:29 | 2:10 | 3:07 | 4:15 | 5:46 | 7:18 | 8:35 | 9:36 | 10:10 | 10:57 |
24 | Wally Hesseltine | 1:27 | 2:08 | 3:08 | 4:16 | 5:39 | 7:19 | 8:36 | 9:38 | 10:13 | 10:58 |
25 | Howard Ferris | 1:30 | 2:11 | 3:12 | 4:23 | 5:42 | 7:16 | 8:35 | 9:39 | 10:15 | 10:58 |
26 | Don James | 1:32 | 2:16 | 3:19 | 4:29 | 5:52 | 7:26 | 8:45 | 9:42 | 10:16 | 10:59 |
27 | Lee McKinley | 1:38 | 2:24 | 3:31 | 4:48 | 6:11 | 7:44 | 8:58 | 9:50 | 10:22 | 11:07 |
27 | Jeff Reifers | 1:28 | 2:09 | 3:08 | 4:19 | 5:39 | 7:20 | 8:42 | 9:47 | 10:22 | 11:07 |
29 | Jean-Paul Mazaud | 1:25 | 2:05 | 3:08 | 4:21 | 5:48 | 7:26 | 8:45 | 9:44 | 10:20 | 11:10 |
30 | Michael Soltesz | 1:29 | 2:10 | 3:10 | 4:23 | 5:45 | 7:27 | 8:48 | 9:50 | 10:28 | 11:23 |
31 | Dow Mattingly | 1:16 | 1:56 | 2:57 | 4:09 | 5:36 | 7:22 | 8:46 | 9:55 | 10:38 | 11:35 |
32 | Philip Ramsey | 1:29 | 2:09 | 3:08 | 4:19 | 5:42 | 7:24 | 8:56 | 9:57 | 10:37 | 11:35 |
33 | David Williams | 1:28 | 2:10 | 3:12 | 4:23 | 5:44 | 7:25 | 8:54 | 10:00 | 10:44 | 11:38 |
34 | Roger Dellor | 1:29 | 2:12 | 3:14 | 4:31 | 5:59 | 7:45 | 9:07 | 10:11 | 10:51 | 11:41 |
35 | Tyler Curiel | 1:32 | 2:14 | 3:22 | 4:40 | 6:18 | 7:59 | 9:21 | 10:20 | 10:55 | 11:42 |
36 | Reid Walden | 1:31 | 2:17 | 3:26 | 4:41 | 6:09 | 7:51 | 9:14 | 10:17 | 10:56 | 11:45 |
37 | Steve Kapp | 1:32 | 2:16 | 3:20 | 4:36 | 6:06 | 7:49 | 9:18 | 10:20 | 10:56 | 11:46 |
38 | Larry England | 1:36 | 2:19 | 3:24 | 4:38 | 6:04 | 7:50 | 9:20 | 10:19 | 10:58 | 11:49 |
39 | Gene Weddle | 1:29 | 2:15 | 3:23 | 4:37 | 6:06 | 7:51 | 9:15 | 10:20 | 10:58 | 11:50 |
39 | Jim Magill | 1:30 | 2:16 | 3:23 | 4:38 | 6:06 | 7:51 | 9:16 | 10:21 | 10:58 | 11:50 |
41 | Pat Shannon | 1:22 | 2:01 | 3:01 | 4:14 | 5:44 | 7:37 | 9:11 | 10:17 | 10:55 | 11:50 |
42 | Randy Koch | 1:35 | 2:22 | 3:28 | 4:47 | 6:22 | 8:04 | 9:33 | 10:34 | 11:09 | 11:50 |
43 | Roger Weingaertner | 1:32 | 2:19 | 3:26 | 4:44 | 6:18 | 8:01 | 9:24 | 10:27 | 11:06 | 11:54 |
43 | Sena Hoodman | 1:35 | 2:19 | 3:26 | 4:45 | 6:18 | 8:01 | 9:24 | 10:27 | 11:06 | 11:54 |
45 | Terry Schneider | 1:31 | 2:16 | 3:24 | 4:43 | 6:18 | 7:59 | 9:21 | 10:28 | 11:08 | 11:56 |
46 | Steve Heckert | 1:32 | 2:16 | 3:23 | 4:40 | 6:18 | 8:03 | 9:30 | 10:30 | 11:08 | 11:57 |
47 | Allison Kreutzen | 1:25 | 2:06 | 3:08 | 4:17 | 5:48 | 7:39 | 9:15 | 10:22 | 11:03 | 11:58 |
48 | Roland Martin | 1:27 | 2:09 | 3:08 | 4:18 | 5:51 | 7:41 | 9:15 | 10:23 | 11:04 | 12:11 |
49 | David Gordon | 1:38 | 2:26 | 3:35 | 4:59 | 6:38 | 8:22 | 9:46 | 10:48 | 11:27 | 12:19 |
50 | Jeff Stevenson | 1:41 | 2:28 | 3:33 | 4:53 | 6:25 | 8:02 | 9:24 | 10:38 | 11:20 | 12:22 |
51 | Jan Levet | 1:47 | 2:36 | 3:43 | 5:07 | 6:39 | 8:27 | 9:49 | 10:53 | 11:33 | 12:22 |
52 | Debra Mayhew | 1:36 | 2:22 | 3:31 | 4:50 | 6:28 | 8:17 | 9:47 | 10:54 | 11:33 | 12:24 |
53 | Bobb Ankeny | 1:36 | 2:21 | 3:31 | 4:48 | 6:20 | 8:13 | 9:43 | 10:51 | 11:31 | 12:24 |
54 | Russ Bravard | 1:32 | 2:16 | 3:23 | 4:40 | 6:18 | 8:14 | 9:49 | 10:58 | 11:40 | 12:25 |
55 | Lisa Thomas | 1:33 | 2:19 | 3:29 | 4:48 | 6:25 | 8:16 | 9:47 | 10:54 | 11:34 | 12:30 |
55 | Earl Preeper | 1:33 | 2:19 | 3:29 | 4:48 | 6:25 | 8:16 | 9:47 | 10:54 | 11:34 | 12:30 |
57 | Eric Hodges | 1:39 | 2:25 | 3:37 | 4:59 | 6:41 | 8:33 | 10:01 | 11:06 | 11:45 | 12:36 |
58 | Dave Woody | 1:41 | 2:26 | 3:31 | 4:50 | 6:28 | 8:17 | 9:48 | 10:55 | 11:37 | 12:36 |
59 | Clement Choy | 1:35 | 2:18 | 3:26 | 4:46 | 6:18 | 8:10 | 9:53 | 11:02 | 11:44 | 12:38 |
60 | Paul Schmidt | 1:35 | 2:22 | 3:31 | 4:54 | 6:31 | 8:18 | 9:45 | 10:53 | 11:39 | 12:48 |
61 | Todd Rockman | 1:41 | 2:25 | 3:38 | 4:59 | 6:44 | 8:44 | 10:15 | 11:22 | 12:02 | 12:49 |
62 | Lon Monroe | 1:42 | 2:25 | 3:35 | 4:57 | 6:30 | 8:24 | 9:59 | 11:12 | 11:53 | 12:49 |
63 | Tom Trabert | 1:38 | 2:26 | 3:35 | 4:58 | 6:36 | 8:30 | 10:06 | 11:12 | 11:54 | 12:49 |
64 | Jan Schlueter | 1:38 | 2:26 | 3:35 | 4:59 | 6:38 | 8:30 | 10:05 | 11:15 | 11:57 | 12:51 |
65 | Janine Duplessis | 1:38 | 2:30 | 3:42 | 5:02 | 6:41 | 8:35 | 10:05 | 11:15 | 11:59 | 12:55 |
65 | Karen King | 1:33 | 2:16 | 3:26 | 4:47 | 6:34 | 8:34 | 10:05 | 11:17 | 11:59 | 12:55 |
67 | Lee Remick | 1:39 | 2:27 | 3:41 | 5:02 | 6:45 | 8:43 | 10:12 | 11:20 | 12:01 | 12:55 |
68 | Kellie Sheehan | 1:44 | 2:33 | 3:43 | 5:08 | 6:50 | 8:46 | 10:17 | 11:24 | 12:04 | 13:00 |
69 | Pete Petri | 1:45 | 2:33 | 3:43 | 5:06 | 6:48 | 8:47 | 10:27 | 11:31 | 12:11 | 13:02 |
69 | Wendy Ackermann | 1:35 | 2:22 | 3:32 | 4:52 | 6:29 | 8:25 | 10:00 | 11:14 | 11:57 | 13:02 |
71 | Ron Nicholl | 1:38 | 2:25 | 3:37 | 5:00 | 6:40 | 8:34 | 10:15 | 11:27 | 12:10 | 13:03 |
72 | Anastasia Telesetsky | 1:36 | 2:25 | 3:32 | 4:56 | 6:33 | 8:27 | 10:05 | 11:22 | 12:10 | 13:06 |
73 | Tomassa Nakamura | 1:45 | 2:32 | 3:47 | 5:15 | 6:59 | 8:57 | 10:31 | 11:38 | 12:18 | 13:08 |
74 | Nick Bassett | 1:31 | 2:16 | 3:28 | 4:48 | 6:33 | 8:32 | 10:04 | 11:13 | 11:59 | 13:11 |
74 | Tom O'Connell | 1:31 | 2:16 | 3:28 | 4:48 | 6:33 | 8:32 | 10:04 | 11:13 | 11:59 | 13:11 |
76 | Allan Kaplan | 1:47 | 2:37 | 3:52 | 5:16 | 6:59 | 9:02 | 10:30 | 11:39 | 12:19 | 13:14 |
77 | Bobby Bustic | 1:36 | 2:25 | 3:38 | 5:02 | 6:48 | 8:44 | 10:23 | 11:33 | 12:16 | 13:17 |
77 | Ted Knudsen | 1:36 | 2:25 | 3:38 | 5:02 | 6:48 | 8:44 | 10:23 | 11:34 | 12:16 | 13:17 |
79 | Maria Calvert | 1:38 | 2:29 | 3:42 | 5:12 | 6:51 | 8:46 | 10:27 | 11:36 | 12:21 | 13:24 |
80 | Joan Scannell | 1:42 | 2:33 | 3:49 | 5:22 | 7:09 | 9:02 | 10:35 | 11:44 | 12:26 | 13:26 |
81 | Charles Savage | 1:36 | 2:26 | 3:39 | 5:04 | 6:51 | 8:49 | 10:27 | 11:41 | 12:26 | 13:26 |
82 | Noel Relyea | 1:51 | 2:45 | 4:04 | 5:33 | 7:14 | 9:05 | 10:41 | 11:52 | 12:34 | 13:34 |
83 | Chris Scott | 1:38 | 2:32 | 3:48 | 5:23 | 7:11 | 9:16 | 10:55 | 12:00 | 12:40 | 13:34 |
84 | David Olsho | 1:33 | 2:16 | 3:26 | 5:02 | 6:50 | 8:52 | 10:38 | 11:51 | 12:34 | 13:35 |
85 | Linda McFadden | 1:44 | 2:35 | 3:49 | 5:14 | 6:55 | 8:49 | 10:27 | 11:40 | 12:26 | 13:37 |
86 | Joe Nowakowski | 1:42 | 2:28 | 3:42 | 5:02 | 6:40 | 8:37 | 10:26 | 11:46 | 12:36 | 13:39 |
87 | Tom Gallagher | 1:39 | 2:26 | 3:35 | 5:02 | 6:55 | 9:00 | 10:35 | 12:08 | 12:48 | 13:40 |
88 | Ray Piva | 1:38 | 2:27 | 3:38 | 5:02 | 6:40 | 8:37 | 10:23 | 11:51 | 12:41 | 13:41 |
89 | Lynne Werner | 1:49 | 2:42 | 4:02 | 5:32 | 7:12 | 9:05 | 10:42 | 11:56 | 12:42 | 13:45 |
90 | Bob Rowe | 1:36 | 2:21 | 3:29 | 4:48 | 6:33 | 9:11 | 10:56 | 12:11 | 12:56 | 13:52 |
91 | Vicki DeVita | 1:56 | 2:48 | 4:04 | 5:31 | 7:11 | 9:15 | 11:00 | 12:14 | 12:59 | 13:56 |
91 | Lynn Yarnall | 1:47 | 2:37 | 3:53 | 5:25 | 7:12 | 9:15 | 11:01 | 12:14 | 12:59 | 13:56 |
93 | Rebecca Hahn | 1:49 | 2:41 | 4:01 | 5:29 | 7:12 | 9:16 | 11:02 | 12:14 | 12:58 | 14:02 |
94 | Susan Weisser | 1:38 | 2:26 | 3:43 | 5:16 | 7:12 | 9:18 | 11:04 | 12:24 | 13:08 | 14:04 |
95 | Jan Kahdeman | 1:53 | 2:48 | 4:06 | 5:38 | 7:26 | 9:24 | 11:00 | 12:13 | 13:01 | 14:05 |
96 | Chuck Wilson | 1:32 | 2:17 | 3:33 | 5:08 | 7:01 | 9:10 | 10:59 | 12:19 | 13:05 | 14:07 |
97 | Linda Elam | 1:49 | 2:42 | 4:01 | 5:33 | 7:26 | 9:28 | 11:05 | 12:18 | 13:05 | 14:07 |
97 | Wayne Kocher | 1:49 | 2:42 | 4:01 | 5:33 | 7:26 | 9:28 | 11:05 | 12:18 | 13:05 | 14:07 |
99 | Burgess Harmer | 1:47 | 2:39 | 3:59 | 5:37 | 7:29 | 9:33 | 11:14 | 12:29 | 13:14 | 14:14 |
100 | Michael Hoodman | 1:51 | 2:48 | 4:05 | 5:35 | 7:29 | 9:29 | 11:09 | 12:27 | 13:12 | 14:16 |
101 | Earl Looney | 1:38 | 2:26 | 3:47 | 5:22 | 7:11 | 9:22 | 11:22 | 12:36 | 13:20 | 14:25 |
102 | Barry Fisher | 1:49 | 2:39 | 3:55 | 6:10 | 7:56 | 9:57 | 11:43 | 12:48 | 13:29 | 14:25 |
102 | Chris Hall | 1:49 | 2:39 | 3:55 | 6:10 | 7:56 | 9:57 | 11:34 | 12:47 | 13:28 | 14:25 |
104 | Cheri Gillis | 1:49 | 2:42 | 4:02 | 5:32 | 7:12 | 9:16 | 11:00 | 12:23 | 13:14 | 14:26 |
105 | Pat Koren | 1:51 | 2:45 | 4:04 | 5:33 | 7:27 | 9:33 | 11:16 | 12:33 | 13:20 | 14:28 |
106 | Rob Apple | 1:58 | 3:04 | 4:17 | 5:53 | 7:41 | 9:35 | 11:13 | 12:32 | 13:19 | 14:30 |
107 | Kenneth Price | 1:41 | 2:28 | 3:32 | 4:56 | 6:33 | 8:30 | 10:32 | 12:16 | 13:17 | 14:39 |
108 | Patricia Dunnells | 1:51 | 2:45 | 4:05 | 5:42 | 7:35 | 9:52 | 11:34 | 12:47 | 13:32 | 14:41 |
109 | Bill White | 1:32 | 2:14 | 3:23 | 4:40 | 6:38 | 9:08 | 11:00 | 12:40 | 13:40 | 14:47 |
110 | Barbara Elia | 1:52 | 2:47 | 4:06 | 5:50 | 7:44 | 9:55 | 11:40 | 12:55 | 13:43 | 14:49 |
110 | Joann Grether | 1:52 | 2:47 | 4:06 | 5:50 | 7:44 | 9:55 | 11:39 | 12:55 | 13:43 | 14:49 |
112 | Pam Albin | 1:53 | 2:47 | 4:04 | 5:45 | 7:41 | 9:52 | 11:35 | 12:54 | 13:41 | 14:52 |
113 | Tina Scalise | 2:04 | 3:04 | 4:29 | 6:11 | 8:01 | 10:05 | 11:50 | 13:03 | 13:50 | 14:52 |
113 | Ken Crouse | 1:48 | 2:44 | 4:05 | 5:47 | 7:43 | 9:55 | 11:48 | 13:02 | 13:49 | 14:52 |
115 | Gary Gade | 1:53 | 2:53 | 4:19 | 6:02 | 7:57 | 10:09 | 11:57 | 13:18 | 14:07 | 15:11 |
116 | Ron Vertrees | 2:03 | 3:05 | 4:44 | 6:28 | 8:11 | 10:11 | 11:52 | 13:11 | 14:03 | 15:19 |
117 | Elizabeth Hodges | 2:15 | 3:13 | 4:41 | 6:27 | 8:25 | 10:35 | 12:16 | 13:36 | 14:23 | 15:33 |
118 | Mike Campbell | 1:51 | 2:51 | 4:21 | 6:08 | 8:13 | 10:23 | 12:19 | 13:47 | 14:38 | 15:59 |
118 | Claudia Newsom | 1:53 | 2:52 | 4:21 | 6:08 | 8:12 | 10:23 | 12:19 | 13:47 | 14:38 | 15:59 |
120 | Terri Hayes | 1:52 | 2:47 | 4:09 | 5:47 | 7:44 | 10:01 | 12:09 | 13:42 | 14:38 | 16:01 |
120 | Joanie Matheson | 1:53 | 2:51 | 4:17 | 5:59 | 7:49 | 10:01 | 12:09 | 13:42 | 14:38 | 16:01 |
122 | Rebecca Wallick | 1:44 | 2:34 | 3:48 | 5:25 | 7:16 | 9:30 | 11:57 | 13:46 | 14:38 | 16:02 |
122 | Mike Britt | 1:43 | 2:34 | 3:49 | 5:25 | 7:15 | 9:30 | 11:56 | 13:46 | 14:38 | 16:02 |
124 | Judi Richardson | 1:51 | 2:45 | 4:05 | 5:42 | 7:36 | 9:57 | 11:53 | 13:32 | 14:35 | 16:03 |
125 | Cassandra Johnson | 1:58 | 2:57 | 4:20 | 6:11 | 8:11 | 10:25 | 12:26 | 13:45 | 14:38 | 16:06 |
Pl. | Name | 9.3 mi | 13.4 mi | 19.3 mi | 25.8 mi | 34.5 mi | 43.2 mi | 49.8 mi | 55.1 mi | 58.4 mi | Time |
Tenn | Muir | Pan | Bolinas | Bolinas | Pan | Tenn | |||||
Valley | Beach | Toll | Ridge | Olema | Ridge | Toll | Hwy 1 | Valley | Finish |
"http://www.run100s.com/wmw99splits.htm" (updated: 5/5/99) stanj@run100s.com