2010 Miwok 100K
Tenn Vall Muir Beach Pan Toll Bolinas Randall Bolinas Pan Toll Highway 1 Tenn Vall Finish
Place Name Bib Age M/F 11.9 miles 16.0 miles 21.7 miles 28.4 miles 35.6 miles 42.8 miles 49.5 miles 54.7 miles 58.4 miles 62.2 miles
1. Anton Krupicka 26 26 M 1:26 1:59 2:44 3:36 4:23 5:20 6:11 6:57 7:28 8:02:51
2. Hal Koerner 2 34 M 1:26 2:00 2:46 3:41 4:28 5:30 6:26 7:13 7:43 8:20:45
3. Rod Bien 8 37 M 1:27 2:01 2:48 3:41 4:29 5:32 6:30 7:19 7:51 8:29:27
4. Nathan Yanko 29 28 M 1:27 2:01 2:48 3:45 4:37 5:42 6:39 7:27 7:57 8:32:51
5. Erik Skaden 38 38 M 1:28 2:02 3:50 3:47 4:40 5:45 6:47 7:38 8:13 8:53:58
6. Lewis Taylor 37 36 M 1:28 2:02 2:50 3:50 4:43 5:49 6:51 7:45 8:17 8:56:36
7. Chris Downie 112 39 M 1:29 2:04 2:54 3:52 4:44 5:46 6:51 7:44 8:17 9:00:23
8. Glen Redpath 44 44 M 1:28 2:04 2:53 3:53 4:48 5:58 7:01 7:54 8:26 9:06:45
9. Ian Sharman 317 29 M 1:41 2:19 3:08 4:08 5:00 6:03 7:04 7:55 8:28 9:08:55
10. Kami Semick 1 43 F 1:32 2:08 2:59 4:00 4:54 6:00 7:04 7:56 8:29 9:10:29
11. Brett Rivers 28 28 M 1:32 2:09 3:04 4:06 5:01 6:09 7:11 8:03 8:36 9:14:22
12. Dominic Grossman 163 23 M 1:31 2:08 2:58 3:59 4:56 6:07 7:11 8:05 8:41 9:21:29
13. Bob Shebest 320 35 M 1:27 2:01 2:49 3:47 4:40 5:49 6:47 7:56 8:32 9:23:02
14. Joel Lanz 216 37 M 1:34 2:10 3:02 4:02 4:56 7:09 8:04 8:42 9:25:40
15. Michael Wardian 36 36 M 1:24 1:59 2:43 3:36 4:23 5:31 6:37 8:01 8:45 9:27:49
16. Karl Hoagland 10 45 M 1:32 2:10 3:07 4:13 5:12 6:24 7:27 8:17 8:50 9:29:40
17. Eric Wickland 366 28 M 1:38 2:16 3:13 4:13 5:09 6:18 7:22 8:14 8:51 9:29:58
18. Devon Crosby-Helms 27 27 F 1:31 2:08 3:02 4:07 5:06 6:20 7:28 8:21 8:55 9:36:02
19. Jonathan Gunderson 165 32 M 1:29 2:05 2:57 4:01 5:00 6:16 7:24 8:20 8:56 9:37:09
20. Tracy Moore 253 49 M 1:41 2:20 3:17 4:22 5:16 6:27 7:32 8:25 8:58 9:37:10
21. Dustin Gilbert 155 40 M 1:34 2:12 3:07 4:09 5:07 6:19 7:23 8:17 8:54 9:40:42
22. Jean Pommier 46 46 M 1:34 2:11 3:01 4:02 4:59 6:10 7:21 8:18 9:01 9:48:45
23. Tom Nielsen 50 50 M 1:38 2:18 3:17 4:18 5:13 6:27 7:38 8:35 9:11 9:55:37
24. Mark Murray 264 47 M 1:39 2:18 3:14 4:14 5:12 6:24 7:31 8:29 9:10 9:57:29
25. Kristin Moehl 3 32 F 1:44 2:24 3:22 4:27 5:27 6:38 7:41 8:35 9:12 9:57:32
26. Kevin Swisher 341 36 M 1:36 2:16 3:11 5:15 7:42 8:40 9:15 10:02:25
27. Amy Sproston 330 36 F 1:40 2:20 3:16 4:20 5:21 6:34 7:40 8:39 9:18 10:02:41
28. Darcy Africa 35 35 F 1:36 2:13 3:09 4:15 5:17 6:36 7:41 8:48 9:23 10:03:00
29. Kevin Shilling 323 42 M 1:35 2:13 3:05 4:07 5:01 7:16 8:48 9:23 10:03:55
30. Angela Shartel 319 36 F 1:45 2:27 3:24 4:29 5:30 6:44 7:52 8:48 9:23 10:04:30
31. Thomas Reiss 298 42 M 1:33 2:09 3:04 4:06 5:02 6:10 7:25 8:33 9:16 10:05:47
32. Joe Van De Water 355 42 M 1:46 2:25 3:21 4:25 5:25 6:41 7:47 8:44 9:20 10:05:57
33. Bill Huggins 186 39 M 1:37 2:15 3:06 4:08 5:08 6:21 7:29 8:35 9:17 10:08:48
34. Jenny Capel 42 37 F 1:46 2:30 3:31 4:40 5:39 6:57 8:04 8:59 9:31 10:13:52
35. Jenn Shelton 386 26 F 1:36 2:13 3:09 4:15 5:13 6:27 7:41 8:51 9:33 10:15:29
36. Chris Rennaker 133 33 M 1:38 2:13 3:05 4:07 5:10 6:29 7:41 8:51 9:33 10:15:29
37. Jimmy Dean Freeman 132 33 M 1:38 2:16 3:13 4:15 5:17 6:40 7:54 8:53 9:32 10:19:04
38. John Souza 326 41 M 1:46 2:29 3:27 4:33 5:35 6:46 7:58 8:56 9:35 10:19:50
39. Jonathan Bernard 66 39 M 1:39 2:19 3:16 4:20 5:24 6:44 7:55 8:56 9:34 10:20:38
40. Diana Fitzpatrick 9 52 F 1:47 2:33 3:33 4:40 5:43 6:58 8:04 9:00 9:35 10:21:21
41. Kyle Peter 284 25 M 1:48 2:31 3:30 4:35 5:35 6:51 8:04 9:07 9:42 10:25:04
42. Scott Mills 58 58 M 1:45 2:27 3:24 4:33 5:34 6:51 8:03 9:02 9:41 10:30:30
43. Willem Van Dam 354 47 M 1:44 2:27 3:24 4:30 5:32 6:54 9:07 9:47 10:38:19
44. Rick Gaston 146 38 M 1:55 2:40 3:41 4:48 5:51 7:10 8:17 9:16 9:54 10:38:43
45. Helen Cospolich 7 33 F 1:37 2:18 3:17 4:26 5:30 6:51 8:05 9:06 9:47 10:39:28
46. Tracy Dimino 106 39 F 1:47 2:31 5:09 4:42 5:46 7:06 8:17 9:16 9:53 10:40:09
47. Jady Palko 136 36 M 1:31 2:15 3:13 4:20 5:26 6:56 8:09 9:14 9:54 10:43:20
48. Brian Schmitz 314 39 M 1:42 2:23 3:23 4:29 5:37 7:04 8:14 9:15 9:58 10:43:56
49. Klas Eklof 117 39 M 1:48 2:30 3:34 4:47 5:50 7:21 8:30 9:29 10:04 10:46:48
50. Ben Balester 34 36 M 1:45 2:25 3:24 4:34 5:38 6:59 8:15 9:15 9:55 10:46:55
51. Charles Hofacker 176 44 M 1:51 2:34 3:34 4:42 5:48 7:06 8:18 9:18 10:47:24
52. Skye Thompson 346 33 M 1:42 2:24 3:22 5:48 7:07 8:20 9:20 10:01 10:47:27
53. JB Benna 62 31 M 1:38 2:16 3:13 4:22 5:29 6:54 8:17 9:22 10:02 10:48:47
54. Matthew Peterson 285 40 M 1:48 2:31 3:30 4:38 5:40 7:05 8:18 9:21 10:00 10:54:37
55. Eric Dinger 107 36 M 1:46 2:28 3:32 4:34 5:38 6:59 8:14 9:18 10:03 10:55:14
56. John Blue 73 46 M 1:48 2:31 3:35 4:45 5:51 7:15 8:30 9:32 10:14 11:05:35
57. James Willis 372 34 M 1:47 2:30 3:28 4:34 5:39 6:57 8:05 9:23 10:09 11:05:47
58. Rich Lapachet 217 44 M 1:42 2:22 3:21 4:27 5:28 6:54 8:14 9:26 10:10 11:06:57
59. Ron Little 229 38 M 1:52 2:36 3:38 4:49 5:55 7:12 8:27 9:29 10:17 11:07:52
60. Clare Abram 20 39 F 2:01 2:49 3:54 5:06 6:11 8:44 9:46 10:25 11:11:23
61. Rod Huddleston 185 51 M 1:39 2:23 3:22 4:38 5:49 7:09 8:25 9:37 10:23 11:15:39
62. Ken Niemimaa 270 38 M 1:56 2:43 3:48 5:00 6:11 7:32 8:48 9:49 10:30 11:17:51
63. Helen Lavin 221 32 F 1:52 2:39 3:45 5:02 6:08 7:38 8:48 9:50 10:31 11:20:14
64. Heather Mastrianni 239 39 F 1:49 2:35 3:38 4:51 5:57 7:23 8:42 9:50 10:33 11:22:37
65. Kelly Ridgway 151 51 F 1:46 2:31 3:31 4:40 5:51 7:18 8:42 9:53 10:36 11:27:40
66. Ken Hughes 384 51 M 1:54 2:41 3:49 5:07 6:16 7:41 8:56 10:01 10:41 11:27:42
67. Andy Salinger 308 41 M 1:58 2:44 3:52 5:01 6:07 7:32 8:50 9:56 10:39 11:29:09
68. Jesse Barragan 59 32 M 1:42 2:24 3:24 4:41 5:51 7:17 8:30 9:43 10:30 11:32:23
69. Ray Sanchez 143 43 M 1:38 2:22 3:32 4:54 6:05 7:33 8:50 9:57 10:41 11:32:32
70. Benjamin Bruno 83 26 M 1:43 2:24 3:27 4:38 5:46 7:14 8:37 9:53 10:39 11:36:00
71. Christopher Granger 159 36 M 1:47 2:30 3:31 4:47 5:53 7:15 8:44 9:51 10:39 11:36:44
72. Ben Doar 108 25 M 1:50 2:37 3:27 5:06 6:10 7:40 8:54 10:02 10:46 11:36:45
73. Darrin Bolz 75 42 M 1:55 2:40 3:42 4:54 5:58 7:25 8:46 10:00 10:42 11:37:23
74. Todd Law 222 42 M 1:46 2:30 3:36 4:51 6:01 8:53 10:06 10:50 11:41:27
75. John Liebeskind 227 49 M 1:54 2:44 3:50 5:06 6:11 7:31 8:50 10:00 10:44 11:42:27
76. Frank Schnekenburger 315 49 M 1:59 2:48 3:55 5:16 6:32 8:01 9:13 10:18 10:56 11:44:07
77. Christopher Wolff 376 38 M 1:45 2:29 3:30 4:41 5:49 7:15 8:37 9:52 10:43 11:44:20
78. Matthew Schmidt 313 35 M 1:44 2:26 3:25 4:35 5:43 7:11 8:34 9:47 10:38 11:44:27
79. Kathy Higgins 175 44 F 1:54 2:41 3:49 5:07 6:18 7:46 9:02 11:26 10:52 11:44:56
80. Kim Kortz 203 45 F 2:01 2:51 3:58 5:17 6:34 8:01 9:18 10:20 10:58 11:47:08
81. Chris Fisher 124 35 M 2:02 2:48 3:55 5:07 6:17 7:47 9:07 10:15 10:58 11:47:23
82. Kathleen Egan 116 37 F 1:52 2:37 3:42 5:13 6:22 7:51 9:12 10:20 11:02 11:47:46
83. Chris Perillo 282 40 M 1:52 2:39 3:42 5:13 6:22 7:51 9:06 10:13 10:57 11:50:31
84. Andrew Mitchell 249 42 M 2:00 2:48 3:51 5:05 6:16 7:44 9:06 10:13 10:57 11:50:50
85. Ken Ward 359 52 M 1:58 2:46 3:54 5:11 6:17 7:46 9:07 10:14 10:58 11:50:59
86. Erika Lindland 228 28 F 2:02 2:54 4:02 5:17 6:25 7:52 9:12 10:19 11:02 11:51:26
87. Jaclyn Greenhill 162 33 F 1:47 2:33 3:41 5:04 6:20 7:54 9:10 10:17 10:58 11:51:36
88. Sander Nelson 267 43 M 1:38 2:17 3:09 4:09 5:04 6:09 7:13 8:42 10:42 11:51:55
89. Sarah Dasher 96 28 F 2:02 2:51 4:02 5:18 6:30 8:00 9:19 10:22 11:01 11:52:16
90. Adrian Ludwig 231 32 M 2:05 2:52 3:58 5:15 6:26 9:13 10:19 11:05 11:53:27
91. Pete Korn 202 44 M 2:01 2:49 3:59 5:16 6:26 7:57 9:14 10:21 11:05 11:54:40
92. Nicholas Kaiser 198 55 M 1:55 2:45 3:53 5:09 6:22 7:54 9:09 10:18 11:01 11:56:19
93. Charles Stevens 334 54 M 1:52 2:39 3:43 5:04 6:16 7:47 9:09 10:20 11:04 11:57:12
94. Stephen Itano 189 51 M 2:00 2:49 4:02 5:20 6:29 7:57 9:16 10:22 11:05 11:57:59
95. Matt Anderson 24 51 M 1:59 2:48 3:57 5:15 6:28 8:01 9:20 10:28 11:11 11:58:40
96. Chris Garcia 139 47 M 1:55 2:43 3:52 5:10 6:23 7:51 9:13 10:21 11:05 11:59:24
97. Carly Varner 128 28 F 1:55 2:45 3:57 5:16 6:28 8:01 9:20 10:28 11:11 12:01:34
98. Caroline Walden 358 35 F 1:59 2:48 3:59 5:20 6:32 7:59 9:18 10:30 11:15 12:09:32
99. Tony Overbay 273 40 M 1:52 2:39 3:45 5:07 6:22 7:56 9:20 10:29 11:15 12:11:33
100. Tim Watson 360 56 M 2:00 2:48 3:57 5:17 6:28 7:59 9:18 10:29 11:15 12:11:41
101. Doone Watson 361 53 F 2:00 2:48 3:57 5:17 6:28 7:59 9:21 10:29 11:15 12:11:41
102. Jeff Barbier 49 45 M 2:00 2:50 3:57 5:20 6:28 8:01 9:27 10:40 11:23 12:11:57
103. Paul Berensmeier 64 48 M 1:52 2:37 3:43 5:01 6:11 7:43 9:08 10:20 11:12 12:12:15
104. Jason Reed 297 31 M 1:42 2:25 3:27 4:53 6:14 7:51 9:27 10:44 11:23 12:13:38
105. Richard Blink 71 35 M 2:07 2:57 4:09 5:24 6:34 8:11 9:31 10:40 11:21 12:15:16
106. Keith Swiatkowski 340 38 M 1:45 2:27 3:33 4:57 6:09 7:44 9:08 10:27 11:18 12:17:30
107. Jeffrey Fong 127 37 M 1:54 2:39 3:42 5:07 6:24 8:01 9:25 10:40 11:28 12:18:12
108. Lyle Parker 279 53 M 2:00 2:48 3:53 5:10 6:22 9:31 10:44 11:24 12:18:54
109. Jose Suarez 337 47 M 1:58 2:44 3:52 5:14 6:27 7:56 9:21 10:34 11:16 12:20:09
110. Hannes Vogel 256 56 M 1:50 2:37 3:44 5:08 6:29 9:37 10:51 11:37 12:27:31
111. Beatrice Song 325 48 F 2:07 2:55 4:05 5:28 6:40 8:15 9:40 10:47 11:32 12:28:39
112. Ted Nunes 271 33 M 1:59 2:48 3:59 5:20 6:34 8:21 9:44 10:53 11:36 12:28:54
113. Lina McCain 383 43 F 2:02 2:54 4:04 5:28 6:46 8:17 9:42 10:53 11:35 12:29:50
114. Maria Aiello 22 39 F 2:07 2:58 4:08 5:32 6:47 8:21 9:44 10:52 11:35 12:30:00
115. Jamie Pierotti 291 35 M 2:00 2:52 4:02 5:24 6:39 8:12 9:31 10:44 11:34 12:30:31
116. David Berger 65 30 M 2:05 2:54 4:00 6:32 8:03 9:23 10:39 11:31 12:32:51
117. Kyle Duffy 113 32 M 2:05 2:54 4:00 5:23 6:33 8:03 9:23 10:39 11:31 12:32:51
118. Alan Barichievich 54 42 M 2:04 2:54 4:05 5:31 6:43 8:14 9:31 10:46 11:32 12:33:43
119. Van Phan 289 39 F 2:07 2:58 4:06 5:20 6:43 8:19 9:43 10:54 11:39 12:35:45
120. Brooke Stasiak 331 47 F 2:02 2:52 4:03 5:28 6:46 8:17 9:42 10:49 11:34 12:35:45
121. Laura Guest 164 25 F 2:08 3:06 4:18 5:41 6:50 8:24 9:42 10:53 11:42 12:37:52
122. Mark Fuhriman 135 45 M 2:03 2:53 4:04 5:31 6:48 8:24 9:42 10:55 11:46 12:39:53
123. David Messman 246 49 M 1:56 2:47 3:59 5:25 6:39 9:44 10:57 11:43 12:39:56
124. Charles Godtfredsen 141 41 M 2:11 3:04 4:18 5:42 6:53 8:25 9:50 11:07 11:50 12:42:42
125. David Bateham 60 50 M 2:12 3:01 4:10 5:32 6:47 8:21 9:51 11:07 11:51 12:45:27
126. Hisayuki Tateno 343 38 M 1:39 2:21 3:28 4:48 6:34 8:10 9:29 10:46 11:37 12:45:48
127. Scott Leonard 225 41 M 2:03 2:49 3:57 5:16 6:29 8:02 9:27 10:46 11:40 12:46:03
128. Preston McCaskill 240 27 M 2:01 2:52 4:05 5:34 6:51 8:23 9:47 11:08 11:53 12:46:30
129. Sam Bosworth 77 32 M 2:04 2:56 4:07 5:28 6:42 8:15 9:31 10:48 11:37 12:47:45
130. Marla Moresi-Valdes 255 37 F 1:54 2:39 3:41 4:56 6:08 7:42 9:16 10:42 11:35 12:47:45
131. Leslie Antonis 25 48 F 2:08 3:04 4:18 5:41 6:53 8:28 9:55 11:08 11:53 12:48:36
132. Amy Schmich 385 35 F 2:11 3:04 4:18 5:41 6:53 8:28 9:55 11:08 11:53 12:48:36
133. Yves Hansel 169 46 M 2:01 2:52 4:03 5:28 6:43 8:17 9:42 10:57 11:51 12:49:24
134. Jeri Ginsburg 157 51 F 2:02 2:54 4:08 5:34 6:47 8:27 9:51 11:04 11:53 12:50:13
135. Scott Hallett 167 47 M 2:07 2:59 4:11 5:35 6:44 8:16 9:36 10:49 11:39 12:51:48
136. Eric Vaughan 399 50 M 1:56 2:45 3:56 5:14 6:33 8:09 9:41 10:58 11:54 12:52:41
137. Adrian Jue 197 28 M 2:03 2:49 4:02 5:28 6:46 8:25 10:00 11:14 12:06 13:02:02
138. Matt Holmes 179 43 M 1:56 2:44 3:54 5:14 8:09 9:44 11:00 11:57 13:03:35
139. Bradley Fenner 121 45 M 1:44 2:32 3:33 4:55 6:29 8:07 9:37 11:24 12:05 13:04:05
140. Brian Zehnder 381 46 M 2:04 2:55 4:14 5:47 7:07 8:41 10:07 11:21 12:10 13:05:21
141. Nattu Natraj 147 47 M 2:12 3:03 4:10 5:39 6:54 8:30 10:00 11:16 12:06 13:06:23
142. Lance Hooper 181 40 M 2:15 3:08 4:23 5:46 7:04 8:52 10:18 11:26 12:14 13:06:52
143. Kara Scarbrough 312 34 F 1:58 2:47 3:58 5:21 7:03 8:42 10:10 11:22 12:07 13:07:24
144. Marianne Paulson 280 46 F 2:08 2:58 4:11 5:33 6:47 8:24 9:50 11:08 12:05 13:07:28
145. Matthew Baird 32 36 M 2:03 2:51 4:00 5:24 6:42 8:21 9:52 11:17 12:02 13:08:26
146. Dan Decker 101 48 M 1:52 2:40 3:46 5:08 6:26 8:01 9:36 11:04 12:00 13:08:30
147. Lorie Alexander 23 51 F 2:03 2:54 4:11 5:40 7:01 8:35 10:07 11:22 12:12 13:09:20
148. Lupe Labourdett 210 50 F 2:12 3:05 4:21 5:43 7:04 8:43 10:15 11:27 12:13 13:09:44
149. Gavin Austin 31 33 M 2:00 2:51 4:03 5:26 6:42 8:25 9:55 11:20 12:11 13:10:35
150. David Williams 371 56 M 2:07 2:57 4:07 5:34 6:47 8:22 9:50 11:09 12:05 13:12:12
151. Jenny Uehisa 351 33 F 2:07 2:59 4:13 5:35 6:54 8:33 10:03 11:23 12:14 13:14:09
152. Paul Oropallo 272 44 M 2:06 2:59 4:16 5:52 7:06 8:43 10:14 12:16 13:15:30
153. Michael Jaschob 190 31 M 2:00 2:48 3:53 5:13 6:34 8:09 9:47 11:09 12:06 13:17:16
154. Hansel Lynn 233 39 M 2:05 2:58 4:16 5:44 7:01 8:43 10:09 11:27 12:21 13:18:00
155. Peter Sanders 309 39 M 2:13 3:04 4:13 5:35 6:53 8:42 10:12 11:30 12:26 13:18:00
156. Victoria Folks 125 35 F 2:05 2:58 4:11 5:36 6:55 8:42 10:15 11:29 12:16 13:18:28
157. Jodene Laramy 218 41 F 2:06 2:57 4:11 5:35 6:53 8:32 10:06 11:27 12:20 13:22:58
158. Katie DeSplinter 102 27 F 1:59 2:51 4:08 5:34 6:53 8:36 10:09 11:26 12:19 13:23:19
159. Lance Fong 126 49 M 1:55 2:45 3:59 5:28 6:44 10:07 11:29 12:21 13:23:48
160. Dan Boyle 78 46 M 1:56 2:46 4:00 5:28 6:45 8:30 9:59 11:17 12:12 13:24:06
161. Glenn Meeth 245 41 M 2:03 2:52 4:05 5:34 6:58 8:41 10:11 11:30 12:21 13:25:23
162. Michael Peoples 281 47 M 2:06 3:00 4:14 5:50 7:03 8:42 10:22 11:36 12:22 13:25:57
163. Tom Harper 170 61 M 2:11 3:04 4:21 5:51 7:09 8:54 10:23 11:40 13:26:06
164. Kirt Moret 257 55 M 2:00 2:52 4:04 5:29 6:47 8:30 10:05 11:36 12:29 13:26:55
165. Brian Harvey 171 34 M 2:18 3:11 4:30 6:04 7:25 9:15 10:39 11:52 12:37 13:27:51
166. Catra Corbett 333 45 F 2:11 3:03 4:20 5:46 7:06 8:44 10:21 11:39 12:29 13:27:51
167. Janet Rosenfeld 306 43 F 2:14 3:09 4:27 5:55 7:12 8:52 10:25 11:41 12:30 13:28:17
168. Rob Greenhaw 161 50 M 2:07 3:01 4:19 5:57 7:18 10:35 11:54 12:39 13:28:55
169. Joseph Morrison 259 34 M 2:16 3:13 4:31 6:01 7:17 9:00 10:30 11:44 12:33 13:29:54
170. Andy Black 51 51 M 2:04 2:58 4:10 5:43 7:08 8:53 10:30 11:47 12:36 13:31:19
171. Larry Myers 400 54 M 2:13 3:10 4:24 5:56 7:08 8:50 11:43 12:34 13:32:59
172. Alisa Springman 329 35 F 2:11 3:06 4:23 5:55 7:07 8:50 10:22 11:45 12:34 13:38:18
173. Karen Thernka 345 42 F 2:10 3:07 4:19 5:50 7:11 8:52 10:27 11:43 12:35 13:39:16
174. Roberto Maldonado 235 27 M 2:23 3:24 4:45 6:14 7:41 9:22 10:46 11:56 12:45 13:39:36
175. Mark Nassi 266 42 M 2:09 3:05 4:15 5:39 6:58 8:43 10:17 11:42 12:36 13:39:50
176. Jelani Hale 166 30 M 2:12 3:04 4:20 5:54 7:16 8:54 10:34 11:57 12:46 13:39:52
177. Karyn Hoffman 177 47 F 2:01 2:53 4:05 5:34 6:55 8:38 10:22 11:45 12:40 13:40:07
178. Norbert Leinfellner 224 43 M 2:11 3:06 4:25 5:54 7:11 10:35 11:57 12:48 13:40:46
179. Charles Savage 311 62 M 2:12 3:08 4:25 6:03 7:25 9:15 10:41 11:57 12:44 13:41:12
180. Lance Gilbert 153 54 M 2:19 3:18 4:36 6:08 7:26 9:08 10:41 12:00 12:47 13:42:14
181. Luis Velasquez 356 40 M 2:03 2:54 4:07 5:34 6:57 8:39 10:12 11:37 12:33 13:44:24
182. Carol Clark 92 41 F 1:52 2:40 3:50 5:24 6:52 8:41 10:20 11:45 12:43 13:45:30
183. Amy Brown 82 41 F 2:08 3:10 4:30 6:06 7:28 9:19 10:44 12:00 12:48 13:45:53
184. John Mark 236 57 M 2:23 3:22 4:42 6:18 7:41 9:25 10:49 12:03 12:49 13:47:18
185. Rich White 365 29 M 1:55 2:41 3:50 5:13 6:33 8:05 9:38 11:56 12:51 13:47:31
186. Jerry Roninger 305 64 M 2:12 3:06 4:23 5:57 7:18 9:10 10:46 12:07 12:54 13:52:52
187. Jim Magill 234 63 M 2:14 3:11 4:29 6:05 7:27 9:13 10:44 12:02 12:53 13:55:19
188. Angela Pierotti 290 32 F 2:13 3:18 4:41 6:21 7:46 9:42 11:09 12:20 13:05 13:56:10
189. Franz Dill 105 34 M 1:54 2:43 3:56 5:24 6:50 10:44 12:05 13:02 13:58:49
190. Michael Palmer 156 56 M 2:19 3:17 4:34 6:09 7:30 9:17 10:49 12:10 12:58 13:59:57
191. Philip Summers 338 49 M 2:08 3:00 4:17 5:50 7:16 8:57 10:39 12:01 12:54 14:00:08
192. Joseph Sellner 316 37 M 2:28 3:30 4:53 6:29 7:49 9:28 11:05 12:21 13:02 14:01:16
193. John McKiernan 242 52 M 2:13 3:13 4:30 6:11 7:34 9:22 10:53 12:15 13:05 14:01:18
194. Tim Larsen 219 38 M 2:26 3:21 4:35 6:12 7:40 9:22 10:55 12:24 13:09 14:01:45
195. Petey Johnson 192 38 M 2:15 3:16 4:38 6:13 7:32 9:17 10:48 12:12 13:02 14:02:13
196. Brian Lauzon 220 49 M 2:00 2:48 3:59 5:28 6:45 8:32 10:21 11:52 12:52 14:06:45
197. Martin Casado 88 33 M 2:29 3:21 4:38 6:07 7:28 9:22 10:47 12:11 13:04 14:06:49
198. Bob Dickinson 104 55 M 2:11 3:09 4:31 6:07 7:31 9:21 10:55 12:18 13:10 14:07:26
199. Laura Spain 327 42 F 2:23 3:24 4:45 6:15 7:41 9:26 11:00 12:20 13:10 14:09:06
200. Nettie Pardue 278 34 F 2:08 3:04 4:23 5:59 7:27 9:20 11:00 12:28 13:19 14:15:55
201. Erin Velo 357 28 F 2:29 3:25 4:52 6:29 7:49 9:24 10:55 12:28 13:17 14:15:56
202. Pam Everett 120 49 F 2:15 3:17 4:42 6:11 7:31 9:23 10:56 12:19 13:14 14:19:25
203. Dennis Ladnier 211 46 M 2:02 2:52 4:02 5:53 7:26 9:17 10:52 12:09 13:10 14:21:26
204. Erin Chavin 91 38 F 2:12 3:12 4:32 6:12 7:42 9:37 11:25 12:34 13:19 14:21:36
205. Georganna Quarles 294 56 F 2:18 3:16 4:12 6:15 7:41 9:33 11:04 12:25 13:19 14:23:16
206. Steve Klang 201 42 M 2:07 3:03 4:26 6:07 7:28 9:22 10:59 12:22 13:20 14:24:14
207. Kathy Welch 363 56 F 2:24 3:23 4:42 6:18 7:41 9:25 11:04 12:30 13:24 14:25:09
208. Katelyn Benton 63 23 F 2:11 3:06 4:27 6:05 7:33 9:22 11:04 12:32 13:26 14:26:48
209. Jacklyn Gates 149 27 F 2:28 3:25 4:47 6:21 7:48 9:35 11:12 12:35 13:28 14:30:09
210. Deborah Paquin 277 50 F 2:18 3:18 4:35 6:06 7:21 9:00 10:41 12:29 13:25 14:32:44
211. Jeff Jones 195 56 M 2:14 3:09 4:32 6:07 7:33 9:26 11:13 12:38 13:29 14:33:22
212. Cheryl Yanek 378 30 F 2:08 3:03 4:16 5:50 7:18 9:08 10:46 12:16 13:22 14:33:34
213. Brenda Williams 369 46 F 2:15 3:12 4:32 6:08 7:34 9:25 11:03 12:39 13:32 14:33:35
214. Scott Martin 237 48 M 2:25 3:28 4:50 6:27 7:51 9:43 11:19 12:43 13:34 14:34:51
215. Shawna Mitchell Sisler 250 30 F 2:17 3:17 4:31 6:03 7:37 9:22 10:54 12:24 13:28 14:35:00
216. Marla Hernandez 173 36 F 2:07 3:02 4:20 5:50 7:10 10:32 12:51 13:39 14:37:03
217. Jennifer Music 265 44 F 2:30 3:30 4:53 6:29 7:51 9:41 11:14 12:42 13:37 14:40:31
218. Judy Turney 350 43 F 2:13 3:09 4:32 6:18 7:44 9:33 11:20 12:45 13:37 14:41:20
219. Rajeev Patel 150 50 M 2:26 3:28 4:48 6:28 8:05 9:58 11:34 12:57 13:44 14:41:35
220. Bryan Bodas 74 42 M 2:09 3:03 4:19 5:51 7:21 9:23 11:04 12:29 13:32 14:45:13
221. Linda McFadden 241 47 F 2:22 3:20 4:39 6:13 7:37 9:25 10:57 12:30 13:33 14:45:32
222. Julian Martinez 238 48 M 2:34 3:34 4:52 6:32 7:59 9:47 11:21 12:46 13:42 14:50:50
223. Carl Laffan 212 32 M 2:17 3:15 4:31 6:04 7:28 9:24 11:00 12:36 13:42 14:50:53
224. Peggy Davidson 98 54 F 2:18 3:16 4:38 6:16 7:41 9:24 10:58 12:29 13:36 14:51:52
225. Carmela Layson 223 40 F 2:14 3:11 4:32 6:13 7:44 9:39 11:22 12:50 13:47 14:52:30
226. William Taylor 344 34 M 2:15 3:13 4:42 6:18 7:40 9:32 11:14 12:44 13:40 14:54:35
227. Holly Graubins 160 39 F 2:15 3:14 4:32 6:07 7:41 9:29 11:11 12:36 13:35 14:55:43
228. Trish Godtfredsen 137 37 F 2:16 3:10 4:26 6:04 7:37 9:23 11:09 12:43 13:46 15:00:25
229. Monica Moore 254 36 F 2:16 3:10 4:26 6:04 7:37 9:23 11:09 12:43 13:46 15:00:25
230. Dianne Meyers 247 47 F 2:27 3:25 4:47 6:28 7:50 9:35 11:11 12:54 13:52 15:01:10
231. Tom Wilhelm 367 49 M 2:05 2:55 4:03 5:51 7:27 9:26 10:51 12:48 13:52 15:05:43
232. Michael Muilenburg 260 41 M 2:14 3:11 4:31 6:07 7:36 9:26 11:11 12:46 13:52 15:06:18
233. Juliet Mulholland 262 40 F 2:18 3:16 4:38 6:15 7:41 9:33 11:17 12:50 13:52 15:07:43
234. Elijah Liao 226 37 M 2:25 3:26 4:49 6:29 7:59 9:56 11:44 13:16 14:09 15:08:24
235. Kenneth Swab 339 59 M 2:27 3:28 4:51 6:33 7:59 9:47 11:25 12:51 13:58 15:09:44
236. Megan Finnesy 123 41 F 2:08 3:04 4:17 5:51 7:25 9:19 10:54 13:00 14:03 15:16:55
237. Kai Huang 184 41 M 2:14 3:09 4:30 6:06 7:31 9:22 11:05 12:48 13:52 15:16:56
238. James Pfost 287 58 M 2:22 3:20 4:45 6:27 7:49 9:34 11:15 12:50 13:57 15:18:57
