TennValley | Muir Beach | Pan Toll | Bolinas | Olema | Bolinas | Pan Toll | Highway 1 | TennValley | ||||
Place | Name | Age | 11.2 miles | 15.3 miles | 21.0 miles | 27.7 miles | 35.4 miles | 43.2 miles | 49.9 miles | 55.1miles | 58.4 miles | Finish |
1 | Chad Ricklefs | 33 | 1:24 | 1:56 | 2:49 | 3:48 | 4:50 | 5:57 | 6:54 | 7:37 | 8:05 | 8:41:15 |
2 | Scott Jurek | 27 | 1:24 | 1:57 | 2:49 | 3:51 | 4:53 | 5:59 | 6:58 | 7:44 | 8:11 | 8:50:58 |
3 | Ann Trason(F) | 40 | 1:29 | 2:03 | 2:54 | 3:54 | 4:54 | 6:02 | 7:02 | 7:49 | 8:18 | 8:55:49 |
4 | Stefan Peterson | 32 | 1:26 | 2:00 | 2:53 | 3:55 | 4:57 | 6:09 | 7:18 | 8:07 | 8:41 | 9:23:44 |
5 | Scott Eppelman | 34 | 1:29 | 2:03 | 2:58 | 4:04 | 5:09 | 6:21 | 7:28 | 8:21 | 8:52 | 9:37:50 |
6 | Tom Nielsen | 41 | 1:24 | 1:58 | 2:50 | 3:52 | 4:56 | 6:14 | 7:25 | 8:23 | 8:52 | 9:41:42 |
7 | Mike Topper | 41 | 1:34 | 2:10 | 3:07 | 4:13 | 5:19 | 6:36 | 7:43 | 8:34 | 9:06 | 9:48:27 |
8 | Jorge Pacheco | 33 | 1:30 | 2:05 | 2:58 | 4:04 | 5:09 | 6:32 | 7:44 | 8:38 | 9:12 | 9:55:40 |
9 | Herb Tanzer | 49 | 1:30 | 2:04 | 3:00 | 4:10 | 5:24 | 6:46 | 7:58 | 8:50 | 9:23 | 10:08:23 |
10 | Paul Sweeney | 35 | 1:29 | 2:03 | 2:57 | 4:08 | 5:23 | 6:47 | 8:01 | 8:58 | 9:32 | 10:21:11 |
11 | Joe Schieffer | 49 | 1:36 | 2:16 | 3:13 | 4:21 | 5:31 | 7:34 | 8:04 | 9:01 | 9:37 | 10:22:27 |
12 | Andy Black | 42 | 1:42 | 2:22 | 3:21 | 4:33 | 5:46 | 7:05 | 8:22 | 9:12 | 9:43 | 10:24:34 |
13 | Pierre Tardif | 38 | 1:49 | 2:31 | 3:31 | 4:39 | 5:53 | 7:11 | 8:23 | 9:14 | 9:45 | 10:26:35 |
14 | Ken Gregorich | 42 | 1:30 | 2:08 | 3:04 | 4:11 | 5:25 | 6:53 | 8:05 | 9:07 | 9:40 | 10:27:30 |
15 | Michael Sweeney | 46 | 1:29 | 2:05 | 3:04 | 4:17 | 5:30 | 7:01 | 8:14 | 9:11 | 9:44 | 10:28:57 |
16 | Whit Rambach | 34 | 1:34 | 2:10 | 3:09 | 4:18 | 5:28 | 6:53 | 8:06 | 9:06 | 9:41 | 10:31:32 |
17 | Zachary Grossman | 23 | 1:41 | 2:20 | 3:22 | 4:34 | 5:46 | 7:05 | 8:16 | 9:13 | 9:48 | 10:39:03 |
18 | Bob Pearson | 45 | 1:34 | 2:12 | 3:08 | 4:18 | 5:29 | 6:59 | 8:19 | 9:18 | 9:55 | 10:47:20 |
19 | Danny Dreyer | 51 | 1:34 | 2:10 | 3:07 | 4:18 | 5:28 | 6:58 | 8:19 | 9:27 | 10:08 | 11:03:50 |
20 | Andy Hergert | 47 | 1:44 | 2:27 | 3:30 | 4:42 | 5:54 | 7:15 | 8:36 | 9:38 | 10:16 | 11:04:17 |
21 | Peter Hsia | 40 | 1:49 | 2:30 | 3:32 | 4:45 | 6:00 | 7:28 | 8:44 | 9:46 | 10:17 | 11:05:57 |
22 | Simon Mtuy | 28 | 1:28 | 2:03 | 3:02 | 4:13 | 5:27 | 7:03 | 8:30 | 9:32 | 10:15 | 11:06:58 |
23 | Rena Schumann(F) | 39 | 1:45 | 2:27 | 3:27 | 4:43 | 5:58 | 7:25 | 8:44 | 9:42 | 10:19 | 11:09:37 |
24 | Betsy Nye(F) | 36 | 1:42 | 2:23 | 3:27 | 4:42 | 5:58 | 7:29 | 8:47 | 9:48 | 10:22 | 11:10:41 |
25 | John Wagner | 52 | 1:38 | 2:17 | 3:16 | 4:28 | 5:47 | 7:19 | 8:39 | 9:39 | 10:19 | 11:11:40 |
26 | Curtis Ringstad | 49 | 1:38 | 2:17 | 3:18 | 4:28 | 5:46 | 7:13 | 8:37 | 9:40 | 10:18 | 11:12:40 |
27 | Roger Dellor | 58 | 1:42 | 2:22 | 3:22 | 4:36 | 5:55 | 7:27 | 8:45 | 9:48 | 10:23 | 11:13:02 |
28 | Michael Soltesz | 44 | 1:43 | 2:23 | 3:23 | 4:37 | 5:54 | 7:25 | 8:47 | 9:47 | 10:24 | 11:16:19 |
29 | David Kamp | 53 | 1:43 | 2:25 | 3:24 | 4:36 | 5:54 | 7:25 | 8:44 | 9:51 | 10:28 | 11:16:49 |
30 | Keith Buckley | 34 | 1:38 | 2:15 | 3:13 | 4:21 | 5:36 | 7:03 | 8:36 | 10:02 | 10:35 | 11:17:56 |
31 | Will Aarshei | 32 | 1:37 | 2:13 | 3:07 | 4:15 | 5:28 | 6:59 | 8:26 | 9:32 | 10:16 | 11:18:41 |
32 | Jeff Arndt | 48 | 1:43 | 2:23 | 3:22 | 4:37 | 5:51 | 7:16 | 8:40 | 9:46 | 10:26 | 11:24:07 |
33 | Robert DeVelice | 46 | 1:38 | 2:20 | 3:20 | 4:33 | 5:50 | 7:17 | 8:40 | 9:47 | 10:26 | 11:24:07 |
34 | Howard Ferris | 58 | 1:45 | 2:27 | 3:31 | 4:46 | 6:04 | 7:31 | 8:53 | 9:56 | 10:35 | 11:26:26 |
35 | Jana Gustman(F) | 34 | 1:44 | 2:26 | 3:32 | 4:48 | 6:07 | 7:30 | 8:50 | 9:51 | 10:33 | 11:26:57 |
36 | Wally Hesseltine | 57 | 1:44 | 2:26 | 3:30 | 4:42 | 6:01 | 7:40 | 9:04 | 10:05 | 10:41 | 11:30:26 |
37 | John Mark | 48 | 1:48 | 2:30 | 3:32 | 4:45 | 6:06 | 7:03 | 8:59 | 10:05 | 10:43 | 11:33:37 |
38 | Jay Wolfe | 40 | 2:03 | 2:50 | 3:59 | 5:16 | 6:29 | 8:02 | 9:14 | 10:15 | 10:52 | 11:37:09 |
39 | akabill Molmen | 57 | 1:43 | 2:26 | 3:31 | 4:45 | 6:06 | 7:34 | 9:03 | 10:05 | 10:45 | 11:41:15 |
40 | Bobb Ankeny | 47 | 1:45 | 2:27 | 3:31 | 4:43 | 6:04 | 7:36 | 9:05 | 10:09 | 10:50 | 11:45:20 |
41 | Lee Remick(F) | 34 | 1:47 | 2:30 | 3:35 | 4:54 | 6:17 | 7:49 | 9:15 | 10:17 | 10:55 | 11:45:36 |
42 | Rob Byrne | 43 | 1:44 | 2:27 | 3:33 | 4:50 | 6:09 | 7:43 | 9:07 | 10:14 | 10:54 | 11:46:23 |
43 | Clem LaCava | 52 | 1:44 | 2:25 | 3:25 | 4:42 | 6:02 | 7:36 | 9:04 | 10:10 | 10:54 | 11:46:30 |
44 | Dave Covey | 39 | 1:45 | 2:26 | 3:30 | 4:44 | 6:10 | 7:44 | 9:14 | 10:20 | 11:02 | 11:58:10 |
45 | Chris Batteate | 48 | 1:45 | 2:28 | 3:33 | 4:44 | 6:00 | 7:36 | 9:10 | 10:22 | 11:02 | 11:59:07 |
46 | Michael Scandrett | 47 | 2:02 | 2:45 | 3:49 | 5:14 | 6:28 | 8:05 | 9:30 | 10:36 | 11:15 | 12:07:07 |
47 | Mark Melvin | 40 | 1:50 | 2:32 | 3:35 | 4:46 | 6:06 | 7:47 | 9:16 | 10:22 | 11:03 | 12:07:26 |
48 | Adrian Crane | 45 | 1:49 | 2:32 | 3:35 | 4:52 | 6:10 | 7:41 | 9:15 | 10:25 | 11:05 | 12:09:42 |
49 | Ally Condon(F) | 37 | 1:52 | 2:36 | 3:42 | 4:59 | 6:19 | 7:56 | 9:24 | 10:29 | 11:13 | 12:09:56 |
50 | Jerry Lile | 42 | 1:47 | 2:29 | 3:33 | 4:55 | 6:20 | 8:01 | 9:33 | 10:41 | 11:21 | 12:11:35 |
51 | Peter Klebofski | 39 | 1:47 | 2:33 | 3:39 | 4:59 | 6:19 | 7:56 | 9:20 | 10:28 | 11:12 | 12:15:05 |
52 | Tony Ostro | 46 | 1:47 | 2:29 | 3:31 | 4:45 | 6:04 | 7:46 | 9:27 | 10:31 | 11:16 | 12:15:31 |
53 | Charles Crompton | 53 | 1:37 | 2:16 | 3:14 | 4:32 | 5:49 | 7:52 | 9:14 | 10:42 | 11:20 | 12:18:17 |
54 | Ron Rogowski | 29 | 1:36 | 2:13 | 3:09 | 4:27 | 5:47 | 7:25 | 9:14 | 10:32 | 11:14 | 12:18:53 |
55 | Mike Palmer | 47 | 1:50 | 2:35 | 3:45 | 5:10 | 6:38 | 8:11 | 9:41 | 10:46 | 11:29 | 12:21:25 |
56 | Tim Hicks | 57 | 1:53 | 2:41 | 3:49 | 5:11 | 6:40 | 8:13 | 9:41 | 10:46 | 11:27 | 12:21:39 |
57 | Craig Heinselman | 43 | 1:43 | 2:25 | 3:31 | 4:50 | 6:17 | 7:59 | 9:36 | 10:44 | 11:27 | 12:22:24 |
58 | Denise Ellestad(F) | 40 | 1:49 | 2:35 | 3:41 | 5:02 | 6:28 | 8:10 | 9:37 | 10:45 | 11:27 | 12:23:02 |
59 | Ken Ward | 43 | 1:45 | 2:26 | 3:32 | 4:52 | 6:16 | 8:00 | 9:34 | 10:47 | 11:31 | 12:26:23 |
60 | Bill White | 35 | 1:42 | 2:23 | 3:30 | 4:52 | 6:24 | 7:58 | 9:29 | 10:42 | 11:26 | 12:27:50 |
61 | Barry Fisher | 56 | 1:54 | 2:39 | 3:49 | 5:10 | 6:34 | 8:11 | 9:40 | 10:38 | 11:33 | 12:28:11 |
62 | Brooke Stasiak(F) | 38 | 1:52 | 2:36 | 3:45 | 5:10 | 6:36 | 8:11 | 9:39 | 10:48 | 11:35 | 12:28:11 |
63 | Joe Galope | 32 | 1:37 | 2:16 | 3:18 | 4:38 | 6:03 | 7:39 | 9:14 | 10:31 | 11:15 | 12:29:12 |
64 | Dawn Infurna-Bean(F) | 33 | 2:10 | 2:57 | 4:09 | 5:30 | 6:54 | 8:28 | 9:51 | 10:57 | 11:41 | 12:30:30 |
65 | Jon Gnass | 45 | 1:47 | 2:31 | 3:38 | 5:02 | 6:29 | 8:11 | 9:42 | 10:55 | 11:35 | 12:31:39 |
66 | Neal Gottlieb | 24 | 2:03 | 2:54 | 4:01 | 5:20 | 6:42 | 8:18 | 9:46 | 10:54 | 11:36 | 12:35:10 |
67 | Nancy March(F) | 54 | 2:03 | 2:50 | 4:02 | 5:25 | 6:54 | 8:29 | 9:57 | 11:01 | 11:42 | 12:35:55 |
68 | Florencia Gascon-Amyx(F) | 36 | 1:54 | 2:39 | 3:48 | 5:10 | 6:42 | 8:25 | 9:55 | 11:02 | 11:42 | 12:36:30 |
69 | Wendy Hanson(F) | 29 | 1:57 | 2:44 | 3:51 | 5:14 | 6:39 | 8:14 | 9:42 | 10:52 | 11:38 | 12:36:55 |
70 | Eric Klein | 46 | 1:52 | 2:36 | 3:40 | 4:59 | 6:28 | 8:11 | 9:40 | 10:51 | 11:38 | 12:38:44 |
71 | Rob Edde | 30 | 1:50 | 2:36 | 3:44 | 5:11 | 6:35 | 8:17 | 9:49 | 13:58 | 11:48 | 12:45:15 |
72 | Suzanne Brana(F) | 43 | 1:38 | 2:17 | 3:20 | 4:32 | 5:47 | 7:24 | 8:57 | 10:35 | 11:42 | 12:46:24 |
73 | Jay Grobeson | 40 | 1:48 | 2:31 | 3:38 | 4:59 | 6:19 | 7:56 | 9:18 | 10:35 | 11:42 | 12:46:24 |
74 | Lance Goss | 55 | 2:06 | 2:54 | 4:07 | 5:34 | 7:01 | 8:39 | 10:06 | 11:12 | 11:52 | 12:46:42 |
75 | Ellen Crouse(F) | 47 | 2:13 | 3:00 | 4:15 | 5:44 | 7:13 | 8:54 | 10:18 | 11:21 | 11:58 | 12:47:12 |
76 | Doug White | 44 | 1:52 | 2:33 | 3:37 | 4:57 | 6:28 | 8:11 | 9:45 | 10:58 | 11:42 | 12:47:57 |
77 | Michaela Heeb(F) | 36 | 1:53 | 2:37 | 3:48 | 5:11 | 6:37 | 8:20 | 8:59 | 11:11 | 11:54 | 12:48:32 |
78 | David Gordon | 54 | 1:48 | 2:33 | 3:39 | 5:01 | 6:33 | 8:17 | 10:02 | 11:08 | 11:55 | 12:48:50 |
79 | Colleen Dulin(F) | 32 | 1:43 | 2:26 | 3:31 | 4:51 | 6:17 | 8:09 | 9:47 | 11:01 | 11:47 | 12:50:10 |
80 | Suzanne Krantz(F) | 51 | 1:55 | 2:43 | 3:52 | 5:16 | 6:44 | 8:25 | 9:58 | 11:08 | 11:53 | 12:50:12 |
81 | Clyde Aker | 49 | 1:39 | 2:22 | 3:25 | 4:45 | 6:07 | 7:45 | 9:25 | 10:37 | 11:31 | 12:52:19 |
82 | Trevor White | 32 | 1:59 | 2:43 | 3:51 | 5:10 | 6:38 | 8:20 | 9:54 | 11:09 | 11:58 | 12:55:34 |
83 | June Gessner(F) | 48 | 2:31 | 3:17 | 4:32 | 5:51 | 7:15 | 8:53 | 10:18 | 11:24 | 12:04 | 13:00:42 |
84 | Todd Hayes | 51 | 1:37 | 2:17 | 3:23 | 4:45 | 6:17 | 8:01 | 9:50 | 11:09 | 12:02 | 13:08:31 |
85 | Clement Choy | 53 | 2:13 | 2:58 | 4:09 | 5:31 | 7:05 | 8:48 | 10:24 | 11:31 | 12:14 | 13:10:17 |
86 | Jerry Bloo | 48 | 2:00 | 2:46 | 4:01 | 5:22 | 6:48 | 8:39 | 10:19 | 11:28 | 12:12 | 13:12:08 |
87 | Larry Castano | 47 | 1:49 | 2:33 | 3:42 | 5:06 | 6:34 | 8:21 | 10:01 | 11:14 | 12:01 | 13:12:48 |
88 | Frank Fleetham | 58 | 2:00 | 2:50 | 4:01 | 5:29 | 6:56 | 8:38 | 10:22 | 11:26 | 12:12 | 13:16:19 |
89 | Chris Hollenbeck | 33 | 2:01 | 2:49 | 4:01 | 5:26 | 6:57 | 8:48 | 10:26 | 11:43 | 12:22 | 13:16:30 |
90 | Darrell Schlee | 60 | 1:52 | 2:41 | 3:55 | 5:25 | 6:54 | 8:41 | 10:22 | 11:33 | 12:19 | 13:17:46 |
91 | Derrick Johnstone | 34 | 1:59 | 2:45 | 3:54 | 5:16 | 6:42 | 8:27 | 10:12 | 11:27 | 12:15 | 13:19:42 |
92 | Joseph Walter | 59 | 1:56 | 2:45 | 3:58 | 5:20 | 6:51 | 8:41 | 10:22 | 11:34 | 12:19 | 13:20:20 |
93 | Grant Swanson | 49 | 2:02 | 2:51 | 4:04 | 5:25 | 6:49 | 8:28 | 10:06 | 11:20 | 12:12 | 13:20:30 |
94 | Kris Graha | 36 | 2:02 | 2:47 | 3:59 | 5:28 | 6:59 | 8:39 | 10:13 | 11:32 | 12:18 | 13:23:01 |
95 | Janine Duplessis(F) | 46 | 2:03 | 2:50 | 4:06 | 5:33 | 7:08 | 8:55 | 10:28 | 11:37 | 12:23 | 13:24:23 |
96 | Kathryn Forshey-Trabert(F) | 52 | 2:01 | 2:50 | 4:02 | 5:25 | 6:56 | 8:44 | 10:29 | 11:37 | 12:24 | 13:26:50 |
97 | Rod Dickson | 55 | 1:52 | 2:37 | 3:45 | 5:13 | 6:48 | 8:44 | 10:17 | 11:34 | 12:27 | 13:27:10 |
98 | Frank Earnest | 50 | 1:56 | 2:41 | 3:55 | 5:26 | 7:00 | 8:52 | 10:32 | 11:44 | 12:33 | 13:31:10 |
99 | John Rainey | 51 | 1:52 | 2:35 | 3:42 | 5:07 | 6:37 | 8:35 | 10:19 | 11:34 | 12:23 | 13:32:00 |
100 | Tammi Starnes(F) | 36 | 2:03 | 2:51 | 4:03 | 5:36 | 7:09 | 8:51 | 12:32 | 11:50 | 12:36 | 13:33:12 |
101 | Britt Starnes | 41 | 2:01 | 2:49 | 4:02 | 5:36 | 7:09 | 8:51 | 10:31 | 11:50 | 12:36 | 13:33:12 |
102 | Kyong Martin(F) | 46 | 2:11 | 3:00 | 4:17 | 5:48 | 7:20 | 9:07 | 10:45 | 12:07 | 12:51 | 13:40:55 |
103 | Rita Schildknecht(F) | 37 | 2:11 | 3:00 | 4:17 | 5:48 | 7:21 | 9:07 | 10:45 | 12:08 | 12:51 | 13:43:27 |
104 | Bob Lapanja | 47 | 2:00 | 2:48 | 3:59 | 5:22 | 6:51 | 8:35 | 10:21 | 11:40 | 12:36 | 13:43:30 |
105 | John Liebeskind | 40 | 1:45 | 2:27 | 3:31 | 4:53 | 6:25 | 8:16 | 10:10 | 11:34 | 12:31 | 13:44:49 |
106 | Tom Grossi | 57 | 2:07 | 2:56 | 4:09 | 5:33 | 7:12 | 9:07 | 10:46 | 12:08 | 12:52 | 13:44:58 |
107 | Fred Liebes | 55 | 2:10 | 2:58 | 4:14 | 5:45 | 7:21 | 9:11 | 10:46 | 11:59 | 12:45 | 13:45:44 |
108 | Peggy Davidson(F) | 45 | 2:03 | 2:52 | 4:04 | 5:34 | 7:11 | 9:00 | 10:43 | 11:58 | 12:49 | 13:47:15 |
109 | Lorraine Sorenson(F) | 51 | 2:07 | 2:56 | 4:13 | 5:44 | 7:21 | 9:10 | 10:50 | 12:06 | 12:51 | 13:47:55 |
110 | Rick Hodges | 52 | 2:08 | 3:01 | 4:16 | 5:47 | 7:22 | 9:12 | 11:00 | 12:14 | 12:56 | 13:53:45 |
111 | Lee Rhodes | 68 | 2:07 | 2:56 | 4:12 | 5:39 | 7:11 | 9:01 | 10:44 | 12:03 | 12:53 | 13:57:51 |
112 | Maria Lemus(F) | 37 | 1:57 | 2:47 | 4:06 | 5:39 | 7:21 | 9:10 | 10:49 | 12:06 | 12:57 | 13:58:05 |
113 | Joanie Mork(F) | 47 | 2:07 | 3:00 | 4:17 | 5:50 | 7:22 | 9:14 | 11:02 | 12:20 | 13:07 | 13:58:24 |
114 | Mark Donaldson | 37 | 1:45 | 2:26 | 3:30 | 4:46 | 6:13 | 8:07 | 9:55 | 11:25 | 12:33 | 13:59:56 |
115 | Bobbi Little(F) | 32 | 2:12 | 2:58 | 4:23 | 5:57 | 7:27 | 9:14 | 10:59 | 12:19 | 13:07 | 14:00:19 |
116 | Kristina Irvin(F) | 43 | 2:10 | 3:03 | 4:19 | 5:50 | 7:27 | 9:20 | 11:02 | 12:16 | 13:01 | 14:00:29 |
117 | Susan Weisser(F) | 43 | 2:03 | 2:53 | 4:12 | 5:47 | 7:24 | 9:12 | 10:51 | 12:11 | 13:00 | 14:01:00 |
118 | Wayne Kocher | 63 | 2:01 | 2:49 | 4:02 | 5:30 | 6:59 | 9:07 | 11:00 | 12:19 | 13:06 | 14:01:22 |
119 | Don Lundell | 39 | 2:05 | 2:55 | 4:10 | 5:44 | 7:18 | 9:06 | 10:49 | 12:09 | 12:58 | 14:03:40 |
120 | Gillian Robinson(F) | 34 | 2:05 | 2:55 | 4:10 | 5:44 | 7:18 | 9:06 | 10:49 | 12:09 | 12:58 | 14:03:40 |
121 | Martin Miller | 49 | 2:03 | 2:56 | 4:10 | 5:48 | 7:25 | 9:19 | 11:08 | 12:26 | 13:14 | 14:17:15 |
122 | Curtis Bartosik | 36 | 2:03 | 2:54 | 4:02 | 5:30 | 7:04 | 9:05 | 10:34 | 12:00 | 13:02 | 14:17:34 |
123 | Carrie White(F) | 37 | 2:14 | 3:07 | 4:26 | 6:04 | 7:46 | 9:43 | 11:18 | 12:37 | 13:17 | 14:19:46 |
124 | Fly Kronkhyte | 45 | 2:04 | 2:54 | 4:12 | 5:42 | 7:20 | 9:11 | 11:00 | 12:25 | 13:17 | 14:20:52 |
125 | Tom Gallagher | 44 | 2:05 | 2:55 | 4:15 | 5:53 | 7:39 | 9:33 | 11:18 | 12:37 | 13:25 | 14:20:54 |
126 | Joe Nowakowski | 48 | 2:00 | 2:46 | 3:59 | 5:25 | 6:55 | 8:52 | 10:51 | 12:24 | 13:16 | 14:21:02 |
127 | Ellen Engelke(F) | 44 | 2:07 | 3:05 | 4:26 | 6:08 | 7:44 | 9:38 | 11:28 | 12:46 | 13:32 | 14:26:08 |
128 | Ray Scannell | 51 | 2:04 | 2:54 | 4:12 | 6:05 | 7:58 | 9:48 | 11:26 | 12:41 | 13:27 | 14:28:19 |
129 | Tia Rosen(F) | 44 | 1:44 | 2:30 | 3:46 | 5:24 | 6:59 | 9:07 | 11:11 | 12:37 | 13:26 | 14:29:18 |
130 | Christian Lustic | 53 | 2:10 | 2:58 | 4:17 | 5:50 | 7:38 | 9:37 | 11:22 | 12:51 | 13:33 | 14:30:14 |
131 | Lynn Yarnall(F) | 50 | 2:14 | 3:07 | 4:25 | 6:01 | 7:39 | 9:35 | 11:22 | 12:46 | 13:33 | 14:31:21 |
132 | Jim O'Neil | 52 | 1:55 | 2:44 | 4:01 | 5:42 | 7:20 | 9:14 | 11:05 | 12:36 | 13:27 | 14:33:01 |
133 | Peggy Dennis(F) | 41 | 1:53 | 2:43 | 4:06 | 5:44 | 7:31 | 9:25 | 11:17 | 12:37 | 13:30 | 14:37:47 |
134 | Richard China | 45 | 2:00 | 2:48 | 4:06 | 5:39 | 7:23 | 9:31 | 11:26 | 12:55 | 13:43 | 14:52:40 |
135 | Kelly Foley(F) | 37 | 2:20 | 3:17 | 4:44 | 6:24 | 7:52 | 9:37 | 11:21 | 12:41 | 13:35 | 14:52:40 |
136 | Kathy Crompton(F) | 44 | 2:08 | 3:00 | 4:22 | 6:06 | 7:55 | 9:48 | 11:33 | 12:52 | 13:44 | 14:52:44 |
137 | Robert Scanlon | 53 | 2:02 | 2:51 | 4:02 | 5:33 | 7:10 | 9:07 | 11:07 | 12:45 | 13:46 | 15:00:10 |
138 | Carol LaPlant(F) | 54 | 2:00 | 2:53 | 4:14 | 5:54 | 7:36 | 9:31 | 11:33 | 12:53 | 13:48 | 15:00:35 |
139 | Bob Agazzi | 49 | 2:14 | 3:05 | 4:24 | 6:00 | 7:44 | 9:47 | 11:43 | 13:09 | 13:57 | 15:04:04 |
140 | Vito Bialla | 52 | 2:02 | 2:46 | 3:58 | 5:23 | 7:03 | 9:10 | 11:24 | 13:10 | 14:06 | 15:07:34 |
141 | Todd Burgess | 32 | 1:54 | 2:39 | 3:49 | 5:18 | 6:59 | 9:01 | 11:07 | 12:46 | 13:48 | 15:12:56 |
142 | Gary Fraser | 52 | 1:52 | 2:38 | 3:50 | 5:25 | 7:08 | 9:11 | 11:15 | 12:48 | 13:50 | 15:14:20 |
143 | Jeff Collins | 47 | 1:52 | 2:38 | 3:50 | 5:25 | 7:08 | 9:11 | 11:15 | 12:47 | 13:50 | 15:14:20 |
144 | Melanie Johnson(F) | 47 | 2:04 | 2:54 | 4:12 | 5:47 | 7:27 | 9:27 | 11:26 | 12:59 | 13:57 | 15:14:35 |
145 | Jay Freeman | 54 | 2:08 | 2:58 | 4:18 | 6:01 | 7:44 | 9:44 | 11:40 | 13:11 | 14:02 | 15:16:40 |
146 | Kenneth Zoglman | 54 | 2:07 | 3:01 | 4:16 | 5:57 | 7:38 | 9:39 | 11:39 | 13:12 | 14:05 | 15:16:40 |
147 | Chuck Wilson | 52 | 1:55 | 2:45 | 4:07 | 5:49 | 7:36 | 9:42 | 11:49 | 13:19 | 14:11 | 15:18:35 |
148 | Dave Capron | 55 | 1:55 | 2:40 | 4:01 | 5:37 | 7:27 | 9:41 | 11:53 | 13:30 | 14:17 | 15:18:59 |
149 | Don Adolf | 64 | 1:56 | 2:42 | 4:06 | 5:48 | 7:35 | 9:43 | 11:32 | 10:50 | 14:05 | 15:18:59 |
150 | Wini Jebian(F) | 57 | 2:21 | 3:22 | 4:45 | 6:24 | 8:08 | 10:08 | 11:58 | 13:19 | 14:07 | 15:19:42 |
151 | Joe Florio | 41 | 2:04 | 2:54 | 4:17 | 5:50 | 7:25 | 9:28 | 11:32 | 13:24 | 14:15 | 15:22:18 |
152 | Suzi Cope(F) | 53 | 2:20 | 3:18 | 4:44 | 6:24 | 8:06 | 10:05 | 11:59 | 13:23 | 14:14 | 15:25:45 |
153 | Daniel Piper | 44 | 2:18 | 3:07 | 4:29 | 6:04 | 7:52 | 9:57 | 11:50 | 13:14 | 14:11 | 15:28:55 |
154 | Charles Savage | 53 | 2:00 | 2:54 | 4:16 | 6:00 | 7:43 | 9:48 | 11:54 | 13:23 | 14:13 | 15:34:50 |
155 | Karen Hanke(F) | 39 | 2:10 | 3:03 | 4:24 | 6:04 | 7:47 | 9:51 | 11:51 | 13:23 | 14:17 | 15:37:25 |
156 | Duane Dea | 52 | 2:14 | 3:07 | 4:26 | 6:04 | 7:46 | 9:43 | 11:42 | 13:23 | 14:17 | 15:37:30 |
157 | Ray Piva | 74 | 2:08 | 3:01 | 4:22 | 6:09 | 7:58 | 9:57 | 11:53 | 13:23 | 14:17 | 15:38:18 |
158 | Mark Syrett | 52 | 2:14 | 3:08 | 4:26 | 6:10 | 7:58 | 10:00 | 11:58 | 13:31 | 14:26 | 15:46:17 |
159 | Trina Parker(F) | 40 | 2:05 | 2:58 | 4:17 | 5:57 | 7:39 | 9:43 | 11:50 | 13:35 | 14:34 | 15:46:44 |
160 | Steve Reagan | 48 | 2:13 | 3:06 | 4:30 | 6:14 | 8:04 | 10:06 | 12:16 | 13:45 | 14:37 | 15:47:06 |
161 | Cassandra Johnson(F) | 55 | 2:15 | 3:13 | 4:33 | 6:18 | 8:06 | 10:13 | 12:16 | 13:35 | 14:27 | 15:50:41 |
162 | John Rhodes | 53 | 2:10 | 3:02 | 4:29 | 6:11 | 7:58 | 10:07 | 12:01 | 13:34 | 14:30 | 15:54:06 |
163 | Terry Rhodes(F) | 45 | 2:09 | 3:02 | 4:29 | 6:11 | 7:57 | 10:07 | 12:01 | 13:34 | 14:30 | 15:54:06 |
164 | David Wright | 53 | 2:00 | 2:50 | 4:08 | 5:45 | 7:32 | 9:40 | 11:46 | 13:27 | 14:32 | 15:59:22 |
165 | Julia Bramer(F) | 37 | 2:22 | 3:23 | 4:52 | 6:34 | 8:25 | 10:38 | 9:24 | 14:04 | 14:52 | 16:03:12 |
166 | Sarah Spelt(F) | 42 | 2:22 | 3:23 | 4:52 | 6:34 | 8:25 | 10:38 | 12:32 | 14:04 | 14:52 | 16:03:12 |
167 | Christina Brownson(F) | 50 | 2:11 | 3:04 | 4:23 | 6:08 | 7:58 | 10:01 | 12:10 | 13:38 | 14:36 | 16:03:46 |
168 | William Leitch | 57 | 2:13 | 3:06 | 4:21 | 6:01 | 7:41 | 9:45 | 11:56 | 13:47 | 14:47 | 16:04:55 |
169 | Leon Draxler | 59 | 2:12 | 3:05 | 4:25 | 6:04 | 7:46 | 9:59 | 10:21 | 13:46 | 14:42 | 16:09:38 |
170 | Margaret Curtis(F) | 60 | 2:22 | 3:22 | 4:45 | 6:27 | 8:15 | 10:25 | 12:29 | 10:05 | 14:51 | 16:15:12 |
171 | Antonio Rossmann | 60 | 2:08 | 3:04 | 4:31 | 6:12 | 8:00 | 10:10 | 12:34 | 14:02 | 14:59 | 16:18:46 |
