TennValley | Muir Beach | Pan Toll | Bolinas | Olema | Bolinas | Pan Toll | Highway 1 | TennValley | ||||
Place | Name | Age | 11.2 miles | 15.3 miles | 21.0 miles | 27.7 miles | 35.4 miles | 42.2 miles | 49.9 miles | 55.1 miles | 58.4 miles | Finish |
1 | Scott Jurek | 29M | 1:26:59 | 2:00:49 | 2:50:30 | 3:50:53 | 4:58:42 | 5:54:29 | 6:53:34 | 7:38:18 | 8:09:38 | 8:44:13 |
2 | Hal Koerner | 27M | 1:27:06 | 2:01:02 | 2:50:46 | 3:50:57 | 4:58:46 | 6:12:01 | 7:17:48 | 8:04:13 | 8:37:39 | 9:18:40 |
3 | Joseph Kulak | 35M | 1:27:03 | 2:01:06 | 2:53:50 | 3:53:31 | 5:00:54 | 6:15:08 | 7:20:39 | 8:10:51 | 8:45:08 | 9:26:52 |
4 | Jason Ostrom | 27M | 1:32:42 | 2:09:53 | 3:03:43 | 4:04:45 | 5:10:59 | 6:24:43 | 7:31:31 | 8:20:30 | 8:54:22 | 9:35:52 |
5 | Andy "JW" Jones-Wilkins | 35M | 1:27:09 | 2:01:12 | 2:54:01 | 3:54:16 | 5:00:12 | 6:18:59 | 7:28:36 | 8:18:08 | 8:53:16 | 9:36:32 |
6 | Philip Sanderson | 35M | 1:31:44 | 2:07:52 | 3:00:31 | 4:03:25 | 5:11:22 | 6:25:56 | 7:41:27 | 8:34:34 | 9:10:16 | 9:47:04 |
7 | Brian Robinson | 41M | 1:41:25 | 2:20:40 | 3:19:35 | 4:24:20 | 5:33:21 | 6:47:18 | 7:51:52 | 8:39:03 | 9:09:49 | 9:48:26 |
8 | John Ticer | 46M | 1:33:39 | 2:11:15 | 3:09:45 | 4:14:06 | 5:21:38 | 6:40:15 | 7:46:54 | 8:36:39 | 9:11:21 | 9:51:22 |
9 | Paul Sweeney | 37M | 1:33:46 | 2:01:19 | 3:08:06 | 4:11:28 | 5:21:21 | 6:42:48 | 7:52:16 | 8:44:16 | 9:18:45 | 9:59:12 |
10 | Erik Skaden | 31M | 1:36:07 | 2:15:28 | 3:13:20 | 4:18:22 | 5:28:59 | 6:47:29 | 7:54:50 | 8:47:53 | 9:21:05 | 10:02:43 |
11 | Mike Sweeney | 48M | 1:30:50 | 2:08:54 | 3:06:15 | 4:11:09 | 5:20:30 | 6:42:36 | 7:52:13 | 8:44:12 | 9:19:56 | 10:04:44 |
12 | Ken Gregorich | 44M | 1:34:01 | 2:10:51 | 3:07:53 | 4:11:23 | 5:19:00 | 6:37:04 | 7:48:21 | 8:44:48 | 9:21:35 | 10:05:50 |
13 | Dean Karnazes | 40M | 1:33:30 | 2:10:58 | 3:09:25 | 4:12:04 | 5:23:10 | 6:45:29 | 7:59:06 | 8:54:18 | 9:29:02 | 10:11:18 |
14 | Simon Mtuy | 31M | 1:27:01 | 2:00:57 | 2:55:00 | 4:00:18 | 5:10:21 | 6:36:50 | 7:52:19 | 8:53:38 | 9:34:51 | 10:25:50 |
15 | Jed Tukman | 32M | 1:46:09 | 2:29:35 | 3:33:29 | 4:37:55 | 5:46:55 | 7:04:41 | 8:16:25 | 9:08:48 | 9:46:11 | 10:27:28 |
16 | Ken Grebenstein | 49M | 1:46:03 | 2:29:46 | 3:33:08 | 4:38:16 | 5:46:50 | 7:03:34 | 8:14:40 | 9:10:04 | 9:46:20 | 10:28:44 |
17 | Fast Andy Black | 44M | 1:36:10 | 2:15:24 | 3:14:52 | 4:29:08 | 5:42:10 | 7:08:04 | 8:25:10 | 9:17:00 | 9:51:03 | 10:31:29 |
18 | Nicholas Wilton | 42M | 1:46:15 | 2:29:50 | 3:33:22 | 4:37:45 | 5:48:03 | 7:06:10 | 8:20:27 | 9:18:33 | 9:54:49 | 10:39:24 |
19 | Sophia Lewis | F40 | 1:40:46 | 2:21:33 | 3:23:15 | 4:31:10 | 5:47:20 | 7:12:20 | 8:23:51 | 9:18:37 | 9:55:07 | 10:40:08 |
20 | Whit Rambach | 36M | 1:44:12 | 2:25:03 | 3:27:34 | 4:34:54 | 5:47:29 | 7:14:27 | 8:27:10 | 9:18:50 | 9:55:39 | 10:40:08 |
21 | Tim Putney | 28M | 1:35:39 | 2:15:32 | 3:17:17 | 4:29:13 | 5:45:03 | 7:13:26 | 8:26:35 | 9:19:47 | 9:56:54 | 10:42:43 |
22 | Peter Hsia | 42M | 1:50:14 | 2:31:43 | 4:35:31 | 5:47:12 | 7:12:46 | 9:21:18 | 9:58:26 | 10:46:12 | ||
23 | Zachary Grossman | 25M | 1:42:14 | 2:24:26 | 3:27:28 | 4:34:49 | 5:49:48 | 7:20:44 | 8:41:07 | 9:40:12 | 10:12:44 | 10:52:19 |
24 | Michael Wille | 34M | 1:44:33 | 2:26:33 | 3:31:42 | 4:37:38 | 5:57:23 | 7:27:06 | 8:42:42 | 9:34:00 | 10:09:41 | 10:52:33 |
25 | Troy Limb | 42M | 1:32:25 | 2:07:14 | 2:58:22 | 4:03:53 | 5:19:29 | 6:50:46 | 8:14:45 | 9:16:19 | 9:59:40 | 10:56:07 |
26 | Suzi Leon | F38 | 1:46:19 | 2:30:50 | 4:47:49 | 6:06:29 | 7:34:42 | 8:50:08 | 9:42:42 | 10:17:30 | 10:59:41 | |
26 | Jenny Capel | F30 | 1:47:29 | 2:31:20 | 3:37:37 | 4:47:35 | 6:06:14 | 7:34:55 | 8:49:51 | 9:42:47 | 10:17:33 | 10:59:41 |
28 | Dale Petersen | 46M | 1:27:22 | 2:01:19 | 3:54:31 | 5:10:40 | 6:40:20 | 7:55:43 | 9:06:28 | 9:57:06 | 11:01:47 | |
29 | Eric Clifton | 44M | 1:33:23 | 2:11:19 | 3:09:20 | 4:19:18 | 5:38:20 | 7:11:15 | 8:31:38 | 9:34:08 | 10:14:31 | 11:05:35 |
30 | Bill Finkbeiner | 47M | 1:44:45 | 2:29:24 | 3:36:11 | 4:47:41 | 6:06:25 | 7:34:32 | 8:50:02 | 9:42:51 | 10:17:46 | 11:06:06 |
31 | Dennis Hoagland | 48M | 1:37:53 | 2:19:55 | 3:23:09 | 4:33:40 | 5:50:13 | 7:19:47 | 8:37:27 | 9:36:36 | 10:17:14 | 11:07:28 |
32 | Julie Fingar | F27 | 2:31:27 | 3:39:25 | 4:50:21 | 6:08:24 | 7:35:33 | 8:49:56 | 9:43:13 | 10:22:37 | 11:07:57 | |
33 | Miles Welze | 40M | 1:37:33 | 2:17:33 | 3:19:49 | 4:31:47 | 5:49:54 | 7:21:04 | 8:45:44 | 9:46:06 | 10:25:22 | 11:12:10 |
34 | David Williams | 49M | 1:48:43 | 2:33:28 | 3:39:09 | 4:51:24 | 6:09:17 | 7:34:51 | 8:50:18 | 9:48:35 | 10:29:46 | 11:19:21 |
35 | Joseph McDonald | 49M | 1:34:18 | 2:15:47 | 3:17:01 | 4:23:55 | 5:38:32 | 7:03:38 | 8:22:10 | 9:24:30 | 10:20:45 | 11:21:46 |
36 | Florencia Gascon-Amyx | F38 | 1:46:27 | 2:30:17 | 3:37:07 | 4:47:59 | 6:06:21 | 7:34:47 | 8:52:36 | 9:53:50 | 10:33:56 | 11:22:31 |
37 | Luis Escobar | 40M | 1:32:38 | 2:11:10 | 3:10:59 | 4:29:18 | 5:46:59 | 7:18:05 | 8:45:39 | 9:43:03 | 10:27:39 | 11:22:46 |
38 | Roger Dellor | 60M | 1:39:42 | 2:31:15 | 3:36:41 | 4:43:02 | 6:02:17 | 7:34:17 | 8:49:09 | 9:51:09 | 10:34:19 | 11:25:23 |
39 | Curtis Ringstad | 51M | 1:36:59 | 2:16:55 | 3:20:45 | 4:35:21 | 5:57:39 | 7:33:01 | 8:58:08 | 10:02:25 | 10:42:37 | 11:29:26 |
40 | Joseph Swenson | 47M | 1:37:07 | 2:20:11 | 3:25:12 | 7:16:55 | 5:51:14 | 8:35:54 | 9:40:08 | 10:29:43 | 11:30:06 | |
41 | Daniel Piper | 46M | 1:44:51 | 2:29:20 | 3:39:02 | 4:52:36 | 6:18:23 | 7:55:25 | 9:10:01 | 10:08:35 | 10:48:00 | 11:37:40 |
42 | Ron Rogowski | 31M | 1:58:38 | 2:44:33 | 3:53:43 | 5:16:04 | 6:37:40 | 9:15:30 | 10:15:58 | 10:56:04 | 11:40:05 | |
43 | Kathy Pidcock | F48 | 1:45:18 | 2:30:12 | 3:37:02 | 4:47:55 | 6:06:34 | 7:36:27 | 9:00:27 | 10:03:17 | 10:49:03 | 11:42:16 |
44 | Doug Gallaher | 34M | 1:44:14 | 2:26:27 | 3:31:29 | 4:37:31 | 5:57:28 | 7:27:12 | 8:49:06 | 10:02:01 | 10:47:08 | 11:43:05 |
45 | John Liebeskind | 42M | 1:43:55 | 2:26:23 | 3:32:39 | 4:48:29 | 6:08:29 | 7:47:40 | 9:11:50 | 10:14:01 | 10:54:47 | 11:46:24 |
46 | Wendell Doman | 43M | 1:44:17 | 2:27:47 | 3:36:37 | 4:48:50 | 6:14:35 | 7:47:02 | 9:11:47 | 10:13:57 | 10:55:04 | 11:46:25 |
47 | Betsy Nye | F38 | 1:48:38 | 2:35:18 | 3:46:32 | 5:01:41 | 6:25:52 | 8:01:40 | 9:20:23 | 10:20:41 | 11:00:20 | 11:46:43 |
48 | Joe Foster | 42M | 1:44:48 | 2:28:24 | 3:37:29 | 4:51:14 | 6:13:15 | 7:50:02 | 9:19:55 | 10:20:53 | 11:02:16 | 11:48:53 |
49 | David Messman | 42M | 1:46:12 | 2:31:24 | 3:43:34 | 4:53:54 | 6:15:00 | 7:49:31 | 9:15:34 | 10:22:14 | 11:04:55 | 11:56:48 |
50 | Rena Schumann | F41 | 1:48:07 | 2:33:31 | 3:42:12 | 4:55:44 | 6:19:59 | 7:57:18 | 9:20:27 | 10:21:32 | 11:05:37 | 11:56:56 |
51 | Rob Byrne | 45M | 1:45:22 | 2:30:58 | 3:39:36 | 4:51:20 | 6:14:21 | 7:48:59 | 9:16:20 | 10:23:00 | 11:07:55 | 11:59:08 |
52 | Jeff Collins | 49M | 1:57:40 | 2:45:31 | 3:57:07 | 5:13:21 | 6:33:32 | 8:07:27 | 9:26:35 | 10:29:57 | 11:10:17 | 11:59:50 |
53 | Grant Swanson | 51M | 1:50:33 | 2:37:30 | 3:49:35 | 5:03:14 | 6:24:22 | 7:58:08 | 9:22:40 | 10:25:14 | 11:08:19 | 12:00:03 |
54 | David Smith | 41M | 2:00:40 | 2:45:04 | 3:53:39 | 5:05:28 | 6:24:17 | 7:57:07 | 9:20:31 | 10:29:51 | 11:12:51 | 12:04:19 |
55 | David Sams | 45M | 1:48:45 | 2:34:42 | 3:42:09 | 6:28:30 | 9:38:00 | 10:37:14 | 11:16:42 | 12:06:13 | ||
56 | Bob Redwanc | 46M | 1:44:37 | 2:29:12 | 3:37:43 | 4:50:43 | 6:19:20 | 7:58:41 | 9:28:06 | 10:35:22 | 11:17:03 | 12:07:31 |
57 | Erik Dube | 28M | 1:45:32 | 2:30:24 | 4:50:38 | 6:15:08 | 7:54:19 | 9:24:41 | 10:27:39 | 11:13:40 | 12:09:46 | |
57 | Mike Adams | 34M | 1:39:28 | 2:31:06 | 3:35:55 | 4:45:52 | 6:08:33 | 7:48:29 | 9:23:16 | 10:29:04 | 11:14:00 | 12:09:46 |
59 | Phil Ramsey | 36M | 1:54:29 | 2:41:00 | 3:53:35 | 5:07:03 | 6:27:04 | 8:02:45 | 9:31:24 | 10:33:48 | 11:19:57 | 12:12:36 |
60 | Susannah Woerner | F37 | 1:51:05 | 2:39:14 | 3:49:57 | 5:11:36 | 6:35:58 | 8:15:55 | 9:40:11 | 10:39:25 | 11:21:21 | 12:14:06 |
61 | Steven Rohm | 48M | 1:44:40 | 2:29:05 | 3:35:19 | 4:45:47 | 6:06:56 | 7:35:53 | 9:00:49 | 10:10:41 | 11:14:34 | 12:16:16 |
62 | Lon Monroe | 56M | 2:00:02 | 2:52:58 | 4:06:57 | 5:26:17 | 6:54:01 | 8:27:19 | 9:47:33 | 10:46:42 | 11:27:46 | 12:16:25 |
63 | Mike Hernandez | 49M | 1:57:35 | 2:47:47 | 3:59:58 | 5:14:56 | 6:42:30 | 8:16:17 | 9:39:04 | 10:43:23 | 11:26:22 | 12:18:18 |
64 | Sally Brooking | F46 | 1:45:43 | 2:30:21 | 4:14:52 | 4:56:21 | 6:21:56 | 8:00:12 | 9:31:30 | 10:34:14 | 11:21:50 | 12:19:53 |
64 | Marty Coleman | 42M | 1:45:30 | 2:29:56 | 3:39:19 | 4:56:26 | 6:22:02 | 8:01:44 | 9:31:28 | 10:34:10 | 11:21:33 | 12:19:53 |
66 | Frank Earnest | 56M | 1:45:28 | 2:28:27 | 4:54:57 | 6:21:17 | 8:07:51 | 9:40:16 | 10:45:22 | 11:28:36 | 12:23:17 | |
67 | Steve Heckert | 43M | 1:53:02 | 2:40:26 | 3:50:02 | 5:10:11 | 6:37:35 | 8:20:17 | 9:46:11 | 10:51:37 | 11:34:00 | 12:25:36 |
68 | Linda Rapposelli | F46 | 1:50:11 | 2:40:18 | 3:53:16 | 5:12:23 | 6:43:44 | 8:23:09 | 9:48:17 | 10:51:56 | 11:35:28 | 12:28:06 |
69 | Wes Gregg | 39M | 1:46:49 | 2:33:25 | 3:39:32 | 4:53:24 | 6:21:25 | 7:57:14 | 9:37:32 | 10:41:16 | 11:26:02 | 12:29:42 |
70 | Lynn Schankliess | F36 | 1:58:19 | 2:51:17 | 4:07:09 | 5:27:21 | 6:53:02 | 8:29:09 | 9:51:22 | 10:56:57 | 11:39:52 | 12:30:30 |
71 | Mark Melvin | 42M | 1:52:54 | 2:37:25 | 3:47:02 | 5:02:09 | 6:29:40 | 8:16:30 | 9:41:06 | 10:51:43 | 11:37:43 | 12:31:01 |
72 | Ken Ward | 45M | 1:45:37 | 2:29:53 | 3:38:57 | 4:56:08 | 6:22:11 | 8:05:28 | 9:34:23 | 10:43:43 | 11:32:09 | 12:31:51 |
73 | Herbert Nunes | 39M | 1:54:14 | 2:39:08 | 3:48:11 | 5:05:36 | 6:37:47 | 8:18:31 | 9:57:25 | 11:02:47 | 11:42:47 | 12:33:57 |
74 | Jerry Lile | 44M | 1:54:31 | 2:41:03 | 5:12:28 | 6:40:15 | 8:18:48 | 9:46:43 | 10:56:03 | 11:38:04 | 12:36:20 | |
75 | Craig Heinselman | 45M | 1:51:34 | 2:39:17 | 3:53:28 | 5:09:48 | 6:38:48 | 8:22:56 | 9:49:59 | 11:01:00 | 12:38:04 | |
76 | Barry Fisher | 58M | 1:50:59 | 2:40:57 | 3:53:51 | 5:13:17 | 6:44:01 | 8:24:10 | 9:50:45 | 10:58:44 | 11:44:46 | 12:38:16 |
77 | Carol O'Hear | F28 | 1:46:58 | 2:30:05 | 3:36:52 | 4:44:25 | 6:05:39 | 7:39:53 | 9:05:05 | 11:07:55 | 11:48:56 | 12:40:59 |
78 | Chris Garcia | 40M | 2:00:37 | 2:51:13 | 4:03:25 | 5:24:33 | 6:53:39 | 8:28:48 | 10:00:59 | 11:05:59 | 11:49:47 | 12:43:43 |
78 | Kristen Stinger | F30 | 2:05:47 | 2:59:42 | 4:16:35 | 5:32:08 | 7:05:31 | 8:53:03 | 10:12:12 | 11:11:28 | 11:51:27 | 12:43:43 |
80 | Terry Parks | 46M | 1:51:32 | 2:41:25 | 4:02:21 | 5:25:58 | 6:55:12 | 8:43:41 | 10:09:53 | 11:14:33 | 11:55:07 | 12:44:40 |
81 | Carol Gerber | F40 | 1:50:26 | 2:36:37 | 3:48:16 | 5:04:43 | 6:32:05 | 8:10:24 | 9:56:14 | 11:05:25 | 11:49:51 | 12:46:51 |
82 | Clyde Aker | 51M | 1:50:21 | 2:35:29 | 3:45:43 | 5:03:25 | 6:29:44 | 8:12:44 | 9:45:33 | 10:58:04 | 11:47:23 | 12:49:24 |
83 | Charles Stevens | 47M | 2:00:35 | 2:50:45 | 4:05:42 | 5:24:36 | 6:52:56 | 8:34:25 | 10:03:51 | 11:12:26 | 11:57:49 | 12:51:29 |
84 | Gail Bazeley | F53 | 1:57:17 | 2:47:04 | 3:59:40 | 5:18:06 | 6:46:54 | 8:29:06 | 9:57:29 | 11:10:58 | 11:55:38 | 12:52:02 |
85 | Wendy Hanson | F31 | 2:05:43 | 2:56:37 | 4:12:46 | 5:33:01 | 7:00:02 | 8:38:07 | 10:04:31 | 11:14:39 | 11:59:42 | 12:53:00 |
86 | Steve Von Dohlen | 35M | 1:50:38 | 2:44:10 | 4:05:06 | 5:26:06 | 7:05:24 | 8:43:34 | 10:06:34 | 11:09:04 | 11:56:27 | 12:53:18 |
87 | Tim Hicks | 59M | 1:50:47 | 2:37:55 | 3:53:48 | 5:11:41 | 6:44:19 | 8:24:36 | 9:58:02 | 11:06:49 | 11:54:29 | 12:54:31 |
88 | Bob Gilbert | 40M | 1:49:08 | 2:37:27 | 5:15:03 | 6:48:05 | 8:44:15 | 10:13:03 | 11:19:57 | 12:01:11 | 12:54:47 | |
89 | Steve Harrold | 57M | 1:57:20 | 2:48:14 | 3:59:47 | 5:19:00 | 6:45:37 | 8:23:31 | 9:54:00 | 11:09:32 | 11:56:00 | 12:58:08 |
90 | Charles Blakeney | 40M | 1:51:36 | 2:42:27 | 3:56:38 | 5:19:57 | 6:53:06 | 8:38:26 | 10:12:40 | 11:20:20 | 12:03:25 | 12:58:15 |
91 | David Gordon | 57M | 1:56:13 | 2:46:25 | 3:58:45 | 5:22:21 | 6:46:31 | 8:31:15 | 10:04:36 | 11:12:17 | 12:04:07 | 12:58:16 |
92 | Chris Batteate | 50M | 2:04:18 | 2:59:04 | 4:21:36 | 5:46:09 | 7:11:41 | 8:54:06 | 10:17:47 | 11:26:31 | 12:11:19 | 13:05:30 |
93 | Ty Russell | 53M | 2:02:45 | 2:54:45 | 4:11:53 | 5:35:46 | 7:09:19 | 8:54:24 | 10:26:21 | 11:30:11 | 12:13:13 | 13:05:32 |
94 | Al Catalano | 50M | 1:57:52 | 2:47:35 | 3:59:44 | 5:18:31 | 6:55:24 | 8:44:40 | 10:17:11 | 11:27:58 | 12:13:17 | 13:08:28 |
95 | Randy Koch | 45M | 2:00:31 | 2:50:10 | 4:01:25 | 5:24:12 | 6:53:48 | 8:34:54 | 10:09:22 | 11:20:03 | 12:10:03 | 13:09:16 |
96 | Terri Sanford | F41 | 2:00:29 | 2:50:12 | 4:01:44 | 5:24:29 | 6:53:56 | 8:34:59 | 10:09:26 | 11:20:15 | 12:10:07 | 13:09:16 |
97 | Larry Visak | 47M | 1:51:50 | 2:41:20 | 3:53:24 | 5:12:07 | 6:44:29 | 8:31:01 | 9:58:56 | 11:06:11 | 11:58:31 | 13:14:06 |
98 | Nancy March | F56 | 2:06:31 | 3:00:13 | 4:16:43 | 5:36:48 | 7:06:41 | 8:50:25 | 10:21:12 | 11:29:32 | 12:17:33 | 13:17:06 |
99 | Ben Benjamin | 56M | 2:02:41 | 2:58:45 | 4:15:42 | 5:34:54 | 7:10:06 | 8:56:38 | 10:35:45 | 11:41:16 | 12:23:42 | 13:17:18 |
100 | Jay Grobeson | 42M | 2:00:18 | 2:50:01 | 4:03:37 | 5:25:52 | 6:53:19 | 8:48:04 | 10:19:02 | 11:34:12 | 12:23:23 | 13:20:30 |
101 | June Gessner | F50 | 1:50:40 | 2:39:02 | 3:54:23 | 5:17:15 | 6:51:31 | 8:48:00 | 10:20:06 | 11:38:17 | 12:23:21 | 13:22:54 |
102 | Kap'n Kirk Boisseree | 45M | 1:54:58 | 2:42:42 | 3:57:31 | 5:24:50 | 7:00:43 | 8:49:19 | 10:21:50 | 11:34:32 | 12:24:30 | 13:23:12 |
103 | Sandra Sendelbach-Hasse | F36 | 2:06:46 | 2:59:40 | 4:20:02 | 5:46:58 | 7:23:14 | 9:07:36 | 10:38:38 | 11:47:21 | 13:27:00 | |
104 | Matthew Gilligan | 42M | 2:04:34 | 2:58:36 | 4:13:02 | 5:32:34 | 7:09:36 | 8:56:07 | 10:26:55 | 11:39:16 | 12:27:12 | 13:27:06 |
105 | Bobb Ankeny | 50M | 1:48:36 | 2:36:39 | 5:17:00 | 6:54:33 | 8:53:07 | 10:26:49 | 11:37:08 | 12:26:10 | 13:28:47 | |
106 | Kelly Ridgway | F44 | 2:05:53 | 3:01:18 | 4:17:44 | 5:37:05 | 7:10:01 | 8:59:56 | 10:33:12 | 11:41:59 | 12:30:32 | 13:30:58 |
107 | Lisa Henson | F41 | 2:02:28 | 2:55:05 | 4:15:33 | 5:44:15 | 7:24:06 | 9:11:57 | 10:43:06 | 11:52:49 | 12:38:39 | 13:36:45 |
108 | Chris Muller | 33M | 2:02:30 | 2:55:08 | 4:15:33 | 5:43:29 | 7:24:12 | 9:12:05 | 10:43:11 | 11:52:54 | 12:38:01 | 13:36:46 |
109 | Don Duffy | 49M | 2:04:26 | 2:57:26 | 4:17:29 | 5:43:24 | 7:17:32 | 9:06:52 | 10:40:41 | 11:53:06 | 12:37:30 | 13:38:57 |
110 | Chuck Kratochvil | 50M | 1:45:35 | 2:33:22 | 3:44:47 | 5:14:05 | 6:49:57 | 8:43:31 | 10:27:23 | 11:42:53 | 12:35:30 | 13:39:59 |
111 | Carrie White | F39 | 2:07:19 | 3:05:58 | 4:29:33 | 5:53:57 | 7:31:08 | 9:20:54 | 10:56:09 | 12:02:23 | 12:48:58 | 13:41:52 |
112 | Jennifer Johnston | F39 | 2:09:23 | 3:10:40 | 4:35:58 | 6:11:02 | 7:42:33 | 9:18:34 | 11:02:38 | 12:11:27 | 12:51:40 | 13:42:43 |
113 | Mario Jackson | 31M | 1:58:28 | 2:48:24 | 4:07:06 | 5:34:17 | 7:10:22 | 9:00:14 | 10:37:44 | 11:55:13 | 12:41:33 | 13:42:50 |
114 | Lorraine Gersitz | F48 | 2:09:21 | 3:10:37 | 4:36:12 | 6:10:58 | 7:42:48 | 9:22:40 | 11:02:43 | 12:11:37 | 12:52:41 | 13:44:38 |
115 | Michael Wilhelm | 51M | 2:08:03 | 3:02:36 | 4:21:08 | 5:43:04 | 7:11:51 | 9:02:06 | 10:47:18 | 11:58:12 | 12:45:34 | 13:48:48 |
116 | Cheryl Mulvey | F42 | 2:05:13 | 2:58:27 | 4:17:39 | 7:15:43 | 9:01:29 | 10:43:01 | 11:55:43 | 12:51:30 | 13:49:36 | |
117 | Ana Braga Levaggi | F43 | 2:02:02 | 2:58:33 | 4:16:47 | 5:40:42 | 7:18:59 | 9:12:22 | 10:51:09 | 12:08:27 | 12:54:02 | 13:50:10 |
118 | Fenton Cross | 53M | 2:07:10 | 3:02:07 | 4:22:19 | 5:55:02 | 7:34:47 | 9:30:02 | 10:57:29 | 12:09:11 | 12:54:31 | 13:51:08 |
119 | Trudy Nygren | F40 | 2:01:59 | 2:54:54 | 4:12:56 | 5:42:35 | 7:19:34 | 9:14:29 | 10:54:07 | 12:08:38 | 12:53:32 | 13:51:31 |
120 | Helen Hull | F44 | 2:04:22 | 2:58:59 | 4:16:59 | 5:37:01 | 7:09:13 | 8:58:12 | 10:30:06 | 12:14:11 | 13:00:08 | 13:51:32 |
121 | Joanie Mork | F49 | 2:10:50 | 3:09:14 | 4:28:57 | 5:54:20 | 7:32:10 | 9:27:40 | 11:03:22 | 12:12:59 | 12:57:37 | 13:52:44 |
122 | Jon Gnass | 47M | 2:06:54 | 3:08:06 | 4:29:48 | 5:58:36 | 7:36:48 | 9:31:20 | 11:09:33 | 12:20:33 | 13:04:15 | 13:54:13 |
123 | Karen Gnass | F41 | 2:06:52 | 3:07:52 | 4:29:37 | 5:58:29 | 7:36:53 | 9:31:11 | 11:09:29 | 12:20:30 | 13:03:52 | 13:54:14 |
124 | John Stotts | 56M | 2:06:56 | 2:59:36 | 4:19:58 | 5:41:27 | 7:16:19 | 9:07:41 | 10:44:31 | 11:58:33 | 12:49:42 | 13:56:22 |
125 | Michael Kogutek | 53M | 2:15:20 | 3:15:33 | 4:34:09 | 6:08:37 | 7:45:28 | 9:31:57 | 11:06:33 | 12:13:57 | 13:00:57 | 13:58:31 |
126 | Brett Lehigh | 42M | 2:01:15 | 2:49:55 | 4:07:13 | 5:35:40 | 7:11:31 | 9:05:21 | 10:44:02 | 11:59:32 | 12:52:20 | 13:58:36 |
127 | David Milburn | 49M | 2:05:26 | 2:56:59 | 4:12:52 | 5:35:51 | 7:09:30 | 9:00:08 | 10:38:29 | 11:58:58 | 12:51:55 | 14:03:58 |
128 | Bogdan Ambrozewicz | 49M | 2:05:44 | 2:57:16 | 4:15:38 | 5:43:33 | 7:17:48 | 9:08:28 | 10:53:26 | 12:10:37 | 13:00:33 | 14:05:02 |
129 | Mark Metcalfe | 34M | 2:02:22 | 2:55:06 | 4:16:05 | 5:41:05 | 7:26:03 | 9:22:02 | 11:01:04 | 12:15:42 | 13:06:01 | 14:05:13 |
129 | Eddie O'Rourke | 56M | 2:02:31 | 2:55:03 | 4:14:46 | 5:40:57 | 7:25:57 | 9:21:57 | 11:04:25 | 12:15:31 | 13:05:26 | 14:05:13 |
131 | Tom Grossi | 59M | 2:12:04 | 3:06:16 | 4:28:17 | 5:49:07 | 7:21:48 | 9:16:15 | 11:00:48 | 12:15:02 | 13:06:54 | 14:08:42 |
132 | Scott Glogovac | 48M | 2:04:57 | 2:59:20 | 4:17:25 | 5:49:15 | 7:29:18 | 9:17:25 | 10:59:32 | 12:13:32 | 13:05:05 | 14:10:55 |
133 | Jon Easterbrook | 50M | 1:50:05 | 2:38:44 | 3:55:08 | 5:32:03 | 7:21:53 | 9:20:27 | 11:00:29 | 12:17:37 | 13:09:50 | 14:13:45 |
134 | Steven Patt | 54M | 2:03:46 | 2:58:49 | 4:21:40 | 7:37:37 | 9:35:13 | 11:18:40 | 12:37:08 | 13:19:58 | 14:18:04 | |
135 | Linda McFadden | F40 | 2:02:33 | 2:58:47 | 4:16:53 | 5:41:09 | 7:22:38 | 9:17:00 | 10:55:00 | 12:15:27 | 13:09:01 | 14:19:07 |
136 | Peter Copelas | 42M | 2:06:41 | 2:59:14 | 4:18:31 | 5:47:22 | 7:29:00 | 9:24:55 | 11:07:16 | 12:27:13 | 13:22:18 | 14:19:36 |
137 | Bob Dickinson | 47M | 2:05:51 | 3:04:15 | 4:33:16 | 6:05:46 | 7:41:03 | 9:25:05 | 12:37:35 | 13:24:45 | 14:20:26 | |
138 | Catra Corbett-McNeely | F38 | 2:00:42 | 2:54:04 | 4:16:01 | 5:46:18 | 7:22:31 | 9:14:19 | 10:57:20 | 12:19:33 | 13:13:27 | 14:20:46 |
138 | Ammon McNeely | 35M | 2:00:44 | 2:54:07 | 4:15:58 | 5:46:22 | 7:22:42 | 9:14:23 | 10:57:25 | 12:19:41 | 13:13:38 | 14:20:46 |
140 | Melanie Johnson | F49 | 2:04:36 | 2:57:59 | 4:23:06 | 5:55:16 | 7:42:39 | 9:35:41 | 11:14:47 | 12:33:36 | 13:22:29 | 14:21:31 |
141 | Jerri Pratt | F38 | 2:11:28 | 3:09:41 | 4:29:58 | 5:53:29 | 7:31:03 | 9:23:34 | 11:02:08 | 12:20:20 | 13:17:23 | 14:22:20 |
141 | Moe Pratt | 40M | 2:11:26 | 3:09:38 | 4:29:52 | 5:53:24 | 7:30:58 | 9:24:04 | 11:02:12 | 12:20:27 | 13:17:15 | 14:22:20 |
