Miwok 100K
May 7, 2011
Tenn Valley Pan Toll Bolinas Randall Bolinas Pan Toll Muir Beach Tenn Valley
Place Name Age M/F City, State Bib 11.1 Miles 20.0 Miles 26.7 Miles 33.9 Miles 41.1 Miles 47.8 Miles 53.5 Miles 57.6 Miles Finish
1 Dave Mackey 41 M Boulder, CO 1 1:30 2:43 3:34 4:20 5:15 6:07 6:46 7:23 8:03:22
2 Mike Wolfe 33 M Helena, MT 33 1:30 2:43 3:34 4:20 5:15 6:07 6:46 7:24 8:06:00
3 Hal Koerner 35 M Ashland, OR 5 1:30 2:43 3:34 4:20 5:15 6:07 6:47 7:25 8:06:55
4 Dakota Jones 20 M Durango, CO 20 1:30 2:44 3:34 4:20 5:15 6:08 6:54 7:38 8:18:01
5 Aaron Heidt 35 M Vernon, BC 35 1:30 2:44 3:34 4:20 5:19 6:22 7:04 7:50 8:36:27
6 Nathan Yanko 29 M San Francisco, CA 8 1:33 2:51 3:47 4:38 5:41 6:41 7:24 8:02 8:42:20
7 Dan Olmstead 39 M Eugene, OR 139 1:30 2:43 3:34 4:20 5:21 6:30 7:24 8:04 8:48:15
8 Yassine Diboun 32 M Portland, OR 82 1:30 2:46 3:37 4:28 5:33 6:37 7:24 8:05 8:51:38
9 Joel Lanz 38 M San Francisco, CA 21 1:34 2:52 3:48 4:39 5:46 6:43 7:30 8:15 8:54:21
10 Ian Sharman 30 M San Jose, CA 30 1:39 3:01 3:58 4:48 5:52 6:51 7:38 8:19 9:02:39
11 Stuart Short 24 M Granite Bay, CA 161 1:40 3:00 3:58 4:49 5:54 6:50 7:33 8:16 9:03:31
12 Glen Redpath 45 M New York, NY 16 1:36 2:55 3:52 4:45 5:50 6:51 7:37 8:19 9:04:40
13 Scott Jaime 41 M Highlands Ranch, CO 11 1:31 2:47 3:39 4:27 5:28 6:30 7:19 8:13 9:13:11
14 Lewis Taylor 37 M Eugene, OR 14 1:30 2:45 3:40 4:33 5:40 6:51 7:40 8:27 9:13:54
15 Topher Gaylord 41 M Kentfield, CA 15 1:35 2:57 3:53 4:47 5:50 6:55 7:44 8:31 9:19:44
16 Jonathan Gunderson 33 M San Francisco, CA 233 1:31 2:51 3:49 4:44 5:55 7:01 7:51 8:36 9:20:10
17 Ron Gutierrez 43 M San Francisco, CA 84 1:37 3:03 4:03 4:58 6:04 7:10 7:56 8:40 9:30:45
18 Timothy Olson 27 M Ashland, OR 27 1:30 2:44 3:36 4:38 6:04 7:10 8:00 8:46 9:35:34
19 Paul Hopwood 47 M Kihei, HI 319 1:37 3:01 4:03 5:00 6:11 7:20 8:09 8:52 9:38:30
20 Pam Smith 36 F Salem, OR 36 1:39 3:08 4:10 5:03 6:09 7:16 8:02 8:51 9:39:57
21 Hozumi Nakai 38 M Vancouver, BC 209 1:49 3:17 4:19 5:15 6:22 7:23 8:11 8:54 9:41:33
22 Jacek Doniec 33 M Burnaby, BC 304 1:44 3:15 4:19 5:15 6:24 7:28 8:17 9:00 9:45:02
23 Mark Lantz 45 M Gold River, CA 17 1:37 3:07 4:08 5:07 6:16 7:22 8:11 8:57 9:45:07
24 Jimmy Dean Freeman 34 M Los Angeles, CA 34 1:40 3:13 4:14 5:10 6:27 7:31 8:20 9:01 9:45:13
25 Meghan Arbogast 50 F Corvallis, OR 50 1:38 3:06 4:07 5:05 6:21 7:23 8:12 8:59 9:45:35
26 Zachary Landman 24 M San Francisco, CA 292 1:40 3:03 4:02 4:57 6:06 7:10 8:00 8:53 9:46:05
27 Lukas Temer 39 M Los Angeles, CA 352 1:40 3:11 4:14 5:10 6:23 7:28 8:17 9:01 9:46:27
28 Joe Van De Water 43 M El Dorado Hills, CA 310 1:36 3:01 4:02 5:00 6:16 7:22 8:12 9:02 9:49:14
29 Andy Nicol 51 M Vancouver, BC 22 1:41 3:11 4:13 5:09 6:22 7:29 8:17 9:04 9:55:23
30 Kristin Moehl 33 F Seattle, WA 4 1:38 3:08 4:11 5:10 6:21 7:26 8:14 9:02 9:55:56
31 Karl Hoagland 46 M Fairfax, CA 23 1:40 3:12 4:17 5:18 6:30 7:35 8:22 9:09 9:58:26
32 Amy Sproston 37 F Portland, OR 6 1:41 3:11 4:15 5:11 6:22 7:32 8:21 9:11 10:02:41
33 Paul Sweeney 45 M Truckee, CA 45 1:55 3:29 4:30 5:25 6:38 7:42 8:32 9:20 10:06:51
34 Jon Kroll 38 M San Francisco, CA 187 1:36 3:00 4:02 5:09 6:25 7:36 8:29 9:18 10:08:34
35 Eric Johnson 27 M Lincoln, CA 60 1:45 3:19 4:22 5:20 6:32 7:39 8:28 9:22 10:12:01
36 John Hart 44 M Missoula, MT 141 1:44 3:16 4:21 5:19 6:32 7:40 8:33 9:21 10:12:45
37 Jean Pommier 47 M Cupertino, CA 47 1:36 3:02 4:05 5:07 6:30 7:41 8:35 9:21 10:17:53
38 Helen Cospolich 34 F Breckenridge, CO 10 1:38 3:08 4:12 5:12 6:29 7:38 8:31 9:24 10:18:34
39 Adrian Ludwig 33 M San Francisco, CA 91 1:47 3:12 4:18 5:15 6:30 7:38 8:34 9:26 10:20:42
40 David Town 33 M Bend, OR 354 1:51 3:19 4:22 5:21 6:37 7:49 8:41 9:36 10:23:39
41 Ragan Petrie 45 F Arlington, VA 24 1:51 3:30 4:38 5:39 6:55 8:02 8:51 9:37 10:24:01
42 Brian Miller 35 M El Dorado Hills, CA 229 1:38 3:03 4:27 5:25 6:41 7:52 8:45 9:37 10:29:14
43 Derrick Carr 50 M Fredericksburg, VA 79 1:48 3:20 4:28 5:31 6:48 7:58 8:48 9:37 10:29:29
44 Michael Buchanan 37 M San Carlos, CA 220 1:37 3:09 4:16 5:19 6:35 7:49 8:47 9:39 10:33:57
45 Scott Mills 59 M Oceanside, CA 59 1:48 3:20 4:31 5:32 6:49 8:03 8:54 9:42 10:34:39
46 Clayton Rogers 40 M Washington, DC 194 1:51 3:26 4:34 5:34 6:49 8:02 8:53 9:43 10:36:21
47 Jeff Sanders 42 M Lahaina, HI 318 1:45 3:15 4:21 5:23 6:42 7:52 8:46 9:37 10:36:40
48 Timothy Fitzpatrick 50 M Larkspur, CA 150 1:51 3:26 4:34 5:35 6:49 8:03 8:56 9:46 10:36:56
49 Gretchen Brugman 37 F Truckee, CA 104 1:56 3:37 4:45 5:48 7:03 8:15 9:07 9:55 10:43:26
50 Pierre-Yves Couteau 45 M San Jose, CA 358 1:41 3:15 4:21 5:21 6:48 8:03 8:57 9:52 10:43:59
51 Suzanna Bon 46 F Sonoma, CA 146 1:58 3:33 4:42 5:45 6:58 8:11 9:05 9:54 10:47:09
52 Philip Sanderson 43 M Mill Valley, CA 432 1:49 3:27 4:36 5:40 6:55 8:11 9:06 9:56 10:47:42
53 Ron Little 39 M Montara, CA 39 1:52 3:32 4:41 5:47 7:08 8:24 9:17 10:01 10:49:25
54 David Goodin 41 M Rancho Cordova, CA 131 1:54 3:32 4:38 5:37 6:52 8:05 8:59 9:55 10:50:20
55 Jonathan Bernard 40 M Malibu, CA 406 1:47 3:20 4:26 5:26 6:43 8:00 9:03 9:54 10:51:18
56 Darla Askew 38 F Bend, OR 38 1:48 3:20 4:27 5:32 6:51 8:07 9:03 9:56 10:52:10
Chris Askew 40 M Bend, OR 115 1:53 3:27 4:33 5:32 6:51 8:07 9:03 9:56 10:52:10
58 Ken Niemimaa 39 M Pickering, ON 112 1:54 3:31 4:38 5:40 6:58 8:12 9:10 10:00 10:52:39
59 Tracy Dimino 40 F Ramona, CA 12 1:53 3:32 4:42 5:45 7:07 8:19 9:10 10:01 10:54:07
60 Chase Mueller 38 M Seattle, WA 332 1:37 3:12 4:25 5:31 6:52 8:12 9:01 9:56 10:55:44
61 Clare Abram 40 F San Carlos, CA 140 2:01 3:43 4:54 5:57 7:14 8:27 9:20 10:09 10:59:34
62 Skye Thompson 34 M Sausalito, CA 134 1:48 3:25 4:29 5:29 6:49 8:05 9:03 10:05 10:59:35
63 Jennifer Benna 31 F Reno, NV 31 1:58 3:41 4:55 6:03 7:18 8:28 9:22 10:12 11:03:52
64 Stefan Peterson 42 M San Rafael, CA 19 1:40 3:09 4:14 5:12 6:28 7:58 8:58 9:57 11:04:58
65 Matthew Peterson 41 M Salt Lake City, UT 272 1:41 3:20 4:29 5:28 6:49 8:58 9:53 11:05:30
66 Jason Thompson 40 M San Francisco, CA 329 2:03 3:41 4:53 6:02 7:26 8:36 9:30 10:20 11:11:15
67 Scott Cullerton 35 M San Francisco, CA 331 1:58 3:40 4:51 5:55 7:13 8:28 9:24 10:15 11:14:25
68 Kim Kortz 46 F Folsom, CA 26 2:01 3:47 4:58 6:02 7:23 8:35 9:29 10:21 11:15:17
69 Paul Ralyea 44 M Arlington, VA 109 1:50 3:35 4:50 5:56 7:20 8:40 9:36 10:28 11:18:56
70 Kirk Edgerton 37 M Granite Bay, CA 203 1:54 3:35 4:45 5:54 7:16 8:33 9:28 10:24 11:19:41
71 Benjamin Corrales 37 M Springville, UT 430 1:47 3:20 4:31 5:38 7:03 8:28 9:27 10:25 11:22:15
72 Galen Farris 29 M Sacramento, CA 384 1:56 3:41 4:57 6:04 7:26 8:41 9:38 10:34 11:26:38
73 JP Sulpizio 46 M San Francisco, CA 337 1:54 3:29 4:38 5:39 7:08 8:31 9:29 10:27 11:27:12
74 Gary Wang 43 M Corte Madera, CA 43 1:58 3:39 4:52 5:56 7:18 8:39 9:36 10:32 11:28:59
75 Rich Prest 44 M Emerald Hills, CA 62 1:53 3:32 4:49 5:56 7:19 8:41 9:37 10:33 11:29:27
76 Larissa Polischuk 33 F San Francisco, CA 133 1:58 3:41 4:54 6:02 7:22 8:43 9:41 10:36 11:29:39
77 Peter Cadwell 40 M San Anselmo, CA 429 1:53 3:35 4:47 5:55 7:21 8:43 9:39 10:37 11:31:54
78 Jeremy Peters 36 M Vancouver, BC 410 2:01 3:42 4:58 6:06 7:32 8:54 9:44 10:37 11:34:06
79 Donald Buraglio 40 M Carmel Valley, CA 283 2:03 3:45 4:58 6:06 8:53 9:48 10:41 11:35:06
80 Eric Vaughan 51 M Half Moon Bay, CA 151 1:57 3:41 4:56 6:04 7:26 8:55 9:49 10:42 11:35:29
81 Jeff Barbier 46 M Rancho Cordova, CA 226 1:59 3:41 4:58 6:02 7:23 8:44 9:45 10:42 11:36:31
82 Mark Oveson 43 M Louisville, CO 350 1:55 3:37 6:04 7:32 8:51 9:50 10:43 11:39:01
83 Frank Schnekenburger 50 M Corvallis, OR 402 1:55 3:36 4:51 5:59 7:23 8:46 9:46 10:43 11:39:50
84 Lisa Polizzi 39 F Vancouver, BC 324 1:50 3:32 4:47 5:56 7:17 8:39 9:40 10:38 11:40:49
85 Betsy Nye 46 F Truckee, CA 25 1:56 3:44 4:58 6:06 7:31 8:50 9:45 10:42 11:42:36
86 Stephen Itano 52 M Fairfield, CA 281 2:03 3:52 5:07 6:14 7:35 8:55 9:50 10:46 11:42:41
87 Eric Chitwood 34 M Galt, CA 327 1:59 3:36 4:45 5:52 7:17 8:40 9:46 10:45 11:43:57
88 Tamara Ellis 41 F Ashland, OR 305 1:59 3:41 4:55 6:02 7:24 8:46 9:47 10:44 11:44:04
89 Carly Koerner 29 F Ashland, OR 29 1:58 3:41 4:55 6:04 7:32 8:54 9:54 10:47 11:45:22
90 Jonathan Bretan 28 M San Rafael, CA 202 1:45 3:24 4:37 5:59 7:25 8:53 9:50 10:43 11:45:54
91 Sarah Crosby-Helms 31 F Seattle, WA 326 1:58 3:42 4:55 6:06 7:29 8:52 9:56 10:53 11:49:40
92 Hei Chan 30 M Hong Kong, HKG 427 2:08 3:51 5:03 6:07 7:27 8:52 9:40 10:38 11:49:41
93 Brian Mulder 40 M San Francisco, CA 92 1:52 3:34 4:51 5:59 7:27 8:52 9:50 10:51 11:50:58
94 Marla Moresi-Valdes 38 F San Francisco, CA 302 2:03 3:47 5:00 6:08 7:32 8:53 9:56 10:56 11:52:35
95 Chris Perillo 41 M Lincoln, CA 196 2:03 3:44 4:57 6:06 7:37 8:58 9:56 10:55 11:53:32
96 John Cobbs 49 M Birmingham, AL 389 1:44 3:16 4:27 5:32 6:57 8:27 9:37 10:50 11:54:00
97 Bradley Fenner 46 M Tiburon, CA 431 2:00 3:45 5:04 6:15 7:42 9:05 10:01 10:57 11:55:05
98 Jay Donosky 41 M Flagstaff, AZ 105 1:57 3:44 5:02 6:21 7:45 9:03 10:02 10:59 11:56:36
99 Mike Topper 51 M Redwood City, CA 261 1:59 3:44 4:58 6:09 7:36 9:02 10:01 10:57 11:57:11
100 Jim Briner 44 M Brentwood, CA 276 2:02 3:48 5:01 6:08 7:32 8:55 9:54 10:55 11:57:18
101 Florencia Gascon-Amyx 46 F Mill Valley, CA 46 2:02 3:49 5:02 6:10 7:39 9:01 10:01 10:59 11:58:12
102 Todd Bertolone 48 M Santa Rosa, CA 393 1:53 3:34 4:53 6:04 7:31 9:00 10:11 11:05 11:59:04
103 Erika Lindland 29 F Fairfax, CA 129 2:03 3:52 5:06 6:17 7:45 9:03 10:03 11:01 11:59:27
104 Will Aarsheim 42 M Larkspur, CA 111 2:00 3:41 4:57 6:12 7:39 9:03 10:02 11:01 12:01:56
105 Steve Wilbur 39 M San Anselmo, CA 269 2:02 3:50 5:06 6:15 7:44 9:03 10:01 10:59 12:02:15
106 Ronda Sundermeier 44 F Tigard, OR 44 2:09 4:04 5:23 6:29 7:53 9:13 10:09 11:06 12:03:57
107 John Liebeskind 50 M Corvallis, OR 250 1:58 3:45 5:02 6:10 7:36 9:04 10:04 11:04 12:05:22
Carl Tedesco 41 M Carlsbad, CA 379 1:52 3:35 4:51 6:04 7:36 9:02 10:03 11:04 12:05:22
109 Steve McCluhan 50 M Clayton, CA 299 1:54 3:41 4:58 6:07 7:34 8:55 10:02 11:04 12:06:47
110 Georgia Young 33 F San Francisco, CA 360 1:59 3:45 5:00 6:10 7:37 9:00 9:58 11:02 12:08:36
111 John Catts 57 M Nicasio, CA 57 2:06 3:55 5:11 6:20 7:45 9:04 10:07 11:07 12:09:48
112 Galen Pewtherer 39 M San Francisco, CA 216 2:06 3:56 5:16 6:23 7:45 9:04 10:06 11:11 12:12:12
113 David Messman 50 M Walnut Creek, CA 101 2:01 3:54 5:13 6:22 7:48 9:12 10:13 11:13 12:12:53
114 Nicholas Kaiser 56 M Honolulu, HI 56 1:58 3:41 4:56 6:11 7:43 9:03 10:08 11:08 12:14:22
115 Mariano Pontillas 37 M Sacramento, CA 390 2:12 4:08 5:27 6:40 8:07 9:22 10:24 11:19 12:16:20
116 Andy Black 52 M Oakland, CA 52 1:56 3:43 5:01 6:14 7:44 9:08 10:13 11:12 12:17:44
117 Ken Ward 53 M Corvallis, OR 271 2:00 3:48 5:05 6:15 7:45 9:10 10:13 11:15 12:21:08
118 Francis Agboton 38 M Seattle, WA 408 2:05 3:55 5:17 6:24 7:51 9:14 10:16 11:21 12:23:05
119 Martin McAuley 39 M San Francisco, CA 192 2:12 4:04 5:21 6:27 7:51 9:10 10:18 11:20 12:26:34
120 Darryl Haber 47 M Brentwood, CA 373 2:06 3:55 5:10 6:22 7:56 9:18 10:21 11:22 12:27:07
121 Lochlainn O' Shea 36 M San Francisco, CA 412 2:13 4:14 5:36 6:54 8:22 9:29 10:30 11:28 12:28:01
122 Jon De St Paer 37 M Mill Valley, CA 37 2:04 3:52 5:11 6:22 7:54 9:21 10:27 11:27 12:29:23
123 Gregory Holmes 48 M Antelope, CA 314 2:26 4:28 5:44 6:54 8:22 9:33 10:30 11:26 12:29:38
124 John Zerbe 43 M San Francisco, CA 123 2:05 4:00 5:22 6:35 8:02 9:26 10:33 11:32 12:33:54
125 Yves Hansel 47 M Walnut Creek, CA 186 2:10 4:04 5:23 6:40 8:12 9:34 10:42 11:38 12:38:24
Dana Duvivier 38 F Ashland, OR 290 2:00 3:57 5:24 6:44 8:15 9:36 10:44 11:43 12:38:24
127 Charles Godtfredsen 42 M Roseville, CA 142 2:12 4:05 5:26 6:42 8:14 9:30 10:33 11:33 12:38:30
128 Stephen Tjonpiangi 56 M Sacramento, CA 370 2:10 4:08 5:27 6:41 8:13 9:33 10:41 11:39 12:39:01
129 Kimberly White 40 F Auburn, CA 195 2:08 3:57 5:19 6:35 8:02 9:30 10:38 11:36 12:39:48
Rick Santos 46 M Rancho Cordova, CA 351 2:04 3:57 5:19 6:35 8:02 9:30 10:38 11:36 12:39:48
131 Shahid Ali 25 M Ashland, OR 137 2:10 3:55 5:10 6:25 8:02 9:30 10:36 11:42 12:41:35
132 Karyn Hoffman 48 F Folsom, CA 86 2:13 4:05 5:26 6:40 8:16 9:36 10:44 11:43 12:41:48
133 Jordan Whitlock 23 M Lynchburg, VA 357 1:39 3:37 4:54 6:04 7:32 9:05 10:17 11:31 12:42:36
134 Michael Mestek 35 M Superior, CO 228 2:13 4:09 5:27 6:40 8:00 9:20 10:30 11:39 12:47:34
135 David Braza 41 M Bellevue, WA 301 2:05 3:55 5:11 6:23 8:00 9:27 10:37 11:41 12:48:58
136 Todd Law 43 M San Rafael, CA 284 2:02 4:03 5:22 6:40 8:11 9:35 10:51 11:50 12:50:33
137 Jamie Arvizo 32 F Ashland, OR 132 1:59 3:42 4:55 6:06 7:38 9:11 10:18 11:35 12:50:34
138 Michael Taylor 39 M Eugene, OR 308 2:09 3:56 5:08 6:20 7:58 9:24 10:31 11:41 12:50:52
139 Rene Brunet 61 M San Francisco, CA 285 2:12 4:08 5:27 6:45 8:16 9:41 10:50 11:49 12:51:01
140 Stephany Hiller 47 F Palo Alto, CA 401 2:25 4:23 5:43 6:56 8:28 9:46 10:55 11:51 12:51:10
141 Kuni Yamagata 58 M Citrus Heights, CA 71 2:20 4:12 5:29 6:40 8:13 9:37 10:45 11:48 12:51:30
142 Darren Clifford 49 M Loveland, CO 145 1:49 3:30 4:46 6:04 7:40 9:13 10:34 11:46 12:51:53
143 Tony Leung 42 M San Ramon, CA 399 1:51 3:39 5:01 6:19 7:54 9:32 10:45 11:48 12:57:33
144 Hugh Levaux 46 M Oakland, CA 135 2:16 4:12 5:33 6:50 8:21 9:44 10:56 11:55 12:58:11
145 Paul Roosen 49 M Alta, CA 322 2:11 4:09 5:27 6:43 8:13 9:37 10:47 11:49 12:58:15
146 Brian Williams 37 M San Francisco, CA 343 2:01 3:51 5:20 6:40 8:11 9:50 11:01 11:56 12:58:57
147 Stephanie Suvak 38 F Carmel, IN 94 2:13 4:14 5:34 6:54 8:23 9:42 10:51 11:51 12:59:01
148 Alicia Hudelson 26 F Minneapolis, MN 126 2:05 3:55 5:10 6:22 7:59 9:28 10:42 11:51 12:59:47
149 Julie Hagen 42 F Dumont, CO 280 2:10 4:08 5:30 6:45 8:16 9:40 10:50 11:53 13:00:23
150 Jochen Horn 44 M San Francisco, CA 298 2:02 3:57 5:23 6:42 8:22 9:51 11:05 12:07 13:08:40
151 Charles Savage 63 M Novato, CA 63 2:08 4:05 5:26 6:42 8:16 9:42 10:53 12:00 13:08:56
152 John Mark 58 M Santa Cruz, CA 215 2:09 4:10 5:35 6:51 8:28 9:53 11:01 12:05 13:09:35
Stephen Wright 43 M San Carlos, CA 235 2:07 4:01 5:20 6:40 8:11 9:36 10:50 11:53 13:09:35
154 Jeremiah Hart 35 M Torrance, CA 306 2:10 4:08 5:33 6:50 8:27 9:52 10:58 12:00 13:09:38
155 Jean Coulter 38 F Aspen, CO 286 2:02 4:00 5:22 6:40 8:16 9:41 10:53 11:57 13:10:19
156 Franz Dill 35 M La Honda, CA 414 2:08 4:00 5:22 6:40 8:23 10:09 12:43 12:14 13:12:07
157 Jay Mumford 47 M Walnut Creek, CA 346 2:04 3:55 5:14 6:22 7:57 10:49 11:51 13:14:37
158 Joseph Swenson 55 M Livermore, CA 255 2:07 4:06 5:33 6:50 8:22 9:51 11:11 12:11 13:15:21
159 Ashley Honey 32 M Greenwich, CT 221 2:04 3:54 5:10 6:23 8:00 9:31 10:50 11:55 13:16:16
160 Mark Holland 34 M San Francisco, CA 409 2:06 4:02 5:32 6:50 8:28 10:03 11:08 12:08 13:17:07
161 Diana Lundy 57 F Cool, CA 183 2:14 4:14 5:36 6:54 8:33 9:55 11:02 12:07 13:19:20
Mike Kuiack 43 M Vancouver, BC 338 2:08 4:01 5:26 6:45 8:24 9:55 11:09 12:13 13:19:20
Peter Fish 46 M Aptos, CA 345 1:57 3:42 4:59 6:14 7:49 9:45 11:09 12:05 13:19:20
164 Michelle Schwartz 42 F Fort Collins, CO 42 2:03 4:06 5:27 6:48 8:32 9:56 11:02 12:07 13:20:53
165 Rogelio Bennett 47 M Panama City, PAN 247 1:57 3:41 4:58 6:08 7:40 9:17 10:37 11:53 13:22:41
166 Chris Giuntoli 48 M Livermore, CA 188 2:03 4:04 5:34 6:56 8:33 10:01 11:18 12:18 13:22:57
167 Mark Fuhriman 46 M Orinda, CA 201 2:13 4:13 5:33 6:57 8:40 10:10 11:28 12:26 13:24:36
168 Bob Hartmann 61 M Pine Grove, CA 416 2:11 4:02 5:22 6:40 8:14 9:46 11:01 12:09 13:24:58
169 Michael Peoples 48 M Orangevale, CA 106 2:01 3:55 5:27 6:43 8:22 10:02 11:05 12:08 13:24:59
170 Greg Lanctot 42 M San Jose, CA 365 2:06 4:08 5:38 6:50 8:30 10:04 11:09 12:19 13:25:07
171 Gail Merz 42 F Fairfax, CA 120 2:07 4:05 5:35 6:55 10:00 11:13 12:17 13:26:39
172 Anne Crispino-Taylor 53 F Ashland, OR 153 2:00 3:52 5:14 6:35 8:18 9:55 11:12 12:16 13:27:21
173 Abe Galvan 35 M San Francisco, CA 419 4:08 5:28 6:45 8:17 9:50 11:08 12:15 13:30:21
174 Lorie Alexander 52 F Vernon, BC 403 2:13 4:16 5:43 7:04 8:34 10:02 11:15 12:20 13:30:32
175 Jay Marsh 47 M Cool, CA 300 2:24 4:20 5:45 7:06 8:43 10:10 11:02 12:26 13:31:05
176 Jacklyn Gates 28 F Berkeley, CA 75 2:26 4:29 5:53 7:10 8:47 10:12 11:24 12:25 13:32:11
177 Mark Swanson 56 M Redding, CA 156 2:25 4:28 5:55 7:16 8:47 10:16 11:25 12:26 13:32:28
178 Scott Laberge 53 M San Mateo, CA 279 2:00 3:54 5:18 6:40 8:15 9:47 11:16 12:23 13:33:47
179 Anthony Dunnigan 38 M Palo Alto, CA 392 2:06 4:10 5:32 6:53 8:36 10:11 11:22 12:27 13:34:06
180 Diana Treister 42 F Altadena, CA 366 2:29 4:31 5:57 7:21 8:54 10:08 11:23 12:28 13:34:41
181 June Caseria 26 F Los Angeles, CA 425 2:19 4:19 5:48 7:08 8:47 10:18 11:32 12:31 13:35:59
182 Larry Myers 55 M Mountain View, CA 55 2:11 4:13 5:41 7:00 8:45 10:18 11:33 12:35 13:38:48
183 Mauricio Puerto 38 M Port Hueneme, CA 119 2:16 4:22 5:51 7:18 8:51 10:16 11:31 12:34 13:39:33
184 Jeff Brettler 49 M Los Angeles, CA 312 2:26 4:26 5:52 7:12 8:48 10:18 11:29 12:32 13:42:13
185 Conan Blakemore 28 M Westlake, OH 28 2:20 4:39 6:07 7:21 8:58 10:20 11:36 12:35 13:43:34
186 Jay Sturges 36 M Sacramento, CA 190 2:19 4:25 5:56 7:21 8:55 10:23 11:36 12:35 13:43:48
187 Marian Yasuda 51 F Honolulu, HI 97 2:19 4:23 5:50 7:09 8:44 10:13 11:27 12:32 13:44:02
188 Eric Lacher 42 M Minneapolis, MN 367 2:11 4:13 5:42 7:02 8:40 10:14 11:31 12:36 13:44:16
189 Trish Godtfredsen 38 F Roseville, CA 138 2:21 4:19 5:50 7:16 8:56 10:25 11:35 12:38 13:44:49
190 Kai Huang 42 M Cupertino, CA 87 2:17 4:18 5:48 7:10 8:48 10:19 11:35 12:38 13:45:39
191 Van Phan 40 F Maple Valley, WA 323 2:21 4:25 5:54 8:57 10:26 11:40 12:43 13:46:01
192 David Bieber 52 M El Dorado, CA 77 2:15 4:14 5:34 6:55 8:34 10:06 11:26 12:34 13:47:34
193 David Williams 57 M Herald, CA 114 2:11 4:17 5:48 7:08 8:48 10:20 11:35 12:38 13:49:37
194 Bill Carr 37 M Sacramento, CA 68 2:23 4:33 6:02 7:24 10:27 11:43 12:46 13:50:01
195 Gary Richwine 62 M San Marcos, CA 165 2:13 4:14 5:40 7:01 8:42 10:15 11:30 12:39 13:52:33
196 Nattu Natraj 48 M Lafayette, CO 48 2:16 4:15 5:44 7:04 8:47 10:24 11:39 12:48 13:54:04
Karen Bonnett 54 F Sacramento, CA 54 2:16 4:16 5:45 7:06 8:48 10:25 11:40 12:46 13:54:04
198 Elaine Stypula 45 F Farmington Hills, MI 388 2:24 4:30 6:02 7:24 9:00 10:30 11:43 12:48 13:54:34
199 Mark Dykhouse 58 M Lafayette, CA 342 2:15 4:11 5:45 7:07 8:42 10:18 11:37 12:48 13:54:45
200 Ryan Rivera 35 M Auburn, CA 433 2:26 4:33 6:01 7:25 9:03 10:35 11:45 12:52 13:57:09
201 Peter Gustavsson 45 M Karlstad, SWE 376 2:21 4:26 5:54 7:22 9:07 10:38 11:49 12:53 13:59:54
202 Luis Velasquez 41 M Redwood City, CA 157 2:21 4:24 5:50 7:10 8:47 10:20 11:42 12:51 14:00:39
203 Edward Cacciapaglia 56 M Reston, VA 274 2:13 4:14 5:43 7:03 8:44 10:18 11:39 12:50 14:01:24
204 Chris Hays 39 M Los Angeles, CA 386 2:25 4:39 6:14 7:36 9:19 10:52 12:03 13:01 14:02:50
205 Carolyn Hennessey 44 F Eugene, OR 349 2:21 4:32 6:02 7:26 9:04 10:35 11:51 12:56 14:03:58
206 Craig Slagel 38 M Santa Monica, CA 238 2:22 4:32 6:14 7:40 9:19 10:50 12:01 13:02 14:04:04
207 Everett Billingslea 50 M Seattle, WA 224 2:18 4:31 6:04 7:25 9:00 10:30 11:45 12:53 14:06:16
Damien Murphy 39 M Redmond, WA 232 2:18 4:31 6:01 7:20 9:00 10:30 11:45 12:53 14:06:16
209 Danny Bringer 42 M San Ramon, CA 177 2:05 4:09 5:44 7:12 8:56 10:30 11:45 12:54 14:06:38
210 Charley Jones 39 M Folsom, CA 355 2:39 4:55 6:22 7:45 10:51 12:03 13:07 14:07:11
211 William Penuel 41 M San Francisco, CA 116 2:24 4:30 6:04 7:24 9:07 10:41 11:59 13:03 14:09:47
212 Lucas Marsak 32 M Pittsburgh, PA 423 1:44 3:15 4:30 5:49 7:32 9:30 10:50 12:15 14:10:32
213 Russell Johnson 52 M Ellijay, GA 335 2:25 4:37 6:15 7:36 9:14 10:44 11:59 13:02 14:11:37
214 Sukhi Pawa 48 M Vancouver, BC 122 2:14 4:16 5:47 7:12 8:55 10:30 11:47 12:55 14:11:50
215 Rose Asquith 51 F Grass Valley, CA 289 2:29 4:39 6:17 7:36 9:16 10:50 12:08 13:04 14:12:45
216 Randall Gaylord 53 M Eastsound, WA 53 2:08 4:10 5:36 6:59 8:46 10:21 11:44 12:57 14:13:26
217 Jack Cheng 39 M Temple City, CA 81 2:42 5:00 6:44 8:09 9:56 11:35 12:54 14:00 14:14:23
218 David Alavi 48 M Eugene, OR 341 2:34 4:37 6:06 7:28 9:07 10:40 12:04 13:07 14:14:55
