Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles). An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon). These ultra statistics are updated infrequently, but if you send updates to StanJ@Run100s.com, you should see them appear soon.
I'd like to acknowledge all of the updates, corrections, additions provided to me by Irv Nielsen over the past several years - this page wouldn't be possible without his generous assistance!
First | Cut. | Climb/ | Course | Winning | Year of | |||
---|---|---|---|---|---|---|---|---|
Date | Race Name | Year | (hrs) | Descent | Record | Time | Finishers | Results |
1/11-12/25 | Frozen: H3(SC) | 2018 | 30 | ?'/?' | 21:37:32 | 27:15:09 | 3 | '23 |
1/18-19/25 | HURT(HI) | 2001 | 36 | 24935'/24935' | 19:35:00 | 20:50:09 | 75 | '24 |
1/18-19/25 | Long Haul(FL) | 2011 | 32 | 741'/778' | 13:18:58 | 15:30:03 | 141 | '24 |
1/18-19/25 | Coldwater Rumble(AZ) | 2011 | 32 | 4400'/4400' | 15:09:52 | 18:07:29 | 57 | '23 |
1/18-19/25 | Shippey(MO) | 2019 | 34 | 15000'/15000' | 20:39:50 | 20:39:50 | 12 | '23 |
1/25-26/25 | Beast of Burden - Winter(NY) | 2010 | 30 | ?'/?' | 14:47:30 | 17:42:23 | 14 | '23 |
2/1-2/25 | Rocky Raccoon(TX) | 1993 | 30 | 5375'/5375' | 12:44:33 | 16:57:28 | 210 | '24 |
2/1-2/25 | Forgotten Florida(FL) | 2022 | 36 | ?'/?' | 15:26:13 | 15:26:13 | 42 | '24 |
2/1-2/25 | Bootleg Boogie(NV) | 2024 | 36 | 13200'/13200' | __:__:__ | __:__:__ | '24 | |
2/1-2/25 | Lake Sonoma(CA) | 2025 | 36 | 27000'/27000' | __:__:__ | __:__:__ | '25 | |
2/3-4/25 | Yukon Arctic(CAN) | 2003 | 72 | ?'/?' | 21:41:00 | 23:42:00 | 6 | '14 |
2/8-10/25 | Outlaw(OK) | 2019 | 40 | ?'/?' | 23:53:42 | 27:41:21 | 20 | '24 |
2/14-15/25 | Jackpot(NV) | 2014 | 34 | 4000'/4000' | 13:04:50 | 21:38:01 | 23 | '24 |
2/15-17/25 | Susitna(AK) | 2004 | 48 | ?'/?' | 17:29:00 | 25:48:00 | 10 | '24 |
2/21-23/25 | Orcas Island(WA) | 2016 | 36 | 26000'/26000' | 19:19:53 | 21:32:15 | 55 | '24 |
2/22-24/25 | LOViT(AR) | 2014 | 34 | 17000'/17000' | 20:33:17 | 20:33:17 | 29 | '23 |
2/22-23/25 | Space Pirate(FL) | 2023 | 31 | ?'/?' | 18:04:11 | 18:04:11 | 9 | '24 |
2/24-25/24 | Silver Moon - Paso Robles(CA) | 2018 | 30 | 5000'/5000' | 23:45:49 | 23:45:49 | 3 | '18 |
2/28-3/1/25 | Grandmaster(AZ) | 2019 | 48 | 5340'/5340' | 17:42:34 | 22:32:00 | 17 | '24 |
2/28-3/1/25 | Mississippi(MS) | 2023 | 30 | ?'/?' | 17:31:19 | 18:50:40 | 22 | '24 |
3/8-9/25 | MST(NC) | 2021 | 36 | 7000'/7000' | 19:10:16 | 20:19:25 | 23 | '24 |
3/14-15/25 | Pulse(ID) | 2012 | 32 | 600'/600' | 16:59:41 | 18:20:20 | 11 | '24 |
3/14-16/25 | The Drift(WY) | 2020 | 48 | 7300'/7300' | 29:36:00 | 36:23:00 | 4 | '24 |
3/15-16/25 | Rabid Raccoon(PA) | 2022 | 36 | 16900'/16900' | 18:06:55 | 18:06:55 | 40 | '24 |
3/15-16/25 | Grasslands(TX) | 2024 | 30 | ?'/?' | __:__:__ | __:__:__ | '24 | |
3/21-22/25 | Badger Mt. Challenge(WA) | 2011 | 32 | 14000'/14000' | 15:44:10 | 19:51:16 | 54 | '24 |
3/22-23/25 | The Pistol Ultra(TN) | 2013 | 30 | 1350'/1350' | 14:01:33 | 14:01:33 | 46 | '24 |
3/22-23/25 | Prairie Spirit(KS) | 2013 | 30 | 1200'/1200' | 14:11:12 | 14:11:12 | 40 | '24 |
3/22-23/25 | Blackbeard's Revenge(NC) | 2019 | 32 | ?'/?' | 15:39:35 | 17:09:44 | 60 | '24 |
3/22-23/25 | Camp Croft(SC) | 2024 | 32 | ?'/?' | 27:34:36 | 27:34:36 | 8 | '24 |
3/24-26/24 | White Mountains(AK) | 2010 | 40 | 7366'/7367' | 21:52:00 | 21:52:00 | 10 | '24 |
3/28-29/25 | Antelope Island Buffalo Run(UT) | 2006 | 32.5 | 7670'/7670' | 14:34:00 | 18:24:36 | 24 | '24 |
3/28-29/25 | Greenbrier(MD) | 2018 | 30 | ?'/?' | 19:43:07 | 21:16:09 | 11 | '23 |
3/29-30/25 | Blue Heron(AL) | 2022 | 32 | ?'/?' | 21:24:07 | 21:24:07 | 7 | '24 |
3/29-30/25 | Daufuskie Island(SC) | 2024 | 32 | ?'/?' | 21:35:56 | 21:35:56 | 8 | '24 |
4/3-4/25 | Beyond Limits(CA) | 2013 | 31 | ?'/?' | 15:28:27 | 17:25:49 | 26 | '24 |
4/4-6/25 | Viper(TN) | 2025 | 38 | ?'/?' | __:__:__ | __:__:__ | __ | '25 |
4/5-6/25 | Umstead(NC) | 1995 | 30 | 8000'/8000' | 12:57:06 | 14:58:21 | 159 | '24 |
4/5-6/25 | Lake Martin(AL) | 2013 | 30 | 13400'/13400' | 16:56:57 | 21:43:29 | 18 | '24 |
4/5-6/25 | Ozark Foothills(MO) | 2021 | 32 | 14000'/14000' | 19:28:16 | 20:42:22 | 11 | '24 |
4/5-6/25 | Bootlegger(GA) | 2023 | 32 | 6000'/6000' | 23:21:27 | 23:21:27 | 13 | '23 |
4/11-12/25 | Zumbro(MN) | 2009 | 34 | ?'/?' | 18:04:00 | 22:26:26 | 31 | '22 |
4/12-13/25 | Potawatomi(IL) | 2004 | 34 | 16000'/16000' | 17:56:14 | 23:07:00 | 27 | '24 |
4/12-13/25 | Silver Moon - Reedley(CA) | 2018 | 30 | 5000'/5000' | 23:45:49 | 23:45:49 | 3 | '18 |
4/12-13/25 | Chief Ladiga(AL) | 2022 | 32 | 3500'/3500' | 16:04:17 | 16:36:47 | 56 | '24 |
4/12-13/25 | Zion(UT) | 2012 | 32 | 10700'/10700' | 16:49:53 | 18:42:28 | 100 | '24 |
4/12-13/25 | Rim Runner (TN) | 2021 | 32 | 11400'/11400' | 24:12:37 | 24:12:37 | 12 | '22 |
4/18-20/25 | Double Top(GA) | 2012 | 34 | 17500'/17500' | 24:10:00 | 27:00:00 | 5 | '18 |
4/20-21/24 | New Jersey Devil(NJ) | 2023 | 30 | ?'/?' | 16:37:13 | 16:37:13 | 86 | '23 |
4/20-21/24 | Herzog(KY) | 2024 | 30 | ?'/?' | __:__:__ | __:__:__ | __ | '24 |
4/20-21/24 | Hydrating Humanity(NC) | 2024 | 30 | 7950'/7950' | __:__:__ | __:__:__ | __ | '24 |
4/25-26/25 | Canyons(CA) | 2023 | 32 | ?'/?' | 17:05:16 | 18:54:32 | 186 | '24 |
4/26-27/25 | C&O Canal(MD) | 2013 | 30 | 800'/800' | 14:32:01 | 16:11:32 | 119 | '24 |
4/26-27/25 | Cohutta(GA) | 2025 | 40 | 21000'/21000' | __:__:__ | __:__:__ | __ | '25 |
4/26-27/25 | Skunk Ape(FL) | 2024 | 36 | ?'/?' | 22:36:20 | 22:36:20 | 21 | '24 |
5/2-3/25 | Coyote 2 Moon(CA) | 2008 | 40 | 26000'/26000' | 17:24:00 | 35:39:00 | 7 | '20 |
5/2-3/25 | Salt Flats(UT) | 2011 | 36 | ?'/?' | 14:49:43 | 18:03:07 | 31 | '24 |
5/9-10/25 | Bloodroot(VT) | 2015 | 34 | 24000'/24000' | 23:44:13 | 26:28:35 | 5 | '24 |
5/9-10/25 | Hellbender(NC) | 2018 | 40 | 20329'/20072' | 20:00:44 | 20:00:44 | 95 | '24 |
5/10-11/25 | Riverlands(ME) | 2017 | 32 | 9000'/9000' | 17:37:28 | 19:25:39 | 44 | '24 |
5/16-17/25 | Born To Run(CA) | 2011 | 42 | 11500'/11500' | 15:58:11 | 22:31:42 | 31 | '24 |
5/15-16/25 | Infinitus(VT) | 2017 | 48 | 33000'/33000' | 21:46:00 | 26:55:26 | 18 | '24 |
5/16-18/25 | Cruel Jewel(GA) | 2013 | 48 | 33000'/33000' | 21:41:31 | 21:41:31 | 149 | '24 |
5/16-17/26 | Bryce Canyon(UT) | 2013 | 34 | 14000'/14000' | 17:58:34 | 19:42:51 | 63 | '24 |
5/17-18/25 | Massanutten Mt.(VA) | 1995 | 36 | 19000'/19000' | 17:40:45 | 20:59:05 | 119 | '24 |
5/17-18/25 | KEYS100(FL) | 2008 | 32 | ?'/?' | 13:20:18 | 20:44:40 | 87 | '24 |
5/17-18/25 | High Lea(OH)) | 2024 | 30 | 8033'/8033' | __:__:__ | __:__:__ | __ | '24 |
5/24-25/25 | Sulphur Springs(CAN) | 2001 | 30 | 13900'/13900' | 15:37:24 | 16:58:22 | 78 | '24 |
5/24-25/25 | Nanny Goat(CA) | 2009 | 28 | ?'/?' | 17:20:16 | 20:07:26 | 24 | '24 |
5/24-25/25 | Pigtails Challenge(WA) | 2012 | 32 | ?'/?' | 16:55:47 | 16:55:47 | 12 | '24 |
5/24-25/25 | Undeground Circus(GA) | 2023 | 34 | ?'/?' | 18:07:14 | 18:07:14 | 9 | '23 |
5/25-26/24 | Crown of the Crest(NE) | 2023 | 34 | ?'/?' | 25:33:55 | 24:42:01 | 6 | '24 |
6/1-2/24 | Mohican Trail(OH) | 1990 | 32 | 12862'/12862' | 15:11:35 | 19:27:03 | 85 | '24 |
6/1-2/24 | Eagle Up(OH) | 2018 | 24 | ?'/?' | 14:56:52 | 16:03:30 | 15 | '22 |
6/1-2/24 | Loco Go Big or Go Home(CA) | 2019 | 30 | ?'/?' | 20:37:31 | 20:37:31 | 6 | '19 |
6/1-2/24 | Mace's Hideout(CO) | 2021 | 36 | 22500'/22500' | 25:02:11 | 25:19:03 | 19 | '24 |
6/1-2/24 | Great Divide(CO) | 2021 | 38 | ?'/?' | 25:02:11 | 24:21:13 | 16 | '24 |
6/6-7/25 | San Diego(CA) | 2001 | 32 | 13165'/13180' | 15:48:00 | 17:58:20 | 134 | '24 |
6/7-8/25 | Old Dominion(VA) | 1979 | 28 | 14000'/14000' | 15:10:13 | 15:44:49 | 82 | '24 |
6/7-8/24 | Scout Mountain(ID) | 2018 | 36 | 23800'/23800' | 20:38:36 | 24:18:12 | 27 | '24 |
6/8-9/24 | Lumberjack(WA) | 2010 | 32 | 13165'/13180' | 17:10:00 | 22:16:00 | 9 | '24 |
6/7-8/25 | Hell Hole Hundred(SC) | 2014 | 30 | ?'/?' | 21:09:02 | 23:01:54 | 12 | '24 |
6/7-8/25 | Huron(MI)) | 2024 | 33 | 8200'/8200' | 18:46:18 | 18:46:18 | 16 | '24 |
6/14-15/24 | Bighorn(WY) | 1993 | 34 | ?'/?' | 18:29:37 | 21:36:40 | 195 | '24 |
6/14-15/25 | Kettle Moraine(WI) | 1996 | 30 | 8800'/8800' | 15:17:32 | 15:43:53 | 151 | '24 |
6/14-15/25 | Cool Moon(CA) | 2011 | 40 | 16000'/16000' | 19:24:45 | 19:24:45 | 27 | '23 |
6/15-16/24 | Gaspesia(CAN) | 2017 | 30 | 12664'/13025' | 22:12:44 | 22:12:44 | 16 | '19 |
6/20-22/25 | Froggy Mountain(VA) | 2024 | 60 | ?'/?' | 55:43:00 | 55:43:00 | 1; | '24 |
6/20-22/25 | Burney Mountain(CA) | 2025 | 38 | 7500'/7500' | __:__:__ | __:__:__ | __ | '25 |
6/21-22/25 | Strawberry Fields Forever(WA) | 2019 | 30 | ?'/?' | 18:26:43 | 19:23:03 | 15 | '24 |
6/22-23/24 | The Great New York(NY) | 2012 | 30 | ?'/?' | 15:19:18 | 17:53:30 | 70 | '23 |
6/22-23/24 | Ring the Springs(CO) | 2022 | 34 | 14957'/14957' | 21:06:15 | 24:38:25 | 21 | '24 |
6/27-28/25 | Copper Kings(MT) | 2025 | 40 | 14400'/1400' | 31:48:20 | 31:48:20 | 7 | '24 |
6/28-29/24 | Black Hills(SD) | 2011 | 32 | 16231'/16231' | 17:57:57 | 17:57:57 | 57 | '22 |
6/28-29/24 | Washington Yeti(WA) | 2020 | 30 | 4500'/4500' | 16:05:55 | 16:33:23 | 64 | '24 |
6/28-29/25 | Western States(CA) | 1974 | 30 | 18090'/22970' | 14:09:28 | 14:13:45 | 286 | '24 |
6/29-30/24 | Centurion Trail(CT) | 2024 | 33 | ?'/?' | __:__:__ | __:__:__ | __ | '24 |
7/5-7/24 | QC Megatrail(CAN) | 2021 | 39 | 21325'/20538' | 19:01:28 | 19:01:28 | 98 | '24 |
7/6-7/24 | SISU(CA) | 2018 | 24 | ?'/?' | __:__:__ | 30:59:39 | 2 | '22 |
7/12-14/24 | Hardrock(CO) | 1992 | 48 | 33992'/33992' | 21:33:06 | 21:33:06 | 119 | '24 |
7/12-13/24 | Silverheels(CO) | 2015 | 36 | 17300'/17300' | 21:12:__ | 26;26:00 | 16 | '24 |
7/12-13/24 | Notchview(MA) | 2015 | ?'/?' | 20:34:00 | 20:49:40 | 25 | '24 | |
7/12-13/24 | Cry Me A River!(IL) | 2016 | 34 | 20000'/20000' | 21:39:53 | 27:35:19 | 4 | '24 |
7/12-13/25 | Octopus(FL) | 2021 | 32 | ?'/?' | 20:59:06 | 20:59:06 | 9 | '24 |
7/13-14/24 | Viaduct Trail(PA) | 2008 | 30 | 4000'/4000' | 15:31:__ | 22:24:__ | 10 | '24 |
7/13-14/24 | Sinister 7(CAN) | 2008 | 30 | 21000'/21000' | 18:08:59 | 21:17:49 | 58 | '24 |
7/13-14/24 | Devil's Gulch(WA) | 2021 | 36 | ?'/?' | 23:54:44 | 23:54:44 | 3 | '23 |
7/19-20/25 | Vermont(VT) | 1989 | 30 | 14160'/14160' | 14:47:35 | 17:19:45 | 254 | '24 |
7/19-20/24 | Cascade Crest(WA) | 1999 | 33 | 21000'/21000' | 17:56:50 | 19:08:05 | 124 | '24 |
7/19-20/25 | Tahoe Rim Trail(NV) | 2001 | 35 | 19788'/19788' | 17:38:35 | 18:31:01 | 111 | '24 |
7/19-21/24 | Ouray(CO) | 2014 | 52 | 41862'/41862' | 29:25:54 | 29:25:54 | 61 | '24 |
7/19-20/24 | High Lonesome(CO) | 2017 | 36 | 24000'/24000' | 19:42:03 | 20:16:25 | 143 | '24 |
7/19-20/24 | Palisades(ID) | 2018 | 36 | 22000'/22000' | 21:50:45 | 23:13:03 | 11 | '24 |
7/19-21/24 | Jigger Johnson(NH)) | 2022 | 54 | ?'/?' | 30:27:59 | 30:27:59 | 27 | '24 |
7/25-26/25 | Standhope(ID) | 2022 | 42 | 28000'/28000' | 24:14:13 | 24:51:50 | 14 | '24 |
7/26-27/24 | Resurrection Pass(AK) | 2003 | 30 | 9020'/8737' | 18:57:40 | 20:52:00 | 8 | '24 |
7/26-27/25 | Burning River(OH) | 2007 | 30 | 9000'/9000' | 14:25:14 | 15:23:12 | 163 | '24 |
7/26-27/24 | Maah Daah Hey(ND) | 2017 | 30 | 11975'/11975' | 19:37:33 | 26:31:24 | 11 | '24 |
7/26-27/24 | Crazy Mountain(MT) | 2022 | 36 | 24608'/24608' | 22:02:40 | 22:07:37 | 145 | '24 |
7/26-27/25 | Mighty Mosquito(NY) | 2022 | 30 | ?'/?' | 19:55:49 | 19:55:49 | 7 | '24 |
7/26-27/25 | Hood Hundred(OR) | 2024 | 34 | 17700'/17700' | 17:25:10 | 17:25:10 | 94 | '24 |
7/27-28/24 | Honey Badger(KS) | 2014 | 36 | ?'/?' | 16:28:11 | 18:19:33 | 15 | '24 |
7/27-28/24 | Creede(CO) | 2022 | 40 | 20822'/20822' | 27:02:41 | 28:00:41 | 14 | '24 |
7/27-28/24 | Tally in the Valley(CAN) | 2022 | 30 | '/' | 18:45:56 | 21:44:37 | 13 | '24 |
8/1-2/25 | Folsom(CA) | 2022 | 34 | '/' | 19:49:54 | 19:49:54 | 33 | '24 |
8/2-3/25 | Angeles Crest(CA) | 1986 | 33 | 20610'/25700' | 17:35:48 | 18:49:59 | 113 | '24 |
8/2-3/25 | Loopy Looper(NJ) | 2023 | 30 | ?'/?' | 17:24:43 | 17:24:43 | 19 | '24 |
8/3-4/24 | Badger Trail(WI) | 2019 | 36 | 1000'/1000' | 14:05:47 | 20:31:19 | 75 | '24 |
8/8-10/25 | High Five(CO) | 2019 | 48 | 40000'/40000' | 30:45:00 | 44:15:00 | 2 | '24 |
8/8-10/25 | Buckeye(OH) | 2019 | 48 | ?'/?' | 21:52:38 | 35:52:02 | 5 | '24 |
8/9-10/25 | Beast of Burden - Summer(NY) | 2010 | 30 | ?'/?' | 14:41:41 | 19:47:03 | 25 | '21 |
8/9-10/25 | Eastern States(PA) | 2014 | 36 | 19288'/19301' | 18:23:47 | 22:23:59 | 131 | '23 |
8/9-10/24 | Anchor Down(RI) | 2016 | 24 | 2286'/2286' | 23:26:09 | 23:26:09 | 14 | '16 |
8/9-11/24 | Wyoming Range(WY) | 2021 | 48 | 28000'/30000' | 26:15:35 | 27:05:29 | 36 | '24 |
8/16-17/25 | Leadville Trail(CO) | 1983 | 30 | 18168'/18168' | 15:42:59 | 15:26:34 | 403 | '24 |
8/16-17/25 | BAD DAWG(MO) | 2021 | 30 | ?'/?' | 21:18:00 | 26:09:00 | 2 | '24 |
8/16-17/24 | Lean Horse(SD) | 2005 | 32 | 3524'/3524' | 15:14:15 | 18:05:00 | 49 | '24 |
8/16-17/24 | Baby Dragon(GA) | 2020 | 50 | ?'/?' | 35:00:44 | 35:44 | 2 | '22 |
8/16-17/25 | Leadville Trail(CO) | 1983 | 30 | 18168'/18168' | 15:42:59 | 15:26;34 | 403 | '24 |
8/23-24/24 | Run-de-Vous(CA) | 2011 | 24 | ?'/?' | 16:55:16 | 22:18:59 | 4 | '24 |
8/23-24/25 | Shawnee Hills(IL) | 2017 | 32 | 9300'/9300' | 19:50:58 | 25:33:56 | 7 | '24 |
8/23-24/25 | Oregon Cascades(OR) | 2020 | 32 | 12000'/12500' | 14:36:05 | 14:36:05 | 203 | '24 |
8/23-24/25 | Midwest States(WI) | 2022 | 34 | ?'/?' | 23:30:29 | 23:36:40 | 31 | '24 |
8/23-24/25 | East Fork(OH)) | 2023 | 40 | ?'/?' | 21:50:59 | 21:50:59 | 39 | '24 |
8/24-25/24 | Habanero Hundred(TX) | 2015 | 30 | ?'/?' | 20:44:57 | 20:44:57 | 24 | '19 |
8/24-25/24 | Ute(UT) | 2018 | 33 | 23000'/23000' | 20:59:28 | 23:40:55 | 15 | '23 |
8/24-25/24 | Rio Grande(CO) | 2022 | 36 | 18727'/18727' | 23:48:33 | 25;23:57 | 16 | '24 |
8/31-9/1/24 | Booneville Backroads Ultra(IA) | 2015 | 36 | ?'/?' | 17:25:27 | 23:27:09 | 4 | '23 |
8/31-9/1/24 | Wildcat Ultra(FL) | 2015 | 40 | 950'/950' | 18:09:59 | 25:07:07 | 14 | '24 |
8/30-31/25 | Tuscazoar(OH) | 2019 | 32 | 10000'/10000' | 16:14:42 | 26:26:13 | 14 | '24 |
8/31-9/1/24 | The Rubicon(CA) | 2024 | __ | 42000'/42000' | __:__:__ | __:__:__ | __ | '24 |
9/5-6/25 | Wasatch Front(UT) | 1980 | 36 | 26882'/26131' | 18:30:55 | 19:08:35 | 164 | '24 |
9/5-6/25 | Haliburton For.(CAN) | 1993 | 30 | 12500'/12500' | 15:36:33 | 24:13:12 | 17 | '24 |
9/5-6/25 | Lost Soul(CAN) | 2001 | 37 | 4750'/4750' | 19:05:56 | 23:42:28 | 17 | '24 |
9/5-6/25 | Run Woodstock(MI) | 2009 | 30 | 7806'/7806' | 16:13:56 | 17:00:34 | 96 | '23 |
9/5-7/25 | Dark Divide(WA) | 2020 | 48 | 27850'/27850' | 27:48:40 | 29:13:55 | 12 | '24 |
9/6-7/24 | Superior Sawtooth(MN) | 1993 | 38 | 20000'/21000' | 17:21:42 | 20:54:03 | 163 | '24 |
9/6-7/25 | Hawk Hundred(KS) | 2011 | 32 | ?'/?' | 16:12:35 | 22:55:55 | 17 | '24 |
9/6-7/25 | Iron Will(KS) | 2022 | 36 | ?'/?' | 19:32:14 | 19:32:14 | 11 | '24 |
9/7-8/24 | Pine to Palm(OR) | 2010 | 34 | 22000'/22000' | 17:19:00 | 19:01:31 | 55 | '22 |
9/7-8/24 | Pine Creek Challenge(PA) | 2012 | 30 | ?'/?' | 14:16:34 | 14:50:20 | 42 | '24 |
9/7-8/24 | Mogollon Monster(AZ) | 2012 | 36 | 19256'/19256' | 20:13:07 | 22:37:25 | 105 | '24 |
9/13-14/24 | Run Rabbit Run(CO) | 2012 | 32 | 20191'/20191' | 17:15:20 | 18:01:44 | 256 | '22 |
9/14-15/24 | Plain(WA) | 1998 | 36 | 25365'/26766' | 22:21:40 | 29:22:00 | 13 | '16 |
9/14-15/24 | Virgil Crest(NY) | 2008 | 36 | 22460'/22460' | 17:34:00 | 27:49:25 | 12 | '24 |
9/19-20/25 | The Georgia Jewel(GA) | 2006 | 33 | 18000'/18000' | 19:15:13 | 22:03:20 | 40 | '24 |
9/20-22/24 | Grindstone(VA) | 2008 | 38 | 23200'/23200' | 17:13:04 | 21:23:46 | 168 | '24 |
9/20-21/25 | IMTUF(ID) | 2012 | 36 | 20000'/20000' | 19:22:26 | 22:17:57 | 126 | '24 |
9/20-21/25 | Mountain Lakes(OR) | 2014 | 30 | 10800'/10800' | 16:35:52 | 17:15:18 | 93 | '24 |
9/20-22/24 | Marji Gesick(MI) | 2018 | 48 | ?'/?' | 22:50:14 | 25:36:50 | 21 | '23 |
9/20-21/25 | Wild Goose(NJ) | 2023 | 36 | 11275'/11239' | 22:28:28 | 22:28:28 | 41 | '24 |
9/21-22/24 | Stagecoach(AZ) | 2013 | 31 | 7000'/7000' | 16:53:00 | 19:53:27 | 61 | '24 |
9/21-22/24 | Teanaway Country(WA) | 2018 | 40 | 30700'/30700' | 20:07:14 | 21:42:00 | 33 | '24 |
9/21-22/24 | Mile Madness(CA) | 2020 | 48 | ?'/?' | 18:18:49 | 20:28:55 | 14 | '24 |
9/21-22/24 | Day in the Park(OH) | 2024 | 24 | ?'/?' | 20:55:38 | 20:55:38 | 3 | '24 |
9/21-22/24 | Hindsight(IL)) | 2024 | 32 | 6200'/6200' | __:__:__ | __:__:__ | __ | '24 |
9/26/-27/25 | Yeti(VA) | 2015 | 30 | 3700'/3700' | 13:33:54 | 15:12:31 | 146 | '23 |
9/27-28/24 | The Bear(UT) | 1999 | 36 | 21986'/21986' | 17:11:51 | 19:55:23 | 251 | '24 |
9/27-28/25 | Miami(FL) | 2018 | 34 | ?'/?' | 18:27:00 | 21:23:00 | 15 | '24 |
9/27-28/25 | Sangre de Cristo(CO) | 2019 | 36 | 20000'/20000' | 22:28:00 | 25:53:00 | 8 | '24 |
9/27-28/25 | Ultrapalooza(KS) | 2022 | 32 | ?'/?' | 21:55:35 | 26:41:16 | 5 | '24 |
9/27-28/25 | Cowboy(NE) | 2022 | 32 | ?'/?' | 18:48:39 | 18:48:46 | 23 | '24 |
9/28-29/24 | Urban Adventure(OK) | 2015 | 34 | ?'/?' | 22:35:37 | 22:35:37 | 5 | '23 |
9/27-28/25 | Midwest Everest(MI) | 2020 | 36 | 29000'/29000' | 26:06:20 | 26:06:20 | 4 | '24 |
10/3-4/25 | Hell Creek(KS) | 2021 | 34 | 10120'/10120' | 19:46:57 | 28:14:13 | 4 | '24 |
10/4-5/25 | Hennepin Hundred(IL) | 2015 | 30 | 180'/299' | 12:45:59 | 13:14:56 | 173 | '24 |
10/4-5/25 | Crown Stub(OR)) | 2024 | 30 | 10000'/10000' | 18:09:35 | 18:09:35 | 12 | '24 |
10/5-6/24 | Arkansas Trav.(AR) | 1991 | 30 | 12086'/12106' | 15:08:34 | 15:08:34 | 94 | '24 |
10/5-6/24 | Iron Horse Ultra(CAN) | 2011 | 27 | ?'/?' | 17:41:13 | 18:19:40 | 8 | '22 |
10/5-6/24 | Boundiful(CA)) | 2016 | 30 | ?'/?' | 16:23:02 | 22:26:57 | 12 | '21 |
10/5-6/24 | Halloween Hobble(NC) | 2017 | 36 | 9000'/9000' | 18:54:13 | 18:54:13 | 15 | '23 |
10/5-6/24 | Saddles(AZ) | 2023 | 33 | ?'/?' | 21:06:16 | 21:40:32 | 43 | '24 |
10/5-6/24 | Forbidden Forest(CT) | 2024 | 30 | ?'/?' | __:__:__ | __:__:__ | __ | '24 |
10/10-12/25 | Kodiak(CA) | 2013 | 36 | 13451'/13451' | 16:22:08 | 18:24:08 | 210 | '24 |
10/11-12/25 | Indiana Trail(IN) | 2013 | 30 | 6000'/6000' | 15:04:55 | 17:28:02 | 120 | '23 |
10/11-12/25 | Hainesport Hundred(NJ) | 2020 | 30 | 0'/0' | 16:22:53 | 16:22:53 | 20 | '23 |
10/11-12/24 | CGG: Coastal Georgia Greenway(GA) | 2020 | 34 | ?'/?' | 20:08:19 | 26:40:00 | 2 | '24 |
10/11-12/25 | Export(PA) | 2025 | __ | ?'/?' | __:__:__ | __:__:__ | __ | '25 |
10/11-12/25 | Wolverine State (MI) | 2025 | __ | ?'/?' | __:__:__ | __:__:__ | __ | '25 |
10/12-13/24 | Heartland(KS) | 2000 | 30 | 6000'/6000' | 14:26:43 | 17:09:15 | 21 | '24 |
10/12-13/24 | Oil Creek(PA) | 2009 | 32 | 17785'/17785' | 17:03:32 | 21:24:28 | 18 | '24 |
10/12-13/24 | Tesla Hertz(NY) | 2013 | 30 | ?'/?' | 18:37:38 | 21:26:49 | 17 | '21 |
10/12-13/24 | Farmdale Trail(IL) | 2016 | 32 | '/' | 19:18:29 | 24:52:07 | 12 | '24 |
10/12-13/24 | Canal Corridor(OH) | 2017 | 30 | ?'/?' | 12:40:43 | 15:12:59 | 127 | '23 |
10/12-13/24 | Midstate Massive(NH) | 2020 | 33 | '/' | 18:54:41 | 19:47:08 | 43 | '23 |
10/12-13/24 | Arrowhead(IL) | 2021 | 30 | 2500'/2500' | 16:52:54 | 16:52:54 | 3 | '22 |
10/12-13/24 | Mo' Bell(TN) | 2024 | __ | ?'/?' | __:__:__ | __:__:__ | __ | '24 |
10/13-14/24 | Cloudsplitter(VA) | 2014 | 40 | 26344'/26344' | 20:35:06 | 24:14:50 | 35 | '23 |
10/17-18/25 | Pony Express Trail(UT) | 2006 | 30 | 3000'/3000' | 15:06:27 | 18:19:00 | 22 | '24 |
10/17-18/25 | Mines of Spain(IA) | 2018 | 33 | 14000'/14000' | 17:45:20 | 18:49:00 | 72 | '24 |
10/18-19/25 | Pumpkin Holler(OK) | 2011 | 30 | ?'/?' | 14:08:35 | 14:08:35 | 45 | '24 |
10/18-19/25 | Cahuilla Rez(CA)) | 2024 | 30 | ?'/?' | 26:18:04 | 26:18:04 | 2 | '24 |
10/18-19/25 | FSR(TN) | 2024 | 30 | 15000'/15000' | 27:02:11 | 27:02:11 | 7 | '24 |
10/19-20/24 | Ghost Train(NH) | 2009 | 30 | ?'/?' | 13:29:19 | 14:12:14 | 59 | '19 |
10/19-20/24 | Uwharrie(NC) | 2014 | 36 | 23000'/23000' | 20:27:04 | 23:21:43 | 23 | '24 |
10/19-20/24 | Bromont Ultra(CAN) | 2015 | 34 | 21250'/21250' | 16:51:04 | 16:51:04 | 46 | '24 |
10/24-26/25 | Hare Mountain(AR) | 2023 | 38 | 21000'/21000' | 32:00:00 | 32:00:00 | 11 | '24 |
10/25-27/24 | Cactus Rose(TX) | 2007 | 36 | 7318'/7318' | 17:34:08 | 23:43:58 | 23 | '24 |
10/25-26/25 | Ozark(MO) | 2010 | 32 | 13500'/13500' | 17:44:37 | 19:43:19 | 21 | '22 |
