Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles). An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon). These ultra statistics are updated infrequently, but if you send updates to StanJ@Run100s.com, you should see them appear soon.
| Cut. | Course | Winning | Year of | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Race Name | (hrs) | Record | Time | Starters | Finishers | Percent | Results |
| 1/2-3/10 | Valenciana(MEX) | 32 | 28:55:23 | 28:55:23 | 4 | 2 | 50% | '10 |
| 1/15-16/11 | HURT(HI) | 36 | 20:12:__ | 20:12:__ | 116 | 47 | 41% | '10 |
| 1/16-17/10 | Capulin(MEX) | 34 | 32:57:19 | 32:57;19 | 1 | 1 | 100% | '10 |
| 1/23-24/10 | Karlos(MEX) | 32 | 27:46:16 | 27:46:16 | 3 | 1 | 33% | '10 |
| 2/5-6/11 | Rocky Raccoon(TX) | 30 | 13:16:02 | 14:58:32 | 344 | 217 | 63% | '10 |
| 2/6-8/11 | Yukon Arctic(CAN) | 72 | 28:23:__ | 31:25:__ | __ | 13 | __% | '09 |
| 2/13-14/10 | Susitna(AK) | 48 | 21:43:__ | 25:56:__ | __ | 17 | __% | '10 |
| 2/13-14/10 | Iron Horse(FL) | 24 | 16:35:__ | 16:35:__ | 19 | % | '10 | |
| 2/26-27/11 | Rocky Road(CA) | 32 | 23:33:27 | 23:33:27 | 15 | 6 | 40% | '10 |
| 2/27-28/10 | Beast of Burden - Winter(NY) | 30 | __:__:__ | __:__:__ | % | '10 | ||
| 3/5-6/11 | GUTS Reactor Run(GA) | 30 | __:__:__ | __:__:__ | % | '11 | ||
| 3/6-7/10 | Santa Rosa(MEX) | 33 | __:__:__ | __:__:__ | % | '10 | ||
| 3/13-14/10 | Mona(MEX) | 36 | __:__:__ | __:__:__ | % | '10 | ||
| 3/18-20/11 | Coyote Two Moon(CA) | 40 | 19:24:16 | 21:04:__ | 61 | 23 | 38% | '10 |
| 3/19-20/11 | New Jersey(NJ) | 30 | 15:21:__ | 15:21:__ | 25 | 14 | 56% | '10 |
| 3/27-28/10 | Moab(UT) | 30 | 18:52:__ | 21:30:__ | 30 | 10 | 33% | '10 |
| 4/2-3/11 | Umstead(NC) | 30 | 13:23:02 | 13:23:02 | 251 | 133 | 97% | '10 |
| 4/2-3/11 | Philadelphia(PA) | 36 | 14:58:23 | 14:58:23 | 14 | % | '10 | |
| 4/9-10/10 | Zumbro(MN) | 34 | 23:21:21 | 23:21:21 | __ | 17 | % | '10 |
| 4/10-11/10 | McNaughton(IL) | 36 | 18:38:07 | 22:06:49 | __ | 22 | % | '10 |
| 4/10-11/10 | Lumberjack(WA) | 34 | 19:49:__ | 19:49:__ | 28 | 10 | 36% | '10 |
| 4/9-10/11 | Labor of Love(NV) | 32 | 22:18:55 | 22:18:55 | 29 | 23 | 79% | '10 |
| 4/24-25/10 | Jerseyville(CAN) | 26 | __:__:__ | __:__:__ | % | '10 | ||
| 5/7-5/8/11 | Iron Horse(CAN) | 30 | 19:07:03 | 20:49:45 | 11 | 7 | 67% | '10 |
| 5/7-8/11 | McNaughton(VT) | 36 | 23:58:__ | __:__:__ | 42 | 3 | 7% | '10 |
| 5/14-15/11 | Massanutten Mt.(VA) | 36 | 17:40:45 | 20:25:48 | 170 | 114 | 67% | '10 |
| 5/15-16/10 | Keys Ultras(FL) | 30 | 16:31:10 | 17:14:04 | 74 | 34 | 46% | '10 |
| 5/29-30/10 | Sulphur Springs(CAN) | 30 | 17:12:37 | 17:12:37 | 62 | 36 | 58% | '10 |
| 6/4-5/11 | Old Dominion(VA) | 28 | 15:10:13 | 16:52:37 | 54 | 30 | 56% | '10 |
| 6/5-6/10 | Kettle Moraine(WI) | 30 | 15:17:32 | 15:17:32 | 90 | % | '09 | |
| 6/12-13/10 | San Diego(CA) | 31 | 17:45:50 | 18:55:07 | 149 | 90 | 60% | '10 |
| 6/16-17/11 | Bighorn(WY) | 34 | 18:43:37 | 18:43:37 | 157 | 95 | 61% | '10 |
| 6/19-20/10 | Mohican Trail(OH) | 30 | 15:11:35 | 19:52:40 | 69 | % | '09 | |
| 6/25-26/11 | Western States(CA) | 30 | 15:07:04 | 15:07:04 | 426 | 328 | 77% | '10 |
| 6/25-26/11 | Black Hills(SD) | 32 | __:__:__ | __:__:__ | % | '11 | ||
| 6/26-27/10 | Laramie(WY) | 30 | 25:20:00 | 26:44:00 | 7 | 2 | 29% | '09 |
| 7/8-10/11 | Hardrock(CO) | 48 | 23:23:30 | 27:18:__ | 140 | 100 | 71% | '10 |
| 7/9-10/11 | Viaduct Trail(PA) | 30 | 16:44:25 | 16:44:25 | 16 | 6 | 38% | '10 |
| 7/17-18/10 | Tahoe Rim Trail(NV) | 35 | 17:47:09 | 17:47:09 | 106 | 60 | 57% | '10 |
| 7/17-18/10 | Vermont(VT) | 30 | 14:53:09 | 16:01:40 | 265 | 153 | 58% | '10 |
| 7/23-24/10 | Fat Dog(CAN) | 38 | __:__:__ | __:__:__ | % | '10 | ||
| 7/24-25/10 | Grand Mesa(CO) | 33 | __:__:__ | __:__:__ | % | '10 | ||
| 7/29-31/10 | Swan Crest(MT) | 36 | __:__:__ | __:__:__ | % | '10 | ||
| 7/31-8/1/10 | Burning River(OH) | 30 | 16:07:10 | 16:16:41 | ___ | 102 | __% | '09 |
| 8/5-7/11 | Wild Idaho(ID) | 40 | __:__:__ | __:__:__ | % | '11 | ||
| 8/7-8/10 | Stormy(CAN) | 30 | 17:39:03 | 17:48:54 | 29 | 22 | 75% | '09 |
| 8/13-14/11 | Headlands Hundred(CA) | 33 | 18:44:58 | 19:40:18 | 61 | 44 | 72% | '10 |
| 8/21-22/10 | Leadville Trail(CO) | 30 | 15:42:59 | 17:43:25 | 647 | 363 | 56% | '10 |
| 8/21-22/10 | Beast of Burden - Summer(NY) | 24 | __:__:__ | __:__:__ | % | '10 | ||
| 8/28-29/10 | Lean Horse(SD) | 30 | 15:24:__ | 16:47:31 | 113 | 73 | 65% | '09 |
| 8/28-29/10 | Angeles Crest(CA) | 33 | 17:35:48 | 19:20:50 | 104 | 66 | 63% | '10 |
| 8/28-29/10 | Cascade Crest(WA) | 32 | 18:31:09 | 18:31:09 | 111 | 78 | 70% | '10 |
| 9/4-5/10 | Grand Teton(WY) | 36 | 19:19:51 | 19:19:51 | 26 | 18 | 69% | '09 |
| 9/4-5/10 | Buckeye(AZ) | 30 | __:__:__ | __:__:__ | % | '10 | ||
| 9/10-11/10 | Wasatch Front(UT) | 36 | 18:30:55 | 18:30:55 | 245 | 156 | 64% | '09 |
| 9/10-11/10 | Superior Sawtooth(MN) | 38 | 21:42:11 | 26:31:47 | 70 | 33 | 47% | '09 |
| 9/10-11/10 | Lost Soul(CAN) | 37 | 19:23:00 | 22:46:59 | 55 | 31 | 56% | '09 |
| 9/11-12/10 | Rio del Lago(CA) | 30 | 15:31:14 | 18:29:26 | 108 | 60 | 56% | '08 |
| 9/11-12/10 | Plain(WA) | 36 | 23:53:52 | 23:53:52 | 28 | 10 | 36% | '09 |
| 9/11-12/10 | Haliburton For.(CAN) | 30 | 15:40:35 | 17:18:02 | 40 | 23 | 58% | '09 |
| 9/17-18/11 | Hub Hundred(MA) | __ | __:__:__ | __:__:__ | __ | __ | __% | '11 |
| 9/18-19/10 | Chimera(CA) | 40 | __:__:__ | __:__:__ | __ | __ | __% | '10 |
| 9/18-19/10 | PCT Ultra(OR) | 30 | 16:56:02 | 16:56:02 | 115 | 85 | 74% | '09 |
| 9/18-19/10 | Pine to Palm(OR) | 34 | __:__:__ | __:__:__ | % | '10 | ||
| 9/19-20/09 | Delaware(DE) | 30 | 19:42:__ | 21:16:__ | 19 | 7 | 37% | '09 |
| 9/24-25/10 | The Bear(UT) | 35 | 18:43:37 | 18:43:37 | 133 | 94 | 70% | '09 |
| 9/24-25/10 | Hallucination(MI) | 30 | 21:27:28 | 21:27:28 | 20 | % | '09 | |
| 9/25-26/10 | Virgil Crest(NY) | 36 | 17:34:__ | 17:34:__ | 30 | 19 | 63% | '09 |
| 10/1-3/10 | Grindstone(VA) | 38 | 18:46:26 | 18:46;26 | 83 | 61 | 73% | '09 |
| 10/1-3/10 | Santa Barbara DRTE(CA) | 48 | __:__:__ | __:__:__ | % | '10 | ||
| 10/2-3/10 | Arkansas Trav.(AR) | 30 | 15:37:26 | 17:49:50 | 96 | 66 | 69% | '09 |
| 10/9-10/10 | Heartland(KS) | 30 | 14:26:43 | 17:02:26 | 61 | 41 | 67% | '09 |
| 10/16-17/10 | Oil Creek(PA) | 32 | 19:13:18 | 19:13:18 | 48 | % | '09 | |
| 10/16-17/10 | Pony Express Trail(UT) | 30 | 22:58:19 | 22:58:19 | 13 | 6 | 46% | '09 |
| 10/16-17/10 | Boulder(CO) | 30 | 18:41:__ | 19:57:__ | 47 | 25 | 53% | '09 |
| 10/22-23/10 | Syllamo(AR) | 36 | __:__:__ | __:__:__ | % | '10 | ||
| 10/23-24/10 | Javelina Jundred(AZ) | 30 | 14:20:54 | 14:20:54 | 250 | 124 | 50% | '09 |
| 10/23-24/10 | Endurance Challenge(CA) | 30 | __:__:__ | __:__:__ | % | '10 | ||
| 10/30-31/1/10 | Cactus Rose(TX) | 36 | 21:02:00 | 21:02:00 | 51 | 35 | 59% | '09 |
| 11/6-7/10 | Ozark(MO) | 32 | 18:38:59 | 18:38:59 | 142 | 56 | 39% | '09 |
| 11/6-7/10 | Pinhoti(AL) | 30 | 17:12:45 | 17:12:45 | 61 | 38 | 62% | '09 |
| 11/13-14/10 | Mother Road(OK) | 30 | 17:13:48 | 17:13:48 | 155 | 97 | 63% | '08 |
| 11/27-28/10 | Creemore(CAN) | 30 | __:__:__ | __:__:__ | % | '10 | ||
| 12/18-19/10 | Ancient Oaks(FL) | 32 | 16:41:34 | 16:41:34 | 55 | 22 | 40% | '09 |
I've tried to show the most recent results of each race.
"http://www.Run100s.com/ultra.htm" (updated: 8/28/10) StanJ@Run100s.com