Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles). An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon). These ultra statistics are updated infrequently, but if you send updates to StanJ@Run100s.com, you should see them appear soon.
First | Cut. | Climb/ | Course | Winning | Year of | |||
---|---|---|---|---|---|---|---|---|
Date | Race Name | Year | (hrs) | Descent | Record | Time | Finishers | Results |
1/14-15/21 | Frozen: H3(SC) | 2018 | 30 | ?'/?' | 21:37:32 | 29:13:10 | 2 | '21 |
1/15-16/22 | HURT(HI) | 2001 | 36 | 24935'/24935' | 19:35:00 | 22:04:49 | 63 | '20 |
1/16-17/21 | Coldwater Rumble(AZ) | 2011 | 32 | 4400'/4400' | 15:09:52 | 17:45:38 | 48 | '21 |
1/16-17/21 | Long Haul(FL) | 2011 | 32 | 741'/778' | 13:18:58 | 14:23:30 | 96 | '21 |
1/30-31/21 | Skydive(FL) | 2014 | 32 | 0'/13500' | 18:32:25 | 20:13:17 | 11 | '20 |
2/5-7/21 | Grandmaster(AZ) | 2019 | 48 | 6000'/6000' | 17:42:34 | 22;38:43 | 30 | '21 |
2/6-7/21 | Rocky Raccoon(TX) | 1993 | 30 | 5375'/5375' | 12:44:33 | 14:25:32 | 252 | '21 |
2/6-7/21 | Beast of Burden - Winter(NY) | 2010 | 30 | ?'/?' | 14:47:30 | 16:54:06 | 18 | '20 |
2/7-8/20 | Orcas Island(WA) | 2016 | 36 | 26000'/26000' | 19:19:53 | 21:24:17 | 52 | '20 |
2/7-9/21 | Yukon Arctic(CAN) | 2003 | 72 | ?'/?' | 21:41:00 | 23:42:00 | 6 | '14 |
2/8-9/20 | Iron Horse(FL) | 2011 | 28 | ?'/?' | 13:14:31 | 15:54:09 | 21 | '16 |
2/8-9/20 | Lone Star(TX) | 2017 | 36 | 20000'/20000' | 22;53:47 | 23;49:00 | 19 | '20 |
2/12-13/22 | Outlaw(OK) | 2019 | 40 | ?'/?' | 27:43:25 | 30:02:15 | 12 | '21 |
2/13-15/21 | Susitna(AK) | 2004 | 48 | ?'/?' | 20:25:35 | 25:53:45 | 36 | '20 |
2/13-14/21 | Destin Beach(FL) | 2020 | 30 | ?'/?' | __:__:__ | __:__:__ | __ | '20 |
2/20-21/21 | Flat Top Mesa(NV) | 2020 | 36 | 7200'/7200' | 18:37:33 | 18:37:33 | 14 | '20 |
2/26-28/21 | LOViT(AR) | 2014 | 34 | 20000'/20000' | 21:01:00 | 21:01:00 | 28 | '20 |
2/27-28/21 | Red Dirt(LA) | 2017 | 32 | 8000'/8000' | 16:59:23 | 18:51:00 | 13 | '20 |
3/5-6/22 | Old Pueblo(AZ) | 2020 | 34 | ?'/?' | 20:45:35 | 20:45:35 | 9 | '20 |
3/12-14/21 | The Drift(WY) | 2020 | 48 | 7300'/7300' | __:__:__ | __:__:__ | __ | '20 |
3/12-13/22 | Chattanooga(GA) | 2017 | 33 | 9999'/9999' | 18:30:22 | 20:15:09 | 67 | '20 |
3/12-13/22 | Wild Florida(FL) | 2020 | __ | ?'/?' | __:__:__ | __:__:__ | __ | '20 |
3/14-15/20 | Antelope Canyon(AZ) | 2018 | 30 | 6600'/6600' | 20:12:56 | 20:12:56 | 47 | '19 |
3/20-21/21 | Lake Martin(AL) | 2013 | 30 | 13400'/13400' | 16:56:57 | 19:05:02 | 34 | '19 |
3/20-21/21 | MST(NC) | 2021 | 36 | 7000'/7000' | __:__:__ | __:__:__ | __ | '21 |
3/21-20/20 | The Pistol Ultra(TN) | 2013 | 30 | 1350'/1350' | 15:24:54 | 15:36:17 | 88 | '19 |
3/22-24/20 | White Mountains(AK) | 2010 | 40 | 7366'/7367' | 22:21:00 | 23:50:00 | 15 | '18 |
3/25-26/22 | Greenbrier(MD) | 2018 | 30 | ?'/?' | 21:17:02 | 21:17:02 | 22 | '19 |
3/26-27/21 | Antelope Island Buffalo Run(UT) | 2006 | 32.5 | 7670'/7670' | 14:34:00 | 17:46:38 | 45 | '19 |
3/26-27/21 | Badger Mt. Challenge(WA) | 2011 | 32 | 14000'/14000' | 16:32:27 | 16:53:15 | 82 | '19 |
3/27-28/21 | Umstead(NC) | 1995 | 30 | 8000'/8000' | 13:11:40 | 13:34:17 | 154 | '19 |
3/27-28/21 | New Jersey(NJ) | 2010 | 29 | ?'/?' | 16:21:04 | 26:38:42 | 5 | '19 |
3/27-28/21 | Prairie Spirit(KS) | 2013 | 30 | ?'/?' | 15:10:13 | 15:42:53 | 34 | '19 |
3/27-28/21 | Blackbeard's Revenge(NC) | 2019 | 32 | ?'/?' | 18:34:01 | 18:34:01 | 25 | '19 |
3/27-28/21 | Southwest(TX) | 2021 | __ | ?'/?' | __:__:__ | __:__:__ | __ | '21 |
4/3-4/21 | Ozark Foothills(MO) | 2016 | 32 | 14000'/14000' | __:__:__ | __:__:__ | '20 | |
4/10-11/21 | Potawatomi(IL) | 2004 | 34 | 16000'/16000' | 17:56:14 | 19:43:00 | 34 | '19 |
4/10-11/20 | Zumbro(MN) | 2009 | 34 | ?'/?' | 18:04:00 | 28:09:14 | 20 | '18 |
4/10-11/21 | Zion(UT) | 2012 | 32 | 7850'/7850' | 16:49:53 | 17:29:12 | 136 | '15 |
4/17-19/21 | Double Top(GA) | 2012 | 34 | 17500'/17500' | 24:10:00 | 27:00:00 | 5 | '18 |
4/23-24/21 | Jackpot(NV) | 2014 | 34 | 4000'/4000' | 13:04:50 | 13:04:50 | 26 | '20 |
4/23-25/21 | Knock on Wood(SC) | 2019 | 40 | ?'/?' | 24:52:03 | 24:52:03 | 18 | '19 |
4/24-25/21 | C&O Canal(MD) | 2013 | 30 | 800'/800' | 14:32:01 | 16:55:59 | 93 | '19 |
4/24-25/21 | The Dunes(FL) | 2017 | 30 | ?'/?' | 21:24:41 | 21:24:41 | 9 | '19 |
4/24-25/21 | Silver Moon(CA) | 2018 | 30 | 5000'/5000' | 23:45:49 | 23:45:49 | 3 | '18 |
4/24-25/21 | New Jersey Devil(NJ) | 2020 | 30 | ?'/?' | __:__:__ | __:__:__ | __ | '20 |
4/30-5/1/21 | Salt Flats(UT) | 2011 | 36 | ?'/?' | 14:49:43 | 19:12:18 | 31 | '19 |
5/8-9/21 | Riverlands(ME) | 2017 | 32 | 9000'/9000' | 17:37:28 | 17:37:28 | 26 | '19 |
5/9-11/20 | Baldy Marathon(CA) | 2015 | 60 | 50000'/50000' | 58:57:00 | 58:57:00 | _ | '17 |
5/14-16/21 | Cruel Jewel(GA) | 2013 | 48 | 33000'/33000' | 23:57:48 | 25:02:21 | 136 | '19 |
5/14-15/21 | Peak(VT) | 2015 | 34 | 24000'/24000' | 26:43:__ | 35:55:45 | 2 | '19 |
5/14-15/22 | Massanutten Mt.(VA) | 1995 | 36 | 19000'/19000' | 17:40:45 | 21:02:22 | 96 | '19 |
5/15-16/21 | KEYS100(FL) | 2008 | 30 | ?'/?' | 13:20:18 | 13:20:18 | 134 | '19 |
5/21-22/21 | Pulse(ID) | 2012 | 32 | 600'/600' | 16:59:41 | 26:18:50 | 1 | '19 |
5/23-24/20 | Pigtails Challenge(WA) | 2012 | 32 | ?'/?' | 16:58:__ | 18:16:10 | 22 | '19 |
5/29-30/21 | Nanny Goat(CA) | 2009 | 28 | ?'/?' | 17:41:24 | 18:00:26 | 16 | '18 |
5/29-30/21 | Bryce Canyon(UT) | 2013 | 34 | 14000'/14000' | 17:58:34 | 19:50:44 | 55 | '19 |
6/4-5/21 | San Diego(CA) | 2001 | 32 | 13165'/13180' | 15:48:00 | 16:49:13 | 176 | '19 |
6/4-5/21 | Scout Mountain(ID) | 2018 | 36 | 23800'/23800' | 21:36:08 | 21:36:45 | 36 | '19 |
6/5-6/21 | Old Dominion(VA) | 1979 | 28 | 14000'/14000' | 15:10:13 | 16:56:20 | 60 | '19 |
6/5-6/21 | Hell Hole Hundred(SC) | 2014 | 30 | ?'/?' | 21:41:02 | 21:41:02 | 4 | '19 |
6/5-6/21 | Eagle Up(OH) | 2018 | 24 | ?'/?' | 14:56:52 | 18:04:58 | 15 | '19 |
6/5-6/21 | Loco Go Big or Go Home(CA) | 2019 | 30 | ?'/?' | 20:37:31 | 20:37:31 | 6 | '19 |
6/12-13/21 | Lighthouse(MI) | 2017 | 30 | ?'/?' | 16:24:00 | 16:24:00 | 32 | '19 |
6/18-19/21 | Bighorn(WY) | 1993 | 34 | ?'/?' | 18:29:37 | 19:30:05 | 187 | '19 |
6/18-19/21 | Gaspesia(CAN) | 2017 | 30 | 12664'/13025' | 22:12:44 | 22:12:44 | 16 | '19 |
6/19-20/21 | Mohican Trail(OH) | 1990 | 32 | 12862'/12862' | 15:11:35 | 18:15:48 | 82 | '20 |
6/19-20/21 | The Great New York(NY) | 2012 | 32 | ?'/?' | 15:19:18 | 16:11:34 | 66 | '19 |
6/19-20/21 | River Valley Revenge(CAN) | 2017 | 36 | 11000'/11000' | 24:05:34 | 26:25:__ | 2 | '18 |
6/25-26/21 | Black Hills(SD) | 2011 | 32 | 16231'/16231' | 18:58:23 | 21:47:58 | 41 | '19 |
6/26-27/21 | Western States(CA) | 1974 | 30 | 18090'/22970' | 14:09:28 | 14:09:28 | 319 | '19 |
6/26-27/21 | Forbidden Forest(CT) | 2018 | 30 | ?'/?' | __:__:__ | __:__:__ | __ | '18 |
6/26-27/21 | Strawberry Fields Forever(WA) | 2019 | 30 | ?'/?' | 20:25:01 | 20:25:01 | '19 | |
6/26-27/21 | Cirque du Griffith Park(CA) | 2020 | 30 | 2963'/2963' | __:__:__ | __:__:__ | __ | '20 |
7/9-11/21 | Sinister 7(CAN) | 2008 | 30 | 21000'/21000' | 18:08:59 | 18:08:59 | 69 | '19 |
7/9-10/21 | Cry Me A River!(IL) | 2016 | 34 | 20000'/20000' | 27:55:12 | 27:55:12 | 8 | '19 |
7/10-11/21 | Honey Badger(KS) | 2014 | 36 | ?'/?' | 16:28:11 | 20:35:31 | 13 | '20 |
7/10-11/21 | Silverheels(CO) | 2015 | 36 | 17300'/17300' | 21:12:__ | 26:04:__ | 25 | '20 |
7/11-12/20 | Viaduct Trail(PA) | 2008 | 30 | 4000'/4000' | 15:31:__ | 19:25:__ | 11 | '19 |
7/16-18/21 | Hardrock(CO) | 1992 | 48 | 33992'/33992' | 22:41:35 | 26:20:21 | 115 | '18 |
7/16-17/21 | Washington Yeti(WA) | 2020 | 30 | 4500'/4500' | 17:41:04 | 17:41:04 | 16 | '20 |
7/17-18/20 | Moose(ID) | 2018 | 36 | 22000'/22000' | 21:50:45 | 24:57:11 | 14 | '20 |
7/17-18/21 | Vermont(VT) | 1989 | 30 | 14160'/14160' | 14:47:35 | 16:01:49 | 157 | '19 |
7/17-18/21 | Tahoe Rim Trail(NV) | 2001 | 35 | 19788'/19788' | 17:38:35 | 19:56:05 | 156 | '19 |
7/24-25/21 | Burning River(OH) | 2007 | 30 | 9000'/9000' | 14:25:14 | 17:48:43 | 83 | '20 |
7/30-31/21 | Resurrection Pass(AK) | 2003 | 30 | 9020'/8737' | 18:57:40 | 23:40:11 | 12 | '19 |
7/30-8/1/21 | Ouray(CO) | 2014 | 52 | 47164'/47164' | 30:46:00 | 32:48:00 | 32 | '19 |
7/30-31/21 | High Lonesome(CO) | 2017 | 36 | 24000'/24000' | 21:02:59 | 22:22:43 | 86 | '19 |
7/31-8/1/21 | Beast of Burden - Summer(NY) | 2010 | 30 | ?'/?' | 14:41:41 | 19:40;34 | 26 | '18 |
7/31-8/1/21 | Maah Daah Hey(ND) | 2017 | 30 | 11975'/11975' | 20:02:43 | 20:02:43 | 10 | '20 |
7/31-8/1/21 | The Badger(WI) | 2019 | 36 | 1000'/1000' | 15:33:35 | 15:33:35 | 88 | '19 |
8/7-8/21 | Angeles Crest(CA) | 1986 | 33 | 20610'/25700' | 17:35:48 | 19:39:09 | 156 | '19 |
8/8-9/20 | Cool Moon(CA) | 2011 | 40 | 16000'/16000' | 21:14:12 | 23:02:45 | 20 | '20 |
8/8-9/20 | Eastern States(PA) | 2014 | 36 | 19288'/19301' | 18:23:47 | 18:23:47 | 133 | '19 |
8/13-14/21 | Ute(UT) | 2018 | 33 | 20000'/20000' | 20:59:28 | 20:59:28 | 79 | '19 |
8/14-15/21 | Habanero Hundred(TX) | 2015 | 30 | ?'/?' | 20:44:57 | 20:44:57 | 24 | '19 |
8/14-15/20 | Anchor Down(RI) | 2016 | 24 | 2286'/2286' | 23:26:09 | 23:26:09 | 14 | '16 |
8/14-16/20 | High Five(CO) | 2019 | 48 | ?'/?' | 32:51:00 | 32:51:00 | 5 | '19 |
8/15-16/20 | Lean Horse(SD) | 2005 | 32 | 3524'/3524' | 15:14:15 | 17:16;48 | 47 | '19 |
8/16-17/19 | Great Cranberry(ME) | 2018 | 30 | ?'/?' | 15:29:59 | 15:29:59 | 6 | '18 |
8/17-18/19 | Run-de-Vous(CA) | 2011 | 32 | 4250'/4250' | 16:55:16 | 25:04:46 | 5 | '18 |
8/20-22/21 | Wyoming Range(WY) | 2021 | 48 | 28000'/30000' | __:__:__ | __:__:__ | _ | '21 |
8/21-22/21 | Leadville Trail(CO) | 1983 | 30 | 18168'/18168' | 15:42:59 | 16:33:24 | 377 | '19 |
8/22-23/20 | Headlands(CA) | 2007 | 35 | 22820'/22820' | 16:56:31 | 19:37:11 | 45 | '19 |
8/22-23/20 | Shawnee Hills(IL) | 2017 | 32 | 9300'/9300' | 19:50:58 | 19:50:58 | 12 | '20 |
8/22-23/20 | Foxtail(CAN) | 2109 | 30 | '/' | 17:54:58 | 17:54:58 | 16 | '19 |
8/28-29/21 | Oregon Cascades(OR) | 2020 | 32 | 9500'/10000' | __:__:__ | __:__:__ | __ | '20 |
8/29-30/20 | Cascade Crest(WA) | 1999 | 33 | 21000'/21000' | 17:56:50 | 18:04:40 | 128 | '19 |
8/29-30/20 | Fiesta Grande Day(NM) | 2018 | 33:20 | ?'/?' | 22:56:30 | 22:56:30 | 3 | '19 |
8/29-30/20 | Dark Divide(WA) | 2020 | 38 | 26000'/26000' | __:__:__ | __:__:__ | _ | '20 |
9/4-5/21 | Wildcat Ultra(FL) | 2015 | 40 | 950'/950' | 18:09:59 | 20:37:34 | 27 | '20 |
9/5-6/20 | Hawk Hundred(KS) | 2011 | 32 | ?'/?' | 16:12:35 | 23:06:08 | 21 | '19 |
9/5-6/20 | Lhotse(OK) | 2018 | 36 | ?'/?' | 21:47:40 | 26:48:10 | 6 | '19 |
9/5-6/20 | Tuscazoar(OH) | 2019 | 32 | ?'/?' | 16:14:42 | 16:14:42 | 31 | '20 |
9/5-6/20 | Booneville Backroads Ultra(IA) | 2015 | 36 | ?'/?' | 17;25;27 | 18:40:38 | 19 | '19 |
9/9-10/20 | Kodiak(CA) | 2013 | 36 | 17500'/17500' | 19:31:00 | 19:31:00 | 85 | '19 |
9/10-11/21 | Wasatch Front(UT) | 1980 | 36 | 26882'/26131' | 18:30:55 | 20:55:31 | 208 | '19 |
9/10-11/21 | Run Woodstock(MI) | 2009 | 30 | 7806'/7806' | 16:13:56 | 18:00:41 | 100 | '18 |
9/11-12/20 | Superior Sawtooth(MN) | 1993 | 38 | 20000'/21000' | 17:21:42 | 20:15:55 | 180 | '19 |
9/11-12/20 | Lost Soul(CAN) | 2001 | 37 | 4750'/4750' | 19:23:00 | 20:57:29 | 25 | '19 |
9/11-12/21 | Virgil Crest(NY) | 2008 | 36 | 22460'/22460' | 17:34:00 | 23;46:00 | 16 | '15 |
9/11-12/21 | Pine to Palm(OR) | 2010 | 34 | 22000'/22000' | 17:19:00 | 19:04:23 | 140 | '18 |
9/11-12/21 | IMTUF(ID) | 2012 | 36 | 20000'/20000' | 19:22:26 | 20:10:11 | 90 | '20 |
9/12-13/20 | Haliburton For.(CAN) | 1993 | 30 | 12500'/12500' | 15:40:35 | 20:28:20 | 22 | '15 |
9/12-13/20 | Mogollon Monster(AZ) | 2012 | 36 | 19256'/19256' | 20:13:07 | 21:33:04 | 77 | '19 |
9/12-13/20 | Pine Creek Challenge(PA) | 2012 | 30 | ?'/?' | 14:16:34 | 16:40:10 | 54 | '20 |
9/12-13/20 | Teanaway Country(WA) | 2018 | 40 | 30700'/30700' | 20:07:14 | 20:07:14 | 51 | '18 |
9/12-13/20 | Wawayanda Wonderful(NJ) | 2016 | 30 | 11200'/11200' | 20:55:24 | 20:55:24 | 11 | '18 |
9/17-18/21 | Run Rabbit Run(CO) | 2012 | 32 | 20191'/20191' | 17:15:20 | 19:14:09 | 218 | '19 |
9/17-18/21 | Stokely Creek(CAN) | 2019 | 30 | 8104'/8104' | __:__:__ | __:__:__ | _ | '19 |
9/18-19/20 | The Georgia Jewel(GA) | 2006 | 33 | 18000'/18000' | 19:15:13 | 19:15:13 | 72 | '20 |
9/18-19/20 | Marji Gesick(MI) | 2018 | 48 | 12000'/12000' | 24:46:50 | 24:46:50 | 12 | '19 |
9/19-20/20 | Kettle Moraine(WI) | 1996 | 30 | 12000'/12000' | 15:17:32 | 16:17:30 | 166 | '19 |
9/19-20/20 | Plain(WA) | 1998 | 36 | 25365'/26766' | 22:21:40 | 29:22:00 | 13 | '16 |
9/19-20/20 | Beyond Limits(CA) | 2013 | 31 | ?'/?' | 17:25:50 | 18:59;55 | 16 | '15 |
9/19-20/20 | Stagecoach(AZ) | 2013 | 31 | 7000'/7000' | 16:53:00 | 17:30:00 | 53 | '19 |
9/19-20/20 | Mountain Lakes(OR) | 2014 | 30 | 10800'/10800' | 16:15:16 | 17:26:49 | 121 | '19 |
9/19-20/20 | Sangre de Cristo(CO) | 2019 | 36 | 20000'/20000' | 25:38:00 | 25:38:00 | 26 | '19 |
9/24-25/21 | Yeti(VA) | 2015 | 30 | 3700'/3700' | 13:33:54 | 13:33:54 | 144 | '20 |
9/25-26/20 | The Bear(UT) | 1999 | 36 | 21986'/21986' | 17:50:15 | 18:38:52 | 207 | '20 |
9/25-27/20 | Whistler Alpine Meadows(CAN) | 2019 | 36 | 31500'/31500' | 24:36:07 | 24:36:07 | 79 | '19 |
9/26-27/20 | Sulphur Springs(CAN) | 2001 | 30 | 13900'/13900' | 15:37:24 | 18:26:10 | 15 | '19 |
9/26-27/20 | Miami(FL) | 2018 | 34 | ?'/?' | 18:27:00 | 20:22:00 | 15 | '19 |
9/26-27/20 | Lake Tahoe(CA) | 2019 | 32 | '/' | 23:52:44 | 23:52:44 | 6 | '19 |
9/26-27/20 | Urban Adventure(OK) | 2019 | 34 | ?'/?' | __:__:__ | __:__:__ | '19 | |
9/26-27/20 | Midwest Everest(MI) | 2020 | 36 | 29000'/29000' | 28:48:16 | 28:48:16 | '20 | |
10/2-4/20 | Grindstone(VA) | 2008 | 38 | 23200'/23200' | 17:13:04 | 19:44:19 | 198 | '19 |
10/3-4/20 | Arkansas Trav.(AR) | 1991 | 30 | 12086'/12106' | 15:36:33 | 17:17:55 | 83 | '18 |
10/3-4/20 | Born To Run(CA) | 2011 | 42 | 11500'/11500' | 13:42:52 | 19:48:02 | 70 | '19 |
10/3-4/20 | Iron Horse Ultra(CAN) | 2011 | 27 | ?'/?' | 18:52:49 | 18:52:49 | 10 | '20 |
10/3-4/20 | Hennepin Hundred(IL) | 2015 | 30 | 180'/299' | 13:09:32 | 16:29:14 | 176 | '19 |
10/9-10/20 | Heartland(KS) | 2000 | 30 | 6000'/6000' | 14:26:43 | 18:47:18 | 21 | '20 |
10/9-10/21 | Indiana Trail(IN) | 2013 | 30 | 6000'/6000' | 15:04:55 | 16:46:47 | 123 | '19 |
10/9-10/21 | Canal Corridor(OH) | 2017 | 30 | ?'/?' | 13:42:05 | 13:42:05 | 97 | '20 |
10/9-10/21 | Arrowhead(IL) | 2021 | 30 | 2500'/2500' | __:__:__ | __:__:__ | __ | '21 |
10/10-11/20 | Oil Creek(PA) | 2009 | 32 | 17785'/17785' | 17:04:51 | 19:23:44 | 70 | '18 |
10/10-11/20 | Tesla Hertz(NY) | 2013 | 30 | ?'/?' | 18:37:38 | 22:48:42 | 13 | '20 |
10/10-11/20 | Bromont Ultra(CAN) | 2015 | 34 | 21250'/21250' | 19:20:21 | 19:20:21 | 45 | '19 |
10/10-11/20 | Halloween Hobble(NC) | 2017 | 36 | 9000'/9000' | 23:41:27 | 24:20:19 | 5 | '20 |
10/10-11/20 | Old Cascadia(OR) | 2018 | 33 | 24000'/24000' | 22:42:55 | 22:42:55 | 28 | '19 |
10/10-11/20 | Midstate Massive(NH) | 2019 | __ | '/' | __:__:__ | __:__:__ | __ | '19 |
10/12-13/19 | Farmdale Trail(IL) | 2016 | 32 | '/' | 23:21:13 | 23:21:13 | 11 | '19 |
10/12-13/19 | Saddle2Surf(CA) | 2019 | 30 | '/' | __:__:__ | __:__:__ | __ | '19 |
10/15-16/21 | Pony Express Trail(UT) | 2006 | 30 | 3000'/3000' | 15:06:27 | 19:21:34 | 19 | '20 |
10/15-16/21 | Mines of Spain(IA) | 2018 | 33 | 14000'/14000' | 17:45:20 | 8:13:49 | 66 | '20 |
10/16-17/20 | No Business(TN) | 2017 | 32 | 10837'/10837' | 18:26:03 | 19:44:25 | 131 | '20 |
10/17-18/20 | Cloudsplitter(VA) | 2014 | 40 | 26344'/26344' | 20:35:06 | 20:35:06 | 33 | '20 |
10/17-18/20 | Ghost Train(NH) | 2009 | 30 | ?'/?' | 13:29:19 | 14:12:14 | 59 | '19 |
10/17-18/20 | Pumpkin Holler(OK) | 2011 | 30 | ?'/?' | 16:47:17 | 17:09:14 | 28 | '19 |
10/23-24/21 | Uwharrie(NC) | 2014 | 36 | 23000'/23000' | 20:27:04 | <27:26:06 | 19 | '19 |
10/24-25/20 | Cactus Rose(TX) | 2007 | 36 | 7318'/7318' | 17:34:08 | 17:48:10 | 3 | '20 |
10/24-25/20 | Rails-to-Trails(KS) | 2015 | 30 | ?'/?' | 14:13:09 | 15:06:13 | 45 | '20 |
10/24-25/20 | Lake Murray(OK) | 2019 | 30 | ?'/?' | __:__:__ | __:__:__ | __ | '19 |
10/30-31/21 | Javelina Jundred(AZ) | 2003 | 30 | 5000'/5000' | 13:01:14 | 13:28:04 | 160 | '20 |
11/7-8/20 | Pinhoti(AL) | 2008 | 30 | 14500'/14500' | 16:24:15 | 18:10:17 | 105 | '20 |
11/7-8/20 | Ozark(MO) | 2010 | 32 | 13500'/13500' | 17:44:37 | 20:39:53 | 47 | '19 |
11/2-3/19 | Saint Sebastian(FL) | 2016 | 30 | ?'/?' | 21:18:47 | 21:18:47 | 5 | '18 |
11/6-7/21 | Rim to River(WV) | 2020 | 32 | 13000'/13000' | 18:23:57 | 18:23:57 | 139 | '20 |
11/7-8/20 | Rio del Lago(CA) | 2000 | 30 | 8191'/8192' | 15:31:14 | 16:12:38 | 239 | '19 |
11/7-8/20 | tBunk(WI) | 2013 | 30 | ?'/?' | 18:19:58 | 21:20:00 | 13 | '20 |
11/7-8/20 | Jalapeno Hundred(TX) | 2020 | 30 | ?'/?' | 19:28:35 | 19:28:35 | 12 | '20 |
11/7-8/20 | Screaming Monkey(LA) | 2019 | 32 | ?'/?' | 21:40:52 | 22:47:00 | 6 | '20 |
11/7-8/20 | Deadman Peaks(NM) | 2020 | 35 | ?'/?' | 21:41:00 | 21:41:00 | 5 | '20 |
11/14-15/20 | Tunnel Hill(IL) | 2014 | 30 | 1613'/1613' | 12:08:36 | 12:19:54 | 36 | '20 |
11/14-15/20 | Children of the Cane(LA) | 2015 | 34 | ?'/?' | 17:44:35 | 17:44:35 | 13 | '20 |
11/20-21/20 | Hellbender(NC) | 2018 | 40 | 20329'/20072' | 21:56:00 | 21:56:00 | 74 | '18 |
11/21-22/20 | Chimera(CA) | 2009 | 40 | 21391'/21396' | 16:52:08 | 22:41:11 | 3 | '19 |
11/21-22/20 | Dinosaur Valley(TX) | 2014 | 33 | 10000'/10000' | 21:27:27 | 24:44:31 | 6 | '19 |
11/20-21/21 | Best of San Diego(CA) | 2017 | 24 | 9000'/9000' | 21:08:48 | 21:08:48 | 5 | '20 |
12/4-5/21 | Brazos Bend(TX) | 2014 | 30 | 120'/120' | 12:21:43 | 12:21:43 | 120 | '19 |
12/4-6/20 | Blood Rock(AL) | 2017 | 44 | 26114'/26114' | 19:37:17 | 19:37:17 | 22 | '19 |
12/5-6/20 | Loup Garou(LA) | 2017 | 30 | 12500'/12500' | 14:32:26 | 18:03:19 | 30 | '19 |
12/5-6/20 | Devil Dog(VA) | 2016 | 32 | 10250'/10250' | 17:35:06 | 19:21:07 | 48 | '19 |
12/5-6/20 | Daytona(FL) | 2016 | 30 | ?'/?' | 14:11:00 | 15:11:00 | 74 | '19 |
12/5-6/20 | The Falls(KY) | 2018 | 36 | ?'/?' | 24:40:42 | 29:17:25 | 8 | '19 |
12/11-12/20 | Desert Solstice(AZ) | 2011 | 24 | ?'/?' | 11:40:55 | 12:41:57 | 18 | '20 |
12/12-13/20 | Hitchcock(IA) | 2016 | 32 | 19040'/19040' | 17:59:09 | 19:54:46 | 28 | '19 |
12/19-20/20 | Ancient Oaks(FL) | 1999 | 32 | 2462'/2496' | 16:41:34 | 21:12:33 | 22 | '20 |
12/27-28/20 | Charleston(SC) | 2017 | 31 | ?'/?' | 17:53:48 | 17:53:48 | 29 | '20 |
12/31/20-1/1/21 | Hainesport Hundred(NJ) | 2020 | 24 | 0'/0' | __:__:__ | __:__:__ | __ | '20 |
I've tried to show the most recent results of each race.
"http://www.Run100s.com/ultra.htm" (updated: 3/7/21) StanJ@Run100s.com