Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles). An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon). These ultra statistics are updated infrequently, but if you send updates to StanJ@Run100s.com, you should see them appear soon.
| Cut. | Climb/ | Course | Winning | Year of | |||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Race Name | (hrs) | Descent | Record | Time | Starters | Finishers | Percent | Results |
| 1/5-6/13 | The Pistol Ultra(TN) | 30 | ?'/?' | 16:21:33 | 16:21:33 | __ | 13 | __% | '13 |
| 1/18-19/14 | HURT(HI) | 36 | 24935'/24935' | 19:35:00 | 19:35:00 | 121 | 55 | 44% | '13 |
| 1/19-20/13 | Long Haul(FL) | 28 | ?'/?' | 13:18:58 | 13:18:588 | 42 | 28 | 67% | '12 |
| 1/25-26/14 | Coldwater Rumble(AZ) | 32 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '14 |
| 1/26-27/13 | Beast of Burden - Winter(NY) | 30 | ?'/?' | 14:47:30 | 14:47:30 | 35 | % | '13 | |
| 2/1-2/14 | Rocky Raccoon(TX) | 30 | ?'/?' | 12:44:33 | 14:28:09 | 340 | 229 | 67% | '12 |
| 2/3-5/13 | Yukon Arctic(CAN) | 72 | ?'/?' | 24:35:__ | 24:35:__ | 19 | 13 | 68% | '13 |
| 2/9-10/13 | Iron Horse(FL) | 26 | ?'/?' | 13:14:31 | 13:14:31 | 29 | % | '13 | |
| 2/15-16/14 | Susitna(AK) | 48 | ?'/?' | 21:43:__ | 33:11:__ | __ | 21 | __% | '12 |
| 2/18-19/12 | Rocky Road(CA) | 34 | 8000'/8000' | 13:14:44 | 13:14:44 | 120 | 88 | 73% | '12 |
| 3/2-3/13 | Double Top(GA) | 34 | 17500'/17500' | 24:10:00 | 24:10:00 | __ | 13 | __% | '12 |
| 3/8-9/14 | Graveyard(NC) | 30 | 139'/138' | 13:48:34 | 13:48:34 | 102 | 79 | 77% | '13 |
| 3/16-17/13 | Beyond Limits(CA) | 32 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '13 |
| 3/22-23/13 | Buffalo Run(UT) | 30.5 | ?'/?' | 15:28:15 | 15:28:15 | 46 | 34 | 74% | '12 |
| 3/23-24/13 | Prairie Spirit(KS) | 30 | ?'/?' | 16:09:10 | 16:09:10 | 54 | 5 | 3% | '13 |
| 3/23-24/13 | New Jersey(NJ) | 30 | ?'/?' | 15:21:__ | 16:47:00 | 46 | 45 | 98% | '12 |
| 3/23-24/13 | Moab(UT) | 30 | 11000'/11000' | 17:44:__ | 21:17:__ | 15 | 3 | 20% | '12 |
| 3/24-25/13 | White Mountains(AK) | 48 | ?'/?' | 29:48:00 | 29:48 | _ | 6 | __% | '12 |
| 3/29-30/13 | Pickled Feet(ID) | 32 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '13 |
| 3/29-30/13 | Badger Mt. Challenge(WA) | 32 | ?'/?' | 20:49:__ | 21:34:03 | __ | 36 | __% | '12 |
| 3/29-30/14 | Lake Martin(AL) | 30 | 10000'/10000' | __:__:__ | __:__:__ | __ | __ | __% | '14 |
| 3/30-31/13 | Fort Clinch(FL) | 30 | 4500'/4500' | __:__:__ | __:__:__ | __ | __ | __% | '13 |
| 4/5-6/14 | Umstead(NC) | 30 | 8000'/8000' | 13:11:40 | 15:21:00 | 263 | 162 | 62% | '13 |
| 4/6-7/13 | Potawatomi(IL) | 34 | 16000'/16000' | 17:40:13 | 22:13:44 | 44 | 14 | 32% | '13 |
| 4/12-13/14 | Lumberjack(WA) | 34 | ?'/?' | 17:10:__ | 19:55:00 | 25 | 13 | 53% | '13 |
| 4/12-13/13 | Zumbro(MN) | 34 | ?'/?' | 21:16:04 | 21:16:04 | 44 | 30 | 68% | '12 |
| 4/13-14/13 | Wild Sebastian(FL) | 32 | ?'/?' | 19:20:47 | 19:20:47 | __ | 16 | __% | '12 |
| 4/19-20/13 | Zion(UT) | 32 | 7850'/7850' | 18:25:40 | 18:25:40 | 106 | 67 | 63% | '12 |
| 4/20-21/13 | Indiana Trail(IN) | 30 | ?'/?' | __:__:__ | __:__:__ | __% | '13 | ||
| 4/20-21/13 | Labor of Love(NV) | 32 | ?'/?' | 19:47:30 | 19:47:30 | 28 | 16 | 57% | '12 |
| 4/20-21/13 | Philadelphia(PA) | 31 | ?'/?' | __:__:__ | __:__:__ | __% | '13 | ||
| 4/26-27/13 | Salt Flats(UT) | 36 | ?'/?' | 15:04:45 | 15:04:45 | 49 | 42 | 86% | '12 |
| 4/27-28/13 | C&O Canal(MD) | 30 | ?'/?' | __:__:__ | __:__:__ | % | '13 | ||
| 5/12-13/13 | Peak Ultras(VT) | 36 | ?'/?' | 23:58:__ | 29:57:18 | __ | 16 | __% | '11 |
| 5/17-19/13 | Cruel Jewel(GA) | 48 | 30000'/30000' | __:__:__ | __:__:__ | __% | '13 | ||
| 5/18-19/13 | Massanutten Mt.(VA) | 36 | 16200'/16200' | 17:40:45 | 19:33:18 | 196 | 125 | 64% | '12 |
| 5/18-19/13 | KEYS100(FL) | 30 | ?'/?' | 13:42:52 | 13:42:52 | 133 | 97 | 73% | '12 |
| 5/18-19/13 | Born To Run(CA) | 30 | 11500'/11500' | 13:42:52 | 13:42:52 | 14 | % | '12 | |
| 5/18-19/13 | Ride the Wind(NV) | 33 | 9170'/9170' | 27:53:__ | 27:53:__ | 5 | 1 | 20% | '12 |
| 5/25-26/13 | Sulphur Springs(CAN) | 30 | ?'/?' | 15:40:22 | 15:40:22 | 74 | 42 | 57% | '12 |
| 5/25-26/13 | Pigtails Challenge(WA) | 32 | ?'/?' | 17:23:__ | 17:23:__ | __ | 37 | __% | '12 |
| 5/25-26/13 | Nanny Goats(CA) | 28 | ?'/?' | 18:27:41 | 18:43:43 | __ | 39 | __% | '12 |
| 5/31-6/1/13 | Bryce(UT) | 34 | 14000'/14000' | __:__:__ | __:__:__ | % | '13 | ||
| 6/1-2/13 | Old Dominion(VA) | 28 | 14000'/14000' | 15:10:13 | 17:14:06 | 54 | 39 | 72% | '12 |
| 6/1-2/13 | Kettle Moraine(WI) | 30 | 12005'/12005' | 15:17:32 | 18:33:08 | 95 | % | '12 | |
| 6/8-9/13 | San Diego(CA) | 32 | 15687'/15729' | 16:38:59 | 16:38:59 | 189 | 131 | 69% | '12 |
| 6/14-15/13 | Bighorn(WY) | 34 | ?'/?' | 18:43:37 | 18:36:42 | 161 | 118 | 73% | '12 |
| 6/14-16/13 | Santa Barbara DRTE(CA) | 48 | 27473'/27473' | 16:32:__ | 16:32:__ | 22 | 16 | 73% | '11 |
| 6/14-15/13 | TARC(MA) | 30 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '13 |
| 6/15-16/13 | Mohican Trail(OH) | 30 | 11230'/11230' | 15:11:35 | 19:03:07 | 101 | % | '12 | |
| 6/22-23/13 | Angel Fire(NM) | 32 | ?'/?' | 29:20:40 | 29:20:40 | __ | 1 | __% | '12 |
| 6/23-24/12 | Great New York(NY) | 28 | ?'/?' | 21:05:55 | 21:05:55 | 31 | 14 | 45% | '12 |
| 6/29-30/13 | Western States(CA) | 30 | 18090'/22970' | 14:46:44 | 14:46:44 | 382 | 316 | 83% | '12 |
| 6/29-30/13 | Black Hills(SD) | 32 | ?'/?' | 20:51:11 | 20:51:11 | 38 | % | '12 | |
| 7/12-14/13 | Hardrock(CO) | 48 | 33992'/33992' | 23:23:30 | 24:50:__ | 140 | 98 | 70% | '12 |
| 7/13-14/13 | Honey Badger(KS) | 36 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '13 |
| 7/13-14/13 | Happy Jack(WY) | 30 | 13000'/13000' | 22:27:00 | 23:21:00 | __ | __ | __% | '13 |
| 7/20-21/13 | Vermont(VT) | 30 | 14160'/14160' | 14:53:09 | 14:54:05 | 306 | 218 | 71% | '12 |
| 7/20-21/13 | Tahoe Rim Trail(NV) | 35 | 19788'/19788' | 17:47:09 | 19:14:43 | 143 | 85 | 59% | '12 |
| 7/27-28/13 | Viaduct Trail(PA) | 30 | ?'/?' | 16:44:25 | 22:30:__ | 10 | % | '12 | |
| 7/27-28/13 | Grand Mesa(CO) | 33 | ?'/?' | 20:33:00 | 20:33:00 | 9 | % | '12 | |
| 7/27-28/13 | Burning River(OH) | 30 | ?'/?' | 15:02:00 | 15:02:00 | 360 | 199 | 55% | '12 |
| 8/3-4/13 | Angeles Crest(CA) | 33 | 21610'/26700' | 17:35:48 | 19:46:06 | 166 | 75 | 45% | '12 |
| 8/3-4/13 | San Francisco(CA) | 33 | 20020'/20020' | __:__:__ | __:__:__ | % | '13 | ||
| 8/3-4/13 | Cool Moon(CA) | 33 | ?'/?' | 20:11:43 | 22:58:__ | 20 | 11 | 55% | '12 |
| 8/9-10/13 | Resurrection Pass(AK) | 28 | ?'/?' | 17:13:__ | 20:06:__ | 15 | 10 | 67% | '12 |
| 8/17-18/13 | Run-de-Vous(CA) | 30 | 4250'/4250' | 17:43:54 | 17:43:54 | 50 | 39 | 78% | '12 |
| 8/17-18/13 | Leadville Trail(CO) | 30 | 15600'/15600' | 15:42:59 | 16:29:28 | 795 | 360 | 45% | '12 |
| 8/17-18/13 | Beast of Burden - Summer(NY) | 24 | ?'/?' | 14:58:09 | 14:58:09 | 55 | % | '12 | |
| 8/23-24/13 | Ghosts of Yellowstone(MT) | 38 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '13 |
| 8/24-25/13 | Cascade Crest(WA) | 32 | 20470'/20470' | 18:27:52 | 18:31:06 | 144 | 98 | 68% | '12 |
| 8/24-25/13 | Lean Horse(SD) | 30 | 3524'/3524' | 15:14:15 | 15:14:15 | ___ | 73 | __% | '12 |
| 8/30-31/13 | IMTUF(ID) | 36 | 21000'/21000' | 21:06:36 | 21:06:36 | 31 | 15 | 48% | '12 |
| 9/6-7/13 | Wasatch Front(UT) | 36 | 26882'/26131' | 18:30:55 | 19:33:30 | 289 | 213 | 74% | '12 |
| 9/7-8/13 | Pine Creek Challenge(PA) | 30 | ?'/?' | 18:16:34 | 18:16:34 | ___ | 25 | __% | '12 |
| 9/7-8/12 | Superior Sawtooth(MN) | 38 | 20000'/21000' | 21:02:41 | 21:02:41 | __ | 89 | __% | '12 |
| 9/7-8/12 | Run Woodstock(MI) | 30 | 7806'/7806' | 17:17:52 | 18:10:53 | 141 | 69 | 49% | '12 |
| 9/7-8/12 | Lost Soul(CAN) | 37 | ?'/?' | 19:23:00 | 23:49:49 | 50 | 20 | 40% | '12 |
| 9/8-9/12 | Haliburton For.(CAN) | 30 | ?'/?' | 15:40:35 | 19:48:55 | 51 | 23 | 45% | '12 |
| 9/13-14/13 | Run Rabbit Run(CO) | 32 | 22000'/22000' | 19:16:02 | 19:16:02 | __ | 16 | __% | '12 |
| 9/14-15/13 | Hawk Hundred(KS) | 32 | ?'/?' | 20:20:30 | 20:20:30 | 22 | 13 | 59% | '12 |
| 9/14-15/13 | Plain(WA) | 36 | 25365'/26766' | 22:21:40 | 28:41:00 | 29 | 10 | 34% | '12 |
| 9/14-15/13 | Pine to Palm(OR) | 34 | 22000'/22000' | 17:19:00 | 19:53:50 | 127 | 73 | 57% | '12 |
| 9/15-16/12 | Mark Twain(MO) | 32 | 10000'/10000' | 19:41:50 | 19:41:50 | __ | 24 | __% | '12 |
| 9/15-16/12 | Headlands(CA) | 33 | 20068'/20068' | 21:20:10 | 21:20:10 | 27 | 17 | 63% | '12 |
| 9/22-23/12 | The Georgia Jewel(GA) | 36 | 16053'/16053' | 21:01:05 | 24:24:29 | 44 | 19 | 43% | '12 |
| 9/22-23/12 | Virgil Crest(NY) | 36 | 20000'/20000' | 21:34:__ | 21:34:__ | 64 | 32 | 50% | '12 |
| 9/27-28/13 | The Bear(UT) | 36 | 21986'/21986' | 17:50:15 | 17:50:15 | 230 | 166 | 72% | '12 |
| 9/28-29/13 | Mogollon Monster(AZ) | 36 | 18311'/18222' | 22:24:00 | 22:24:00 | 9 | % | '12 | |
| 9/28-29/13 | Mountain Lakes(OR) | 30 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '13 |
| 10/5-7/12 | Grindstone(VA) | 38 | 23200'/23200' | 17:13:04 | 17:13:04 | 158 | 108 | 68% | '12 |
| 10/5-6/13 | Arkansas Trav.(AR) | 30 | 12086'/12106' | 15:37:26 | 18:45:57 | 101 | 80 | 79% | '12 |
| 10/5-6/13 | Yellowstone-Teton(WY) | 36 | 2323'/2323' | 16:28:03 | 16:28:03 | __ | 26 | __% | '12 |
| 10/5-6/13 | Iron Horse Ultra(CAN) | 27 | ?'/?' | 15:47:00 | 15:47:00 | 15 | 13 | 87% | '12 |
| 10/5-6/13 | Oil Creek(PA) | 32 | 17785'/17785' | 17:25:53 | 17:25:53 | 138 | 87 | 63% | '12 |
| 10/12-13/13 | Heartland(KS) | 30 | 6000'/6000' | 14:26:43 | 16:14:30 | __ | 61 | __% | '12 |
| 10/12-13/13 | Boulder(CO) | 30 | 1400'/1400' | 15:42:__ | 15:42:__ | __ | 18 | __% | '12 |
| 10/18-19/13 | Pony Express Trail(UT) | 30 | 3000'/3000' | 15:06:27 | 21:02:20 | 27 | 14 | 52% | '12 |
| 10/19-20/13 | Endurance Challenge(CA) | 30 | ?'/?' | 16:46:__ | 16:46:__ | 42 | 26 | 62% | '12 |
| 10/20-21/12 | Pumpkin Holler(OK) | 30 | ?'/?' | 16:47:17 | 16:47:17 | 42 | 23 | 54% | '12 |
| 10/26-27/13 | Javelina Jundred(AZ) | 30 | 5000'/5000' | 13:47:43 | 14:38:26 | 364 | 160 | 44% | '12 |
| 10/26-27/13 | Cactus Rose(TX) | 36 | 7318'/7318' | 17:34:08 | 17:34:08 | 80 | 47 | 59% | '12 |
| 10/26-27/13 | Ghost Train(NH) | 30 | ?'/?' | 18:45:16 | 18:45:16 | __ | 20 | __% | '12 |
| 11/2-3/13 | Ozark(MO) | 32 | 13500'/13500' | 18:33:00 | 18:33:00 | 85 | 46 | 54% | '12 |
| 11/2-3/13 | Coyote Springs(NV) | 33 | 4200'/4200' | 21:58:28 | 21:58:28 | 15 | 9 | 60% | '12 |
| 11/2-3/13 | Pinhoti(AL) | 30 | ?'/?' | 16:42:20 | 17:06:53 | ___ | 108 | __% | '12 |
| 11/8-9/13 | NNU(ID) | __ | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '13 |
| 11/9-10/13 | Rio del Lago(CA) | 30 | ?'/?' | 15:31:14 | 19:02:26 | ___ | 55 | __% | '12 |
| 11/10-11/12 | Run d'Amore(CA) | 36 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '12 |
| 11/17-18/12 | Chimera(CA) | 40 | 21391'/21396' | 16:52:08 | 16:52:08 | __ | 76 | __% | '12 |
| 12/1-2/12 | Ancient Oaks(FL) | 32 | ?'/?' | 16:41:34 | 17:15:16 | 59 | 23 | 39% | '11 |
| 12/1-2/12 | Cajun Coyote(LA) | 30 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '11 |
| 12/15-16/12 | Bartram(GA) | 32 | ?'/?' | 19:19:43 | 19:19:43 | 14 | % | '11 | |
| 12/29-30/12 | Houston(TX) | 30 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '12 |
I've tried to show the most recent results of each race.
"http://www.Run100s.com/ultra.htm" (updated: 5/5/13) StanJ@Run100s.com