Wasatch Front 100
Climb: 24,000' | High: 10,450' | Low: 4,880' | Start: 4,880' | Finish: 5,720' |
Descent: 23,300' | Pt. Supreme | East Mt. Wilderness Park | East Mt. Wilderness Park | Homestead |
Dates | Starters | Finishers | Percent | Sub-24 buckles | |
---|---|---|---|---|---|
1980 | 5 | 2 | 40% | 0 | |
1981 | 7 | 0 | 0% | 0 | |
September 11-12, 1982 | 19 | 3 | 16% | 0 | |
September 11-12, 1993 | 122 | 82 | 67% | 3 | |
September 10-11, 1994 | 145 | 110 | 76% | 7 | |
September 9-10, 1995 | 153 | 111 | 73% | 6 | |
September 7-8, 1996 | 146 | 92 | 63% | 8 | |
September 6-7, 1997 | 180 | 118 | 66% | 13 | |
September 12-13, 1998 | 199 | 152 | 76% | 17 | |
September 11-12, 1999 | 190 | 118 | 62% | 9 | |
September 9-10, 2000 | 187 | 125 | 67% | 9 | |
September 8-9, 2001 | 184 | 109 | 59% | 7 | |
September 7-8, 2002 | 208 | 123 | 59% | 12 | |
September 6-7, 2003 | 217 | 134 | 62% | 8 | |
September 11-12, 2004 | 230 | 130 | 57% | 7 | |
September 10-11, 2005 | 226 | 149 | 66% | 13 | |
September 9-10, 2006 | 223 | 151 | 68% | 10 | |
September 8-9, 2007 | 230 | 159 | 69% | 10 | |
September 6-7, 2008 | 241 | 162 | 67% | 8 | |
September 11-12, 2009 | 245 | 156 | 64% | 15 | |
September 10-11, 2010 | 244 | 182 | 75% | 16 | |
September 9-10, 2011 | 253 | 183 | 72% | 15 | |
September 7-8, 2012 | 289 | 213 | 74% | 14 | |
September 6-7, 2013 | 312 | 205 | 66% | 12 | |
September 5-6, 2014 | 321 | 240 | 75% | 24 | |
September 11-12, 2015 | 313 | 203 | 65% | 12 | |
September 9-10, 2016 | 334 | 215 | 64% | 19 | |
September 8-9, 2017 | 314 | 201 | 64% | 5 | |
September 7-8, 2018 | 300 | 187 | 62% | 6 | |
September 6-7, 2019 | 301 | 208 | 69% | 7 | |
September 11-12, 2020 | CANCELLED DUE TO COVID-19 | ||||
September 10-11, 2021 | 298 | 166 | 56% | 8 | |
September 9-10, 2022 | 296 | 155 | 52% | 5 | |
September 8-9, 2023 | 309 | 202 | 65% | 7 | |
September 6-7, 2024 | 298 | 164 | 55% | 10 | |
September 5-6, 2025 | % |
For more info:
web site /
photos /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08 /
my splits /
trail work form
(data from UltraRunning,
akabill Molmen, Claude Grant, Gary Wang, Irv "Prince of Rocks" Nielsen,
Jeanine Carlson, Jon Webber, Lyle Nay, Richard Lulin, Stan Jensen,
Steve Baugh & Todd Hugie)
"http://www.Run100s.com/wf100.htm" (updated: 9/12/24) StanJ@Run100s.com