Old Dominion 100
Dates | Starters | Finishers | Percent | Sub-24 buckles | |
---|---|---|---|---|---|
June 9-10, 1979 | 22 | % | 18 | ||
June 14-15, 1980 | 20 | % | 17 | ||
1993 | 70 | 30 | 43% | 24 | |
1994 | 62 | 40 | 65% | 26 | |
1995 | 58 | 34 | 59% | 22 | |
June 1-2, 1996 | 61 | 38 | 62% | 19 | |
May 31-June 1, 1997 | 86 | 54 | 63% | 40 | |
June 6-7, 1998 | 88 | 66 | 75% | 49 | |
June 5-6, 1999 | 96 | 61 | 64% | 34 | |
June 3-4, 2000 | 90 | 65 | 72% | 36 | |
June 2-3, 2001 | 103 | 70 | 68% | 42 | |
NOT HELD IN 2002 | |||||
June 7-8, 2003 | 28 | 14 | 50% | 10 | |
June 5-6, 2004 | 22 | 13 | 59% | 11 | |
June 4-5, 2005 | 11 | % | 4 | ||
June 3-4, 2006 | 22 | 13 | 87% | 12 | |
June 2-3, 2007 | 15 | % | 6 | ||
June 7-8, 2008 | 49 | 22 | 45% | 12 | |
June 6-7, 2009 | 22 | % | 12 | ||
June 5-6, 2010 | 54 | 30 | 56% | 23 | |
June 4-5, 2011 | 68 | 49 | 72% | 37 | |
June 2-3, 2012 | 54 | 39 | 72% | 26 | |
June 1-2, 2013 | 22 | % | 16 | ||
June 7-8, 2014 | 56 | 34 | 61% | 28 | |
June 6-7, 2015 | 58 | 38 | 65% | 23 | |
June 4-5, 2016 | 53 | 31 | 58% | 13 | |
June 3-4, 2017 | 48 | 30 | 63% | 23 | |
June 2-3, 2018 | 83 | 55 | 66% | 35 | |
June 1-2, 2019 | 78 | 60 | 77% | 42 | |
June 6-7, 2020 | CANCELLED DUE TO COVID-19 | ||||
June 5-6, 2021 | 77 | 49 | 64% | 27 | |
June 4-5, 2022 | 90 | 65 | 72% | 33 | |
June 3-4, 2023 | 53 | % | 31 | ||
June 1-2, 2024 | 82 | % | 52 | ||
June 6-7, 2025 | % |
For more info:
official OD100 site /
photos /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'03
'12
'13
'14
'15
'16
'17
'18
'19
'21/
my '98/'99 splits
(data from UltraRunning,
Andrea Stewart, Bob Boeder, Brent Smart, Clarence Wilson, Ed Demoney, Gary & Rebekah Trittipoe,
Hans-Dieter Weisshaar, Jason Hodde, John Spannuth,
Matt 'n' Pat Botts, Mike Robertson, Miles Krier, Stan Jensen & Vincent Swendsen)
"http://www.Run100s.com/od100.htm" (updated: 10/20/24) StanJ@Run100s.com