This year's Old Dominion 100 Miler was held this past weekend in Woodstock, VA. Mike Morton and Courtney Campbell, who have dominated OD for the past two years, are running Western States at the end of June. They were present to support their friends but stayed on the sidelines. The weather was glorious with sunny skies, low humidity, cool breezes, and temps in the 70's. Race day organization was excellent with the Virginia National Guard providing manpower. Four women entered but none finished. Eric Clifton led through the first half then bonked.
Bob Boeder boedr@foto.infi.netPLACE | FINISHER | AGE | STATE | TIME |
---|---|---|---|---|
1. | Jeff Hinte | 40 | MD | 18:39:34 |
2. | Mike Robertson | 45 | VA | 19:22:15 |
3. | Andy Peterson | 39 | VA | 19:39:20 |
4. | Rick Schneider | 40 | MD | 20:06:01 |
5. | Harvey Hall | 30 | ? | 21:36:22 |
6. | Robert Yougren | 21 | CA | 21:36:44 |
7. | Joe Schroeder | 41 | GA | 21:36:50 |
8. | Joe Hildebrand | 39 | IL | 21:40:04 |
9. | Fred Zalokar | 36 | NV | 21:53:14 |
10. | Wendell Robison | 44 | WY | 21:54:29 |
11. | King Jordan | 52 | DC | 22:14:44 |
12. | Lars Saetran | 43 | CA | 22:43:51 |
13. | Rick Hogan | 51 | MA | 22:50:03 |
14. | Tom Green | 45 | MD | 23:00:18 |
15. | Seth Roberts | 44 | MA | 23:11:44 |
16. | Steve Burrows | 44 | CAN | 23:18:30 |
17. | Ed Foley | 47 | VA | 23:22:26 |
18. | Robert Baska | 37 | VT | 23:32:56 |
19. | Mike Price | 46 | NC | 23:54:27 |
20. | Miles Krier | 44 | FL | 24:32:56 |
21. | Richard Gillespie | 50 | CA | 24:41:42 |
22. | Jim Magill | 49 | CA | 24:50:33 |
23. | Jeff Radan | 35 | MD | 25:14:03 |
24. | Bobby Lee | 50 | NC | 25:17:02 |
25. | Mark Macy | 42 | CO | 25:26:12 |
26. | Allen Montgomery | 57 | SC | 25:36:35 |
27. | Bob Eaton | 42 | CO | 25:36:36 |
28. | Gary Berkner | 44 | ? | 25:42:38 |
29. | Mark Royka | 33 | VA | 25:54:41 |
30. | Bill Kendall | 51 | PA | 25:58:55 |
31. | Tom Rowe | 47 | MT | 26:11:11 |
32. | Tom Sprouse | 54 | VA | 26:29:50 |
33. | Murray Wood | 43 | CAN | 26:41:34 |
34. | Benjamin Clark | 38 | VA | 26:41:35 |
35. | Roger DePlancke | 46 | CAN | 26:50:58 |
36. | Jim Wight | 59 | CT | 27:31:08 |
37. | Bob Boeder | 53 | NC | 27:43:44 |
38. | John DeWalt | 59 | PA | 27:50:28 |
61 starters; 38 finishers; 19 buckles (sub 24hr) Finishers by age group: 20-29=1 30-39=8; 40-49=19; 50-59=10
last updated: June 7, 1996 (data from Pat Botts)