Vermont 100
Dates | Starters | Finishers | Percent | Sub-24 buckles | |
---|---|---|---|---|---|
July 28-29, 1989 | 93 | % | 67 | ||
1993 | 222 | 163 | 73% | 98 | |
1994 | 213 | 126 | 59% | 75 | |
1995 | 238 | 149 | 63% | 84 | |
July 20-21, 1996 | 195 | 145 | 74% | 81 | |
July 19-20, 1997 | 211 | 161 | 76% | 99 | |
July 18-19, 1998 | 252 | 172 | 68% | 83 | |
July 17-18, 1999 | 242 | 109 | 45% | 45 | |
July 15-16, 2000 | 246 | 157 | 64% | 89 | |
July 21-22, 2001 | 279 | 174 | 62% | 91 | |
July 20-21, 2002 | 271 | 190 | 70% | 100 | |
July 19-20, 2003 | 216 | % | 142 | ||
July 17-18, 2004 | 241 | 163 | 68% | 84 | |
July 16-17, 2005 | 136 | % | 62 | ||
July 15-16, 2006 | 152 | % | 63 | ||
July 21-22, 2007 | 199 | 143 | 71% | 70 | |
July 19-20, 2008 | 266 | 158 | 59% | 73 | |
July 18-19, 2009 | 249 | 173 | 69% | 87 | |
July 17-18, 2010 | 265 | 153 | 58% | 71 | |
July 16-17, 2011 | 297 | 197 | 66% | 111 | |
July 21-22, 2012 | 306 | 218 | 71% | 127 | |
July 20-21, 2013 | 325 | 200 | 62% | 95 | |
July 19-20, 2014 | 224 | % | 124 | ||
July 18-19, 2015 | 221 | % | 104 | ||
July 16-17, 2016 | 256 | % | 113 | ||
July 15-16, 2017 | 265 | % | 135 | ||
July 21-22, 2018 | 272 | % | 136 | ||
July 20-21, 2019 | 321 | 157 | 49% | 37 | |
July 18-19, 2020 | CANCELLED DUE TO COVID-19 | ||||
July 17-18, 2021 | CANCELLED DUE TO COVID-19 | ||||
July 16-17, 2022 | 241 | 187 | 76% | 70 | |
July 15-16, 2023 | CANCELLED DUE TO FLOODING | ||||
July 20-21, 2024 | 314 | 254 | 81% | 97 | |
July 19-20, 2025 | % |
For more info:
web site /
photos /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03 /
my '98/'99 splits
(data from UltraRunning, Amy Rusiecki, Anthony Humpage,
Dave Olney, Dot Helling, Gary Wang, Jim Hutchison, Joe Lugiano, Julia Hutchison O'Brien, Keith Knipling,
Mike Franusich, Richard Lulin,
Scott Brockmeier, Stan Ferguson, Stan Jensen, Steve Peckiconis & Stew Stryker)
"http://www.Run100s.com/vt100.htm" (updated: 10/20/24) StanJ@Run100s.com