Vermont 100
| Dates | Starters | Finishers | Percent | Sub-24 buckles |
|---|---|---|---|---|
| 1989 | % | |||
| 1993 | 222 | 163 | 73% | 98 |
| 1994 | 213 | 126 | 59% | 75 |
| 1995 | 238 | 149 | 63% | 84 |
| July 20-21, 1996 | 195 | 145 | 74% | 81 |
| 1997 | 211 | 161 | 76% | 99 |
| July 18-19, 1998 | 252 | 172 | 68% | 83 |
| July 17-18, 1999 | 242 | 109 | 45% | 45 |
| July 15-16, 2000 | 246 | 157 | 64% | 89 |
| July 21-22, 2001 | 279 | 174 | 62% | 91 |
| July 20-21, 2002 | 271 | 190 | 70% | 100 |
| July 19-20, 2003 | 216 | % | 142 | |
| July 17-18, 2004 | 241 | 163 | 68% | 84 |
| July 16-17, 2005 | % | |||
| July 15-16, 2006 | % | |||
| July 21-22, 2007 | 199 | 143 | 71% | 70 |
| July 19-20, 2008 | 266 | 158 | 59% | 73 |
| July 18-19, 2009 | 249 | 173 | 69% | 87 |
| July 17-18, 2010 | 265 | 153 | 58% | 71 |
| July ?-?, 2011 | % |
For more info:
web site /
All Time Finishers /
e-mail list /
course map ('02):
part 1(221KB PDF)
part 2(247KB PDF) /
photos /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03 /
my '98/'99 splits
(data from UltraRunning, Anthony Humpage,
Dave Olney, Dot Helling, Gary Wang, Jim Hutchison, Joe Lugiano, Mike Franusich, Richard Lulin, Stan Ferguson,
Stan Jensen, Steve Peckiconis & Stew Stryker)
"http://www.Run100s.com/vt100.htm" (updated: 7/20/10) StanJ@Run100s.com