HURT Trail 100
100Mile | 100Km(2001-2009) |
19:35:__ ('13) Gary Robbins, 36 | 12:37:__ ('07) Karl Meltzer, 39 |
24:06:__ ('10) Tracy Garneau, 40 | 14:07:__ ('06) Darcy Africa, 30 |
Climb: 24,935' | High: 1,900' | Low: 315' | Start: 340' | Finish: 315' |
Descent: 24,935' | Manoa Cliff | Nature Center | Nature Center | Nature Center |
Dates | Starters | Finishers | Percent | Sub-24 | |
---|---|---|---|---|---|
January 20-21, 2001 | 29 | 8 | 28% | 0 | |
January 19-20, 2002 | 58 | 12 | 21% | 0 | |
January 18-19, 2003 | 58 | 13 | 22% | 0 | |
January 17-18, 2004 | 66 | 19 | 29% | 0 | |
January 15-16, 2005 | 88 | 17 | 19% | 0 | |
January 14-15, 2006 | 86 | 23 | 27% | 1 | |
January 13-14, 2007 | 100 | 39 | 39% | 1 | |
January 19-20, 2008 | 89 | 21 | 24% | 0 | |
January 17-18, 2009 | 100 | 43 | 43% | 1 | |
January 16-17, 2010 | 107 | 47 | 44% | 2 | |
January 15-16, 2011 | 111 | 32 | 29% | 2 | |
January 14-15, 2012 | 109 | 46 | 42% | 3 | |
January 19-20, 2013 | 121 | 55 | 44% | 4 | |
January 18-19, 2014 | 124 | 53 | 43% | 4 | |
January 17-18, 2015 | 121 | 60 | 50% | 4 | |
January 16-17, 2016 | 125 | 53 | 42% | 3 | |
January 14-15, 2017 | 125 | 54 | 43% | 4 | |
January 13-14, 2018 | 129 | 78 | 60% | 1 | |
January 19-20, 2019 | 130 | 69 | 53% | 3 | |
January 18-19, 2020 | 125 | 63 | 50% | 4 | |
January 16-17, 2021 | CANCELLED DUE TO COVID-19 | ||||
January 15-16, 2022 | 123 | 46 | 37% | 1 | |
January 14-15, 2023 | 127 | 56; | 44% | 1 | |
January 13-14, 2024 | 131 | 75 | 57% | 3 | |
January 18-19, 2025 | % |
For more info:
HURT web site /
HURT 100 web site /
webcast /
Na Ala Hele web site /
photos /
profile /
report(s) /
results:
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'22 /
Legacy 20 (XLS file) /
splits:
2010 (XLS file)
2011 (XLS file)
2012 (XLS file)
2013 (XLS file)
2014 (XLS file)
2015 (XLS file)
2016 (XLS file)
2017 (XLS file)
2019 (XLS file)
2020 (XLS file) /
2022 (XLS file) /
videos(from 2008, for sale)
videos(from 2008, for sale)
(data from UltraRunning,
akabill Molmen, Angel King, Augusto Decastro, Barry Walton, Benita & Arvel Shults, Bob MacAllister, Bob Murphy, Carl Gammon,
Freddy Halmes, Glenn Mackie, Greg Cuadra, Greg Pirkl,
Heather Spencer, Jeff Huff, Jennifer-Anne Meneray, Jim Budde, Jim Yuen, John Salmonson, Kalani Pascual,
Marian & Neal Yasuda, Mark Gilligan, Michael Garcia, PJ Salmonson, Paul Schmidt, Stan Jensen, Ted Knudsen & Vernon Char)
"http://www.Run100s.com/ht100.htm" (updated: 1/19/24) StanJ@Run100s.com