Leadville Trail 100
Dates | Starters | Finishers | Percent | Sub-25 buckles | |
---|---|---|---|---|---|
1983 | 45 | % | |||
1993 | 294 | 135 | 46% | 38 | |
1994 | 317 | 156 | 49% | 42 | |
1995 | 325 | 130 | 40% | 24 | |
August 24-25, 1996 | 320 | 157 | 49% | 36 | |
August 16-17, 1997 | 328 | 149 | 45% | 37 | |
August 22-23, 1998 | 394 | 209 | 53% | 55 | |
August 21-22, 1999 | 398 | 210 | 53% | 50 | |
August 19-20, 2000 | 407 | 175 | 43% | 36 | |
August 18-19, 2001 | 392 | 166 | 42% | 39 | |
August 17-18, 2002 | 465 | 189 | 41% | 51 | |
August 16-17, 2003 | 449 | 206 | 46% | 39 | |
August 21-22, 2004 | 409 | 193 | 47% | 41 | |
August 20-21, 2005 | 391 | 213 | 54% | 56 | |
August 19-20, 2006 | 383 | 199 | 52% | 47 | |
August 18-19, 2007 | 477 | 210 | 44% | 53 | |
August 16-17, 2008 | 455 | 186 | 41% | 35 | |
August 22-23, 2009 | 498 | 274 | 55% | 59 | |
August 21-22, 2010 | 647 | 363 | 56% | 99 | |
August 20-21, 2011 | 625 | 347 | 56% | 92 | |
August 18-19, 2012 | 795 | 360 | 45% | 80 | |
August 17-18, 2013 | 943 | 497 | 53% | 137 | |
August 16-17, 2014 | 672 | 356 | 53% | 88 | |
August 22-23, 2015 | 637 | 312 | 49% | 77 | |
August 20-21, 2016 | ~650 | 338 | ~51% | 85 | |
August 19-20, 2017 | 606 | 284 | 47% | 37 | |
August 18-19, 2018 | 713 | 376 | 53% | 67 | |
August 17-18, 2019 | 830 | 377 | 45% | 85 | |
August 22-23, 2020 | CANCELLED DUE TO COVID-19 | ||||
August 21-22, 2021 | 680 | 322 | 47% | 70 | |
August 20-21, 2022 | 717 | 364 | 51% | 85 | |
August 19-20, 2023 | 822 | 362 | 44% | 81 | |
August 17-18, 2024 | 774 | 404 | 52% | 103 | |
August 16-17, 2025 | % |
For more info:
web site /
Checkpoint cutoff times /
Dana's strategy /
lodging /
photos /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05 /
my splits /
Scott's stats
(data from UltraRunning, Carson Black,
Dave Cooper, David Snipes, Don Lundell, Enzo Federico, Gary Wang, Jason Hodde, Karen Pate, Kevin Keirn,
Matt Mahoney, Pat Homelvig, Steve Siguaw, Tim Finocchio, Uli Steidl, Vishal Sahni & Wade Blomgren)
"http://www.Run100s.com/lt100.htm" (updated: 10/20/24) StanJ@Run100s.com