2001 Leadville Trail 100 Results - Run


August 19, 2001: Leadville, CO

The 2001 Leadville Trail 100 was a fantastic race and test of endurance once again this year! This was the 19th running of the "Race Across the Sky". 166 runners finished the race this year out of 392 starters (a 42% finishing rate). Weather conditions were excellent this year with clear blue Rocky Mountain skies. Only a small rain shower with a bit of hail fell on Hope and near Twin Lakes. Yet given the perfect running conditions only 42% managed to complete the race.

Overall 2001 Leadville Trail 100 and men's champion was Steve Peterson of Boulder, CO with an outstanding time of 17:40:53!!! Steve now becomes the only person to have won 5 Leadville Trail 100's! And what a battle for the championship it was with Chad Ricklefs, Hal Koerner, Joe Kulak, Paul Dewitt and Peter Bakwin providing the high drama by pushing Steve to his all-time best performance. Steve had wrestled control of the lead with only 5 miles remaining in the race! 2nd place went to Hal Koerner of Parker, CO with an excellent time of 18:35:32 (good enough to win in years' past). Third place was captured by Joe Kulak with a break-through time of 19:12:41.

The women's 2001 Leadville Trail 100 race turned out to be just as exciting as the men's. A succession of fast runners challenged for the lead from the very start. At first the 30 year old runners dominated the race into Twin Lakes (Amanda McIntosh, Emily Loman and Rebecca Johnson). Upon the second arrival back at Twin Lakes the race had changed even more with the 40 year old runners now taking control, led by Janet Runyan of Boulder, CO at this point with Amanda McIntosh in 2nd place and Jill Case only 2 minutes back. But as dusk fell Janet's lead would be challenged time and again in this battle for the coveted Leadville ore cart trophy. At the 70 mile aid station (Half Moon) Janet Runyan held a slim 2 minute margin over Jill Case. The relentless attacks by the trailing runners were to no avail as the 1st woman to cross the finish line in the 2001 Leadville Trail 100 was Janet Runyan from Boulder, CO, placing 10th overall with a stellar time of 21:47:44. Second place woman was Jill Case (22:10:16 and 12th place overall) and third place went to last year's LT100 champion Amanda McIntosh with a time of 22:33:53.

Four very special grandisimo 1,000 mile gold and silver buckles (10 Leadville Trail 100 mile finishes!) were awarded this year to Theresa Daus-Weber, Daniel Munoz and Wendell Robison. These three runners join the very elite group of runners who have finished at least 10 Leadville Trail 100 mile races. Congratulations!!!

Congratulations to all of the finishers and competitors in the 2001 Leadville Trail 100!


Leadville Trail 100 - Complete 2001 Official Results

(392 starters; 166 Finishers)

Place, F Name, L Name, Time, City/State, Class
1	Steve Peterson	17:40:53	Boulder, CO	M3 - 1
2	Hal Koerner	18:35:32	Parker, CO	M2 - 1
3	Joe Kulak	19:12:41	Wimbledon, ENG	M3 - 2
4	Paul Dewitt	19:52:32	Woodland, CO	M3 - 3
5	Peter Bakwin	20:20:30	Boulder, CO	M3 - 4
6	Dennis Poolheco	20:34:40	Glendale, AZ	M4 - 1
7	Christian Oberle	20:42:23	Boston, MA	M2 - 2
8	Erik Skaden	21:22:38	Sacramento, CA	M2 - 3
9	Mark Heinemann	21:41:31	Boulder, CO	M4 - 2
10	Janet Runyan	21:47:44	Boulder, CO	F4 - 1
11	Keith Grimes	22:08:05	Colorado Springs, CO	M4 - 3
12	Jill Case	22:10:16	Colorado Springs, CO	F4 - 2
13	Chris Clarke	22:26:42	Colorado Springs, CO	M4 - 4
14	James Kerby	22:29:53	Carnation, WA	M3 - 5
15	Amanda McIntosh	22:33:53	San Antonio, TX	F3 - 1
16	Jay Grobeson	22:43:44	Los Angeles, CA	M4 - 5
17	Garett Graubins	22:45:22	Denver, CO	M2 - 4
18	Jeff Berino	22:52:52	Frisco, CO	M4 - 6
19	Tom Garrison	22:56:39	Ojo Caliente, NM	M4 - 7
20	James Miller	23:29:28	Boulder, CO	M4 - 8
21	Emily Loman	23:35:19	Boulder, CO	F2 - 1
22	Whit Rambach	23:40:11	Sunnyvale, CA	M3 - 6
23	Raul Flores	23:55:36	Leawood, KS	M4 - 9
24	John Kadlecek	23:57:08	Boulder, CO	M4 - 10
25	Daniel Munoz	23:58:06	Edwards, CO	M3 - 7
26	Bill Thomas	24:10:01	Marysville, WA	M4 - 11
27	Mario Varela	24:10:09	Leadville, CO	M4 - 12
28	Jill van Tiel	24:14:10	Crested Butte, CO	F3 - 2
29	Karen Scott	24:22:42	Divide, CO	F3 - 3
30	William Stenzel	24:29:51	Los Angeles, CA	M2 - 5
31	Kevin Andrews	24:35:52	Colorado Springs, CO	M3 - 8
32	Chuck Cofer	24:40:27	Houston, TX	M5 - 1
33	Robert Tavernini*	24:44:17	Irving, TX	M3 - 9
34	Kirk Apt	24:44:32	Boulder, CO	M3 - 10
35	Carl Jess	24:44:44	Bloomfield, NM	M4 - 13
36	Neal Taylor	24:51:09	Monument, CO	M3 - 11
37	Douglas Wisoff	24:51:31	Boulder, CO	M5 - 2
38	Craig Robertson	24:55:53	Helotes, TX	M4 - 14
39	Jeffrey Welsh	24:58:08	Greenville, NC	M4 - 15
40	Paul South	25:00:42	Superior, CO	M2 - 6
41	Bobby Keogh	25:00:54	Tijeras, NM	M5 - 3
42	Barbara Frye	25:04:14	Largo, FL	F4 - 3
43	Mike Ehrlich	25:10:30	Steamboat Springs, CO	M3 - 12
44	Prasad Gerard	25:38:24	Hughesville, MD	M4 - 16
45	Howie Stern	25:48:09	Mammoth Lakes, CA	M3 - 13
46	Joseph Shults	26:01:38	Ophir, CO	M4 - 17
47	Pat Scott	26:02:07	Albuquerque, NM	M4 - 18
48	Eric Eckert	26:04:33	Kohler, WI	M3 - 14
49	Bert Bond	26:20:35	Littleton, CO	M4 - 19
50	Richard Travis	26:24:50	Calgary, AB Canada	M4 - 20
51	Stephen Barlow	26:33:08	San Antonio, TX	M4 - 21
52	Dennis Drey	26:35:33	Albuquerque, NM	M4 - 22
53	Jason Dorgan	26:36:46	Madison, WI	M3 - 15
54	Laurie Nakauchi-Hawn	26:38:19	Arvada, CO	F3 - 4
55	Glenn Fleagle	26:39:05	Sch. Haven, PA	M5 - 4
56	Jeff Borne	26:40:36	Aspen, CO	M3 - 16
57	Karl Jensen	26:43:58	Richmond, BC Canada	M5 - 5
58	Jonathan Zeif*	26:45:27	Ft. Collins, CO	M4 - 23
59	Ray Menzies	26:46:31	Canmore, AB Canada	M3 - 17
60	Bill Laster	26:50:57	Bailey, CO	M5 - 6
61	Paul Hasse	26:52:58	Minneapolis, MN	M4 - 24
62	Mark Morris	26:52:58	Tyler, TX	M4 - 25
63	Julie Ann Bergman	26:55:31	Boulder, CO	F4 - 4
64	Dale Nagel	27:00:35	Avondale, AZ	M4 - 26
65	Molly Barnes	27:02:38	Leadville, CO	F3 - 5
66	Betsy Kalmeyer	27:07:39	Steamboat Springs, CO	F4 - 5
67	Monica Scholz*	27:07:50	Jerseyville, OT Canada	F3 - 6
68	Grant Swanson	27:08:12	Carmel, CA	M4 - 27
69	Carol Gerber	27:12:30	Lakewood, CO	F3 - 7
70	Gail Snyder	27:16:41	Portland, OR	F4 - 6
71	Kaoru Takahashi	27:23:26	Port Washington, NY	M3 - 18
72	Vincente Ledesma	27:26:14	El Campo, TX	M5 - 7
73	Katie Benson	27:29:04	Denver, CO	F2 - 2
74	Lance Johnson	27:29:09	Corrales, NM	M3 - 19
75	Tim Miller	27:29:19	Lakewood, CO	M3 - 20
76	Eric Pence	27:29:21	Eagle, CO	M3 - 21
77	Steve Siguaw	27:34:04	Pine, CO	M5 - 8
78	Jack Christian	27:38:04	Hammon, OK	M4 - 28
79	Chisholm Deupree	27:38:04	Oklahoma City, OK	M3 - 22
80	Byron Melendy	27:41:45	La Crescenta, CA	M6 - 1
81	Karen Libsch	27:47:03	Rochester, MN	F3 - 8
82	Willie Benegas	27:49:56	Berkeley, CA	M3 - 23
83	Stephanie Ehret	27:56:08	Boulder, CO	F3 - 9
84	Dale Young	27:56:32	Troy, MI	M4 - 29
85	Butch Allmon	28:00:48	Ft. Worth, TX	M4 - 30
86	King Jordan	28:04:19	Washington, DC	M5 - 9
87	Bill Finkbeiner	28:11:24	Auburn, CA	M4 - 31
88	David Wick	28:12:04	Colorado Springs, CO	M4 - 32
89	Dan Steward	28:16:04	Pueblo, CO	M4 - 33
90	Billy Simpson	28:18:39	Memphis, TN	M4 - 34
91	Mike Sadar	28:21:34	Fort Collins, CO	M3 - 24
92	Greg Eason	28:26:13	Little Rock, AR	M3 - 25
93	Jim Crawford	28:28:24	Marietta, GA	M5 - 10
94	Skip Berkshire	28:31:25	Crested Butte, CO	M5 - 11
95	Tim Davis	28:31:51	Littleton, CO	M3 - 26
96	Theresa Daus-Weber	28:32:50	Littleton, CO	F4 - 7
97	Rob Lang	28:35:54	Surrey, BC Canada	M4 - 35
98	Sally Marcellus	28:35:54	Delta, BC Canada	F4 - 8
99	David Strong	28:37:41	Tucson, AZ	M5 - 12
100	Paul Goransson	28:40:01	Eliot, ME	M4 - 36
101	Kathy Pidcock	28:41:09	Parker, CO	F4 - 9
102	Margrit Trenker	28:43:17	Manitou Springs, CO	F5 - 1
103	Robert Kapke	28:46:13	Wilber, NE	M5 - 13
104	Bruce Boyd	28:47:44	Lakeville, CT	M6 - 2
105	Michael Kent	28:47:44	Granby, MA	M3 - 27
106	Thomas Stahl	28:50:15	Tijeras, NM	M3 - 28
107	Bob Stavig	28:51:58	Bloomington, MN	M5 - 14
108	Christopher Ernst	28:53:14	Montrose, CO	M3 - 29
109	Dee Dee Quiggle	28:53:30	Crested Butte, CO	F4 - 10
110	Ken Eielson	28:53:54	Glenwood Springs, CO	M5 - 15
111	Wendy Hanson	28:54:51	Minnetonka, MN	F2 - 3
112	Jeb Burchenal	28:54:54	Golden, CO	M3 - 30
113	Jose Wilkie	29:02:12	Louisville, KY	M3 - 31
114	Wendell Robison	29:04:09	Sheridan, WY	M4 - 37
115	Alexander Wolfe	29:04:10	Boulder, CO	M3 - 32
116	Jamie Hurley	29:04:26	Littleton, CO	M3 - 33
117	Kim Clark	29:04:54	Dillon, CO	F3 - 10
118	John Thieme	29:05:32	Longmont, CO	M3 - 34
119	Joy Turner	29:05:55	Eldorado Springs, CO	F4 - 11
120	Rebecca Johnson	29:07:10	Boulder, CO	F3 - 11
121	Ron Wright	29:08:43	Aurora, CO	M5 - 16
122	Howard Bailey	29:12:54	Decatur, GA	M4 - 38
123	John Rainey	29:14:22	Santa Cruz, CA	M5 - 17
124	Luther Thompson	29:14:49	Woodbury, MN	M5 - 18
125	Dan Busse	29:15:30	Worcester, MA	M3 - 35
126	Jim Romero	29:17:38	Denver, CO	M6 - 3
127	Garry Curry	29:19:02	Boulder, CO	M4 - 39
128	Jim Baker	29:20:05	Oklahoma City, OK	M5 - 19
129	Terry Gothard	29:21:23	Highlands Ranch, CO	M3 - 36
130	Thomas Schnitzius	29:22:18	Niles, IL	M4 - 40
131	Sean Leenaerts	29:23:15	Golden, CO	M3 - 37
132	Nancy Halpin	29:23:48	Albuquerque, NM	F4 - 12
133	Doug Hansel	29:24:25	Cincinnati, OH	M4 - 41
134	Brent Craven	29:24:27	Deweyville, UT	M5 - 20
135	Bob Mercil	29:24:52	Broomfield, CO	M6 - 4
136	John Hobbs	29:25:47	Evergreen, CO	M5 - 21
137	Laura O'Connell	29:26:14	Evergreen, CO	F3 - 12
138	Robert Calabria	29:26:35	Cary, NC	M6 - 5
139	Hans Van Willigan	29:26:47	Woolwich, ME	M6 - 6
140	Rona Van Willigen	29:26:47	Carrboro, NC	F3 - 13
141	Tim Enboden	29:28:43	Highlands Ranch, CO	M4 - 42
142	Doug Stradley	29:28:55	Boulder, CO	M2 - 7
143	Dave Covey	29:29:16	Mill Valley, CA	M4 - 43
144	Steph Schwartz	29:29:54	Boulder, CO	F2 - 4
145	Bill Philip	29:31:17	Steamboat Springs, CO	M5 - 22
146	Don Lundell	29:32:32	Boulder Creek, CA	M3 - 38
147	Don Crouse	29:35:41	Brownsville, TX	M4 - 44
148	Thorsten Treptow	29:35:41	Cologne, -- Germany	M3 - 39
149	Jim Ballard	29:35:45	Klamath Falls, OR	M5 - 23
150	Sarah Kerwin	29:38:22	Colorado Springs, CO	F3 - 14
151	Marc Bergman	29:39:27	Boulder, CO	M4 - 45
152	Fred Abramowitz	29:40:55	Albuquerque, NM	M4 - 46
153	Myrrl McBride	29:40:55	Albuquerque, NM	M4 - 47
154	Brian Pence	29:41:02	Steamboat Springs, CO	M4 - 48
155	Paul Holovnia	29:41:19	Channassen, MN	M3 - 40
156	Denise Sprague	29:42:50	Bakersfield, CA	F4 - 13
157	James C. Smith	29:44:41	Denver, CO	M3 - 41
158	Ben Benjamin	29:46:31	Ashland, OR	M5 - 24
159	Beach Huntsman	29:47:29	Minturn, CO	M2 - 8
160	Al Binder	29:50:20	Evergreen, CO	M5 - 25
161	Alan Cohn	29:51:44	Leadville, CO	M4 - 49
162	Axel Pichlmaier	29:54:33	Los Alamos, NM	M3 - 42
163	Jake Elkins	29:54:40	Jackson, WY	M5 - 26
164	M. Shane Martin	29:54:50	Eden, UT	M3 - 43
165	Peter Dudley	29:55:25	Denver, CO	M4 - 50
166	John McGuire	29:55:45	Denver, CO	M4 - 51


* Denotes an entrant in both the 100 mile Bike and 100 mile Run 


Return to LT 100 Home Page