| Date | Race | Dist. | Location | Climb/Descent |
|---|---|---|---|---|
| 22-Nov-25 | Golden Gate(Spartan) | 50k/50mi | San Francisco | ?'/?' |
| 29-Nov-25 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
| 6-Dec-25 | Calero Trail Run | 50k | San Jose | ?'/?' |
| 6-Dec-25 | San Joaquin River Trail | 50km/100km | Friant | ?'/?' |
| 7-Dec-25 | HST Fear & Loathing | 50k/50m | San Francisco | 2739'/2743' |
| 20-Dec-25 | Woodside Ramble | 50k | Woodside | 4530'/4530' |
| 31-Dec-25 | New Year's One Day | 6hr/12hr/24hr/100mi | San Jose | 0'/0' |
| 4-Jan-26 | Epiphany Ultra | 72k | Oakland | 2750'/2750' |
| (4-Jan-25) | Hacienda Hills Run | 50k | San Jose | ?'/?' |
| 10-Jan-26 | Fat Ass | 50k | Saratoga | ? |
| (11-Jan-25) | No Hands | 50k | American River Canyon | ?'/?' |
| 18-Jan-26 | Crystal Springs | 50k | Woodside | 4530'/4530' |
| 31-Jan-26 | Jed Smith | 50k/50m | Sacramento | 540'/960' |
| (1-Feb-25) | Mt. Umunhum Trail Conquest | 50k | San Jose | ?'/?' |
| 1-Feb-26 | Giro di Fremont | 60k | Fremont | 4400'/4800' |
| 7-Feb-26 | Golden Gate | 50k | Rodeo Beach | 6320'/6320' |
| 7-Feb-26 | Fort Ord/Monterey | 50k/50m | Monterey | ?'/?' |
| 7-Feb-26 | Second Saratoga Fat Ass | 50k | Saratoga | ?/? |
| 14-Feb-26 | FOURmidable | 50k | Auburn | ?'/?' |
| 15-Feb-26 | Overgrown | 50k | Los Gatos | 6542'/6542' |
| 21-Feb-26 | Montara Mountain | 50k | Pacifica | 6700'/6700' |
| 21-Feb-26 | Redtail Ridge | 50k | Castro Valley | ?'/?' |
| 22-Feb-26 | Las Trampas | 50k | Castro Valley | 10600'/10600 |
| 28-Feb-26 | Salmon Falls | 50k | Pilot Hill | 3500'/3500' |
| 7-Mar-26 | Skyline Ridge Trail Run | 50k | La Honda | 8063'/8063' |
| 7-Mar-26 | Way Too Cool | 50k | Cool | 6113'/6107' |
| 14-Mar-26 | Marin Ultra Challenge | 50k/50m | Sausalito | 6900'/6900' - 11000'/11000' |
| 14-Mar-26 | Ruck-a-Chuck | 50k | Foresthill | ?'/?' |
| (15-Mar-25) | Folsom Lake Southside Trail Run | 50k | Folsom | ?'/?' |
| 20-Mar-26 | Big Alta | 50k | Marinwood | ?'/?' |
| 21-Mar-26 | Redwood Trail | 50k | Oakland | 5495'/5495' |
| (22-Mar-25) | South Hills Single Track Trail Run | 50k | San Jose | ?'/?' |
| (29-Mar-25) | Folsom Lake Falcon Crest Trail Run | 50k | Folsom | ?'/?' |
| 4-Apr-26 | American River | 50m | Sacramento | 3474'/2139' |
| 4-Apr-26 | Diablo Trails Challenge | 50k | Brentwood | ?'/?' |
| 11-Apr-26 | Lake Sonoma | 50km/100km | Healdsburg | ?'/?' |
| 11-Apr-26 | SPASM Lake Chabot | 50k | Castro Valley | 2670'/2670' |
| 12-Apr-26 | Napa Valley | 50k | Calistoga | ?'/?' |
| (12-Apr-25) | Woodside Crossover | 50k | Woodside | ?'/?' |
| 18-Apr-26 | Horseshoe Lake | 50k | Palo Alto | 4560'/4560' |
| 18-Apr-26 | Mendocino Coast | 50k | Mendocino | 4708'/4708' |
| (19-Apr-25) | Sierra Azul Trail Challenge | 50k | Los Gatos | ?'/?' |
| 24-Apr-26 | The Canyons | 50k/100k | Foresthill | 9200'/9200' - 14000'/14000' |
| 2-May-26 | Miwok Trail | 100k | Stinson Beach | 11628'/11628' |
| 3-May-25 | Folsom Lake | 50k | Folsom | 2030'/2030' |
| 3-May-25 | Hacienda Hills Run | 50k | San Jose | ?'/?' |
| 9-May-26 | Quicksilver | 50k/100k | San Jose | 6000'/13000' |
| 9-May-26 | Grizzly Peak | 50k | Berkeley | 6760'/6760' |
| (10-May-25) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
| 16-May-26 | Bishop High Sierra | 55k/50m/100k | Bishop | ?'/?' |
| 16-May-26 | Napa Wilderness | 50k | Napa | 5547'/7224' |
| 16-May-26 | Rim Rock | 50m | Napa | ?'/?' |
| 30-May-26 | Cinderella | 50k | Oakland | 5495'/5495' |
| (31-May-25) | Calero Trail Run | 50k | San Jose | ?'/?' |
| (7-Jun-25) | Silver State | 50k/50m | Reno, NV | 5800'/6100' - 9200'/9200' |
| 13-Jun-26 | SF Half Day | 6hr/12hr | San Francisco | 0'/0' |
| 13-Jun-26 | Cool Moon | 50m/100k | Cool | 8000'/11000' |
| (21-Jun-25) | Golden State | 50k | Monterey | ?'/?' |
| (21-Jun-25) | Headwaters Ultra | 56k | Mount Shasta | 5600'/5600' |
| (5-Jul-25) | Rancho Hills Trail Run | 50k | San Jose | ?'/?' |
| 11-Jul-26 | San Lorenzo River | 50k | Santa Cruz | 5175'/5175' |
| (19-Jul-25) | Tahoe Rim Trail | 50k/56m | Lake Tahoe, NV | 6895'/6895' - 9894'/9894' |
| (26-Jul-25) | Lost Sierra | 5okm/100km | Downieville | ?'/?' |
| (26-Jul-25) | SF Ultra | 52m | San Francisco | ?'/?' |
| (2-Aug-25) | Rodeo Valley | 50k | Sausalito | 6000'/6000' |
| 2-Aug-26 | Skyline | 50k | Castro Valley | 4740'/4740' |
| (16-Aug-25) | Tamalpa Headlands | 50k | Muir Beach | 6309'/6309' |
| (16-Aug-25) | Redwood (Summer) Trail | 50k | Oakland | 5495'/5495' |
| (16-Aug-25) | Almaden Hills Trail Run | 50k | San Jose | ?'/?' |
| (23-Aug-25) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
| (31-Aug-25) | Crystal Springs | 50k | Woodside | 4530'/4530' |
| (6-Sep-25) | Mendocino Running Festival | 6hr/12hr | Mendocino | ?'/?' |
| (7-Sep-25) | Diablo | 50k | Clayton | 7990'/7990' |
| (13-Sep-25) | Berkeley Trail Adventure | 50k | Oakland | 4500'/4500' |
| (27-Sep-25) | Dick Collins Firetrails | 50m | Castro Valley | 8500'/8500' |
| 10-Oct-26 | Ruth Anderson Memorial Endurance Run | 50k/50m | San Francisco | 1450'/1450' |
| (10-Oct-25) | Mile Madness | 6hr/12hr/24hr/48hr/72hr | Rocklin | ?'/?' |
| (11-Oct-25) | Euchre Bar Massacre | 50m | Foresthill | 20000'/20000' |
| (18-Oct-25) | California Fall Classic 100K | 55k/100k | Healdsburg | ?'/?' |
| (18-Oct-25) | Tahoe Midnight Express | 50m/72m | So. Lake Tahoe | ?'/?' |
| (25-Oct-25) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
| (1-Nov-25) | Rio 50K | 50k | Folsom | ?'/?' |
| (1-Nov-25) | Almaden Hills Trail Run | 50k | San Jose | ?'/?' |
| (8-Nov-25) | Lake Chabot | 50k | Castro Valley | 2670'/2670' |
Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 11/10/25) StanJ@Run100s.com