Date | Race | Dist. | Location | Climb/Descent |
---|---|---|---|---|
13-Mar-21 | FOURmidable | 50k | Auburn | ?'/?' |
(14-Mar-20) | Pioneer Spirit | 50m | Auburn-to-Folsom | ?'/?' |
(14-Mar-20) | Marin Ultra Challenge | 50k/50m | Sausalito | 6900'/6900' - 11000'/11000' |
(14-Mar-20) | Folsom South Side | 50k/38mi | Folsom | ?'/?' |
(21-Mar-20) | San Jose Trail | 50k | San Jose | ?'/?' |
21-Mar-21 | Whiskey Hill Redwood Run | 50k | Woodside | ?'/?' |
(28-Mar-20) | Red Dragon | 55k | Pilot Hill | 5200'/5200' |
(4-Apr-20) | American River | 50m | Sacramento | 3474'/2139' |
(5-Apr-20) | Woodside Crossover | 50k | Woodside | 4610'/4610' |
(11-Apr-20) | Diablo Trails Challenge | 50k | Brentwood | ?'/?' |
(12-Apr-20) | Redwood Trail | 50k | Oakland | 5495'/5495' |
17-Apr-21 | Napa Valley | 50k | Calistoga | ?'/?' |
(18-Apr-20) | Mendocino Coast | 50k | Mendocino | 4708'/4708' |
(18-Apr-20) | SPASM Lake Chabot | 50k | Castro Valley | 2670'/2670' |
(18-Apr-20) | Saratoga Trail | 50k | Saratoga Gap | ?'/?' |
(18-Apr-20) | Mokelumne River | 50k | Lake Camanche | ?'/?' |
(19-Apr-20) | Forest Ranch | 50k | Forest Ranch | ?'/?' |
24-Apr-21 | The Canyons | 50k/100k | Foresthill | 9200'/9200' - 14000'/14000' |
25-Apr-21 | Mountain Brow House | 50k | Woodside | ?'/?' |
(25-Apr-20) | Castle Crags | 50k | Castella | ?'/?' |
(25-Apr-20) | Sierra Azul Trail Challenge | 50k | Los Gatos | ?'/?' |
7-May-22 | Miwok Trail | 100k | Stinson Beach | 11628'/11628' |
(2-May-20) | Folsom Lake | 50k | Folsom | 2030'/2030' |
(3-May-20) | Horseshoe Lake | 50k | Palo Alto | 4560'/4560' |
(3-May-20) | Red Hills Ramble | 50k | Tuolomne | ?'/?' |
8-May-21 | Quicksilver | 50k/100k | San Jose | 6000'/12000' |
(9-May-20) | Grizzly Peak | 50k | Berkeley | 6760'/6760' |
(9-May-20) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
15-May-21 | Silver State | 50k/50m | Reno, NV | 5800'/6100' - 9200'/9200' |
(16-May-20) | San Francisco | 50k/50m | Sausalito | 9565'/9565' |
(16-May-20) | Mt. Diablo | 50k | Clayton | ?'/?' |
(17-May-20) | Ohlone Wilderness | 50k | Fremont | 8530'/8160' |
22-May-21 | Bishop High Sierra | 50k/50m/100k | Bishop | ?'/?' |
22-May-21 | The Cruel 50K | 50k | Pacifica | ?'/?' |
(30-May-20) | The Ridge | 62k | Lagunitas | ?'/?' |
(30-May-20) | 4MPH Challenge | ? | Whiskeytown | ?'/?' |
(31-May-20) | Big Basin | 50k | Los Gatos | 5790'/5790' |
(6-Jun-20) | The Loco Challenge | 50k/100k | Butte Meadows | ?'/?' |
(7-Jun-20) | Ruck a Chuck | 50k | Foresthill | ?'/?' |
(14-Jun-20) | Cinderella | 50k | Oakland | 5495'/5495' |
(20-Jun-20) | Mt. Shasta | 50k/50m | Mt. Shasta | ?'/?' |
(20-Jun-20) | San Lorenzo River | 50k | Santa Cruz | 5175'/5175' |
(4-Jul-20) | Lovers' Leap of Faith | 50k/50m | Strawberry | ?'/?'/? |
(11-Jul-20) | Salt Point | 50k | Jenner | ?'/?' |
(11-Jul-20) | Dirty Dozen | 6hr/12hr | Pinole | ?'/?' |
(11-Jul-20) | Rancho Trail Run | 50k | Morgan Hill | ?'/?' |
17-Jul-21 | Tahoe Rim Trail | 55k/50m | Lake Tahoe, NV | 6895'/6895' - 9894'/9894' |
(18-Jul-20) | Rodeo Valley | 50k | Sausalito | 6000'/6000' |
(25-Jul-20) | Redwood Trail | 50k | Oakland | 5495'/5495' |
(25-Jul-20) | Pacifica Trail | 50k | Pacifica | ?'/?' |
(1-Aug-20) | Crystal Springs | 50k | Woodside | 4530'/4530' |
1-Aug-21 | Skyline | 50k | Castro Valley | 4740'/4740' |
(1-Aug-20) | Armstrong Redwoods | 50k | Guerneville | ?'/?' |
(8-Aug-20) | Coastal | 50k | Stinson Beach | 5090'/5090' |
(8-Aug-20) | The Groves | 50k | Loma Mar | ?'/?' |
(8-Aug-20) | Cool Moon | 50m/100k | Cool | 8000'/11000' |
(8-Aug-20) | Kirkwood Mountain Ultra Challenge | 50k/50m/100k/100m | Kirkwood | ?'/?' |
(22-Aug-20) | Castle Peak | 100k | Truckee | ?'/?' |
(22-Aug-20) | Golden State | 50k | Monterey | ?'/?' |
(22-Aug-20) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
(23-Aug-20) | Diablo | 50k | Clayton | 7990'/7990' |
(29-Aug-20) | Tamalpa Headlands 50K | 50k | Rodeo Beach | 6521'/6521' |
(29-Aug-20) | Mendocino Running Festival | 6hr/12hr | Mendocino | ?'/?' |
(29-Aug-20) | Almaden Hills Trail Run | 50k | San Jose | ?'/?' |
4-Sep-21 | Lake Sonoma | 50m | Healdsburg | 10500'/10500' |
5-Sep-21 | Lake Sonoma 100K | 100m | Healdsburg | ?'/?' |
(5-Sep-20) | High Sierra | 50k | Kyburz | ?'/?' |
(19-Sep-20) | Golden Gate | 50k | Rodeo Beach | 6320'/6320' |
(19-Sep-20) | Berkeley Trail Adventure | 50k | Oakland | 4500'/4500' |
25-Sep-21 | Bay Ridge/Dick Collins | 50m/100k | Castro Valley | 8500'/8500' - 11000'/11000; |
(26-Sep-20) | Headwaters Ultra | 50k | Mount Shasta | 5600'/5600' |
(26-Sep-20) | Ultra Trails Lake Tahoe (UTLT) | 50k/50m | Lake Tahoe | ?'/?' |
(26-Sep-20) | Sierra Azul Trail Challenge | 50k/50m/100k | Los Gatos | ?'/?' |
(3-Oct-20) | Skyline to the Sea | 50k | Saratoga Gap | 3000'/3000' |
(3-Oct-20) | Echo Summit Trail Challenge | 50k | Echo Summit | ?'/?' |
(4-Oct-20) | Santa Clarita Ultra | 50k | Santa Clarita | ?'/?' |
(9-Oct-21) | Ruth Anderson Memorial Endurance Run | 50k/50m | San Francisco | 1450'/1450' |
(10-Oct-20) | Tahoe Midnight Express | 50m/72m | So. Lake Tahoe | ?'/?' |
(10-Oct-20) | Euchre Bar Massacre | 50mi | Foresthill | 20000'/20000' |
(11-Oct-20) | Bizz Johnson | 50k | Susanville | ?'/?' |
(24-Oct-20) | Vista Verde Skyline | 50km | Woodside | ?'/?' |
(31-Oct-20) | Woodside | 50k | Woodside | 4530'/4530' |
(7-Nov-20) | Lake Chabot | 50k | Castro Valley | 2670'/2670' |
(7-Nov-20) | Annual Almaden Hills Run | 50k | San Jose | ?'/?' |
(14-Nov-20) | Overlook | 50k/50m | Foresthill | ?'/?' |
(14-Nov-20) | Worth the Hurt | 52m | San Francisco | ?'/?' |
(14-Nov-20) | Mt. Tam | 50k | Stinson Beach | 7000'/7000' |
(14-Nov-20) | Two Peaks | 50k/50m | Redding | ?'/?' |
(14-Nov-20) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
(21-Nov-20) | Headlands | 50m/100k | Sausalito | 11410'/11410' |
(23-Nov-19) | Meat Grinder | 50k | Newcastle | 3300'/3300' |
27-Nov-21 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
(5-Dec-20) | San Joaquin River Trail | 50km/100km | Friant | ?'/?' |
(5-Dec-20) | Calero Trail Run | 50k | San Jose | ?'/?' |
5-Dec-21 | HST Fear & Loathing | 50k/50m | San Francisco | 2739'/2743' |
(12-Dec-20) | Rodeo Beach | 50k | Sausalito | 5980'/5980' |
(14-Dec-19) | Snowberry | 50k | Folsom | 1800'/1800' |
(19-Dec-20) | Spooner's Cove | 50k | Los Osos | 6400'/6400' |
(19-Dec-20) | Woodside Ramble | 50k | Woodside | 4530'/4530' |
(31-Dec-20) | New Year's One Day | 6hr/12hr/24hr | San Francisco | 0'/0' |
(5-Jan-20) | Epiphany Ultra | 69k | Oakland | 2750'/2750' |
9-Jan-21 | Fat Ass | 50k | Saratoga | ? |
(11-Jan-20) | Steep Ravine | 50k | Stinson Beach | 5770'/5770' |
(11-Jan-20) | One Day in Auburn | 6hr/12hr/24hr | Auburn | ?'/?' |
(18-Jan-20) | Fremont | 50k | Fremont | ?'/?' |
(18-Jan-20) | Dead Truck | 50k | Auburn | 5200'/5200' |
(19-Jan-20) | Crystal Springs | 50k | Woodside | 4530'/4530' |
(25-Jan-20) | Eldrith Gosney's Pure Ultra | 50k | Mill Valley | 6498'/6498' |
(1-Feb-20) | Fort Ord/Ordnance | 50k/100k | Monterey | ?'/?' |
(8-Feb-20) | Golden Gate | 50k | Rodeo Beach | 6320'/6320' |
(8-Feb-20) | Calero Trail Run | 50k | San Jose | ?'/?' |
(15-Feb-20) | Second Saratoga Fat Ass | 50k | Saratoga | ?/? |
(16-Feb-20) | Montara Mountain | 50k | Pacifica | 6700'/6700' |
(20-Feb-21) | Spartan Trail | 50k | Saratoga | ?'/?' |
(22-Feb-20) | Mt. Umunhum | 52k | San Jose | ?'/?' |
(22-Feb-20) | Chabot Trail | 50k | Castro Valley | ?'/?' |
(27-Feb-21) | Jed Smith | 50k/50m | Sacramento | 540'/960' |
(29-Feb-20) | Salmon Falls | 50k | Pilot Hill | 3500'/3500' |
(6-Mar-20) | Way Too Cool | 50k | Cool | 6113'/6107' |
(7-Mar-20) | Montana de Oro | 50k | Los Osos | ?'/?' |
Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 3/7/21) StanJ@Run100s.com