| Date | Race | Dist. | Location | Climb/Descent |
|---|---|---|---|---|
| 8/1/10 | Skyline | 50k | Castro Valley | 4740'/4740' |
| 8/14/10 | Wildest Run in the West | 100k | Soda Springs | ?/? |
| 8/14/10 | Cinderella | 50k | Oakland | 5450'/5450' |
| 8/14/10 | Hotter than Hell | 6hr/12hr | Cameron Park | ?/? |
| 8/15/10 | Montana de Oro | 50k | Los Osos | 6400'/6400' |
| 8/15/10 | Stevens Creek | 50k | Cupertino | 5000'/5000' |
| 8/28/10 | Headlands 50K | 50k | Sausalito | ?/? |
| 9/4/10 | Woodside | 50k | Woodside | 4530'/4530' |
| 9/5/10 | Run on the Sly | 50k | Pollock Pines | 4075'/4075' |
| 9/11/10 | Lake of the Sky | 33m | Tahoe City | 4427'/4427' |
| 9/18/10 | Redwood Park | 50k | Oakland | 4500'/4500' |
| 9/25/10 | Sierra Nevada | 52.4m | Granite Bay | 5090'/5180' |
| 9/25/10 | Lake Tahoe | 72m | So. Lake Tahoe | ?'/?' |
| 9/26/10 | Santa Cruz Mountains | 50k | Santa Cruz | 5175'/5175' |
| 10/2/10 | Gold Country | 50k | Auburn | ?'/?' |
| 10/3/10 | Skyline Ridge | 50k | La Honda | 5190'/5190' |
| 10/9/10 | Dick Collins' Firetrails | 50m | Castro Valley | 7820'/7840' |
| 10/16/10 | Mt. Diablo | 50k | Clayton | 8900'/8900' |
| 10/16/10 | Rock'n River 50 | 50m | Auburn | 3474'/2139' |
| 10/23/10 | Whiskeytown | 50k | Redding | 5120'/5120' |
| 10/23/10 | San Francisco One Day | 12hr/24hr | San Francisco | 0'/0' |
| 10/23/10 | Jenkinson Lake Fall Trail | 50k | Pollock Pines | 4674'/4674' |
| 10/24/10 | Malibu Canyon | 50k | Calabasas | ?'/?' |
| 10/30/10 | Boggs Mountain Trail Races | 50k | Cobb | ?'/?' |
| 11/6/10 | Helen Klein | 50k/50m | Granite Bay | ?'/?' |
| 11/7/10 | Hunter S. Thompson Fear & Loathing |
50k/50m | San Francisco | 2600'/2600' |
| 11/7/10 | Muir Beach | 50k | Muir Beach | 7130'/7130' |
| 11/13/10 | Spooner's Cove | 50k | Los Osos | ?'/?' |
| 11/7/10 | Stinson Beach | 50k | Stinson Beach | 5770'/5770' |
| 11/13/10 | Run the River | 50k | Granite Bay | 0'/450' |
| 11/13/10 | Folsom Point - Fall | 50k | Folsom | 2159'/2159' |
| 11/21/10 | Santa Monica Mtns. | 50k | Malibu | 5490'/5490' |
| 11/27/10 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
| 12/4/10 | Woodside | 50k | Woodside | 4530'/4530' |
| 12/18/10 | Rodeo Beach | 50k | Sausalito | 5980'/5980' |
| 1/1/11 | Fat Ass | 50k | Saratoga | ? |
| 1/2/11 | Epiphany Ultra | 59k | Oakland | ?'/?' |
| 1/23/10 | Pacifica | 50k | Pacifica | 7090'/7090' |
| 2/6/10 | Woodside | 50k | Woodside | 4610'/4610' |
| 2/5/11 | Jed Smith | 50k/50m | Sacramento | 540'/960' |
| 2/6/10 | Las Trampas | 50k | Castro Valley | 10273'/10273' |
| 2/12/11 | Cool Trail Runs | 50k | Cool | ?'/?' |
| 2/14/10 | Montana de Oro | 50k | Los Osos | 6400'/6400' |
| 2/19/11 | 2nd Saratoga Fat Ass | 50k | Saratoga | ?'/?' |
| 2/26/11 | Pony Express | 50k/50m | Cameron Park | ?/? |
| 2/27/10 | Sequoia | 50k | Oakland | 5030'/5030' |
| 3/7/10 | Malibu Creek | 50k | Malibu | 5940'/5940' |
| 3/12/11 | Way Too Cool | 50k | Cool | 3600'/3600' |
| 3/19/11 | Rucky Chucky Roundabout | 50k | Foresthill | ?'/?' |
| 3/20/10 | Pirates Cove | 50k | Sausalito | 6180'/6180' |
| 3/20/10 | Diablo Trail | 50k | Brentwood | ?'/?' |
| 4/2/11 | Lake Sonoma | 50m | Geyserville | 10500'/10500' |
| 4/4/10 | Sycamore Canyon | 50k | Malibu | 5190'/5190' |
| 4/9/11 | American River | 50m | Sacramento | 3474'/2139' |
| 4/18/10 | Skyline to the Sea | 50k | Los Gatos | 3045'/5625' |
| 4/23/11 | Ruth Anderson | 50k/50m/100k | San Francisco | 1450'/1450' |
| 4/24/10 | Sunsweet | 50k | Red Bluff | 1000'/1000' |
| 4/24/10 | Folsom Point - Spring | 50k | Folsom | 2159'/2159' |
| 5/7/11 | Mi-Wok Trail | 100k | Sausalito | 9500'/9500' |
| 5/8/10 | Jenkinson Lake | 50k | Pollock Pines | 4674'/4674' |
| 5/9/10 | Redwood Park | 50k | Oakland | 4500'/4500' |
| 5/14/11 | Quicksilver | 50k 50m |
San Jose | 5440'/5440 8530'/8530' |
| 5/15/10 | Silver State | 50k 50m |
Reno, NV | 5800'/6100' 9200'/9200' |
| 5/16/10 | Big Basin Redwoods | 50k | Boulder Creek | 5925'/5925' |
| 5/23/10 | Ohlone Wilderness | 50k | Fremont | 8530'/8160' |
| 6/5/10 | Mt. Diablo | 50k | Clayton | 8900'/8900' |
| 6/5/10 | Auburn Trail | 50k | Auburn | 5122'/5122' |
| 6/12/10 | Lake Merritt Half Day | 6hr/12hr | Oakland | ?'/?' |
| 6/13/10 | San Lorenzo River | 50k | Santa Cruz | 5175'/5175' |
| 6/19/10 | Angel Island | 50k | Tiburon | 4200'/4200' |
| 7/3/10 | Pacifica | 50k | Pacifica | 7090'/7090' |
| 7/17/10 | Tahoe Rim Trail | 50k 50m |
Lake Tahoe, NV | 6895'/6895' 9894'/9894' |
| 7/17/10 | Headlands Fifty | 50k | Sausalito | 5005'/5005' |
| 7/17/10 | Cool Moon | 12h/24h | Cool | ?'/?' |
| 7/24/10 | Sequoia | 50k | Oakland | 5030'/5030' |
| 8/6/11 | 12 Hours at Cool (night run) | 12h | Cool | 900'/900' |
| 8/28/11 | Salt Point | 50k | Jenner | 4960'/4960' |
Ultras - An ultramarathon is any running event longer than a
marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult
running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 8/31/10) StanJ@Run100s.com