Quicksilver
Records for 2018- course: | |
50K | 100K |
3:32:10 ('19) Drew Holmen | 9:32:44 ('19) Ryan Montgomery |
4:48:28 ('19) Sarah Burke | 11:15:00 ('18) Cat Bradley |
Records for 2015-2017 course: | |
50K | 100K |
4:02:15 ('17) Chris Denucci | 9:05:48 ('15) Chikara Omine |
4:11:42 ('17) Yiou Wang | 10:18:49 ('15) Meghan Arbogast |
Records for 2014 course: | |
50K | 100K |
4:01:36 ('14) Jean Pommier | 9:51:52 ('14) Chikara Omine |
4:36:35 ('14) Robin Young | 11:58:11 ('14) Francesca Conte |
Records for 2000-2013 course: | |
50K | 50M |
3:30:10 ('10) Leor Pantilat | 6:01:45 ('11) Leor Pantilat |
4:17:15 ('06) Kami Semick | 6:45:56 ('02) Ann Trason |
Records for 1984-1999 course: | |
3:38:40 ('90) Dave Scott | 6:24:31 ('96) Carl Anderson |
4:20:41 ('93) Luanne Park | 6:43:52 ('92) Ann Trason |
50K | 50M | |||||
---|---|---|---|---|---|---|
Starters | Finishers | Percent | Starters | Finishers | Percent | |
1993 | 121 | 114 | 94% | 83 | 74 | 89% |
1994 | 76 | 69 | 91% | 77 | 51 | 66% |
1995 | 94 | 90 | 96% | 74 | 63 | 85% |
May 11, 1996 | 95 | 89 | 94% | 60 | 42 | 70% |
May 10, 1997 | 122 | 116 | 95% | 57 | 46 | 81% |
May 9, 1998 | 115 | 111 | 97% | 53 | 52 | 98% |
May 8, 1999 | 100 | 97 | 97% | 58 | 49 | 84% |
May 13, 2000 | 102 | 101 | 99% | 47 | 38 | 81% |
May 12, 2001 | 78 | 76 | 97% | 48 | 41 | 85% |
May 11, 2002 | 87 | 86 | 99% | 46 | 37 | 80% |
May 10, 2003 | 71 | 70 | 99% | 43 | 39 | 91% |
May 8, 2004 | 83 | 80 | 96% | 61 | 54 | 89% |
May 7, 2005 | 71 | 69 | 97% | 91 | 81 | 89% |
May 13, 2006 | 71 | 67 | 94% | 63 | 44 | 70% |
May 12, 2007 | 88 | 85 | 97% | 93 | 76 | 82% |
May 10, 2008 | 96 | % | 80 | % | ||
May 9, 2009 | 75 | % | 81 | % | ||
May 8, 2010 | 86 | 82 | 95% | 92 | 78 | 85% |
April 30, 2011 | 105 | 103 | 98% | 92 | 74 | 80% |
May 12, 2012 | 129 | 127 | 98% | 84 | 75 | 89% |
May 11, 2013 | 132 | % | 78 | % | ||
50K | 100K | |||||
Starters | Finishers | Percent | Starters | Finishers | Percent | |
May 10, 2014 | 139 | 123 | 88% | 111 | 83 | 75% |
May 9, 2015 | 171 | 155 | 91% | 208 | 181 | 87% |
May 14, 2016 | 134 | % | 165 | % | ||
May 13, 2017 | 147 | % | 160 | % | ||
May 12, 2018 | 185 | 179 | 97% | 225 | 166 | 74% |
May 11, 2019 | 111 | 110 | 99% | 201 | 149 | 74% |
2020 | Not held due to COVID-19! | |||||
October 23, 2021 | 165 | 158 | 96% | 159 | 133 | 84% |
May 14, 2022 | 147 | 137 | 93% | 171 | 114 | 67% |
May 13, 2023 | 160 | 139 | 87% | 213 | 99 | 46% |
May 11, 2024 | 159 | 147 | 92% | 205 | 122 | 60% |
May 10, 2025 | % | % |
For more info:
QS web site /
profile /
report(s) /
results:
'96
'97
'98
'99 //
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
'11(50k)/(50m)
'12(50k)/(50m)
'13(50k)/(50m)
'14(50k)/(100k)
(data from UltraRunning, Bree Lambert, Ceis Wilden, Dan O'Farrell,
Dave Combs, Gary Wang, Gene Weddle, Greg Larkin, Janice O'Grady, Jean Pommier, John Brooks, John Medinger, Karen Tietz,
Kristina Irvin, Mark Seaman, Pat Wellington, Paul & Darce Fick, Pierre-Yves Couteau, Rajeev Patel, Stan Jensen &
Tom O'Connell)
"http://www.Run100s.com/qs.htm" (updated: 5/13/24) StanJ@Run100s.com