Quicksilver 2010 50-Mile Results
Place | Time | Name | Bib | Gender | Age | Notes |
1 | 6:50:37 | Zachary Landman | 53 | M | 23 |
2 | 6:54:16 | Robert Evans | 33 | M | 43 |
3 | 6:57:32 | Troy Howard | 45 | M | 37 |
4 | 7:05:05 | Joshua Brimhall | 14 | M | 34 |
5 | 7:13:44 | Pierre Couteau | 26 | M | 44 |
6 | 7:15:34 | Sean Lang | 54 | M | 28 |
7 | 7:20:06 | Hugo Ahunada | 113 | M | 36 |
8 | 8:06:12 | Adam Ray | 77 | M | 43 |
9 | 8:12:26 | Brent Kline | 49 | M | 34 |
10 | 8:14:29 | Ronald Rogowski | 81 | M | 38 |
11 | 8:15:59 | Meredith Terranova | 90 | F | 35 |
12 | 8:22:02 | Gary Wang | 98 | M | 42 |
13 | 8:25:49 | Keith Blom | 11 | M | 53 |
14 | 8:27:46 | Brian Wyatt | 101 | M | 39 |
15 | 8:28:32 | Eric Toschi | 95 | M | 41 |
16 | 8:30:49 | Rich Prest | 74 | M | 43 |
17 | 8:40:15 | Robert Silva | 84 | M | 39 |
18 | 8:43:55 | Mike Topper | 94 | M | 50 |
19 | 8:48:50 | Bruce Labelle | 51 | M | 54 |
20 | 8:50:18 | Jason Thompson | 93 | M | 39 |
21 | 9:01:35 | Michael Buchanan | 16 | M | 36 |
22 | 9:02:33 | Hannes Vogel | 96 | M | 56 |
23 | 9:07:53 | Jim Harrison | 114 | M | 50 |
24 | 9:08:47 | Jerome Lourme | 55 | M | 49 |
25 | 9:08:48 | Drew Buechley | 17 | M | 43 |
26 | 9:08:50 | John Nichols | 69 | M | 45 |
27 | 9:10:23 | Larissa Polischuk | 73 | F | 32 |
28 | 9:23:35 | Dan Burke | 19 | M | 51 |
29 | 9:27:47 | Charles Blakeney | 10 | M | 47 |
30 | 9:33:01 | Lee Mckinley | 62 | M | 48 |
31 | 9:33:12 | Donald Buraglio | 18 | M | 39 |
32 | 9:39:10 | Laura Murphy | 65 | F | 38 |
33 | 9:46:35 | Chuck Amital | 3 | M | 51 |
34 | 9:49:32 | Greg Lanctot | 52 | M | 41 |
35 | 9:51:10 | Rene Brunet | 15 | M | 60 |
36 | 9:58:01 | Grant Carboni | 20 | M | 39 |
37 | 10:00:54 | Adrian Jue | 48 | M | 28 |
38 | 10:08:05 | Yujun Wang | 24 | M | 40 |
39 | 10:08:18 | Mike Hedman | 43 | M | 45 |
40 | 10:08:32 | Chihping Fu | 36 | M | 44 |
41 | 10:10:34 | Stephany Hiller | 44 | F | 46 |
42 | 10:13:31 | Marco Denson | 28 | M | 45 |
43 | 10:15:09 | Brian Myers | 66 | M | 33 |
44 | 10:22:51 | Rob Mann | 57 | M | 38 |
45 | 10:23:27 | Jim Magill | 112 | M | 63 |
46 | 10:27:31 | Steve Greuel | 39 | M | 53 |
47 | 10:27:32 | Martin Mcauley | 59 | M | 38 |
48 | 10:29:56 | Panfilo Jimenez | 46 | M | 48 |
49 | 10:30:37 | Roberta Mcgraw | 61 | F | 48 |
50 | 10:31:22 | Mike Grimm | 40 | M | 49 |
51 | 10:32:39 | Hans Schmid | 82 | M | 70 |
52 | 10:34:31 | Doug Bond | 12 | M | 47 |
53 | 10:37:36 | Larry Liu | 87 | M | 45 |
54 | 10:42:50 | Parker Bowman | 13 | M | 30 |
55 | 10:48:41 | Allyson Thomas Conwell | 92 | F | 29 |
56 | 10:50:33 | Anil Rao | 75 | M | 34 |
57 | 11:03:01 | Mark Metcalfe | 63 | M | 41 |
58 | 11:03:37 | Sandy Baker | 6 | F | 48 |
59 | 11:04:44 | Raja Aji | 1 | M | 43 |
60 | 11:05:46 | Gary Dudney | 31 | M | 57 |
61 | 11:15:21 | Robert Cervero | 22 | M | 59 |
62 | 11:15:34 | Mike Mulkey | 64 | M | 55 |
63 | 11:18:58 | Kati Bell | 7 | F | 45 |
64 | 11:19:34 | Darshan Thaker | 91 | M | 35 |
65 | 11:19:35 | Charley Jones | 47 | M | 38 |
66 | 11:25:37 | John Feeney | 35 | M | 50 |
67 | 11:31:34 | Dan Anderson | 4 | M | 46 |
68 | 11:44:22 | Gus Exarchos | 34 | M | 41 |
69 | 11:47:07 | Jean Suyenaga | 86 | F | 43 |
70 | 11:48:09 | Dan Maguire | 56 | M | 60 |
71 | 11:52:00 | Jason Chan | 23 | M | 34 |
72 | 12:06:01 | Doahn Nguyen | 67 | M | 43 |
73 | 12:06:04 | James Richards | 80 | M | 52 |
74 | 12:09:14 | Bill Dodson | 29 | M | 75 |
75 | 12:31:26 | Mylinh Nguyen | 68 | F | 51 |
76 | 12:31:38 | Roger Liu | 88 | M | 44 |
77 | 12:32:18 | Chau Pham | 72 | M | 56 |
Quicksilver 2010 50-Kilometer Results
Place | Time | Name | Bib | Gender | Age | Notes |
1 | 3:30:10 | Leor Pantilat | 261 | M | 25 |
2 | 3:45:24 | Victor Ballesteros | 204 | M | 39 |
3 | 3:58:57 | Jean Pommier | 264 | M | 46 |
4 | 4:04:01 | Dylan Bowman | 212 | M | 24 |
5 | 4:10:26 | Dominick Layfield | 246 | M | 38 |
6 | 4:10:58 | Toshikazu Hosaka | 236 | M | 32 |
7 | 4:19:07 | Ian Sharman | 273 | M | 29 |
8 | 4:36:18 | Stuart Taylor | 282 | M | 35 |
9 | 4:45:48 | Miki Yannoni | 291 | F | 42 |
10 | 4:49:34 | Yoshihiro Ishijima | 237 | M | 47 |
11 | 4:50:21 | David Smith | 279 | M | 44 |
12 | 4:55:00 | Matthew Weber | 284 | M | 26 |
13 | 4:58:57 | Joel Shoffner | 275 | M | 29 |
14 | 4:59:13 | Rich Conder | 219 | M | 31 |
15 | 5:01:33 | Jeff Landry | 245 | M | 39 |
16 | 5:04:20 | Pavel Wiele | 286 | M | 48 |
17 | 5:07:22 | Everitt Chock | 216 | M | 46 |
18 | 5:12:52 | Johanna Ylanen | 293 | F | 28 |
19 | 5:13:16 | Cecil Baumgartner | 206 | M | 54 |
20 | 5:13:32 | John Catts | 215 | M | 56 |
21 | 5:20:17 | Charles Stevens | 280 | M | 54 |
22 | 5:23:09 | Jeremy Reynolds | 269 | M | 30 |
23 | 5:25:15 | Todd Hayes | 232 | M | 60 |
24 | 5:31:57 | Dante Siracusa | 278 | M | 37 |
25 | 5:32:41 | Chris Garcia | 228 | M | 47 |
26 | 5:39:01 | Jim Normile | 259 | M | 52 |
27 | 5:41:55 | Curt Futch | 226 | M | 36 |
28 | 5:42:17 | Zoe Davies | 220 | F | 46 |
29 | 5:42:18 | John Mark | 252 | M | 57 |
30 | 5:42:29 | Lauren Wood | 289 | F | 40 |
31 | 5:44:41 | Aaron Lacey | 244 | M | 29 |
32 | 5:45:00 | Lina McCain | 201 | F | 43 |
33 | 5:46:29 | Bob Reinhart | 267 | M | 44 |
34 | 5:50:03 | Linda Bialla | 209 | F | 46 |
35 | 5:51:22 | Keith Lubliner | 249 | M | 49 |
36 | 5:52:15 | Mihail Krastev | 242 | M | 41 |
37 | 5:59:46 | Daniel Gallo | 227 | M | 38 |
38 | 6:00:05 | Cameron Worsham | 290 | M | 45 |
39 | 6:01:55 | Bill Mack | 251 | M | 54 |
40 | 6:04:34 | Adona Ramos | 266 | F | 37 |
41 | 6:04:46 | John Nguyen | 258 | M | 33 |
42 | 6:07:43 | Jeff Jones | 295 | M | 56 |
43 | 6:12:57 | Larry Myers | 257 | M | 54 |
44 | 6:18:20 | Iwan Tjioe | 283 | M | 45 |
45 | 6:18:39 | Amanda Ferguson | 223 | F | 32 |
46 | 6:24:03 | Paula Ferre | 224 | F | 56 |
47 | 6:24:49 | Leticia Hernandez | 234 | F | 52 |
48 | 6:25:41 | Laura Yasso | 292 | F | 50 |
49 | 6:26:04 | Johnny Granado | 230 | M | 45 |
50 | 6:27:02 | Heather Rhodes | 270 | F | 40 |
51 | 6:29:13 | Shanon Tipton | 294 | F | 36 |
52 | 6:42:56 | Mike French | 225 | M | 41 |
53 | 6:45:32 | Dan Henry | 233 | M | 44 |
54 | 6:46:10 | Cecelia Wolfram | 287 | F | 55 |
55 | 6:53:34 | Gillian Robinson | 271 | F | 43 |
56 | 6:53:35 | Don Lundell | 250 | M | 48 |
57 | 6:53:52 | Carl Jacob | 239 | M | 57 |
58 | 6:57:32 | Linda Mcfadden | 255 | F | 47 |
59 | 6:59:53 | Erin Beck | 207 | F | 48 |
60 | 7:00:57 | Carl Chow | 217 | M | 49 |
61 | 7:04:26 | Tammy Perez | 263 | F | 41 |
62 | 7:12:05 | Heather Reynolds | 268 | F | 33 |
63 | 7:20:47 | Julie Denton | 221 | F | 44 |
64 | 7:24:12 | Alice Tang | 281 | F | 27 |
65 | 7:24:28 | Jody Browning | 213 | F | 35 |
66 | 7:29:51 | Joi Wong | 288 | F | 44 |
67 | 7:42:12 | Ralph Hirt | 235 | M | 72 |
68 | 7:50:08 | Cynthia Moore | 256 | F | 53 |
69 | 7:52:24 | Ed Ohye | 260 | M | 51 |
70 | 8:03:40 | Kat Powell | 265 | F | 59 |
71 | 8:07:48 | Yolanda Holder | 400 | F | 52 |
72 | 8:15:43 | Denise Basso | 205 | F | 60 |
73 | 8:19:03 | Joseph Benavides | 208 | M | 40 |
74 | 8:23:58 | Barbara Elia | 222 | F | 65 |
75 | 8:37:55 | Tracie Louks | 248 | F | 30 |
76 | 8:51:04 | Steve Jaber | 238 | M | 58 |
77 | 9:05:49 | Rajeev Patel | 262 | M | 50 |
78 | 9:05:55 | Nishad Singh | 277 | M | 14 |
79 | 9:07:17 | Anuradha Singh | 276 | F | 46 |
80 | 9:07:33 | William Mccarty | 254 | M | 62 |
81 | 9:25:54 | Theresa Hatch | 231 | F | 33 |
82 | 9:41:31 | Jessie Rodriguez | 272 | F | 34 |
Results Questions?