Mike Popolizio Quicksilver 50
May 10, 1997 - San Jose, CA
(all runners from CA unless otherwise noted)

50k
Pl.  Name            Age            Finish
  1. Scott St. John, 34 UT          3:42:49 CR!
  2. Dave Scott, 39                 3:50:54
  3. Steve Mahieu, 49 NM            4:00:43
  4. Ken Gregorich, 38              4:05:19
  5. Joe Schieffer, 45              4:10:49
  6. Rick Simonsen, 36              4:13:03
  7. Ken Cox, 40                    4:14:33
  8. Greg Nacco, 37                 4:16:33
  9. Dana Gard, 52                  4:19:26
 10. Wayne Miles, 51                4:19:28
 11. John Nagel, 36, OR             4:02:06
 12. Ken Cicinelli, 31              4:22:36
 13. Charles Crompton, 49           4:25:50
 14. LuAnne Park(F), 36             4:29:49
 15. Jean-Paul Mazaud, 45           4:33:04    
 16. Will Aarsheim, 28              4:38:44
 17. Steve Christian, 46            4:39:18
 18. Gard Leighton, 62              4:41:47
 19. Roger Dellor, 54               4:44:01
 20. Rik Rosenlund, 39              4:45:10
 21. Todd Hayes, 47                 4:47:06
 22. Harry Islas, 45                4:48:19
 23. Gary Neel, 42                  4:50:58
 24. James Harrison, 37             4:51:14
 25. Mike Palmer, 43                4:55:14
 26. Eric Robinson, 29              4:58:45
 27. Donald James, 48               4:59:57
 28. David Kim, 54                  5:01:56
 29. Randy Koch, 39                 5:05:03
 30. Rena Schumann(F), 35           5:07:44
 31. Robert Lapanja, 43             5:08:55
 32. Tim Hicks, 53                  5:12:07
 33. Sandee Lade(F), 30             5:18:28
 34. Daniel Linebarger, 38          5:18:40 
 35. Bill Mack, 41                  5:18:56
 36. Michael Piccardo, 46           5:25:34
 37. Harold Carling, 62             5:26:32
 38. Robin Davis(F), 36             5:28:36
 39. Rob Blauschild, 48             5:28:37
 40. Richard Pon, 45                5:30:59
 41. Jim Myers, 48                  5:35:06
 42. Richard Phelps, 52             5:35:10
 43. Dieter Waltz, 62               5:36:08
 44. Earl Looney, 49                5:36:41
 45. Clement Choy, 49               5:38:24
 46. Joe Holmberg, 56               5:40:48
 47. Marie Gonzales(F), 35          5:42:00
 48. Martin Jones, 54               5:44:07
 49. Ken Goetz, 36                  5:44:22
 50. Ed Arasim, 57                  5:45:01
 51. Eric Ianacone, 50              5:45:03
 52. Jennifer Kalfsbeek(F), 40      5:48:08
 53. Stan Jensen, 44                5:48:09
 54. Ruth Grimes(F), 48             5:49:35
 55. Roger Sharpe, 50               5:51:05
 56. Pete Hazarian, 42              5:51:31
 57. Tina Scalise(F), 41            5:52:27
 58. Wayne Ferrar, 49               5:55:30
 59. Linda Elam(F), 51              5:57:19
 60. Kathy Welch(F), 43             5:57:20
 61. Gary Gade, 38                  6:00:05
 62. Lorrie Barger(F), 29           6:00:33
 63. Evelyn Howard(F), 32           6:01:43
 64. Michelle Herrera-Mefford, 27   6:04:26
 65. Michael Saal, 49               6:05:02
 66. Joe Pope, 57                   6:05:13
 67. Bruce Roberts, 41              6:08:05
 68. Olin Nichols, 46               6:13:20
 69. Peggy Alfred(F), 38            6:15:02
 70. Maryann Nelson(F), 46          6:17:32
 71. Shirley Church(F), 55          6:17:33
 72. Madhu Avasarala, 39            6:21:41
 73. Steve Reagan, 44               6:24:40
 74. Elisabeth Remick(F), 30        6:27:20
 75. Errol Yamat, 48                6:28:55
 76. Edward Reilly, 60              6:30:18
 77. John Thornton, 28              6:31:16
 78. Michael Houston, 53            6:35:10
 79. Suzanne Egg(F), 29             6:35:28
 80. Terry Cray(F), 41, NV          6:41:35
 81. John Rhodes, 49, NV            6:41:36
 82. Eldrith Gosney(F), 55          6:42:39
 83. Al Hill, 60                    6:47:08
 84. Rolf Scheel, 64                6:48:55
 85. MarySue Russell(F), 37         6:53:03
 86. Ty Russell, 47                 6:53:04
 87. Pat Wellington(F), 49          6:53:11
 88. Dan Marinsik, 38               6:53:53
 89. Cindy Howes(F), 40             6:57:57
 90. Anita Williams(F), 40          7:09:05
 91. John Fanning, 52               7:09:43
 92. Margie Lopez(F), 44            7:10:03
 93. Robert Read, 58                7:10:05
 94. Cherine Fanning(F), 47         7:10:26
 95. Mark Ricaud, 68                7:13:10
 96. Joanne Ross(F), 56             7:13:55
 97. Barbara Elia(F), 52            7:14:03
 98. Ed Vanderhoogen, 61            7:14:47
 99. Ceis Wildin(F), 58             7:17:42
100. Cheri Brandt(F), 52            7:17:44
101. Lisa Felder(F), 50             7:20:47
102. Melis White(F), 30             7:20:53
103. Patricia Adams(F), 37          7:20:54 
104. Frank Rodriguez, 72            7:25:10
105. Jane Colman(F), 53             7:35:26
106. Harry Cook, 61                 7:36:26
107. Skip Lightfoot, 42             7:42:18
108. Noreen DeLaRosa(F), 50         7:42:21
109. Nancy Williams(F), 40          7:46:00
110. Diane Arasim(F), 44            7:50:57
111. Ruth Anderson(F), 67           8:03:07
112. Yukari Matthias(F), 61         8:25:04
113. Donald Matthias, 56            8:25:05
114. Dick Wedge, 59                 8:28:49
115. Leslie Nacanisi(F), 50         9:09:24 
116. Dina Kovash(F), 58             9:26:50

122 starters; 116 finishers; 95%

50m
Pl. Name        Age                 Finish
 1. Dan Barger, 31                  7:11:56
 2. Tom Lyons, 31                   7:42:30
 3. Sherry Johns(F), 42 AZ          7:48:46 CR!
 4. Chrissy Duryea-Ferguson(F), 36  7:57:27
 5. Tim Dwyer, 43                   8:07:59
 6. Paul Fick, 40                   8:12:27
 7. Mark Williams, 31               8:27:53
 8. Jennifer Johnston(F), 33        8:30:49
 9. George Hall, 46                 8:43:16
10. Fred Vance, 44                  8:50:45
11. Tom Knutson, 46                 8:55:37
12. Bozena Maslanka(F), 30          9:04:21
13. Kary Schaefer(F), 28            9:05:04
14. Greg Marbett, 42                9:05:05
15. Andy Hergert, 43                9:11:53
16. Gary Wang, 29                   9:17:11
17. Nick Bassett, 52 WY             9:20:12
18. Ted Moore, 47                   9:22:27
19. Gayla Johnson(F), 33            9:52:03
20. Ann Grove(F), 55               10:04:28
21. Bob Longwell, 58               10:04:29
22. Dan Dempster, 50               10:11:16
23. Gary Dudney, 44                10:12:55
24. Herman Cohen, 57               10:13:47
25. Chuck Frame, 54 NV             10:20:18
26. Janice O'Grady(F), 48          10:22:55
27. Rob Greenlee, 50               10:28:22
28. Ephraim Romesberg, 66          10:43:06
29. Greg Martin, 50                10:52:51
30. Lynn Werner(F), 45             10:55:14
31. Bill Eilers, 57                10:55:44
32. Linda Parr(F), 46              10:57:40
33. Dale Fambrini, 60              11:12:38
34. Tom Kaisersatt, 57             11:12:56
35. Jeff Harber, 35                11:16:31
36. Joanie Mork(F), 43             11:18:50
37. Ron Perkins, 57                11:34:33
38. Lucinda Fisher(F), 55          11:38:32
39. Dan Hintz, 49                  11:38:32
40. Robin Smit, 60                 11:42:46
41. Jim Wholey, 50                 11:43:53
42. Margaret Mason(F), 51, NV      11:49:25   
43. Bob Ross, 53                   11:52:33
44. Janet Rivard(F), 41            12:02:28
45. Frank Huebsch, 50              12:17:56
46. Robert Mullen, 47              12:35:58

57 starters; 46 finishers; 81%

Results courtesy of Gene Weddle, 5/21/97