Quad Dipsea
| Starters | Finishers | Percent | |
|---|---|---|---|
| 1993 | 184 | 139 | 76% |
| 1994 | 213 | 156 | 73% |
| 1995 | 231 | 183 | 79% |
| 1996 | 235 | 197 | 84% |
| 1997 | 235 | 196 | 83% |
| 1998 | 230 | 194 | 84% |
| 1999 | 223 | 183 | 82% |
| 2000 | 226 | 202 | 89% |
| 2001 | 195 | 166 | 85% |
| 2002 | 233 | 205 | 88% |
| 2003 | 240 | 209 | 87% |
| 2004 | 223 | 195 | 87% |
| 2005 | 239 | 218 | 91% |
| 2006 | 255 | 226 | 89% |
| 2007 | 247 | 232 | 94% |
For more info:
(on-line entry)
All Time Finishers /
Frequently Asked Questions /
History /
photos /
photos of the course /
video of 2007 runners /
course profile(PDF) /
report(s) /
results:
'95
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07 /
splits:
'01
'06
'07 /
Dipsea course
(data from UltraRunning, Bill White, Bob Henson-Medinger, Doug White,
Ed Bodington, Gary Wang, John Edgcomb, John Medinger, Laura Kulsik, Lisa Henson,
Natalie Bodington, Pat Wellington, Sally Smith, Steve Patt & Steve Reagan)
"http://www.Run100s.com/qd.htm" (updated: 7/31/08) StanJ@Run100s.com