2007 Quad Dipsea
Final Results
Place Name Age City Single Double Triple Finish
1. Erik Skaggs 25M Ashland OR 0:54:30 1:51 2:50 3:53:07
2. Victor Ballesteros 37M San Rafael 1:03 2:06 3:10 4:13:35
3. Michael Buchanan 34M San Carlos 0:58:15 2:02 3:16 4:29:37
4. Roy Rivers 50M Mill Valley 1:02 2:08 3:17 4:31:27
5. Jonathan Kimura 27M Cupertino 1:04 2:08 3:12 4:31:37
6. Greg Nacco 47M Sausalito 1:08 2:16 3:25 4:37:59
7. Beth Vitalis F42 Livermore 1:06 2:16 3:24 4:39:39 !
8. Geoff Vaughan 43M Corte Madera 1:06 2:15 3:25 4:43:21
9. Stephen King 34M Bolinas 1:07 2:16 3:28 4:43:28
10. Paul Sweeney 41M Truckee 1:05 2:14 3:28 4:44:25
11. Mark Tanaka 40M Castro Valley 1:07 3:18 3:31 4:44:46
12. Jason Reed 28M Burlingame 1:06 2:15 3:27 4:48:30
13. Eric Clifton 49M Winchester 1:02 2:10 3:25 4:51:09
14. Krissy Moehl F30 Bend OR 1:11 2:23 3:32 4:52:43
15. Kurt Glaubitz 42M Mill Valley 1:08 2:20 3:36 4:54:15
16. Suzanna Bon F43 Sonoma 1:11 2:24 3:37 4:55:49
17. Sam Lueck 34M Fairfax 1:08 2:22 3:36 4:57:17
18. Richard Blanco 39M Redwood City 1:02 2:10 3:28 4:58:21
19. Ted Knudsen 38M San Rafael 1:09 2:23 3:38 4:59:07
20. Karalee Morris F29 Folsom 1:11 2:26 3:43 4:59:40
21. James Varner 30M Olympia WA 1:17 2:40 3:55 5:03:37
22. Kris Lupinacci F35 Santa Monica 1:11 2:25 3:41 5:03:47
23. Prudence L'Heureux F37 Bend OR 1:12 2:26 3:43 5:04:50
24. Mark Reudink 40M Los Altos 1:13 2:30 3:46 5:06:06
25. Will Gotthardt 43M Fremont 1:08 2:21 3:39 5:07:48
26. Jamie Berns F57 Mill Valley 1:08 2:22 3:40 5:08:07
27. Laura King F32 Davis 1:14 2:31 3:52 5:09:24
28. Kate Ridgwell F34 Pacifica 1:09 2:23 3:44 5:11:49
29. Mike Lynch 44M Sparta NJ 1:15 2:30 3:48 5:17:10
30. Brian Wyatt 37M Berkeley 1:11 2:25 3:48 5:20:18
31. Pepi Morel 30M Mill Valley 1:08 2:23 3:48 5:21:00
32. Brad Mc Keague 44M Fairfax 1:07 2:21 3:48 5:21:24
33. Bruce LaBelle 52M Davis 1:11 2:30 3:54 5:21:42
34. Florencia Gascon-Amyx F43 Mill Valley 1:16 2:36 3:57 5:22:05
35. Karl Hoagland 42M Fairfax 1:15 2:34 3:55 5:23:40
36. Dan Brocherding 24M Davis 1:14 2:35 3:59 5:24:14
37. Mark Dorion 48M El Paso TX 1:11 2:23 3:43 5:24:38
38. Robin Green F31 San Ramon 1:16 2:36 3:59 5:25:00
39. Wendell Doman 48M Pleasant Hill 1:13 2:32 3:56 5:25:50
40. Alison Hanks F27 Seattle WA 1:17 2:40 4:01 5:26:05
41. Grant Sisler 31M San Francisco 1:13 2:33 3:57 5:27:55
42. Matt Anderson 49M Danville 1:15 2:35 3:59 5:28:03
43. Keith Blom 51M San Jose 1:11 2:31 3:57 5:28:25
44. Taylor Valentino 22M Novato 1:15 2:34 4:01 5:28:38
45. Ralf Venne 44M Fairfax 1:19 2:40 4:05 5:29:11
46. Andrea Concannon F38 Mill Valley 1:21 2:41 4:07 5:30:16
47. Chris Askew 36M Bend OR 1:19 2:39 4:02 5:35:02
48. Lester Robbins 41M San Francisco 1:23 2:46 4:11 5:38:33
49. Rick Gaston 36M San Francisco 1:21 2:42 4:08 5:39:34
50. David Leipsic 42M San Rafael 1:11 2:30 4:04 5:39:42
51. Duane Franks 48M Greenbrae 1:17 2:36 4:00 5:40:09
52. Joseph McDonald 54M Livermore 1:13 2:34 4:03 5:40:16
53. Dave Covey 46M Mill Valley 1:19 2:39 4:06 5:40:25
54. Betsy Nye F43 Truckee 1:17 2:40 4:11 5:40:45
55. Rory Madden 37M San Francisco 1:18 2:40 4:07 5:41:47
56. Jack Meyer 44M Foresthill 1:24 2:46 4:11 5:42:02
57. Jeffery Rogers 46M Oakland 1:31 2:53 4:18 5:42:53
58. Jerome Lourme 46M Petaluma 1:15 2:35 4:02 5:42:59
59. Bob Knox 61M Mill Valley 1:16 2:41 4:10 5:43:02
60. Christine Chapon F49 Piedmont 1:17 2:43 4:13 5:43:16
61. Leslie Lindgren-Kezmoh F39 Folsom 1:22 2:49 4:15 5:43:31
62. Greg Allen 44M Mill Valley 1:16 2:41 4:13 5:43:33
63. Jon de St Paer 34M Mill Valley 1:16 2:36 4:06 5:43:40
64. Andy Black 49M Oakland 1:28 2:51 4:20 5:43:44
65. Fred Ecks 41M South San Francisco 1:27 2:55 4:20 5:45:10
66. Chris Marolf 43M Menlo Park 1:13 2:53 4:18 5:47:49
67. Kim Kortz F43 Folsom 1:24 2:48 4:16 5:48:12
68. Mario Jackson 35M El Cerrito 1:17 2:39 4:17 5:48:39
69. Adam Blum 43M Los Gatos 1:13 2:31 3:53 5:49:19
70. Andrew Mitchell 40M San Rafael 1:25 2:49 4:17 5:49:26
71. Kevin McKay 42M Corte Madera 1:14 2:33 4:10 5:49:34
72. Kim Gomez F26 Avon IN 1:25 2:51 4:22 5:49:45
73. Tom Eckert 48M Tahoe City 1:26 2:53 4:21 5:49:49
74. Jim Schollard 41M Sausalito 1:20 2:44 4:15 5:50:27
75. Durdam Rocherolle 37M La Jolla 1:15 2:40 4:14 5:54:07
76. Mark Swanson 53M Redding 1:30 3:00 4:28 5:55:52
77. Julie Nye F45 Berkeley 1:18 2:48 4:23 5:56:00
78. David Williams 54M Herald 1:29 2:59 4:28 5:57:19
79. Darla Brader F34 Bend OR 1:19 2:46 4:22 5:57:28
80. Hao Liu 31M Santa Clara 1:26 2:55 4:26 5:57:54
81. Jeffrey Vieyra 60M Lafayette 1:19 2:45 4:17 5:58:10
82. Michael Grade 42M San Francisco 1:22 2:47 4:21 5:58:23
83. Tom Griffen 35M Sacramento 1:15 2:36 4:16 5:58:25
84. Steven Ansell 39M Fremont 1:16 2:45 4:27 6:00:15
85. Doug Bond 44M San Francisco 1:25 2:55 4:26 6:01:05
86. John Mark 55M Santa Cruz 1:27 2:56 4:26 6:01:46
87. Lem Oandasan 44M San Francisco 1:18 2:42 4:18 6:01:51
88. Brad Rippe 52M San Anselmo 1:20 2:45 4:20 6:02:57
89. Dennis Mowbray 55M San Anselmo 1:22 2:49 4:24 6:03:14
90. Jeff Collins 53M Vallejo 1:27 2:59 4:31 6:03:18
91. Mark Metcalfe 38M El Cerrito 1:25 2:55 4:26 6:04:14
92. Tim Hicks 64M Altaville 1:34 3:02 4:34 6:04:33
93. Scott Glogovac 53M Reno NV 1:24 2:53 4:28 6:04:50
94. Jennifer Ray F39 Piedmont 1:24 2:55 4:28 6:05:19
95. Adam Ray 41M Piedmont 1:24 2:55 4:28 6:05:21
96. Rob Byrne 50M Oakland 1:24 2:53 4:28 6:05:55
97. Kathy Welch F54 Auburn 1:28 3:00 4:30 6:05:56
98. Mark Barichievich 43M Woodland 1:22 2:48 4:24 6:08:25
99. Rod Dickson 61M Santa Rosa 1:22 2:50 4:26 6:09:17
100. Ernesto Matal Sol 48M Antioch 1:14 2:45 4:26 6:09:44
101. Laila Rezai F32 San Anselmo 1:14 2:31 3:52 6:10:27
102. Jason Shibata 30M Hermosa Beach 1:22 2:53 4:31 6:11:55
103. Hannah Rabkin F47 Oakland 1:24 2:55 4:32 6:13:31
104. Jerry Roninger 61M Fremont 1:22 2:54 4:31 6:14:59
105. Jeff Jones 53M Sunnyvale 1:25 2:58 4:35 6:15:13
106. Alan Geraldi 43M Redwood City 1:08 2:41 4:34 6:15:40
107. Kirt Moret 53M San Francisco 1:28 3:00 4:38 6:15:51
108. Elke Truscott F43 Auburn 1:28 3:01 4:38 6:16:51
109. Beat Jegerlehner 38M Los Altos 1:21 2:53 4:33 6:17:07
110. Julian Martinez 45M Oakland 1:25 2:52 4:28 6:17:30
111. Craig Panhofer 35M Novato 1:17 2:43 4:24 6:17:39
112. Heather Perry F40 Redwood City 1:26 2:58 4:36 6:17:51
113. Jerry Zatorski 44M Bishop 1:24 2:51 4:26 6:17:54
114. Kyong Martin F52 San Mateo 1:33 3:07 4:42 6:18:30
115. Anne Shikuma F47 Walnut Creek 1:27 3:00 4:38 6:19:17
116. Steven Harrold 60M Sacramento 1:26 2:59 4:39 6:19:41
117. Mike Savage 48M Rocklin 1:25 2:59 4:38 6:19:42
118. Adrian Palomino 40M Davis 1:25 2:54 4:30 6:20:18
119. Tim Emanuels 46M Mill Valley 1:24 2:49 4:26 6:20:52
120. Glenn Carnahan 44M Auburn 1:25 2:54 4:36 6:21:29
121. Todd Mikolajczyk 45M San Rafael 1:29 3:01 4:43 6:21:50
122. James Lynch 40M Belvedere 1:29 3:03 4:46 6:24:04
123. Karen Hanke F45 Santa Rosa 1:27 3:01 4:38 6:24:30
124. Squirrel Ruiz 50M Carson City NV 1:24 2:56 4:36 6:24:55
125. Narendra Rocherolle 39M Tiburon 1:20 2:49 4:44 6:26:07
126. Charles Savage 59M Novato 1:28 3:03 4:45 6:27:29
127. Jennifer Lopez-Bonilla F32 San Francisco 1:30 3:06 4:46 6:28:35
128. Jonathan Harris 39M Orinda 1:24 2:51 4:39 6:29:19
129. Mary Kitchens F51 Fairfax 1:29 3:03 4:44 6:30:07
130. Jamshid Khajavi 54M Kirkland WA 1:18 2:52 4:39 6:30:24
131. Scott McMullin 33M Foster City 1:24 2:51 4:33 6:30:57
132. Rita Schildknecht F43 San Mateo 1:35 3:13 4:52 6:31:47
133. Phil Penna 59M Santa Rosa 1:24 2:54 4:36 6:32:14
134. Randall Gillette 45M Fairfax 1:13 2:32 4:28 6:33:04
135. Robert Philkill 41M San Francisco 1:23 2:54 4:42 6:33:12
136. Dimitris Sklavapolous 62M Mill Valley 1:19 2:42 4:35 6:33:21
137. Armand Prieditis 46M Davis 1:25 3:02 4:51 6:34:26
138. Kamila Larripa F28 Davis 1:29 3:05 4:51 6:34:54
139. Laura Vaughan F42 Tahoe City 1:28 3:08 4:52 6:35:28
140. Stephanie Kane F34 San Francisco 1:30 3:08 4:52 6:35:28
141. George Forman 61M Nicasio 1:27 2:59 4:38 6:36:41
142. Larry McCoy 36M Davis 1:19 2:53 4:41 6:36:43
143. Bob Gilbert 44M Davis 1:29 3:06 4:49 6:36:45
144. Bob Cowdrey 63M San Mateo 1:22 2:59 4:48 6:37:08
145. Darnelle Little F44 El Dorado Hills 1:33 3:08 4:52 6:38:09
146. Buzz Higgins 63M Benicia 1:31 3:05 4:46 6:38:31
147. Bill Hunter 42M Grass Valley 1:22 2:54 4:44 6:38:43
148. Catra Corbett F42 Fremont 1:33 3:15 5:00 6:42:31
149. Bill Donnelly 57M San Rafael 1:28 3:00 4:46 6:43:12
150. Karen Pierce F44 Colfax 1:35 3:16 4:57 6:43:33
151. Carl Maes 61M Oakland 1:28 3:04 4:46 6:43:59
152. Eric Grade 44M San Diego 1:31 3:05 4:55 6:44:20
153. David Denison 46M Walnut Creek 1:33 3:08 4:54 6:44:29
154. Sanborn Hodgkins F53 Redwood City 1:39 3:21 5:06 6:47:24
155. Lisa Huerta F46 Fairfield 1:35 3:20 5:02 6:47:58
156. Mike Palmer 54M Berkeley 1:33 3:16 5:00 6:49:10
157. Kettie Mothersead F40 Avon IN 1:28 3:05 4:56 6:49:14
158. Doug Arnold 61M Sacramento 1:29 3:04 4:54 6:50:58
159. Chris Muller 38M Cerritos 1:33 3:16 5:02 6:51:30
160. Jim Krause 40M San Rafael 1:38 3:16 5:00 6:52:12
161. Buddy Pohl 36M Morgan Hill 1:22 2:57 4:48 6:52:38
162. Laura Spain F40 Concord 1:39 3:18 5:06 6:53:43
163. Gregory Holmes 45M Antelope 1:39 3:19 5:06 6:53:44
164. Doug Schrock 55M Kenwood 1:22 2:56 4:51 6:54:24
165. Helmut Roesner 38M Los Gatos 1:33 3:09 4:57 6:55:29
166. Michael Quigley 55M Santa Rosa 1:28 3:05 4:54 6:55:32
167. Eldrith Gosney F66 Fairfield 1:35 3:16 5:04 6:55:55
168. Bill Dodson 72M Mountain View 1:34 3:17 5:04 6:56:11
169. Brien Crothers 49M Middletown 1:39 3:19 5:07 6:57:29
170. Mark Hollingsworth 44M San Gabriel 1:41 3:21 5:12 6:57:35
Elizabeth Spencer F49 Reno NV 1:41 3:22 5:12 6:57:35
172. Errol "Rocket" Jones 57M Oakland 1:28 2:59 4:57 6:58:13
173. Marcia Dellwo F49 Auburn 1:35 3:17 5:05 6:59:05
174. Sarah Spelt F48 Pleasant Hill 1:31 3:16 5:06 7:02:50
175. Colt Steele 15M San Juan Capistrano 1:28 3:05 5:00 7:02:53
176. Deanna Steele F37 San Juan Capistrano 1:34 3:17 5:08 7:03:49
177. Dwight Ashdown 53M San Francisco 1:28 3:08 5:03 7:05:17
178. Richard Haymes 43M Concord 1:35 3:16 5:07 7:05:18
179. Michael Soltesz 51M Mill Valley 1:26 3:03 4:55 7:06:28
180. Tony Graboyes 48M Benicia 1:37 3:19 5:06 7:07:14
181. Julia Bramer F43 Danville 1:39 3:25 5:20 7:07:38
182. Noni Nierenberg F51 Winchester 1:29 3:12 5:03 7:07:53
183. George Hall 56M Santa Cruz 1:43 3:25 5:15 7:08:31
184. Mary Ann Weber F43 Santa Rosa 1:36 3:17 5:10 7:10:26
185. Carl Jacob 54M San Rafael 1:33 3:18 5:11 7:10:32
186. Simon Forder 40M Oakland 1:30 3:12 5:08 7:12:25
187. Marcy Shone F56 Nicasio 1:44 3:33 5:24 7:12:59
188. David Champagne 47M Lagunitas 1:29 3:11 5:11 7:14:20
189. Rick Spencer 58M Costa Mesa 1:41 3:26 5:16 7:16:07
190. Tom Kaisersatt 67M San Jose 1:44 3:30 5:20 7:17:25
191. Peter Johnson 36M San Bruno 1:34 3:13 5:19 7:17:34
192. Nancy Lemmel F47 Alameda 1:38 3:23 5:16 7:18:09
193. Kate Morejohn F54 Davis 1:38 3:27 5:25 7:18:38
194. Keturah Morejohn F20 Davis 1:38 3:27 5:26 7:18:40
195. Chris Foster 49M Santa Cruz 1:41 3:22 5:11 7:19:02
196. Christina Brownson F57 Cupertino 1:41 3:30 5:24 7:19:26
197. Tessa Walsh F48 Stinson Beach 1:36 3:25 5:20 7:20:10
198. Jean Suyenaga F40 San Jose 1:34 3:22 5:20 7:23:44
199. Domingo DeGuzman 47M Vallejo 1:38 3:28 5:22 7:23:45
200. Kathy Martin F57 Cool 1:38 3:30 5:34 7:27:52
201. Ron Peck 65M Sacramento 1:39 3:28 5:24 7:30:08
202. Fred Stout 57M Greenbrae 1:41 3:30 5:25 7:30:31
203. Ellen Crouse F54 Folsom 1:46 3:38 5:38 7:32:58
204. Dot Helling F57 Montpelier VT 1:46 3:36 5:35 7:36:29
205. Robert Fosselman 24M Davis 1:31 3:19 5:23 7:38:23
206. Carol Cuminale F55 Santa Cruz 1:43 3:34 5:37 7:39:42
207. Andrew Smith 23M Reno NV 1:24 3:04 5:30 7:42:37
208. Eric Ianacone 60M Sacramento 1:45 3:38 5:38 7:48:32
209. Julio Cesar Bonilla 35M San Francisco 1:47 3:39 5:41 7:49:47
210. Robert Tuller 43M San Francisco 1:41 3:30 5:41 7:50:21
211. Larry Castano 54M Novato 1:46 3:40 5:43 7:50:28
212. Dan Marinsik 48M San Jose 1:49 3:44 5:48 7:51:01
213. Nadia Costa F36 Orinda 1:44 3:22 5:32 7:53:56
214. Mike Webb 58M Mill Valley 1:40 3:41 5:52 7:54:50
Steve Jaber 55M Mill Valley 1:44 3:41 5:52 7:54:50
Mike Moser 64M Mill Valley 1:40 3:41 5:52 7:54:50
217. Bill Steele 54M San Juan Capistrano 1:42 3:36 5:43 7:55:03
218. Irv Grant 64M Pacific Grove 1:46 3:38 5:43 8:01:59
219. Walter Underhill 60M San Rafael 1:43 3:43 5:52 8:02:35
220. Nancy Williams F50 El Dorado 2:00 3:56 6:05 8:03:41
221. David Wright 59M Fremont 1:41 3:36 5:51 8:08:23
222. Lonner Holden 53M San Rafael 1:52 3:48 5:58 8:11:21
223. Barbie Elia F63 Modesto 2:03 3:56 6:09 8:21:04
224. Jonathan Zisko 23M Auburn 1:59 3:59 6:01 8:21:05
Peter Zisko 58M Auburn 1:59 3:59 6:06 8:21:05
226. Tom Collins 45M Lodi 1:51 3:53 6:08 8:23:34
227. Barbara Zerbe F44 San Francisco 1:50 3:55 6:10 8:28:20
228. John Zerbe 39M San Francisco 1:50 3:53 6:08 8:28:23
229. Janet Hayes F51 Shingle Springs 2:00 3:57 6:15 8:46:06
230. Lucinda Fisher F65 Fair Oaks 1:53 3:56 6:15 8:46:07
231. Antonio Rossmann 66M Oakland 2:19 4:45 7:22 9:58:58
232. Mike Tselentis 80M Napa 2:25 4:49 7:25 10:01:28
Shawna Mitchell F28 San Francisco 3:17 5:43
JR Mintz 41M Concord 1:09 2:36
David Martin 34M Orangevale 2:37
Brad Zook 52M Twain Harte 1:29 3:05
Kevin Pierce 43M Colfax 1:35 3:26
Candace Wilson F53 Twain Harte 1:40 3:38
Ken Crouse 52M Folsom 1:51 3:52
Fred Liebes 61M Fairfax 3:52
Lee Rhodes 74M Centennial CO 1:43 3:53
Jim Arthurs 76M Reno NV 1:59 4:04
Kathleen McKenna F55 Sunnyvale 2:25 5:19
Lee Jebian 66M Mountain View 2:10 5:53
Wini Jebian F63 Mountain View 5:53
Marissa Walker F40 Berkeley 1:38
Joanie Mork F54 Auburn