2018 Quad Dipsea

Overall Results

November 24, 2018


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions

Quad

  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
1 Tim Comay 130 34 M 1:M 30-39 1 1:02:55 8:52/M 1 1:01:26 8:39/M 1 1:06:23 9:21/M 1 1:10:16 9:54/M   4:21:00 9:11/M
2 Rudy Rutemiller 4 27 M 1:M 20-29 4 1:03:17 8:55/M 3 1:04:49 9:08/M 2 1:09:28 9:47/M 3 1:12:48 10:15/M 9:22 4:30:21 9:31/M
3 Alex Ho 1 35 M 2:M 30-39 5 1:04:37 9:06/M 4 1:05:08 9:10/M 3 1:09:58 9:51/M 6 1:18:10 11:00/M 16:52 4:37:52 9:47/M
4 Gaspar Mora Porta 5 41 M 1:M 40-49 9 1:06:19 9:20/M 7 1:09:03 9:43/M 5 1:13:02 10:17/M 2 1:12:09 10:10/M 19:32 4:40:31 9:53/M
5 Jeffrey Stern 351 31 M 3:M 30-39 2 1:02:57 8:52/M 2 1:03:12 8:54/M 11 1:17:39 10:56/M 5 1:17:30 10:55/M 20:18 4:41:17 9:54/M
6 Selvin Henrriquez 204 43 M 2:M 40-49 6 1:04:53 9:08/M 6 1:07:25 9:30/M 8 1:16:14 10:44/M 9 1:21:18 11:27/M 28:49 4:49:48 10:12/M
7 Edmundo Vindel 378 34 M 4:M 30-39 10 1:06:47 9:24/M 10 1:09:23 9:46/M 6 1:14:46 10:32/M 10 1:21:22 11:27/M 31:17 4:52:16 10:17/M
8 Crispin Flowerday 8 39 M 5:M 30-39 12 1:07:51 9:33/M 9 1:09:19 9:46/M 10 1:16:24 10:45/M 7 1:19:10 11:09/M 31:42 4:52:42 10:18/M
9 Justin Morejohn 272 37 M 6:M 30-39 15 1:09:13 9:45/M 14 1:12:21 10:11/M 4 1:11:33 10:05/M 11 1:21:51 11:32/M 33:59 4:54:58 10:23/M
10 Ezra Becker 3 33 M 7:M 30-39 3 1:02:59 8:52/M 5 1:06:55 9:25/M 19 1:23:00 11:41/M 18 1:24:29 11:54/M 36:22 4:57:21 10:28/M
11 Jason Reed 320 39 M 8:M 30-39 11 1:07:44 9:32/M 8 1:09:13 9:45/M 7 1:15:52 10:41/M 19 1:24:56 11:58/M 36:44 4:57:43 10:29/M
12 Sasha Waring 381 37 M 9:M 30-39 27 1:13:45 10:23/M 15 1:12:44 10:15/M 9 1:16:21 10:45/M 8 1:20:11 11:17/M 42:00 5:02:59 10:40/M
13 Franz Van Der Groen 366 34 M 10:M 30-39 7 1:05:31 9:14/M 12 1:10:40 9:57/M     276 2:47:15 23:33/M 42:26 5:03:25 10:41/M
14 Nick Magel 7 37 M 11:M 30-39 17 1:10:52 9:59/M 13 1:11:23 10:03/M 14 1:21:17 11:27/M 12 1:22:32 11:37/M 45:04 5:06:03 10:47/M
15 Eduard Korat 230 50 M 1:M 50-59 13 1:08:03 9:35/M 17 1:13:15 10:19/M 13 1:21:09 11:26/M 17 1:24:04 11:50/M 45:30 5:06:29 10:47/M
16 Patrick Homyak 209 29 M 2:M 20-29 22 1:12:56 10:16/M 24 1:15:17 10:36/M 16 1:21:46 11:31/M 22 1:25:48 12:05/M 54:46 5:15:45 11:07/M
17 Eric Edelson 158 39 M 12:M 30-39 33 1:14:15 10:27/M 28 1:16:23 10:45/M 20 1:23:01 11:41/M 13 1:22:41 11:39/M 55:19 5:16:18 11:08/M
18 Dan Barger 12 53 M 2:M 50-59             278 5:17:17 44:41/M 56:18 5:17:17 11:10/M
19 Joe Ziegenfuss 393 44 M 3:M 40-49 29 1:13:54 10:24/M 19 1:13:49 10:24/M 18 1:22:17 11:35/M 29 1:29:19 12:35/M 58:19 5:19:18 11:15/M
20 Stuart Taylor 359 43 M 4:M 40-49 19 1:12:49 10:15/M 25 1:15:34 10:38/M 26 1:25:46 12:05/M 23 1:26:59 12:15/M 1:00:07 5:21:06 11:18/M
21 Michael McNeill 263 37 M 13:M 30-39 14 1:08:23 9:38/M 16 1:12:46 10:15/M 22 1:23:30 11:45/M 58 1:36:40 13:37/M 1:00:18 5:21:17 11:19/M
22 Vincent Barrientos 91 37 M 14:M 30-39 42 1:17:50 10:58/M 49 1:23:14 11:43/M 12 1:20:20 11:19/M 16 1:23:20 11:44/M 1:03:43 5:24:42 11:26/M
23 Ian Pryor 312 23 M 3:M 20-29 37 1:15:55 10:41/M 56 1:24:32 11:54/M 28 1:27:05 12:16/M 4 1:17:23 10:54/M 1:03:54 5:24:53 11:26/M
24 Eduardo Vazquez 371 45 M 5:M 40-49 47 1:19:46 11:14/M 32 1:18:27 11:03/M 15 1:21:39 11:30/M 20 1:25:15 12:00/M 1:04:07 5:25:06 11:27/M
25 Manbir Sandhu 337 30 M 15:M 30-39 40 1:16:11 10:44/M 29 1:16:57 10:50/M 25 1:25:32 12:03/M 26 1:27:36 12:20/M 1:05:16 5:26:15 11:29/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
26 Darin Nee 10 36 M 16:M 30-39 8 1:06:19 9:20/M 11 1:10:00 9:51/M 62 1:35:13 13:25/M 51 1:35:05 13:23/M 1:05:36 5:26:36 11:30/M
27 Shan Guo 192 46 M 6:M 40-49 30 1:13:55 10:25/M 20 1:13:58 10:25/M 23 1:23:37 11:46/M 54 1:36:08 13:32/M 1:06:37 5:27:36 11:32/M
28 Loren Lewis 237 46 M 7:M 40-49 20 1:12:51 10:15/M 23 1:15:02 10:34/M 30 1:27:55 12:23/M 40 1:32:03 12:58/M 1:06:51 5:27:50 11:33/M
29 Aylwin Villanueva 376 30 M 17:M 30-39 53 1:20:50 11:23/M 44 1:22:19 11:35/M 17 1:21:49 11:31/M 14 1:23:02 11:42/M 1:06:59 5:27:58 11:33/M
30 Nakia Baird 90 43 M 8:M 40-49 24 1:13:12 10:19/M 30 1:18:08 11:00/M 36 1:28:27 12:27/M 28 1:28:33 12:28/M 1:07:19 5:28:18 11:34/M
31 Jim Atkinson 87 48 M 9:M 40-49 45 1:18:45 11:05/M 38 1:21:11 11:26/M     277 2:49:45 23:54/M 1:08:41 5:29:40 11:36/M
32 Jack Hsueh 214 43 M 10:M 40-49 62 1:22:28 11:37/M 39 1:21:37 11:30/M 21 1:23:29 11:45/M 15 1:23:12 11:43/M 1:09:46 5:30:45 11:39/M
33 Claude Zellweger 392 47 M 11:M 40-49 35 1:14:33 10:30/M 31 1:18:20 11:02/M 32 1:28:10 12:25/M 31 1:30:45 12:47/M 1:10:46 5:31:46 11:41/M
34 David Smith 345 56 M 3:M 50-59 23 1:13:04 10:17/M 22 1:14:55 10:33/M 29 1:27:47 12:22/M 62 1:37:31 13:44/M 1:12:16 5:33:15 11:44/M
35 Paul Braa 101 55 M 4:M 50-59 32 1:14:11 10:27/M 35 1:19:05 11:08/M 39 1:29:03 12:32/M 35 1:31:05 12:50/M 1:12:24 5:33:23 11:44/M
36 Jordan Reyes 322 33 M 18:M 30-39 16 1:10:44 9:58/M 36 1:20:32 11:20/M 31 1:28:05 12:24/M 47 1:34:07 13:15/M 1:12:27 5:33:26 11:44/M
37 Andrew Ewing 163 41 M 12:M 40-49 34 1:14:19 10:28/M 21 1:14:51 10:32/M 42 1:30:16 12:43/M 48 1:34:15 13:16/M 1:12:40 5:33:40 11:45/M
38 Paul Sweeney 53 52 M 5:M 50-59 52 1:20:49 11:23/M 46 1:22:47 11:39/M 24 1:23:50 11:48/M 32 1:30:56 12:48/M 1:17:21 5:38:20 11:55/M
39 Dan Lehnberg 234 58 M 6:M 50-59 43 1:18:04 11:00/M 51 1:23:31 11:46/M 37 1:28:33 12:28/M 30 1:29:36 12:37/M 1:18:43 5:39:42 11:58/M
40 Jeff Vicario 373 48 M 13:M 40-49 31 1:14:08 10:26/M 27 1:16:15 10:44/M 45 1:31:32 12:53/M 63 1:37:49 13:46/M 1:18:44 5:39:43 11:58/M
41 Ken Bujer 111 33 M 19:M 30-39 36 1:14:46 10:32/M 37 1:21:11 11:26/M 33 1:28:12 12:25/M 53 1:35:52 13:30/M 1:19:00 5:39:59 11:58/M
42 Kevin Breen 106 56 M 7:M 50-59 67 1:23:29 11:45/M 48 1:23:04 11:42/M 27 1:26:52 12:14/M 25 1:27:28 12:19/M 1:19:52 5:40:52 12:00/M
43 Justin Rosas 331 37 M 20:M 30-39 59 1:22:10 11:34/M 52 1:24:03 11:50/M 58 1:34:14 13:16/M 21 1:25:17 12:01/M 1:24:43 5:45:43 12:10/M
44 Kyria Wilson 386 40 F 1:F 40-49 58 1:21:39 11:30/M 59 1:24:57 11:58/M 40 1:29:06 12:33/M 37 1:31:18 12:51/M   5:46:58 12:13/M
45 Frank Valone III 365 37 M 21:M 30-39 49 1:20:16 11:18/M 40 1:21:40 11:30/M 44 1:31:12 12:51/M 55 1:36:09 13:32/M 1:28:17 5:49:16 12:18/M
46 Geoff Vaughan 24 54 M 8:M 50-59 82 1:25:53 12:06/M 74 1:27:35 12:20/M 38 1:28:51 12:31/M 24 1:27:11 12:17/M 1:28:29 5:49:28 12:18/M
47 Jeremy Johnson 220 37 M 22:M 30-39 87 1:26:33 12:11/M 41 1:21:40 11:30/M 34 1:28:14 12:25/M 44 1:33:31 13:10/M 1:28:58 5:49:57 12:19/M
48 Fred Leach 233 37 M 23:M 30-39 64 1:23:14 11:43/M 55 1:24:27 11:54/M 47 1:32:00 12:57/M 34 1:31:05 12:50/M 1:29:45 5:50:44 12:21/M
49 Steven Pletcher 307 46 M 14:M 40-49 41 1:16:25 10:46/M 42 1:21:45 11:31/M 43 1:31:11 12:50/M 81 1:41:52 14:21/M 1:30:13 5:51:12 12:22/M
50 Federico Sanchez 336 48 M 15:M 40-49 57 1:21:27 11:28/M 43 1:22:08 11:34/M 55 1:33:35 13:11/M 49 1:34:17 13:17/M 1:30:26 5:51:25 12:22/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
51 Erin Vancellette 368 43 F 2:F 40-49 61 1:22:15 11:35/M 57 1:24:52 11:57/M 53 1:32:44 13:04/M 38 1:31:50 12:56/M 4:42 5:51:40 12:23/M
52 William Dai 137 48 M 16:M 40-49 84 1:26:32 12:11/M 60 1:25:10 12:00/M 35 1:28:16 12:26/M 43 1:33:27 13:10/M 1:32:24 5:53:23 12:27/M
53 Jeffrey Huizinga 215 36 M 24:M 30-39 46 1:19:14 11:09/M 50 1:23:14 11:43/M 66 1:35:35 13:28/M 60 1:37:06 13:40/M 1:34:08 5:55:07 12:30/M
54 Carson Forter 172 32 M 25:M 30-39 68 1:23:32 11:46/M 70 1:27:03 12:15/M 51 1:32:32 13:02/M 41 1:32:48 13:04/M 1:34:54 5:55:54 12:32/M
55 Sunduk Kim 228 39 F 1:F 30-39 70 1:23:34 11:46/M 76 1:28:02 12:24/M 56 1:33:41 13:12/M 36 1:31:10 12:50/M 9:28 5:56:26 12:33/M
56 John McKlveen 261 42 M 17:M 40-49 39 1:16:10 10:44/M 47 1:22:59 11:41/M 52 1:32:43 13:04/M 103 1:46:02 14:56/M 1:36:54 5:57:53 12:36/M
57 Kit Hale 194 30 M 26:M 30-39 76 1:25:15 12:00/M 65 1:26:12 12:08/M 65 1:35:33 13:27/M 33 1:30:57 12:48/M 1:36:55 5:57:55 12:36/M
58 Floyd McCluhan 257 19 M 1:M 1-19 63 1:22:36 11:38/M 45 1:22:28 11:37/M 71 1:36:55 13:39/M 57 1:36:26 13:35/M 1:37:25 5:58:24 12:37/M
59 Oscar Mejorada 265 42 M 18:M 40-49 69 1:23:32 11:46/M 63 1:25:50 12:05/M 70 1:36:46 13:38/M 50 1:34:21 13:17/M 1:39:29 6:00:28 12:42/M
60 Philip Villa 375 35 M 27:M 30-39 91 1:27:19 12:18/M 61 1:25:12 12:00/M 60 1:34:21 13:17/M 45 1:33:43 13:12/M 1:39:35 6:00:34 12:42/M
61 Aaron Boike 98 30 M 28:M 30-39 50 1:20:37 11:21/M 58 1:24:55 11:57/M 46 1:31:48 12:56/M 89 1:43:31 14:35/M 1:39:51 6:00:50 12:42/M
62 Kyle Grady 189 44 M 19:M 40-49 25 1:13:13 10:19/M 33 1:18:42 11:05/M 103 1:45:59 14:55/M 88 1:43:29 14:34/M 1:40:23 6:01:23 12:43/M
63 Rodrigo Ayala 88 33 M 29:M 30-39 26 1:13:17 10:19/M 34 1:18:57 11:07/M 77 1:38:16 13:50/M 131 1:51:09 15:39/M 1:40:40 6:01:39 12:44/M
64 Lee Kane 223 47 M 20:M 40-49 81 1:25:52 12:06/M 73 1:27:32 12:20/M 49 1:32:17 13:00/M 56 1:36:19 13:34/M 1:41:00 6:01:59 12:45/M
65 Tony Marshall 41 41 M 21:M 40-49 18 1:11:42 10:06/M 18 1:13:44 10:23/M 41 1:29:23 12:35/M 205 2:07:35 17:58/M 1:41:24 6:02:23 12:46/M
66 Owen Calouro 115 39 M 30:M 30-39 111 1:29:30 12:36/M 67 1:26:25 12:10/M 54 1:33:22 13:09/M 42 1:33:25 13:09/M 1:41:41 6:02:40 12:46/M
67 Katherina Laan 6 40 F 3:F 40-49 88 1:26:45 12:13/M 82 1:29:05 12:33/M 76 1:37:45 13:46/M 39 1:31:57 12:57/M 18:32 6:05:30 12:52/M
68 Johnny Rutledge 48 48 M 22:M 40-49 21 1:12:53 10:16/M 26 1:15:41 10:39/M 59 1:34:17 13:17/M 181 2:03:05 17:20/M 1:44:55 6:05:54 12:53/M
69 Drew Coughlin 135 53 M 9:M 50-59 48 1:19:52 11:15/M 69 1:26:52 12:14/M 88 1:41:33 14:18/M 66 1:38:37 13:53/M 1:45:53 6:06:52 12:55/M
70 Riley Robertson 325 29 M 4:M 20-29 92 1:27:32 12:20/M 53 1:24:15 11:52/M 67 1:35:45 13:29/M 78 1:40:29 14:09/M 1:47:01 6:08:00 12:57/M
71 Antonio Losada 247 58 M 10:M 50-59 89 1:26:49 12:14/M 81 1:28:48 12:30/M 63 1:35:17 13:25/M 67 1:38:38 13:53/M 1:48:31 6:09:30 13:01/M
72 Jon De St Paer 14 45 M 23:M 40-49 85 1:26:32 12:11/M 88 1:29:56 12:40/M 68 1:35:51 13:30/M 61 1:37:14 13:42/M 1:48:32 6:09:31 13:01/M
73 Nico Raffo 317 37 M 31:M 30-39 165 1:38:02 13:48/M 94 1:30:37 12:46/M 50 1:32:25 13:01/M 27 1:28:31 12:28/M 1:48:34 6:09:33 13:01/M
74 Eric Pang 293 26 M 5:M 20-29 106 1:29:17 12:34/M 89 1:30:01 12:41/M 61 1:34:49 13:21/M 52 1:35:31 13:27/M 1:48:38 6:09:37 13:01/M
75 Derrick Carr 120 57 M 11:M 50-59 73 1:25:01 11:58/M 79 1:28:30 12:28/M 83 1:39:54 14:04/M 69 1:39:15 13:59/M 1:51:39 6:12:38 13:07/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
76 Urban Carmel 119 55 M 12:M 50-59 66 1:23:25 11:45/M 80 1:28:33 12:28/M 73 1:37:28 13:44/M 98 1:45:12 14:49/M 1:53:38 6:14:37 13:11/M
77 Sarah Lavender Smith 23 49 F 4:F 40-49 93 1:27:45 12:21/M 96 1:31:10 12:50/M 69 1:36:19 13:34/M 77 1:40:29 14:09/M 28:44 6:15:42 13:14/M
78 Todd Johns 218 42 M 24:M 40-49 55 1:21:05 11:25/M 85 1:29:38 12:37/M 92 1:43:25 14:34/M 80 1:41:37 14:19/M 1:54:45 6:15:44 13:14/M
79 Tracey Li 238 34 F 2:F 30-39 113 1:29:41 12:38/M 93 1:30:26 12:44/M 57 1:34:03 13:15/M 93 1:44:12 14:40/M 31:23 6:18:21 13:19/M
80 Louis Arquie 86 64 M 1:M 60-69 104 1:29:15 12:34/M 101 1:32:21 13:00/M 72 1:37:02 13:40/M 73 1:39:47 14:03/M 1:57:24 6:18:23 13:19/M
81 Ted Knudsen 100 49 M 25:M 40-49 75 1:25:13 12:00/M 72 1:27:11 12:17/M 78 1:38:17 13:50/M 108 1:48:10 15:14/M 1:57:50 6:18:49 13:20/M
82 Matt Sterlin 350 43 M 26:M 40-49 54 1:20:54 11:24/M 71 1:27:07 12:16/M 86 1:41:05 14:14/M 130 1:50:49 15:36/M 1:58:55 6:19:54 13:23/M
83 Jed Tukman 18 47 M 27:M 40-49 105 1:29:16 12:34/M 99 1:32:09 12:59/M 64 1:35:30 13:27/M 90 1:43:35 14:35/M 1:59:31 6:20:30 13:24/M
84 Jason Cashdollar 121 30 M 32:M 30-39 86 1:26:32 12:11/M 91 1:30:24 12:44/M 74 1:37:33 13:44/M 105 1:46:24 14:59/M 1:59:53 6:20:52 13:25/M
85 Brian Marks 253 42 M 28:M 40-49 99 1:28:37 12:29/M 83 1:29:14 12:34/M 87 1:41:10 14:15/M 85 1:42:42 14:28/M 2:00:42 6:21:41 13:26/M
86 Doug Diego 150 40 M 29:M 40-49 44 1:18:05 11:00/M 64 1:25:53 12:06/M 108 1:46:54 15:03/M 132 1:51:42 15:44/M 2:01:34 6:22:33 13:28/M
87 Matthew Jeffers 216 42 M 30:M 40-49 221 1:50:11 11:45/M 68 1:26:38 12:12/M 48 1:32:11 12:59/M 46 1:34:00 13:14/M 2:01:59 6:22:59 12:33/M
88 Kelby Buckley 110 16 M 2:M 1-19 79 1:25:26 12:02/M 77 1:28:25 12:27/M 100 1:45:29 14:51/M 91 1:44:03 14:39/M 2:02:23 6:23:22 13:30/M
89 Jason Enriquez 162 34 M 33:M 30-39 129 1:32:59 13:06/M 86 1:29:51 12:39/M 80 1:39:16 13:59/M 83 1:42:22 14:25/M 2:03:28 6:24:27 13:32/M
90 Abby McKee 260 48 F 5:F 40-49 108 1:29:19 12:35/M 97 1:31:41 12:55/M 82 1:39:49 14:03/M 92 1:44:07 14:40/M 37:57 6:24:55 13:33/M
91 Charles Brabec 102 27 M 6:M 20-29 94 1:27:55 12:23/M 107 1:33:24 13:09/M 96 1:45:06 14:48/M 79 1:40:46 14:11/M 2:06:10 6:27:09 13:38/M
92 Joseph Patterson 298 30 M 34:M 30-39 51 1:20:44 11:22/M 54 1:24:22 11:53/M 113 1:47:05 15:05/M 151 1:55:07 16:13/M 2:06:18 6:27:17 13:38/M
93 Brian Daly 140 45 M 31:M 40-49 128 1:32:52 13:05/M 98 1:31:46 12:55/M 81 1:39:40 14:02/M 86 1:43:02 14:31/M 2:06:19 6:27:18 13:38/M
94 Enrique Rodriguez 327 44 M 32:M 40-49 56 1:21:08 11:25/M 104 1:32:42 13:03/M 95 1:45:01 14:47/M 116 1:49:13 15:23/M 2:07:03 6:28:03 13:40/M
95 Peter Fish 169 53 M 13:M 50-59 38 1:16:06 10:43/M 92 1:30:24 12:44/M 121 1:49:11 15:23/M 141 1:52:47 15:53/M 2:07:28 6:28:27 13:41/M
96 Vicky Oswald 290 54 F 1:F 50-59 98 1:28:37 12:29/M 110 1:33:47 13:12/M 85 1:40:28 14:09/M 101 1:45:39 14:53/M 41:32 6:28:30 13:41/M
97 Gus Hecht 203 27 M 7:M 20-29 191 1:43:28 14:34/M 87 1:29:52 12:39/M 75 1:37:36 13:45/M 70 1:39:24 14:00/M 2:09:19 6:30:18 13:45/M
98 Ooi Leng Lum 250 41 F 6:F 40-49 80 1:25:51 12:05/M 75 1:27:58 12:23/M 94 1:44:54 14:46/M 138 1:52:35 15:51/M 44:18 6:31:16 13:47/M
99 Brigitte McFadden 259 49 F 7:F 40-49 183 1:42:01 14:22/M 102 1:32:23 13:01/M 84 1:40:02 14:05/M 59 1:37:04 13:40/M 44:31 6:31:29 13:47/M
100 Erika Reed 321 40 F 8:F 40-49 116 1:30:21 12:43/M 122 1:36:47 13:38/M 93 1:44:34 14:44/M 76 1:40:21 14:08/M 45:04 6:32:02 13:48/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
101 Kim Kortz 32 54 F 2:F 50-59 125 1:32:01 12:57/M 117 1:36:01 13:31/M 89 1:41:44 14:20/M 84 1:42:36 14:27/M 45:24 6:32:21 13:49/M
102 Will Aarsheim 13 49 M 33:M 40-49 109 1:29:19 12:35/M 108 1:33:29 13:10/M 79 1:39:13 13:58/M 133 1:51:46 15:44/M 2:12:47 6:33:46 13:52/M
103 Rory Madden 251 48 M 34:M 40-49 97 1:28:28 12:27/M 114 1:35:16 13:25/M 105 1:46:26 14:59/M 96 1:44:37 14:44/M 2:13:47 6:34:46 13:54/M
104 Alex Darr 141 42 M 35:M 40-49 28 1:13:49 10:24/M 66 1:26:17 12:09/M 158 1:56:53 16:28/M 163 1:59:29 16:50/M 2:15:27 6:36:26 13:58/M
105 Lori Ligouri 240 41 F 9:F 40-49 65 1:23:24 11:45/M 112 1:34:20 13:17/M 123 1:49:34 15:26/M 120 1:49:27 15:25/M 49:46 6:36:44 13:58/M
106 Corina Rahmig 319 38 F 3:F 30-39 133 1:33:17 13:08/M 113 1:34:58 13:22/M 107 1:46:41 15:01/M 82 1:42:06 14:23/M 50:03 6:37:01 13:59/M
107 Bradley Fenner 54 54 M 14:M 50-59 83 1:26:29 12:11/M 111 1:34:15 13:16/M 106 1:46:26 14:59/M 126 1:50:26 15:33/M 2:16:35 6:37:35 14:00/M
108 Anne Johnson 219 57 F 3:F 50-59 124 1:31:51 12:56/M 147 1:41:08 14:15/M 117 1:48:01 15:13/M 68 1:39:13 13:58/M 53:14 6:40:12 14:05/M
109 Brian Pfister 302 46 M 36:M 40-49 77 1:25:19 12:01/M 103 1:32:36 13:02/M 139 1:52:11 15:48/M 125 1:50:25 15:33/M 2:19:31 6:40:30 14:06/M
110 Gregory Pace 292 40 M 37:M 40-49 90 1:26:56 12:15/M 62 1:25:44 12:04/M 97 1:45:14 14:49/M 183 2:03:22 17:22/M 2:20:16 6:41:15 14:08/M
111 Richard Snipes 43 43 M 38:M 40-49 95 1:28:02 12:24/M 78 1:28:26 12:27/M 134 1:51:13 15:40/M 145 1:53:35 16:00/M 2:20:16 6:41:15 14:08/M
112 Elizabeth Omodt 286 41 F 10:F 40-49 142 1:35:17 13:25/M 129 1:38:55 13:56/M 111 1:47:00 15:04/M 75 1:40:08 14:06/M 54:20 6:41:17 14:08/M
113 Justin Bateman 93 45 M 39:M 40-49 107 1:29:19 12:35/M 116 1:35:54 13:30/M 101 1:45:36 14:52/M 128 1:50:45 15:36/M 2:20:34 6:41:33 14:08/M
114 Heather Gleser 182 39 F 4:F 30-39 74 1:25:04 11:59/M 100 1:32:14 12:59/M 163 1:57:23 16:32/M 107 1:47:05 15:05/M 54:46 6:41:44 14:09/M
115 Peter Brewer 107 55 M 15:M 50-59 117 1:30:23 12:44/M 124 1:37:45 13:46/M 102 1:45:48 14:54/M 115 1:49:06 15:22/M 2:22:02 6:43:01 14:11/M
116 Scott Laberge 61 61 M 2:M 60-69 110 1:29:22 12:35/M 115 1:35:18 13:25/M 104 1:46:01 14:56/M 140 1:52:40 15:52/M 2:22:21 6:43:20 14:12/M
117 Andrew Peterson 301 39 M 35:M 30-39 60 1:22:14 11:35/M 84 1:29:24 12:35/M 152 1:54:50 16:10/M 160 1:57:47 16:35/M 2:23:13 6:44:12 14:14/M
118 Carolyn Cunha 136 55 F 4:F 50-59 100 1:28:37 12:29/M 149 1:41:50 14:20/M 110 1:47:00 15:04/M 109 1:48:13 15:14/M 58:40 6:45:38 14:17/M
119 John Zerbe 50 50 M 16:M 50-59 157 1:37:42 13:45/M 144 1:40:51 14:12/M 116 1:47:36 15:09/M 72 1:39:46 14:03/M 2:24:55 6:45:54 14:18/M
120 Jenny Shen 342 24 F 1:F 20-29 71 1:23:45 11:48/M 95 1:30:43 12:46/M 177 2:00:30 16:58/M 134 1:51:54 15:45/M 59:53 6:46:50 14:19/M
121 Wade Call 113 45 M 40:M 40-49 115 1:30:18 12:43/M 130 1:39:02 13:57/M 118 1:48:16 15:15/M 123 1:50:07 15:31/M 2:26:42 6:47:42 14:21/M
122 Paul Arnold 85 59 M 17:M 50-59 167 1:38:07 13:49/M 119 1:36:07 13:32/M 112 1:47:05 15:05/M 106 1:46:30 15:00/M 2:26:48 6:47:47 14:21/M
123 Marissa Diaz 149 38 F 5:F 30-39 179 1:41:36 14:18/M 156 1:42:26 14:25/M 115 1:47:19 15:07/M 64 1:37:51 13:47/M 1:02:12 6:49:10 14:24/M
124 Alex Kamages 222 42 M 41:M 40-49 152 1:37:03 13:40/M 128 1:38:46 13:55/M 120 1:48:56 15:20/M 95 1:44:27 14:43/M 2:28:12 6:49:11 14:24/M
125 Brian Mulholand 36 36 M 36:M 30-39 150 1:36:46 13:38/M 109 1:33:33 13:10/M 133 1:50:48 15:36/M 118 1:49:25 15:25/M 2:29:31 6:50:30 14:27/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
126 Bryan Weathers 382 38 M 37:M 30-39 166 1:38:03 13:48/M 106 1:33:08 13:07/M 125 1:49:55 15:29/M 119 1:49:26 15:25/M 2:29:31 6:50:30 14:27/M
127 Jerome Lourme 17 57 M 18:M 50-59 72 1:24:10 11:51/M 90 1:30:11 12:42/M 98 1:45:18 14:50/M 221 2:11:35 18:32/M 2:30:13 6:51:12 14:29/M
128 Robert Mushet 277 32 M 38:M 30-39 190 1:43:16 14:33/M 135 1:39:53 14:04/M 90 1:42:48 14:29/M 100 1:45:34 14:52/M 2:30:31 6:51:30 14:29/M
129 Rick Gaston 15 47 M 42:M 40-49 187 1:42:25 14:25/M 136 1:40:03 14:05/M 91 1:43:01 14:30/M 104 1:46:18 14:58/M 2:30:46 6:51:45 14:30/M
130 Doug Mayer 255 54 M 19:M 50-59             280 6:53:04 58:11/M 2:32:05 6:53:04 14:33/M
131 Karen Hanke 20 56 F 5:F 50-59 132 1:33:12 13:07/M 145 1:40:53 14:12/M 109 1:46:55 15:03/M 142 1:53:03 15:55/M 1:07:03 6:54:01 14:35/M
132 Jake Glazier 181 40 M 43:M 40-49 199 1:45:15 14:49/M 138 1:40:15 14:07/M 130 1:50:29 15:34/M 65 1:38:35 13:53/M 2:33:34 6:54:33 14:36/M
133 Jonathan Haworth 202 51 M 20:M 50-59 141 1:35:15 13:25/M 131 1:39:12 13:58/M 138 1:52:01 15:46/M 117 1:49:18 15:24/M 2:34:45 6:55:44 14:38/M
