Bear 100
Dates | Starters | Finishers | Percent | Sub-24 buckles |
---|---|---|---|---|
September 24-25, 1999 | 17 | 14 | 82% | 0 |
September 29-30, 2000 | 20 | 9 | 45% | 2 |
September 28-29, 2001 | 29 | 17 | 59% | 3 |
September 27-28, 2002 | 42 | 32 | 76% | 1 |
September 26-27, 2003 | 57 | 42 | 74% | 5 |
September 24-25, 2004 | 51 | 41 | 80% | 3 |
September 23-24, 2005 | 61 | 36 | 59% | 2 |
September 22-23, 2006 | 44 | 36 | 82% | 3 |
September 28-29, 2007 | 62 | % | 5 | |
September 26-27, 2008 | 53 | % | 4 | |
September 25-26, 2009 | 133 | 94 | 71% | 9 |
September 24-25, 2010 | 157 | 122 | 78% | 17 |
September 23-24, 2011 | 238 | 175 | 74% | 19 |
September 28-29, 2012 | 230 | 166 | 72% | 17 |
September 27-28, 2013 | 174 | % | 20 | |
September 26-27, 2014 | 308 | 167 | 54% | 17 |
September 25-26, 2015 | 208 | % | 22 | |
September 23-24, 2016 | 330 | 167 | 51% | 21 |
September 29-30, 2017 | % | |||
September 28-29, 2018 | % |
For more info:
web site /
photos /
photos /
photos /
report(s) /
results:
'99
'00
'01
'02
'03
'04
'05
'06
'07
(data from UltraRunning,
Errol Jones, Hans-Dieter Weisshaar, Irv Nielsen,
Jim O'Neil, John Medinger, Kevin Dickerson, Laurie Staton, Leland Barker,
Louise Wholey, Martin Miller, Stan Jensen, Sue Norwood & Ted Cooley)
"http://www.Run100s.com/tb100.htm" (updated: 2/4/18) StanJ@Run100s.com