1. Larry O'Neil, 38, UT 22:00:13
2. Chris Estrem, 39, ID 22:01:37
3. Tom Hayes, 53, MT 22:07:40
4. Betsy Kalmeyer, 43, CO 24:53:26
5. Michael Biddulph, 39, ID 26:11:31
6. Andy Black, 46, CA 26:48:56
7. Wade McFarland, 48, UT 27:28:16
8. Matt Culberson, , UT 27:29:26
9. Eric Johnson, 38, UT 27:41:32
10. Devin Gardner, 26, CO 28:34:21
11. Tim Seminoff, 46, UT 28:47:45
11. Randy Hunter, 35, Canada 28:47:45
13. Michael Haasche, 47, GER 28:49:21
14. Gene L. Griffiths, 41, ID 28:57:18
15. Jack Meyer, 41, CA 28:58:28
16. Phil Lowry, 37, UT 29:04:30
17. Dennis Drey, 52, NM 29:07:02
17. Ron Stagg, 42, UT 29:07:02
19. Jay Shotwell, 39, UT 29:20:37
20. Jim Benike, 54, NM 29:26:59
21. Kelly Bradbury, 34, UT 30:00:32
22. Melanie Johnson, 50, OR 30:55:33
23. Andrew Henrikson, 32, UT 30:57:59
24. Gary Glenn, 53, UT 31:11:24
25. Mary Workman, 43, UT 31:36:39
26. Duncan Orr, 53, UT 31:46:07
27. Rickie Redland, 50, CO 31:46:10
28. William V. Watson, 58, CO 32:09;46
29. Shannon Rochelle, 39, WYO 32:37:30
30. Rockford Cogar, 49, CO 32:42:15
31. Annette Anthony, 51, CO 32:50:45
32. Hans Dieter Weisshaar, 64, GER 32:54:30
33. Bill Nictakis, 44, MO 32:54:30
34 Hiroki Ishikawa, 29, Japan 33;17:06
35. Jim Kelleher, 46, CO 33:29:57
36. Phillip Stark, 43, CA 33:38:08
36. Don Lundell, 42, CA 33:38:08
38. James Wrublik, 15, AZ 33:48:54
39. Rodger Wrublik, 47, AZ 33:49:10
40. Brian Poeppel, 49, MN 34:15:48
41. Ellen Ives, 52, UT 34:27:07
51 starters