Run on the Sly
50K | 50M | |||||
---|---|---|---|---|---|---|
Starters | Finishers | Percent | Starters | Finishers | Percent | |
1994 | 50 | 49 | 98% | 28 | 25 | 89% |
1995 | 61 | 61 | 100% | 49 | 46 | 94% |
1996 | 82 | 71 | 87% | 64 | 53 | 83% |
1997 | 89 | % | 52 | % | ||
1998 | 70 | % | 33 | % | ||
1999 | 76 | 75 | 99% | 43 | 39 | 91% |
2000 | 97 | 95 | 98% | 47 | 46 | 98% |
2001 | 96 | 88 | 92% | 50 | 44 | 88% |
2002 | 85 | % | 45 | % | ||
2003 | 99 | % | 49 | % | ||
2004 | 86 | % | 50 | % | ||
2005 | 73 | % | 66 | % | ||
2006 | NOT HELD | |||||
2007 | 89 | % | 50M NOT HELD | |||
2008 | 71 | % | 50M NOT HELD | |||
2009 | 61 | % | 50M NOT HELD | |||
2010 | % | 50M NOT HELD |
For more info:
ROTS web site /
photos of runners /
report(s) /
results:
'95
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'07
'08
'09
(data from UltraRunning, Barry Fisher,
Bob Read, Brian Robinson, Doug White, Ed Reilly, Ellen Crouse, Gary Wang, Keith Facchino, Lucinda Fisher,
Margie Lopez-Read, Pat Wellington, Pete Petri, Robbie Creamer, Robert Mathis & Steve Reagan)
"http://www.Run100s.com/rots.htm" (updated: 5/21/10) StanJ@Run100s.com