Run on the Sly 50M Trail Run
September 1, 1996

 1. Dan Barger, 31                6:49:34
 2. Mark Marcelli, 37             7:16:08
 3. Wayne Miles, 50               7:18:00
 4. Michael Loney, 25             7:20:43
 5. Glyn Davies, 34               7:29:56
 6. Eric Benson, 35 AZ            7:47:13
 7. Dan Williams, 47              7:51:20
 8. Trent Tempel, 35 NV           8:17:34
 9. Fred Liebes, 50               8:24:04
10. Bob Pearson, 40               8:24:44
11. Bernard Coudurier, 44         8:24:44
12. George Rehnet, 29             8:28:54
13. Alex Garcia, 34               8:33:47
14. Kurt Fox, 34                  8:44:14
15. Jon Prieso, 35                8:44:42
16. Nenette Barager(F), 40        8:45:03
17. Billy Wise, 39 AZ             8:48:52
18. Jeff Pettigrew, 33            8:55:54
19. Charmella Secrest(F), 41      8:56:33
20. Michael Palmer, 42            9:04:58
21. Ray Piva, 70                  9:07:06
22. Paul Okimoto, 29              9:07:06
23. Janice Levet(F), 45           9:18:20
24. Jeffrey Pecota, 46            9:27:44
25. Ron Vertrees, 59              9:43:41
26. Ron Barager, 49               9:50:50
27. Frank Ives, 54                9:55:15
28. Dennis Curley, 39             9:55:33
29. Paul Rork, 49                10:01:53
30. Glenn Misono, 42             10:04:53
31. Janine Duplessis(F), 41 WA   10:08:00
32. Carl Grubert, 53             10:08:55
33. Renda Gail(F), 42            10:15:47
34. Jim Bravo, 44                10:19:54
35. Janice O'Grady(F), 47        10:29:34
36. Blakely Hume, 21             10:37:45
37. Patricia Muirheid(F), 44     10:42:44
38. David Woody, 59              10:47:07
39. Charlie Chandonia, 54 TX     10:55:45
40. Michael DeLaRosa, 49         11:03:15
41. Judi Shipman(F), 55          11:06:02
42. Howard Speil, 49             11:08:46
43. Michael Houston, 52          11:17:31
44. Ron Adams, 48                11:17:38
45. Karen O'Grady(F), 38 MN      11:19:26
46. Troy Limb, 35                11:29:19
47. Margaret Curtis(F), 56       11:35:31
48. Brenda Hill(F), 48           11:36:20
49. Karen Ide(F), 46             11:36:20
50. Terry Cray(F), 40 NV         11:40:32
51. John Rhodes, 49 NV           11:40:32
52. Lucinda Fisher(F), 55        11:46:46
53. Mike Tselentis, 69           12:32:25

64 starters 53 finishers (83%)


Run on the Sly 50K Trail Run
September 1, 1996

 1. Jim Howard, 42                4:16:04
 2. Tim Twietmeyer, 37            4:22:20
 3. Brad Lael, 31                 4:41:58
 4. Guy McKenzie, 46              4:53:15
 5. Grae Vanhooser, 36 NV         4:53:33
 6. Howard Ferris, 54             4:56:45
 7. Jay Aliff, 35                 5:06:46
 8. Ken Cicinelli, 30             5:07:07
 9. Robert Lapanja, 42            5:16:00
10. AnneMarie Devereaux(F), 32 ID 5:28:15
11. Roger Dike, 42                5:29:03
12. Wally Hesseltine, 53          5:35:15
13. Christopher Gardner, 33 ID    5:42:42
14. Thomas Windsperger, 48        5:50:46
15. Tomassa Nakamura, 42          5:57:03
16. Stan Jensen, 43               5:58:00
17. Joseph Lavitt, 35             6:00:14
18. Thomas Winter, 47             6:00:33
19. Beth Gouge(F), 34             6:03:00
20. Joan Scannell(F), 50          6:06:51
21. Ray Scannell, 46              6:07:19
22. Ellen Banagham(F), 34         6:07:46
23. Michael Grade, 31             6:20:45
24. Nancy March(F), 49            6:24:25
25. Richard Pon, 45               6:24:26
26. Steve March, 50               6:25:46
27. Mark Satchwell, 44            6:26:00
28. Chris Hall, 28                6:28:47
29. Stephen Elliott, 34           6:31:49
30. Fred Kaiser, 44               6:35:13
31. Daniel Brockman, 31           6:37:13
32. Lorrie Snow(F), 28            6:37:43
33. Dan Rus, 29                   6:41:27
34. Michele H.-Mefford(F), 26     6:44:59
35. Mike Pott, 33                 6:47:56
36. Ann Grove(F), 55              6:50:44
37. Robert Longwell, 57           6:50:45
38. Cathy Hilton(F), 38           6:50:51
39. Deena Morgan(F), 35           6:58:38
40. Reid Walden, 45               7:08:24
41. Melanie Flowers(F), 36        7:10:46
42. Marysue Russell(F), 37        7:11:32
43. Ty Russell, 46                7:11:32
44. Earl Looney, 48               7:14:35
45. Jan Kahdeman(F), 39           7:15:56
46. Jenny Turner(F), 40           7:17:00
47. Sonya Wood(F), 26             7:04:58
48. Pat Herr(F), 45               7:17:00
49. Michael Niemi, 43             7:20:41
50. John Scott, 59                7:25:29
51. Irvin Taputuapai, 30          7:28:02
52. Janet Rivard(F), 40           7:33:33
53. Gavin Wyatt-Mair, 41          7:41:09
54. Ken Reed, 51                  7:42:12
55. Mort Weisberg, 59             7:42:14
56. Pat Wellington(F), 48         7:47:42
57. Ronald Dorey, 35              7:53:17
58. Gloria Dake(F), 61            7:53:46
59. Barbara Elia(F), 51           7:58:07
60. Jan Lambert(F), 49            8:02:54
61. Robert Mathis, 31 OR          8:02:55
62. David Zelinsky, 45            8:14:09
63. Stephen Gold, 42              8:20:13
64. Donald Conkling, 46           8:20:14
65. Frank Rodriguez, 71           8:46:37
66. Terri Morganson(F), 35 AK     8:49:41
67. Mike Morganson, 38 AK         8:56:00
68. Howard Figler, 57             9:07:23
69. Christine P.-Millar(F), 50    9:40:57
70. Glenn Millar, 57              9:40:57
71. Wallace Rapozo, 68           10:55:39

82 starters 71 finishers (87%)

last updated: November 8, 1996 (data from Stan Jensen & Margie Lopez)