Western Slam
|
|
|
Western |
Angeles |
Leadville |
Wasatch |
---|---|---|---|---|---|---|
50 | 2019 | Martin Schneekloth, 48, AL | 23:43:57 | 29:33:00 | 28:10:49 | 32:32:11 |
49 | 2019 | Sean Nakamura, 41, CA | 23:09:22 | 24:42:49 | 29:32:06 | 30:02:15 |
NO FINISHERS IN 2018? | ||||||
48 | 2017 | Chris Jones, 45, CA | 28:31:23 | 26:40:14 | 29:28:24 | 30:52:12 |
47 | 2017 | Andrew Ewing, 39, CA | 28:42:02 | 27:11:29 | 28:18:56 | 28:31:34 |
NO FINISHERS IN 2016? | ||||||
46 | 2015 | Matthew Menacher, 37, IL | 26:23:26 | 30:01:44 | 29:17:04 | 31:27:26 |
45 | 2014 | Andy Kumeda, 46, CA | 24:55:10 | 26:01:28 | 27:01:56 | 29:03:36 |
44 | 2014 | Jimmy Dean Freeman, 37, CA | 21:24:27 | 24:51:08 | 24:23:34 | 27:04:06 |
NO FINISHERS IN 2013? | ||||||
NO FINISHERS IN 2012? | ||||||
43 | 2011 | David Snipes, 43, VA | 26:35:19 | 30:30:00 | 28:53:50 | 33:38:35 |
|
|
|
Western |
Leadville |
Angeles |
Wasatch |
NO FINISHERS IN 2010? | ||||||
|
|
|
Western |
Leadville |
Wasatch |
Angeles |
NOT HELD IN 2009 (DUE TO AC100 FIRE) | ||||||
NOT HELD IN 2008 (DUE TO WS100 FIRE) | ||||||
42 | 2007 | Dan Brenden, 56, AZ | 25:09:16 | 27:12:08 | 29:58:08 | 28:02:46 |
41 | 2006 | Fred Abramowitz, 54, CA | 27:24:30 | 28:50:50 | 34:41:36 | 31:42:32 |
40 | 2006 | Dan Brenden, 55, AZ | 26:53:08 | 26:00:15 | 28:36:11 | 26:53:26 |
39 | 2005 | Hans-Dieter Weisshaar, 60, GER | 27:40:18 | 28:17:12 | 33:34:25 | 32:33:10 |
38 | 2005 | Norm Richardson, 50, MA | 28:38:00 | 29:08:22 | 34:33:11 | 32:19:42 |
37 | 2005 | Dan Brenden, 54, AZ | 25:09:16 | 25:41:58 | 28:24:01 | 27:02:18 |
36 | 2004 | Jamshid Khajavi, 51, WA | 28:59:11 | 28:11:15 | 31:29:32 | 27:42:59 |
NO FINISHERS IN 2003? | ||||||
NOT HELD IN 2002 (DUE TO AC100 FIRE) | ||||||
NO FINISHERS IN 2001? | ||||||
35 | 2000 | Hans-Dieter Weisshaar, 60, GER | 28:14:14 | 28:54:37 | 32:13:01 | 29:53:37 |
34 | 2000 | Eric Hodges, 51, CA | 25:44:14 | 27:34:39 | 28:39:34 | 27:24:36 |
33 | 1999 | Robert Tuller, 35, NY | 28:34:17 | 29:46:06 | 35:21:49 | 29:55:36 |
32 | 1999 | Stan Jensen, 46, CA | 26:59:15 | 28:17:03 | 32:36:46 | 29:19:09 |
31 | 1998 | Tom Knutson, 49, MN | __:__:__ | __:__:__ | __:__:__ | 27:47:43 |
30 | 1998 | Bill Andrews, 46, CA | __:__:__ | __:__:__ | __:__:__ | 32:13:11 |
29 | 1997 | Wendell Robison, 45, WY | __:__:__ | __:__:__ | __:__:__ | 32:42:55 |
28 | 1997 | Gary Holloway, 35, ID | __:__:__ | __:__:__ | __:__:__ | 31:50:34 |
27 | 1997 | Jason Hodde, 27, IN | __:__:__ | __:__:__ | __:__:__ | 31:22:19 |
26 | 1996 | Allan Kaplan, 41, CA | __:__:__ | __:__:__ | __:__:__ | 32:21:18 |
25 | 1996 | Jim Magill, 50, CA | __:__:__ | __:__:__ | __:__:__ | 31:07:03 |
24 | 1995 | Douglas Spencer, 37, CA | __:__:__ | __:__:__ | __:__:__ | 31:28:04 |
23 | 1994 | Paul Akiyama, 50, NV | __:__:__ | __:__:__ | __:__:__ | 29:15:43 |
22 | 1992 | Jim Ingalls, 47, IN | __:__:__ | __:__:__ | __:__:__ | 32:43:29 |
21 | 1992 | Frederick Riemer, 45, UT | __:__:__ | __:__:__ | __:__:__ | 31:32:30 |
20 | 1992 | Floyd Whiting, 51, NV | __:__:__ | __:__:__ | __:__:__ | 31:17:13 |
19 | 1992 | Chris Cole, 29, CA | __:__:__ | __:__:__ | __:__:__ | 30:54:39 |
18 | 1992 | Hal Winton, 61, CA | __:__:__ | __:__:__ | __:__:__ | 30:12:32 |
17 | 1992 | Burgess Harmer, 50, NV | __:__:__ | __:__:__ | __:__:__ | 28:26:45 |
16 | 1992 | Richard Gates, 35, UT | __:__:__ | __:__:__ | __:__:__ | 26:24:18 |
15 | 1992 | Bill Finkbeiner, 36, CA | __:__:__ | __:__:__ | __:__:__ | 21:18:28 |
14 | 1991 | Barbara Miller(F), 46, CA | __:__:__ | __:__:__ | __:__:__ | 31:21:55 |
13 | 1991 | Nick Klaich, 46, NV | __:__:__ | __:__:__ | __:__:__ | 29:59:24 |
12 | 1991 | Burgess Harmer, 49, NV | __:__:__ | __:__:__ | __:__:__ | 27:48:53 |
11 | 1991 | Linda Elam(F), 45, CA | __:__:__ | __:__:__ | __:__:__ | 26:04:16 |
10 | 1991 | Joe Schlereth, 41, CA | __:__:__ | __:__:__ | __:__:__ | 21:37:27 |
9 | 1990 | Dick Collins, 57, CA | 27:20:21 | 28:15:12 | 31:03:40 | 28:24:34 |
8 | 1990 | Burgess Harmer, 48, NV | __:__:__ | __:__:__ | __:__:__ | 27:59:08 |
7 | 1989 | Helen Klein(F), 66, CA | __:__:__ | __:__:__ | __:__:__ | 31:24:02 |
6 | 1989 | Lou Peyton(F), 45, AR | __:__:__ | __:__:__ | __:__:__ | 31:15:36 |
5 | 1989 | Suzi Thibeault(F), 42, CA | __:__:__ | __:__:__ | __:__:__ | 31:12:28 |
4 | 1989 | Rob Volkenand, 58, OR | __:__:__ | __:__:__ | __:__:__ | 30:46:38 |
3 | 1989 | Rene Casteran, 42, OR | __:__:__ | __:__:__ | __:__:__ | 26:03:20 |
2 | 1988 | Roland Martin, 39, NE | 21:45:28 | 24:04:44 | 28:38:25 | 30:40:11 |
1 | 1988 | Ray Bell, 44, FL | 28:48:12 | 24:44:44 | 29:19:01 | 23:27:27 |
The people who finished all four of these:
Western States, Leadville, Wasatch Front AND Angeles Crest
in one summer are listed in AC100 results as "W4".
"http://www.Run100s.com/western_slam.htm" (updated: 10/17/19) StanJ@Run100s.com