Washington Grand Slam (w/Ham)
Washington |
Badger Mountain |
Lumberjack |
Pigtails |
Cascade Crest |
Plain |
Time / |
||
---|---|---|---|---|---|---|---|---|
2015 Washington Grand Slam | ||||||||
Ray Siegrist, 56 | 30:54:47 | 31:09:00 | 28:43:07(100m) | 31:45:30 | 122:32:24 / 400 | |||
Hideko Opperman, 47 | 30:54:47 | 28:36:00 | 25:35:33(100m) | 31:45:30 | 116:51:50 / 400 | |||
2014 Washington Grand Slam with Ham | ||||||||
John Barrickman, 44 | 30:04:00 | 29:38:55 | 23:36:00(100m) | 27:06:29 | 34:09:00 | 144:34:24 / 500 | ||
Daniel Kuhlmann, 30 | 23:58:00 | 28:50:30 | 59:22:00(200m) | 28:13:10 | 35:23:00 | 175:46:40 / 600 | ||
2014 Washington Grand Slam | ||||||||
Hideko Opperman, 45 | 29:50:00 | 29:21:30 | 28:21:00(100m) | 32:08:41 | 119:41:11 / 400 | |||
Genia Kacey, 38 | 28:51:00 | 28:45:00 | 21:22:00(100m) | 27:04:30 | 106:02:30 / 400 | |||
2013 Washington Grand Slam | ||||||||
Jason (Ras) Vaughan, 41 | 27:17:00 | 26:44:00 | 67:27:00(200m) | 31:27:56 | 152:55:56 / 500 | |||
2012 Washington Grand Slam with Ham | ||||||||
Matt Hagen, 41 | 28:06:25 | 23:34:00 | 43:54:00(150m) | 25:48:26 | 29:34:00 | 150:56:51 / 550 | ||
Van Phan(F), 41 | 28:06:25 | 21:16:00 | 52:50:00(200m) | 25:34:59 | 32:57:00 | 160:44:24 / 600 | ||
2012 Washington Grand Slam | ||||||||
Jeff Forister, 44 | 30:51:19 | 27:46:00 | 25:50:00(100m) | 30:38:07 | 115:05:26 / 400 | |||
2011 Washington Grand Slam | ||||||||
Van Phan(F), 40 | 26:44:00 | 25:27:00 | 28:28:41 | 35:10:00 | 115:49:41 / 400 |
To be eligible, people must finish four of these five events:
Badger Mountain 100;
Lumberjack 100;
Pigtails 100, 150 or 200;
Cascade Crest 100 and
Plain 100+ within the same calendar year.
Those who finish all five are credited with the "Washington Grand Slam with Ham" ("WGSwH")
For more information, visit the official web site.
This is a series which was thought up on 9/3/12 by Matt Hagen, winner of the 2012
Pigtails 150.
"http://www.Run100s.com/washington_slam.htm" (updated: 10/30/18) StanJ@Run100s.com