The Great Eight
|
|
|
Old |
Mohican |
Western |
Vermont |
Angeles |
Leadville |
Wasatch |
Arkansas |
---|---|---|---|---|---|---|---|---|---|---|
The Great Eight (2019) | ||||||||||
4 | 2019 | Sean Nakamura, 40, CA | 23:14:38 | 26:42:04 | 23:09:22 | 25:06:33 | 24:42:49 | 29:32:06 | 30:02:15 | 26:39:45 |
The Great Eight (2000) | ||||||||||
3 | 2000 | Hans-Dieter Weisshaar, 60, GER | 26:37:04 | 23:33:52 | 28:14:14 | 27:09:47 | 29:53:37 | 28:54:37 | 32:13:01 | 24:01:35 |
2 | 2000 | Monica Scholz(F), 33, CAN | 23:45:03 | 23:29:07 | 26:58:59 | 21:36:19 | 27:39:06 | 27:37:39 | 30:18:19 | 22:15:57 |
The Great Eight (1992) | ||||||||||
1 | 1992 | Gary Wright, 49, CA | 26:48:42 | 27:31:00 | 28:41:38 | 29:33:30 | 32:18:35 | 29:05:37 | 34:34:34 | 23:31:30 |
To be eligible, people must finish all eight of the original 100s: Old Dominion 100; Mohican Trail 100; Western States 100; Vermont Trail 100; Angeles Crest 100; Leadville Trail 100; Wasatch Front 100; and Arkansas Traveler 100 within the same year.
This is a series which was brought to my attention by Sean Nakamura."http://www.Run100s.com/the_great_eight.htm" (updated: 10/9/19) StanJ@Run100s.com