Name | 100-miler | Number | Years |
---|---|---|---|
AC: Angeles Crest, since 1986 | |||
Garry Curry | AC | 17 | 86-01,03 |
Jussi Hamalainen | AC | 17 | 86-01,03 |
Jack Slater | AC | 10 | 86-95 |
Wendell Robison | AC | 10 | 88-97 |
Bill Ramsey | AC | 10 | 95-01,03-05 |
AT: Arkansas Traveler, since 1991 | |||
Ken Ashby | AT | 10 | 91-00 |
Chrissy Ferguson | AT | 10 | 92-97,99-02 |
Jose Wilkie | AT | 10 | 92,94,95,98-04 |
HR: Hardrock, since 1992 | |||
Kirk Apt | HR | 10 | 92-04 |
Ulli Kamm | HR | 10 | 92-04 |
John DeWalt | HR | 10 | ??-05 |
Charlie Thorn | HR | 10 | ??-05 |
Blake Wood | HR | 10 | ??-05 |
LT: Leadville Trail, since 1983 | |||
Arthur Schwartz | LT | 10 | ?-92 |
Al Binder | LT | 10 | ?-93 |
Bill Finkbeiner | LT | 10 | ?-93 |
Ken Chlouber | LT | 10 | ?-94 |
Harry Deupree | LT | 10 | ?-94 |
Martyn Greaves | LT | 10 | ?-95 |
Steve Siguaw | LT | 16 | 84,86,88-01 |
Ed Williams | LT | 10 | ?-95 |
Marge (Adelman) Hickman | LT | 10 | ?-96 |
Garry Curry | LT | 13 | 87-88,90-91,93-03 |
Odin Christensen | LT | 10 | ?-99 |
Luther Thompson | LT | 10 | ?-99 |
Alan Cohn | LT | 10 | ?-00 |
Mike Monahan | LT | 10 | ?-00 |
David Strong | LT | 10 | ?-00 |
Theresa Daus-Weber | LT | 10 | 89,92,93,95,96,97,98,99,00,01 |
Daniel Munoz | LT | 10 | ?-01 |
Wendell Robison | LT | 10 | ?-01 |
Jim Ballard | LT | 10 | ?-02 |
Jeff Berino | LT | 10 | ?-02 |
Mike Sadar | LT | 10 | ?-02 |
Bob Stavig | LT | 10 | ?-02 |
Mario Varela | LT | 10 | ?-02 |
MM: Massanutten Mountain, since 1995 | |||
John Geesler | MM | 10 | 95-04 |
Tom Sprouse | MM | 10 | 95-04 |
MT: Mohican Trail, since 1990 | |||
Robin Fry | MT | 13 | 90-02 |
Art Moore | MT | 10 | ?-01 |
OD: Old Dominion, since 1979 | |||
Steven Schiller | OD | 10 | ?-02 |
ST: Superior Trail, since 19__ | |||
Gene Curnow | ST | 10 | ?-01 |
Stuart Johnson | ST | 10 | 94,95,97,99,00-04,06 |
VT: Vermont Trail, since 1989 | |||
Bruce Boyd | VT | 16 | ?-04 |
John Geesler | VT | 14 | ?-04 |
WF: Wasatch Front, since 19__ | |||
Chris Campbell | WF | 11 | ? |
Fred Denys | WF | 14 | ? |
Rick Gates | WF | 15 | ? |
Gordon Hardman | WF | 11 | ? |
Bob Henderson | WF | 12 | ? |
Rick May | WF | 11 | ? |
Dana Miller | WF | 12 | ? |
Mike Price | WF | 11 | ? |
Grizz Randall | WF | 10 | 85,86,92,93,95,96,97,98,99,00 |
Pam Reed | WF | 10 | ?,02 |
Fred Riemer | WF | 14 | ? |
Wendall Robison | WF | 11 | ? |
Paul Schmidt | WF | 10 | ?,02 |
Tim Seminoff | WF | 10 | ?,02 |
Tim Spence | WF | 10 | ?,02 |
Brandon Sybrowski | WF | 10 | ?,02 |
Laura Vaughan | WF | 10 | ? |
Rob Volkenand | WF | 12 | ? |
WS: Western States, since 1974 | |||
Doug Latimer | WS | 12 | 78,79,81,82,83,84,85,86,87,88,90,91 |
Jim Pellon | WS | 12 | 80,81,82,83,84,85,86,87,88,89,90,91 |
Bjorg Austrheim-Smith | WS | 11 | 80,81,82,83,84,85,86,87,88,89,90 |
Charles Savage | WS | 12 | 80,82,83,84,85,86,87,88,89,90,99,00 |
Cowman Shirk | WS | 11 | 76,78,79,81,82,83,84,86,89,90,94 |
Dick Collins | WS | 10 | 79,80,81,82,84,86,87,88,90,91 |
Tim Twietmeyer | WS | 20 | 81,82,83,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,00,01 |
Rae Clark | WS | 11 | 80,81,82,83,84,85,89,90,91,92,98 |
Orin Dahl | WS | 10 | 81,82,84,86,88,89,90,91,92,93 |
Dave Hudson | WS | 11 | 82,83,84,87,88,89,90,91,92,93,94 |
Rob DeVelice | WS | 11 | 83,86,87,88,89,90,91,92,93,94,97 |
Bill Finkbeiner | WS | 10 | 83,84,87,88,89,90,91,92,93,94 |
Gard Leighton | WS | 10 | 83,84,85,86,87,88,89,91,92,95 |
Bernd Leupold | WS | 10 | 84,85,88,89,90,91,92,93,94,95 |
Russ Melanson | WS | 10 | 80,81,82,83,84,88,89,92,94,95 |
Mike Pelechaty | WS | 16 | 82,83,84,86,87,89,90,91,94,95,96,97,98,99,00,01 |
Dan Williams | WS | 13 | 84,85,86,87,88,89,90,91,92,95,97,99,00 |
Gary Cross | WS | 10 | 79,80,81,82,83,84,85,86,90,96 |
Bob Ross | WS | 12 | 80,82,83,84,87,89,92,93,94,96,97,98 |
Rob Volkenand | WS | 10 | 82,85,86,88,89,91,92,93,94,96 |
Gordy Ainsleigh | WS | 16 | 74,78,81,82,84,85,86,93,94,95,96,97,98,99,00,01 |
Alfred Bogenhuber | WS | 11 | 86,89,90,91,92,93,94,95,96,97,00 |
Ian Maddieson | WS | 12 | 82,84,87,88,89,92,93,94,95,96,97,01 |
Lynn (O'Malley) Yarnall | WS | 12 | 89,90,91,92,93,94,95,96,97,98,99,01 |
Harry Sloan | WS | 11 | 83,86,87,88,89,91,93,96,97,98,99 |
Ann Trason | WS | 12 | 89,90,91,92,93,94,95,96,97,98,00,01 |
Don Aycock | WS | 10 | 87,88,89,90,92,93,94,96,97,99 |
Bill Davis | WS | 10 | 81,82,83,85,93,94,96,97,98,99 |
Barbara Elia | WS | 10 | 88,90,92,93,94,95,96,97,98,99 |
Ray Scannell | WS | 10 | 88,89,90,91,92,93,96,97,98,99 |
Joe Schelerth | WS | 10 | 90,91,92,93,94,95,96,97,98,99 |
Dave Scott | WS | 10 | 87,88,90,91,92,94,95,97,98,99 |
David Kim | WS | 12 | 85,86,92,93,94,95,96,97,98,99,00,01 |
Nick Bassett | WS | 10 | 84,85,86,89,90,93,95,98,99,00 |
Eric Ianacone | WS | 10 | 82,85,88,91,93,96,97,98,99,00 |
Jim Scott | WS | 10 | 92,93,94,95,96,97,98,99,00,01 |
Scott Mills | WS | 10 | ?,02 |
Jussi Hamalainen | WS | 10 | ?,02 |
Nancy March | WS | 10 | ?,03 |
Mike Palmer | WS | 10 | ?,03 |
Joe Braninburg | WS | 10 | ?,03 |
David Kamp | WS | 10 | ?,03 |
Jim Magill | WS | 10 | ?,03 |
Joan Scannell | WS | 10 | ?,03 |
Karsten Solheim | WS | 10 | ?,03 |
"http://www.Run100s.com/tentimers.htm"
(updated: 3/16/07)
StanJ@Run100s.com