Super Slam
|
|
|
Leadville |
Cascade |
Grand |
Wasatch |
Angeles |
The |
---|---|---|---|---|---|---|---|---|
Super 4 Slammer #3 | 2009 | Hans-Dieter Weisshaar, 69, GER | 26:14:20 | 28:45:16 | 31:29:11 | 32:54:39 | ||
Super 5 Slammer #2 | 2007 | Hans-Dieter Weisshaar, 67, GER | 28:11:59 | 29:32:__ | 32:49:07 | 30:34:45 | 32:34:__ | |
Super 6 Slammer #1 | 2006 | Hans-Dieter Weisshaar, 66, GER | 27:29:16 | 30:03:__ | 31:06:10 | 33:48:55 | 31:41:04 | 32:59:20 |
Super 5 Slammer #1 | 2005 | Hans-Dieter Weisshaar, 65, GER | 28:17:12 | 30:18:__ | 33:34:25 | 32:33:15 | 33:14:06 | |
Super 4 Slammer #2 | 2004 | Hans-Dieter Weisshaar, 64, GER | 27:37:47 | 31:12:__ | 34:48:07 | 32:54:30 | ||
Super 4 Slammer #1 | 2004 | Jamshid Khajavi, 51, WA | 28:11:15 | 28:30:__ | 31:29:32 | 27:42:59 |
The people who finish Leadville, Cascade Crest, Grand Teton, Wasatch Front, Angeles Crest and The Bear in one summer are listed here as Super 6 Slammers. People who finish five of the six are Super 5 Slammers. People who finish four of the six are Super 4 Slammers. This is an informal series (i.e. no application, no award) which was suggested by Hans-Dieter Weisshaar, Jamshid Khajavi, Roch Horton and others on 8/17/06
"http://www.Run100s.com/super_slam.htm" (updated: 10/4/09) StanJ@Run100s.com