2014 Lake Sonoma 50
Place Name Age M/F City Bib Warm Springs Madrone Point No Name Flat Madrone Point Warm Springs Island View Finish
11.5 Miles 18.8 Miles 25.2 Miles 30.9 Miles 38.2 Miles 45.5 Miles
1 Zach Miller 25 M Columbia, PA 18 1:22 2:14 2:58 3:36 4:30 5:29 6:11:10 !
2 Rob Krar 37 M Flagstaff, AZ 15 1:23 2:16 3:02 3:39 4:32 5:34 6:12:14
3 Sage Canaday 28 M Boulder, CO 1 1:23 2:16 3:02 3:39 4:31 5:33 6:12:58
4 Alex Varner 28 M San Rafael 19 1:23 2:17 3:02 3:40 4:34 5:38 6:24:04
5 David Laney 25 M Ashland, OR 20 1:24 2:18 3:06 3:46 4:46 5:49 6:34:10
6 Ryan Ghelfi 25 M Ashland, OR 9 1:25 2:20 3:08 3:50 4:46 5:50 6:35:30
7 Max King 34 M Bend, OR 3 1:23 2:16 3:02 3:42 4:42 5:51 6:37:20
8 Jacob Rydman 29 M Rocklin 11 1:27 2:24 3:16 3:59 5:01 6:07 6:52:06
9 Daniel Kraft 25 M Corvallis, OR 21 1:26 2:20 3:08 3:51 4:53 6:07 6:54:16
10 Bob Shebest 39 M Santa Rosa 39 1:24 2:20 3:13 3:59 5:04 6:16 7:02:52
11 Gary Gellin 45 M Mill Valley 13 1:28 2:27 3:21 4:10 5:14 6:22 7:05:58
12 Thomas Sanchez 25 M Arcata 324 1:25 2:23 3:19 4:04 5:09 6:20 7:07:55
13 Brian Tinder 34 M Flagstaff, AZ 355 1:29 2:31 3:26 4:17 5:22 6:35 7:22:43
14 Joe Uhan 36 M Eugene, OR 7 1:33 2:35 3:30 4:18 5:26 6:39 7:24:32
15 Emily Harrison 28 F Flagstaff, AZ 28 1:37 2:38 3:31 4:19 5:29 6:38 7:26:15 !
16 Jesse Haynes 41 M Capistrano Beach 188 1:27 2:26 3:22 4:14 5:26 6:40 7:28:20
17 Stephanie Howe 30 F Bend, OR 30 1:36 2:39 3:34 4:22 5:30 6:45 7:33:24
18 = Nick Clark 39 M Fort Collins, CO 10 2:37 2:39 3:36 4:27 5:38 6:49 7:37:36
18 = Ian Sharman 33 M Walnut Creek 16 1:39 2:45 3:43 4:35 5:40 6:51 7:37:36
20 Kaci Lickteig 27 F Omaha, NE 27 1:39 2:45 3:43 4:32 5:39 6:49 7:37:42
21 Luke Garten 31 M Auburn 367 1:28 2:26 3:21 4:10 5:23 6:44 7:37:56
22 Lewis Taylor 40 M Eugene, OR 351 1:39 2:45 3:44 4:34 5:41 6:57 7:50:34
23 Topher Gaylord 44 M Kentfield 44 1:36 2:39 3:35 4:24 5:34 6:57 7:51:34
24 Michael Versteeg 28 M Prescott, AZ 362 1:29 2:35 3:30 4:20 5:29 6:51 7:56:30
25 Jeff Kozak 39 M Bishop 216 1:42 2:49 3:47 4:33 5:46 7:05 7:56:55
26 Joshua Brimhall 38 M Henderson, NV 12 1:33 2:31 3:24 4:12 5:28 6:58 7:59:20
27 Ryan Witko 30 M Brooklyn, NY 377 1:36 2:39 3:37 4:29 5:40 7:03 8:02:36
28 Jonathan Gunderson 36 M San Francisco 178 1:37 2:39 3:37 4:29 5:44 7:06 8:04:02
29 Jodee Adams-Moore 31 F Bellingham, WA 23 1:36 2:39 3:35 4:27 5:46 7:06 8:04:18
30 Angela Shartel 40 F San Diego 40 1:43 2:50 3:49 4:40 5:52 7:11 8:07:02
31 Peter Broomhall 35 M Truckee 104 1:36 2:44 3:46 4:40 5:55 7:16 8:08:12
32 Jim Atkinson 43 M San Rafael 77 1:40 2:48 3:47 4:39 6:09 7:18 8:08:40
33 Brian Purcell 42 M Fairfield 306 1:38 2:45 3:43 4:37 5:57 7:17 8:12:59
34 Dan Barger 48 M Auburn 82 1:37 2:42 3:46 4:40 5:56 7:19 8:16:28
35 Ron Gutierrez 46 M San Francisco 180 1:37 2:42 3:43 4:37 5:53 7:18 8:17:04
36 Jon Kroll 41 M San Francisco 218 1:38 2:44 3:47 4:45 6:03 7:26 8:18:12
37 Rob Houghton 57 M Murphys 195 1:39 2:45 3:48 4:44 6:01 7:25 8:19:11
38 Charles Hofacker 48 M Carmichael 191 1:44 2:53 3:57 4:51 6:05 7:26 8:19:20
39 Sally McRae 34 F Aliso Viejo 22 1:42 2:51 3:53 4:48 6:04 7:25 8:20:48
40 Louis Secreto 45 M Sonoma 332 1:41 2:49 3:53 4:48 6:07 7:29 8:21:14
41 Eric Toschi 45 M Carmichael 358 1:41 2:50 3:52 4:47 6:04 7:28 8:23:42
42 Alex Fyfe 36 M San Francisco 157 1:50 3:03 4:05 5:03 6:17 7:32 8:25:10
43 = Matthew Schmidt 39 M Tiburon 329 1:46 2:51 3:54 4:49 6:07 7:31 8:25:52
43 = Patrick Schmidt 32 M San Rafael 330 1:46 2:51 3:54 4:49 6:05 7:29 8:25:52
45 Jennifer Pfeifer 42 F El Dorado 42 1:45 2:55 3:58 4:52 6:07 7:30 8:26:12
46 Edmundo Vindel 30 M San Francisco 364 1:50 4:06 4:58 7:32 8:26:36
47 Ryan Weibel 41 M South Lake Tahoe 368 4:06 4:59 7:32 8:26:42
48 Richard Snipes 39 M San Anselmo 144 4:01 7:39 8:28:26
49 David Town 36 M Bend, OR 359 1:50 3:05 4:08 5:04 6:19 7:38 8:34:00
50 Leslie Howlett 30 F Lehi, UT 196 1:47 4:02 4:54 7:35 8:34:25
51 Tera Dube 41 F San Luis Obispo 138 1:44 3:58 4:52 7:36 8:36:26
52 Dario Zea 38 M Petaluma 387 1:41 2:48 3:51 4:49 7:38 8:37:28
53 Jady Palko 40 M Windsor 290 1:37 2:45 3:54 4:51 6:03 7:36 8:39:10
54 Caroline Boller 39 F Santa Rosa 96 1:45 4:03 4:56 7:40 8:40:38
55 Andy Nelson 34 M Minneapolis, MN 280 1:45 2:52 3:54 4:52 6:11 7:42 8:42:42
56 Jonathan Brayton 37 M Petaluma 102 1:52 3:06 4:12 5:09 6:26 7:48 8:44:05
57 David Geraghty 47 M Richmond 166 1:39 2:48 3:52 4:52 6:11 7:42 8:45:35
58 Jesse Boisaubin 34 M Portland, OR 95 1:44 4:03 5:00 7:50 8:47:20
59 Lydia Gaylord 29 F Mill Valley 29 1:42 3:58 4:57 7:46 8:47:34
60 Eric Dinger 40 M Phoenix, OR 135 1:48 4:02 5:01 7:51 8:52:04
61 Burr Purnell 42 M San Anselmo 307 1:51 3:04 4:08 5:06 6:22 7:50 8:56:38
62 Erik Skaden 42 M Folsom 337 1:57 3:12 4:18 5:15 6:35 8:00 8:58:26
63 Daniel Lucas 36 M Chattanooga, TN 233 1:46 2:57 4:03 5:04 6:29 7:58 8:59:10
64 Karl Hoagland 49 M Fairfax 49 1:54 3:08 4:18 5:20 6:36 8:04 9:00:18
65 Todd Bertolone 51 M Santa Rosa 91 1:45 2:57 4:01 5:02 6:25 7:59 9:01:55
66 Jenny Capel 41 F Reno, NV 115 1:44 3:58 4:53 8:06 9:03:12
67 Scott Patty 34 M Santa Rosa 296 1:44 3:58 4:59 8:02 9:06:08
68 Ryan Meulemans 37 M Signal Mountain, TN 263 1:57 3:11 4:18 5:20 6:40 8:08 9:06:59
69 Mark Kauffman 43 M Roseville 208 2:03 3:21 4:28 5:27 6:45 8:09 9:07:28
70 Roxana Pana 36 F Davis 36 1:51 3:04 4:10 5:07 6:33 8:04 9:08:18
71 Thomas Allen 30 M Santa Rosa 73 1:41 2:51 4:01 5:02 6:29 8:04 9:10:41
72 = Scott Mills 62 M Oceanside 62 1:51 3:06 4:13 5:12 6:38 8:10 9:12:40
72 = Mark Hartell 49 M Santa Barbara 184 1:51 3:09 4:17 6:05 8:13 9:12:40
74 Sebastien Renaudin 34 M Albany 313 1:59 3:18 4:29 5:29 8:16 9:13:17
75 Miguel Ordorica 42 M Omaha, NE 288 1:44 3:02 4:12 5:16 6:40 8:08 9:14:00
76 Erica Namba 29 F Berkeley 277 1:48 3:04 4:13 5:17 9:05 8:14 9:14:28
77 Bill Jordan 40 M Chapin, SC 206 1:51 3:05 4:15 5:17 6:43 8:16 9:16:02
78 Tim Campion 46 M Davenport 114 1:58 3:18 4:25 5:24 8:18 9:16:12
79 Benjamin Grass 34 M Portland, OR 174 2:01 3:23 4:29 5:27 6:45 8:18 9:16:30
80 Jim McCaffrey 37 M Oakland 246 2:00 3:16 4:19 5:18 6:42 8:16 9:18:32
81 Kevin Skiles 39 M Mill Valley 338 3:10 4:20 9:18:42
82 Gretchen Brugman 40 F Truckee 107 1:58 3:14 4:23 5:22 6:51 8:21 9:19:40
83 Chris Perillo 44 M Lincoln 298 1:58 3:17 4:26 5:28 6:50 8:20 9:19:40
84 Paul Sweeney 48 M Truckee 349 2:07 3:28 4:39 5:37 6:57 8:22 9:21:16
85 Erika Lindland 31 F Fairfax 31 1:59 3:17 4:26 5:28 6:51 8:22 9:22:26
86 Brian Gaddy 43 M Redding 159 1:51 3:03 4:12 5:15 6:44 8:18 9:23:00
87 Audrey Staples 40 F Truckee 343 2:06 3:23 4:34 5:39 7:02 8:28 9:23:42
88 Shahid Ali 28 M Ashland, OR 71 1:54 3:10 4:18 5:20 8:23 9:26:15
89 Gary Lindberg 45 M El Granada 229 1:46 3:09 4:18 6:54 8:26 9:27:30
90 Olga Nevtrinos 32 F Newcastle, WA 281 1:58 3:18 4:32 5:37 8:28 9:28:04
91 John Schmid 32 M Oakland 328 1:54 3:08 4:18 5:20 6:49 8:25 9:29:46
92 Tom Davies 48 M Trinidad 129 1:59 3:16 4:24 5:28 6:57 8:34 9:33:58
93 Kelly Ridgway 55 F Santa Rosa 314 1:48 3:04 4:16 5:20 8:30 9:35:36
94 Jeffery Rogers 52 M Oakland 316 1:53 3:12 4:22 5:22 6:47 8:24 9:37:05
95 Jon Letowt 46 M Grass Valley 226 2:01 3:11 4:21 5:27 6:55 8:36 9:38:50
96 Rob Cain 60 M Ashland, OR 112 1:51 3:07 4:18 5:19 6:51 8:30 9:39:06
97 Mat Lounibos 40 M Petaluma 230 1:50 3:04 4:18 5:23 6:54 8:31 9:39:14
98 Keith Blom 57 M San Jose 57 1:53 3:13 4:23 5:28 6:57 8:37 9:40:04
99 Michael Scherzer 47 M Ringgold, GA 327 1:53 3:11 4:18 5:22 6:55 8:34 9:43:32
100 John Catts 60 M Nicasio 60 2:00 3:22 4:33 5:35 8:38 9:44:46
101 Rick Gaston 42 M San Francisco 164 2:11 3:39 4:54 5:53 7:12 8:42 9:47:51
102 Amber Monforte 35 F South Lake Tahoe 271 1:54 3:17 4:35 5:44 7:11 8:48 9:48:02
103 Frank Schnekenburger 53 M Corvallis, OR 331 2:06 3:29 4:41 5:47 7:12 8:43 9:48:40
104 Maria Clementi 32 F Healdsburg 120 1:51 3:16 4:32 5:43 7:14 8:51 9:49:50
105 Sachin Sawant 28 M Newark 326 3:22 4:35 5:44 7:16 8:49 9:50:15
106 David Smith 48 M Napa 339 2:03 3:28 4:42 5:48 7:18 8:51 9:50:51
107 Paul Gorman 45 M Redwood City 172 1:59 3:18 4:32 5:39 7:18 8:50 9:51:02
108 Glenn Ohler 52 M Atascadero 285 2:19 4:22 5:30 8:40 9:51:33
109 = Elizabeth Tenuto 34 F Folsom 353 2:00 3:23 4:34 5:40 7:09 8:48 9:51:36
109 = Kim Kortz 49 F Folsom 214 2:01 3:23 4:34 5:38 6:54 8:44 9:51:36
111 = Christina Kersey 32 F Sacramento 210 2:11 3:35 4:54 5:58 7:23 8:51 9:52:18
111 = Jared Gagnon 39 M Folsom 160 2:11 3:35 4:54 5:58 7:23 8:51 9:52:18
113 Erin Lumbard 34 F Augusta, MI 236 1:53 3:16 4:31 5:35 7:06 8:48 9:52:46
114 John Trent 51 M Reno, NV 51 2:09 3:35 4:51 5:56 8:51 9:53:30
115 Steve Crane 46 M Tiburon 126 2:00 3:23 4:34 5:40 7:08 8:50 9:55:06
116 = Tim Roush 47 M Concord 319 2:01 3:25 4:40 5:48 7:16 8:51 9:55:18
116 = Steve McCluhan 53 M Clayton 249 2:03 3:25 4:40 5:48 8:51 9:55:18
118 Colton Gale 23 M Windsor, CT 161 1:40 2:51 4:08 5:19 6:54 8:47 9:56:32
119 Andy Black 55 M Oakland 55 2:08 3:31 4:46 5:52 7:21 8:55 10:00:06
120 Grant Sisler 37 M Tiburon 37 2:08 3:36 4:49 5:55 7:31 8:57 10:01:31
121 Eric Johnson 48 M Red Bluff 203 2:01 3:22 4:36 5:42 7:15 8:55 10:01:40
122 Guf Gufler 41 M San Francisco 177 3:21 4:31 5:41 8:59 10:02:14
123 Vineer Bhansali 47 M Laguna Beach 92 2:01 3:24 4:37 5:46 7:14 8:53 10:02:57
124 Erica Jennison 29 F Graton 200 2:01 3:19 4:32 5:38 7:29 8:54 10:03:32
125 Jonathan Bretan 31 M San Rafael 103 1:51 3:16 4:33 5:40 7:05 8:51 10:05:30
126 = Brian Boyer 34 M San Jose 99 2:04 3:27 4:39 5:44 7:14 8:54 10:05:58
126 = Patrick Colleran 32 M Denver, CO 124 1:44 2:54 4:07 5:29 7:01 8:51 10:05:58
128 Adam Lindahl 32 M Chaska, MN 228 1:46 3:03 4:18 5:30 7:01 8:51 10:05:58
129 Chris Jones 42 M San Francisco 205 1:52 3:13 4:33 5:47 7:21 9:00 10:06:22
130 Jeff Clowers 45 M San Jose 122 4:40 8:57 10:08:42
131 Michael Jaschob 35 M Walnut Creek 199 2:01 3:25 4:36 5:41 7:14 9:01 10:10:20
132 Nicole Giumarra 37 F Bakersfield 169 2:04 3:27 4:42 5:48 7:23 9:07 10:10:38
133 Gary Wang 46 M Corte Madera 46 1:54 3:12 4:24 5:30 7:19 9:02 10:11:12
134 Clare Abram 43 F San Carlos 43 2:04 3:29 4:46 5:54 7:27 9:07 10:11:54
135 Richard Price 36 M Oakland 304 2:01 3:22 4:34 5:41 7:17 9:00 10:12:16
136 Charles Ehm 44 M San Anselmo 142 2:07 3:33 4:49 5:59 7:30 9:05 10:13:02
137 Jeff Giumarra 38 M Bakersfield 168 2:13 3:39 4:55 6:01 7:29 9:08 10:13:08
138 Kyle Duffy 36 M San Francisco 139 2:00 3:21 4:34 5:41 7:09 8:51 10:13:12
139 J Russell Gill III 50 M Charlottesville, VA 167 2:03 3:29 4:43 5:51 7:23 9:06 10:15:10
140 Martin McAuley 41 M San Francisco 245 2:10 3:32 4:47 6:00 8:37 9:07 10:15:15
141 Roberta McGraw 52 F Walnut Creek 252 3:46 4:59 6:07 7:37 9:15 10:16:49
142 Ryan Dempsey 31 M San Francisco 134 1:50 3:09 4:31 5:51 7:24 9:12 10:17:08
143 Megan Anderson 34 F Auburn 75 2:06 3:30 4:47 5:56 7:29 9:09 10:19:10
144 Scott Lucchesi 48 M Fresno 234 2:08 3:33 4:45 5:52 7:22 9:05 10:19:40
145 Annie Trent 24 F Reno, NV 24 2:09 3:35 4:51 5:56 7:26 9:11 10:19:50
146 Ben Wenter 34 M Seattle, WA 369 1:56 3:16 4:31 5:42 7:20 9:10 10:20:22
147 Carrie Hyatt 41 F Granite Bay 41 2:06 3:33 4:47 5:53 7:27 9:12 10:21:30
148 Noah Suttmann 27 M San Jose 348 2:01 3:21 4:34 5:40 7:09 8:51 10:21:56
149 Kimberly White 43 F Auburn 371 2:06 3:34 4:50 5:59 9:13 10:22:02
150 Tamara Johnson 49 F Pleasant Hill 204 2:15 3:46 5:03 6:09 7:40 9:19 10:23:12
151 Kuni Yamagata 61 M Citrus Heights 384 2:08 3:35 4:53 7:38 9:19 10:29:12
152 Neil Campbell 33 M Santa Clara 113 2:19 3:54 5:11 7:54 9:29 10:30:44
153 Marty Reed 43 M Walnut Creek 312 2:07 3:31 4:44 5:52 7:29 9:22 10:32:20
154 Federico Sanchez 43 M Saint Helena 322 1:38 2:47 3:57 5:03 7:03 8:53 10:33:05
155 Tom Wroblewski 55 M Orangevale 383 2:01 3:29 4:51 6:01 7:40 9:24 10:34:12
156 Thomas Preute 47 M Petaluma 302 1:59 3:18 4:29 5:35 7:14 9:12 10:34:30
157 Chris Luberecki 47 M Chattanooga, TN 231 1:41 2:53 4:05 5:08 6:39 8:59 10:35:12
158 Betsy Nye 49 F Truckee 284 2:04 3:32 4:53 6:03 7:38 9:24 10:35:50
159 John Zerbe 46 M San Anselmo 389 2:11 3:40 4:59 6:11 7:48 9:28 10:36:50
160 = Christopher Sheehy 33 M Fair Oaks 336 2:07 3:27 4:36 7:09 9:11 10:37:45
160 = Michael Tooker 29 M Roseville 356 2:12 4:58 6:06 7:29 9:11 10:37:45
162 Ken Neely 42 M Nevada City 279 2:06 3:35 4:55 6:07 7:44 9:30 10:38:24
163 Jeff Barbier 49 M Rancho Cordova 81 2:14 3:41 4:55 6:07 7:48 9:31 10:38:32
164 Andrew Mitchell 46 M Corte Madera 270 2:07 3:30 4:47 7:32 9:17 10:39:40
165 Ted Knudsen 44 M San Rafael 213 2:07 3:32 4:48 5:56 7:34 9:27 10:39:44
166 Patrick McCloskey 47 M Fort Bragg 248 1:58 3:22 4:40 5:55 7:37 9:25 10:40:36
167 Jon De St Paer 40 M Mill Valley 132 2:07 3:33 4:49 6:01 7:44 9:32 10:41:25
168 Walter Wallace 49 M Santa Rosa 365 2:06 3:30 4:49 6:02 7:42 9:30 10:41:55
169 Karen Pierce 50 F Colfax 50 2:16 3:47 5:09 6:22 7:58 9:36 10:42:00
170 Thomas Bastis 42 M San Carlos 84 2:07 3:33 4:49 5:56 7:29 9:22 10:42:35
171 Brian Miller 36 M Novato 399 3:37 4:55 6:07 7:44 9:32 10:42:37
172 Willem Pennings 47 M Redlands 297 1:57 3:26 4:44 6:00 7:36 9:29 10:42:38
173 Deno Dean 46 M Folsom 133 3:44 5:04 6:13 7:50 9:34 10:42:56
174 Darrin Bolz 46 M Medford, OR 97 1:59 3:19 4:34 5:41 7:22 9:21 10:43:12
175 Mark Moromisato 46 M Pasadena 272 2:16 3:42 5:01 6:09 7:42 9:32 10:43:15
176 Kenneth Gregorich 55 M Castro Valley 175 2:07 3:32 4:47 5:59 7:40 9:30 10:43:32
177 Matt Trappe 33 M Denver, CO 33 1:51 3:05 4:27 5:52 7:28 9:15 10:43:40
178 Michael De Freitas 55 M Sao Paulo, Brazil 130 2:16 3:46 5:07 6:16 7:48 9:35 10:45:18
179 Kai Pasquale 39 M Novato 293 2:07 3:29 4:49 6:08 7:45 9:39 10:45:40
180 Rick Santos 49 M Rancho Cordova 325 2:09 3:37 4:55 6:06 7:42 9:32 10:46:16
181 Karyn Hoffman 51 F Folsom 192 2:03 3:30 4:51 6:07 7:42 9:37 10:46:35
182 = Jess Mullen 39 F Seattle, WA 275 2:07 3:37 5:06 6:17 7:50 9:37 10:48:26
182 = Van Phan 43 F Maple Valley, WA 300 2:07 3:37 5:05 6:17 7:50 9:37 10:48:26
184 Cory Collins 28 M Hercules 125 2:21 3:58 5:18 6:27 8:07 9:42 10:49:06
185 Katherine Gifford 38 F Sacramento 38 3:48 5:11 6:22 8:00 9:42 10:49:12
186 Josam Mulinyawe 36 M San Jose 274 2:13 3:40 5:00 6:08 7:47 9:37 10:49:46
187 = Lori Barekman 53 F Santa Rosa 53 2:07 3:33 4:51 6:07 7:50 9:38 10:50:35
187 = Shawn Sullivan 37 M Petaluma 347 1:39 2:59 4:44 6:07 7:50 9:38 10:50:35
189 Donald Hotton 57 M Concord 194 3:44 5:02 6:17 7:57 9:42 10:50:36
190 Stephen Ingalls 42 M San Francisco 198 1:59 3:23 4:40 5:53 7:39 9:40 10:51:26
191 Anthony Severino 36 M Chicago, IL 334 1:59 3:19 4:37 5:54 7:39 9:40 10:51:27
192 Mark Barichievich 49 M Woodland 83 2:03 3:30 4:50 6:04 7:48 9:42 10:52:58
193 Dustin Burgess 32 M Cool 109 2:01 3:28 4:49 6:13 7:50 9:41 10:56:10
194 Matthew Niedzwiecki 29 M Oakland 283 1:47 3:00 4:08 5:17 7:01 9:16 10:57:12
195 David Grover 47 M Petaluma 176 1:57 3:20 4:42 5:56 7:40 9:43 10:59:42
196 Greg Durbin 56 M Santa Rosa 141 2:14 3:43 5:02 6:12 7:52 9:48 11:01:24
197 = Paul Fortin 43 M Ipswich, MA 150 2:07 3:31 4:50 6:06 7:42 9:37 11:01:46
197 = Lori Wetzel 41 F Danvers, MA 370 2:07 3:31 4:50 6:06 7:42 9:37 11:01:46
199 = Mary Arnold 34 F New York, NY 76 2:06 3:39 4:57 6:15 8:00 9:48 11:02:02
199 = Iris Priebe 44 F Calgary, AB 305 2:01 3:33 4:56 6:10 7:54 9:48 11:02:02
201 Maria Sharoglazova 32 F San Francisco 335 2:14 3:44 5:04 6:22 8:05 9:59 11:07:20
202 Josh Ritter 33 M Redding 315 2:01 3:32 4:57 6:13 7:59 9:55 11:09:14
203 Jacklyn Gates 31 F Berkeley 165 3:52 5:14 6:25 8:06 9:57 11:10:45
204 David Williams 60 M Herald 373 2:14 3:43 5:02 6:14 7:58 9:54 11:12:44
205 Vincent Van Den Hoed 47 M Walnut Creek 360 1:59 3:28 4:52 6:13 7:58 9:57 11:14:12
206 James Oliphant 51 M Corvallis, OR 286 2:07 3:37 4:55 6:07 7:52 9:59 11:14:30
207 Paula Hamilton 51 F Carmichael 182 2:12 3:43 5:06 6:15 8:06 10:01 11:15:10
208 Alvin Lubrino 43 M Oakley, Philippines 232 2:27 4:00 5:24 6:40 8:16 10:06 11:16:20
209 John Mark 61 M Santa Cruz 61 2:16 3:47 5:09 6:22 8:03 9:58 11:16:40
210 David Messman 53 M Walnut Creek 262 2:07 3:35 4:55 6:09 7:59 10:00 11:16:54
211 Jennifer O'Connor 45 F Walnut Creek 45 2:11 3:47 5:13 6:28 8:14 10:06 11:17:14
212 Laura Stephen 50 F Brooklyn, NY 344 2:06 3:38 5:02 6:23 8:09 10:06 11:20:56
213 Juan Sanchez 45 M Saint Helena 323 1:59 4:51 6:14 8:04 10:05 11:21:24
214 Anthony Johnson 48 M Citrus Heights 202 2:12 3:43 5:06 6:22 8:09 10:05 11:21:26
215 Linda Kelsey 47 F Papillion, NE 47 2:12 3:44 5:10 6:32 8:06 10:05 11:23:24
216 = Karen Hanke 52 F Santa Rosa 52 3:54 5:15 6:33 8:18 10:10 11:24:52
216 = Mark Hauber 46 M Oakland 187 2:01 3:27 4:46 6:16 8:08 10:10 11:24:52
218 Robert Macias 47 M Folsom 239 2:12 3:46 5:11 6:33 8:22 10:16 11:29:22
219 Lupe Labourdett 54 F Brentwood 221 3:53 5:20 6:37 8:22 10:19 11:30:12
220 Angela Sullivan 51 F Carson City, NV 346 2:26 4:07 5:34 6:50 8:33 10:23 11:34:16
221 Kowsik Guruswamy 42 M Mountain View 179 1:58 3:23 4:47 6:16 8:01 10:09 11:35:16
222 Abigail Murray 42 F Carson City, NV 276 2:23 4:00 5:24 6:47 8:30 10:23 11:37:00
223 Lyndi Oxoby 34 F Carson City, NV 289 3:59 5:20 6:43 8:20 10:16 11:37:38
224 Gretchen Ammerman 46 F Lincoln City, OR 74 2:12 3:48 5:17 6:40 8:27 10:20 11:38:28
225 Amy Cherko 30 F Omaha, NE 118 2:13 3:44 5:07 6:25 8:06 10:10 11:39:56
226 Patrick Sammon 50 M Petaluma 321 2:01 3:27 4:47 6:15 8:09 10:19 11:40:16
227 Shannon Hataway 43 F Carson City, NV 186 2:23 4:00 5:24 6:47 8:29 10:25 11:40:40
228 Alexander Nichols 31 M Sacramento 282 2:14 3:50 5:17 6:40 8:21 10:26 11:44:30
229 Matthew Radeski 54 M Torrance 309 2:19 4:00 5:26 6:40 8:29 10:29 11:48:00
230 Brandy Lanoue 39 F Sacramento 222 2:14 3:54 5:23 6:58 8:41 10:37 11:48:52
231 = Tina Frizner 35 F Sacramento 152 2:23 4:00 5:24 6:47 8:32 10:32 11:49:38
231 = Tina Hyde 28 F Foresthill 197 2:12 3:47 5:19 6:44 8:32 10:30 11:49:38
231 = Jack Meyer 50 M Foresthill 264 3:46 5:11 6:42 8:31 10:30 11:49:38
234 Sam Fiandaca 42 M San Pablo 146 3:49 5:17 6:48 8:32 10:35 11:51:54
235 Wally Hesseltine 70 M Lafayette 70 2:19 3:59 5:29 6:49 8:36 10:38 11:52:44
236 Scott McLean 41 M Citrus Heights 254 2:15 3:53 5:22 6:42 8:34 10:37 11:53:04
237 Jessi Goldstein 43 F San Francisco 171 2:27 4:04 5:32 6:54 8:44 10:45 11:53:24
238 Jon Beard 59 M Soquel 85 2:11 3:41 5:01 6:17 7:58 10:20 11:55:32
239 Darcy Venne 54 M Calgary, AB 361 2:16 3:49 5:15 6:39 8:29 10:37 11:55:48
240 Virginia Erbes 48 F Folsom 143 2:15 3:50 5:17 6:44 8:37 10:37 11:56:24
241 = Peggy Davidson 58 F Nevada City 58 2:19 3:58 5:27 6:51 8:42 10:41 11:58:28
241 = Rhonda Davidson 39 F Grass Valley 128 2:19 3:58 5:27 6:51 8:42 10:41 11:58:28
243 Gene Graham 55 M Carmichael 173 2:19 3:57 5:24 6:50 8:39 10:44 11:58:30
244 Steven Patt 65 M Cupertino 295 2:23 4:03 5:28 6:47 8:33 10:39 12:01:32
245 Kent Yinger 51 M Santa Rosa 385 3:57 5:25 6:47 8:33 10:40 12:04:42
246 Marcie Cathey 41 F Dublin 117 2:15 3:54 5:29 6:49 8:36 10:40 12:04:46
247 Greg McDowell 38 M San Carlos 250 2:16 3:53 5:23 6:49 8:39 10:48 12:05:07
248 = Edward Redente 63 M Fort Collins, CO 64 2:07 3:45 5:22 6:47 8:46 10:52 12:05:48
248 = Erin Keller 50 F Ashland, OR 209 2:20 4:01 5:36 6:59 8:52 10:49 12:05:48
250 Karen Avilla 50 F Lotus 78 2:12 3:44 5:13 6:32 8:28 10:40 12:05:51
251 Anabella Brown 47 F El Dorado Hills 105 3:54 5:24 6:44 8:37 10:40 12:07:46
252 Bob McTavish 57 M Roseville 256 2:19 3:56 5:25 6:50 8:37 10:47 12:07:49
253 Janeth Badaracco 43 F Pacifica 79 2:25 4:09 5:44 7:11 9:00 10:55 12:09:30
254 Martin Furlong 49 M Sacramento 156 3:46 5:12 6:33 8:36 10:47 12:10:54
255 = Cheryl Meltzer 41 F Sandy, UT 259 2:12 3:43 5:05 6:27 8:09 10:33 12:11:36
255 = Jill Bohney 49 F Salt Lake City, UT 94 2:15 3:46 5:08 6:27 8:09 10:34 12:11:36
257 Scott Williams 43 M Lodi 374 2:06 3:40 5:07 6:33 8:27 10:44 12:15:24
258 Chip Paterson 39 M Portsmouth, NH 294 3:55 5:24 6:43 8:42 10:51 12:15:49
259 Ken Michal 43 M San Francisco 266 2:23 4:07 5:47 7:11 9:08 11:02 12:21:42
260 Domingo de Guzman 54 M Vallejo 131 2:23 4:05 5:41 7:07 9:05 11:02 12:24:36
261 Michael Palmer 60 M Berkeley 291 2:36 4:24 5:55 7:13 9:06 11:15 12:27:32
262 Laura Spain 46 F Concord 341 2:23 4:05 5:42 7:09 9:06 11:11 12:31:30
263 Donn Zea 55 M Grass Valley 388 2:10 3:45 5:15 8:49 11:03 12:31:32
264 Benjamin Fiandaca 37 M Valencia 145 3:49 5:17 6:48 8:49 11:07 12:31:34
265 Chihping Fu 48 M Fremont 153 2:20 4:09 5:47 7:09 9:04 11:10 12:36:22
266 Paul Berquam 41 M Sacramento 90 2:14 3:53 5:24 6:50 8:43 11:07 12:37:14
