Ruth Anderson Ultras 4/18/2009 Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 50 Km Lap 8 Lap 9 Lap 10 Lap 11 50 Mi Lap 12 Lap 13 Lap 14 Race
Runner Gender Age Bib 3.956 8.436 12.916 17.396 21.876 26.356 30.836 31.068 35.316 39.796 44.276 48.756 50.000 53.236 57.716 62.196 Result
Swenson Joe M 53 164 0:32:39 1:09:37 1:47:05 2:25:07 3:02:54 3:41:25 4:22:10 4:26:09 5:04:16 5:50:11 6:33:04 7:16:38 7:28:55 7:57:24 8:39:30 9:21:28 100K M1
Nechayev Dmitry M 39 140 0:35:05 1:11:59 1:49:03 2:27:10 3:04:50 3:44:09 4:25:38 4:31:30 5:09:54 5:54:19 6:44:35 7:31:13 7:55:02 8:16:15 9:00:48 9:42:11 100K M2
Blakeney Charles M 46 106 0:35:40 1:16:14 1:57:28 2:38:59 3:21:43 4:09:23 4:53:51 4:56:30 5:39:31 6:26:43 7:13:48 8:00:34 8:14:05 8:48:49 9:37:23 10:24:50 100K M3
Magill Jim M 62 135 0:35:20 1:16:01 1:57:45 2:39:12 3:21:31 4:04:59 4:51:08 4:54:11 5:39:33 6:30:18 7:22:05 8:11:51 8:26:03 9:01:26 9:51:32 10:33:56 100K
Kamp David M 61 131 0:47:58 1:19:04 2:00:10 2:42:13 3:25:00 4:07:41 4:53:51 4:57:30 5:41:02 6:34:15 7:27:03 8:18:17 8:32:35 9:05:44 9:51:18 10:34:33 100K
Georges Wendy F 51 122 0:32:38 1:10:46 1:52:03 2:34:53 3:21:25 4:12:15 5:02:38 5:05:27 6:05:55 7:14:29 8:18:26 9:25:11 9:44:14 10:22:30 11:22:31 12:14:41 100K F1
Woodrow Laurie F 48 166 0:42:21 1:32:23 2:21:10 3:10:48 4:02:24 4:53:32 5:50:49 5:56:46 6:48:16 7:49:44 8:51:31 9:55:43 10:15:50 11:06:32 12:11:02 13:19:00 100K F2
100K finishers = 7
Lang Sean M 27 134 0:33:02 1:12:20 1:43:00 2:27:52 3:08:39 3:49:17 4:31:52 4:34:52 5:12:01 5:52:36 6:31:36 7:12:19 7:24:55 X X X 50M M1
Vasquez Eduardo M 36 165 0:38:23 1:17:58 1:58:09 2:41:02 3:24:46 4:08:39 4:50:57 4:58:13 5:35:17 6:18:03 6:58:40 7:40:18 7:50:39 X X X 50M M2
Amital Chuck M 50 102 0:35:45 1:16:50 1:58:18 2:39:34 3:21:47 4:05:01 4:49:47 4:53:19 5:34:03 6:18:30 7:02:23 7:46:06 7:57:28 X X X 50M M3
Carboni Grant M 38 111 0:34:55 1:13:33 1:52:26 2:32:54 3:12:28 3:53:50 4:38:34 4:42:28 5:24:12 6:15:54 7:06:02 7:51:49 8:06:42 X X X 50M
Silva Rob M 38 159 0:33:34 1:10:10 1:48:33 2:27:28 3:06:03 3:49:55 4:38:17 4:43:12 5:35:27 6:27:44 7:16:07 8:00:11 8:11:16 X X X 50M
O'Neil Jimmie M 39 141 0:35:25 1:16:04 1:57:54 2:39:18 3:21:38 4:05:01 4:50:01 4:53:56 5:35:38 6:26:03 7:18:35 8:15:41 8:34:19 X X X 50M
Anderson Jay M 53 103 0:38:54 1:20:49 2:01:55 2:43:56 3:26:52 4:10:55 4:56:11 4:59:05 5:49:40 6:44:21 7:38:52 8:35:42 8:51:03 X X X 50M
Pohl Buddy M 38 171 0:35:14 1:19:08 2:03:31 2:51:19 3:38:46 4:29:32 5:20:44 5:25:07 6:16:28 7:10:03 8:07:24 8:58:58 9:12:04 X X X 50M
Casado Martin M 32 174 0:45:02 1:35:12 2:24:47 3:13:15 4:01:56 4:49:00 5:38:55 5:42:11 6:27:15 7:16:48 8:08:09 8:59:07 9:12:12 X X X 50M
Rao Anil M 33 150 0:41:29 1:27:01 2:15:25 3:01:06 3:49:25 4:37:39 5:27:27 5:31:37 6:24:32 7:14:57 8:08:09 8:59:11 9:12:47 X X X 50M
Suyenaga Jean F 42 163 0:35:50 1:19:49 2:04:29 2:51:17 3:39:25 4:26:27 5:16:32 5:19:35 6:10:48 7:10:10 8:07:41 9:08:30 9:25:43 X X X 50M F1
Bhagavatha Naresh M 31 167 0:35:31 1:16:16 2:03:14 2:47:36 3:34:10 4:23:10 5:15:50 5:25:40 6:12:25 7:11:45 8:11:54 9:22:31 9:35:18 X X X 50M
Rhodes Bryce M 32 151 0:40:04 1:25:52 2:11:27 2:59:33 3:51:57 4:46:22 5:39:18 5:44:53 6:34:19 7:32:11 8:29:41 9:25:05 9:41:06 X X X 50M
Carter Clifton M 36 113 0:46:51 1:34:30 2:21:10 3:13:21 4:07:32 5:13:15 6:21:23 6:27:17 7:24:16 8:22:41 9:17:51 10:16:23 10:32:58 X X X 50M
Sewell Andrew M 17 157 0:40:04 1:33:20 2:21:10 3:13:07 4:09:01 5:14:11 6:19:51 6:30:57 7:24:38 8:24:58 9:23:38 10:28:32 10:48:04 X X X 50M
Sewell Gary M 48 158 0:40:10 1:33:20 2:21:10 3:13:07 4:07:04 5:13:06 6:18:36 6:30:57 7:24:54 8:24:58 9:23:38 10:28:32 10:48:05 X X X 50M
Castanon Noe M 37 114 0:42:16 1:29:05 2:15:35 3:11:11 4:08:39 5:11:02 6:13:59 6:21:24 7:18:12 8:21:47 9:35:20 10:46:26 11:07:40 X X X 50M
de Castro Marty M 39 115 0:49:00 1:46:25 2:44:23 3:40:22 4:36:08 5:36:25 6:39:49 6:47:50 7:47:09 8:58:07 10:10:25 11:11:39 11:25:54 X X X 50M
Jain Reshu F 36 129 0:48:01 1:46:12 2:21:49 3:39:38 4:39:47 5:43:29 6:45:55 6:54:03 7:48:09 8:53:02 10:07:29 11:19:55 11:41:28 X X X 50M F2
Kumar Vivek M 30 133 0:48:01 1:46:21 2:43:07 3:39:39 4:39:47 5:43:29 6:45:55 6:54:03 7:48:09 8:53:11 10:07:29 11:19:59 11:41:28 X X X 50M
50M finishers = 20
Dunlap Scott M 39 119 0:29:11 0:59:54 1:30:36 2:01:08 2:31:39 3:02:11 3:35:38 3:37:22 X X X X X X X X 50K M1
Hayes Todd M 58 126 0:28:01 1:00:12 1:33:29 2:07:29 2:42:38 3:18:10 3:53:55 3:55:50 X X X X X X X X 50K M2
Pommier Jean M 45 146 0:29:07 1:01:14 1:33:47 2:07:05 2:41:24 3:17:23 3:57:12 3:59:18 X X X X X X X X 50K M3
Burton John M 35 110 0:32:55 1:07:57 1:43:07 2:16:27 2:49:31 3:23:43 3:58:07 3:59:37 X X X X X X X X 50K
Benkert Andy M 41 105 0:32:55 1:10:01 1:43:07 2:16:27 2:49:31 3:23:43 3:58:10 3:59:53 X X X X X X X X 50K
Souza Tim M 49 162 0:35:40 1:11:23 1:46:39 2:21:10 2:55:19 3:29:35 4:03:39 4:05:27 X X X X X X X X 50K
Fenner Bradley M 44 173 0:30:18 1:04:23 1:39:42 2:15:04 2:51:41 3:30:47 4:07:51 4:09:56 X X X X X X X X 50K
Blum Adam M 44 107 0:31:06 1:07:11 1:46:03 2:21:10 2:57:34 3:35:26 4:12:09 4:13:45 X X X X X X X X 50K
Roberts Michael M 52 156 0:29:20 1:02:50 1:38:22 2:15:16 2:54:20 3:35:20 4:16:37 4:18:35 X X X X X X X X 50K
Natraj Nattu M 46 139 0:33:06 1:09:00 1:45:08 2:22:58 3:01:12 3:40:36 4:21:24 4:23:32 X X X X X X X X 50K
Miles Wayne M 63 138 0:34:07 1:11:50 1:49:50 2:30:32 3:10:22 3:47:42 4:25:35 4:27:22 X X X X X X X X 50K
Cohen Gary M 51 175 0:30:19 1:04:44 1:39:30 2:16:04 2:55:36 3:39:30 4:27:28 4:29:55 X X X X X X X X 50K
Baumgartner Cecil M 53 104 0:35:11 1:15:01 1:54:20 2:33:35 3:12:19 3:50:58 4:29:19 4:31:08 X X X X X X X X 50K
Bond Doug M 46 108 0:35:42 1:15:02 1:53:56 2:33:40 3:13:25 3:54:23 4:35:03 4:36:56 X X X X X X X X 50K
Gilbert Bob M 46 124 0:38:31 1:21:13 2:08:06 2:52:03 3:37:10 4:25:25 5:15:19 5:17:28 X X X X X X X X 50K
Dodson Bill M 74 169 0:40:29 1:26:22 2:10:44 2:55:59 3:42:25 4:32:25 5:18:32 5:20:50 X X X X X X X X 50K
Chen Jack M 39 117 0:44:38 1:37:49 2:36:33 3:01:56 3:44:32 4:30:21 5:20:49 5:23:28 X X X X X X X X 50K
Chieh Baldwyn M 40 118 0:38:31 1:21:17 2:06:07 2:52:07 3:42:29 4:32:25 5:25:04 5:27:22 X X X X X X X X 50K
Fu Chihping M 43 121 0:38:28 1:20:47 2:04:22 2:50:53 3:43:37 4:39:05 5:37:32 5:40:17 X X X X X X X X 50K
Carboni Leslie F 35 112 0:38:39 1:25:23 2:16:55 3:05:43 3:59:14 4:53:08 5:42:29 5:45:00 X X X X X X X X 50K F1
Greenhouse Robert M 61 170 0:38:15 1:23:56 2:11:19 3:00:59 3:55:19 4:55:38 5:52:20 5:54:46 X X X X X X X X 50K
Gosney Eldrith F 67 125 0:43:54 1:33:58 2:24:42 3:16:05 4:07:57 5:01:05 5:54:09 5:56:57 X X X X X X X X 50K F2
Peck Ron M 67 145 0:43:50 1:33:53 2:24:35 3:15:44 4:07:57 5:01:06 5:53:59 5:56:57 X X X X X X X X 50K
Ramarapu Pavan M 35 149 0:41:32 1:28:06 2:19:42 3:13:56 4:13:12 5:09:18 5:56:58 5:59:25 X X X X X X X X 50K
Huerta Lisa F 47 178 0:41:27 1:27:09 2:15:21 3:07:38 4:00:56 4:59:58 5:58:27 6:01:23 X X X X X X X X 50K F3
Cervero Robert M 57 116 0:42:05 1:31:28 2:21:33 3:13:37 4:07:25 5:04:22 6:05:15 6:08:30 X X X X X X X X 50K
Patil Lily F 36 144 0:41:21 1:30:31 2:19:57 3:18:29 4:17:34 5:18:41 6:18:10 6:20:51 X X X X X X X X 50K
Singh Anuradha F 45 160 0:47:52 1:39:48 2:30:25 3:23:14 4:20:25 5:20:59 6:18:23 6:20:53 X X X X X X X X 50K
Quintana Jeanette F 31 148 0:46:16 1:37:03 2:28:46 3:24:53 4:25:21 5:25:04 6:27:07 6:30:00 X X X X X X X X 50K
Rhodes Terry F 52 153 0:40:03 1:29:28 2:25:06 3:22:09 4:25:42 5:25:29 6:28:00 6:31:41 X X X X X X X X 50K
Jacob Carl M 56 128 0:40:21 1:29:37 2:21:49 3:17:59 4:22:38 5:28:43 6:32:10 6:35:10 X X X X X X X X 50K
Powell Kat F 58 147 0:40:25 1:30:19 2:24:32 3:22:09 4:27:18 5:39:52 6:44:50 6:47:40 X X X X X X X X 50K
Rhodes John M 61 152 0:45:39 1:45:10 2:41:47 3:43:37 4:43:32 5:45:09 6:47:15 6:50:45 X X X X X X X X 50K
Ghuman Gurjinder M 40 123 0:48:01 1:46:16 2:43:10 3:39:38 4:39:47 5:43:29 6:45:53 6:53:20 X X X X X X X X 50K
Fang Lily F 36 120 0:44:38 1:37:49 2:36:33 3:37:34 4:37:33 5:47:20 6:49:53 6:53:25 X X X X X X X X 50K
Johnson Cassandra F 63 130 0:47:58 1:44:30 2:40:10 3:36:37 4:36:03 5:48:09 6:51:53 6:55:04 X X X X X X X X 50K
Singh Gururaj M 47 161 0:47:53 1:39:48 2:30:25 3:33:57 4:44:15 5:56:57 6:58:50 7:01:19 X X X X X X X X 50K
Alewine Charlie M 63 101 0:46:12 1:44:10 2:48:30 3:55:55 5:06:55 6:16:14 7:28:31 7:34:29 X X X X X X X X 50K
Huerta Jonathan M 13 177 0:43:42 1:41:07 2:47:40 4:00:57 5:19:19 6:43:23 7:44:57 7:46:40 X X X X X X X X 50K
Scheberies Julianne F 75 179 0:48:15 1:47:16 2:50:49 3:57:51 5:10:27 6:25:49 7:42:41 7:46:44 X X X X X X X X 50K
Huerta Jodie F 13 176 0:43:42 1:41:04 2:47:40 4:00:57 5:19:19 6:43:23 7:44:57 7:46:48 X X X X X X X X 50K
Paramasivam Arulchandran M 33 143 1:02:04 2:16:04 3:33:45 4:44:15 5:56:58 6:58:50 8:05:07 8:07:43 X X X X X X X X 50K
50K finishers = 42
Kanning Michael M 17 132 0:29:29 1:02:32 1:35:45 2:09:23 2:43:20 3:15:53 3:49:36 3:52:45 4:25:01 5:02:38 DNF DNF DNF DNF DNF DNF DNF
Mancini Dan M 45 136 0:25:20 0:53:53 1:22:35 1:51:00 2:19:52 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
Mantong Frank M 42 137 0:46:34 1:46:30 2:47:51 3:55:50 5:07:36 6:19:36 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
O'Rourke Tim M 51 142 0:25:20 0:53:55 1:22:34 1:51:00 2:19:47 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
Roberts Kent M 51 155 0:40:31 1:27:15 2:15:45 3:05:43 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
Roberts Debbie F 49 172 0:39:15 1:32:17 2:28:13 3:27:06 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
DNFs = 6
Starters = 75 Finishers=69 92%
Burg Jon M 109 DNS
Cuminale Carol F DNS
Gardner Jerry M 169 DNS
Hinds Patrick M DNS
Holman David M 127 DNS
Richards Erin F 154 DNS