2001 Mountain Masochist Trail Race - 50 Miles

Overall Results

Results by Age Group

Results tabulation by Steve Kirby of

Odyssey Adventure Racing

Overall M/F Age Grp Race # FName LName Time Age Grp Sex City, State
1 1 1 2 Clark Zealand 6:52:11 28 1 M Lynchburg, VA
2 2 2 4 Dink Taylor 7:25:04 36 1 M Huntsville, AL
3 3 3 1 Courtney Campbell 7:26:02 36 1 M Berryville, VA
4 4 4 17 Matt King 7:34:35 22 1 M Ann Arbor, MI
5 5 5 3 Ed Kostak 7:34:47 33 1 M New Hartford, CT
6 6 6 5 Brandon Sybrowsky 8:06:41 30 1 M Montrose, CO
7 7 7 9 Greg Loomis 8:07:53 27 1 M Charlottesville, VA
8 8 1 6 Scott McKenzie 8:16:09 46 2 M Orange, CA
9 9 8 13 Byron Backer 8:24:46 36 1 M Greenville, SC
10 10 2 239 Randy McFarland 8:27:53 40 2 M Huntsville, AL
11 11 9 14 Brook Holley 8:38:17 39 1 M Martinsville, VA
12 12 10 26 Kyle Klingman 8:44:16 26 1 M Cedar Falls, IA
13 13 11 7 Grattan P. Garbee 8:48:09 38 1 M Lynchburg, VA
14 14 12 25 Travis Wildeboer 8:49:46 22 1 M Cedar Falls, IA
15 15 3 238 Kevin Bligan 8:52:39 42 2 M Wayne, PA
16 16 13 16 Mike Fiorito 8:53:16 34 1 M Apex, NC
17 17 4 78 Don Sherrill 8:53:18 45 2 M Boone, NC
18 1 1 109 Krissy Moehl 8:54:12 23 5 F Seattle, WA
19 18 5 100 David Drach 8:57:15 45 2 M Leasburg, NC
20 2 2 102 Georgia Daniels 9:01:46 33 5 F Tacoma, WV
21 19 14 8 Michael Zealand 9:01:47 26 1 M Madison Heights, VA
22 20 15 228 Tim Blackmon 9:04:18 22 1 M Charlottesville, VA
23 21 16 15 Brian Kistner 9:06:24 31 1 M Florence, SC
24 22 17 237 Thomas Tyler 9:09:02 20 1 M Middleburg, VA
25 23 6 49 Marty Coleman 9:12:24 40 2 M Marietta, GA
26 3 3 103 Bethany Hunter 9:12:25 22 5 F Lynchburg, VA
27 24 1 30 Richard Schick 9:16:28 52 3 M Marietta, GA
28 25 2 19 Frank Probst 9:21:00 58 3 M Burke, VA
29 4 1 104 Sally Brooking 9:26:24 45 6 F Marietta, GA
30 26 18 151 Daniel Williams 9:31:51 28 1 M Deansboro, NY
31 27 7 64 Bruce Johnson 9:32:04 42 2 M Charleston, WV
32 5 4 101 Janice Anderson 9:37:00 35 5 F Kennesaw, GA
33 28 8 21 Jeffery Wilbur 9:40:21 42 2 M Charlottesville, VA
34 29 9 229 Harry Placide 9:45:28 42 2 M Hampstead, MD
35 30 19 170 Craig Palladino 9:45:58 33 1 M Lynchburg, VA
36 6 2 110 Nancy Drach 9:46:35 42 6 F Leasburg, NC
37 31 3 95 John Guendelsberger 9:47:12 50 3 M Arlington, VA
38 32 20 33 Jeffery Law 9:49:16 24 1 M Cedar Falls, IA
39 33 21 221 Joseph Novak 9:49:17 39 1 M Lynchburg, VA
40 34 10 79 Tony Smith 9:51:05 47 2 M Durham, NC
41 35 4 144 Bill Turrentine 9:51:53 52 3 M Centreville, VA
42 36 11 40 Blanks Blankinship 9:52:38 45 2 M Lynchburg, VA
43 7 5 106 Terri Handy 9:57:07 37 5 F Philadelphia, PA
44 37 5 85 Tom Green 9:58:23 51 3 M Columbia, MD
45 38 22 70 Todd Whitman 9:58:54 33 1 M Charlottesville, VA
46 39 12 77 Jim Grindstaff 9:59:32 40 2 M Virginia Beach, VA
47 40 23 145 Randy Schmitz 9:59:48 31 1 M Oak Ridge, NC
48 41 13 176 Gene Gatens 10:00:55 43 2 M Bricktown, NJ
49 42 6 44 Frank Harrison 10:02:00 57 3 M Bradenton Beach, FL
50 43 7 48 Mike Price 10:02:37 51 3 M Park City, UT
51 44 14 184 Jerry Bostic 10:03:18 40 2 M Scott Depot, WV
52 45 24 72 Keith Knipling 10:03:37 25 1 M Blacksburg, VA
53 46 15 56 David Kim 10:03:58 41 2 M Forest, VA
54 47 16 67 Mike Erickson 10:06:53 41 2 M Lexington Park, MD
55 48 17 20 Steve Pero 10:08:18 49 2 M Dublin, NH
56 49 18 149 Russ Evans 10:09:33 42 2 M Reston, VA
57 50 25 187 Altoin Martin 10:10:44 36 1 M Richmond, VA
58 51 19 31 Lonnie Vogan 10:12:47 45 2 M Huntsville, Al
59 52 8 91 David Grider 10:13:10 55 3 M Greensboro, NC
60 53 20 28 Jeffery Welsh 10:15:07 47 2 M Greenville, NC
61 54 21 161 Bill Kerns 10:17:49 43 2 M Hagerstown, MD
62 55 26 233 Scott Brockmeier 10:18:00 39 1 M Chapel Hill, NC
63 56 22 181 Richard Kerby 10:18:02 41 2 M Berryville, VA
64 57 27 174 Joe Kowalski 10:20:57 34 1 M Cincinnati, OH
65 58 28 148 Andrew Hackett 10:21:35 34 1 M East Point, GA
66 59 29 60 Konrad Gannon 10:22:04 35 1 M Winston Salem, NC
67 60 23 188 Eric Levy-Myers 10:23:19 41 2 M Reston, VA
68 61 24 32 Dennis Fugate 10:23:53 49 2 M Ellicott City, MD
69 8 6 127 Morgan Roper 10:25:10 29 5 F Anchorage, AK
70 62 25 90 Michael Bowen 10:26:03 46 2 M Greensboro, NC
71 9 3 107 Deb Pero (Reno) 10:26:12 47 6 F Dublin, NH
72 63 30 80 Albert Carpenter 10:26:37 39 1 M Virginia Beach, VA
73 64 31 186 Stephen Platt 10:26:51 31 1 M Great Falls, VA
74 65 32 62 Greg Snowman 10:27:20 35 1 M Lynchburg, VA
75 66 33 50 Gregg Geerdes 10:27:31 32 1 M Falls Church, VA
76 67 9 167 Nicholas Palazzo 10:27:42 54 3 M Lindenhurst, NY
77 68 26 57 Geoffrey Baker 10:28:13 43 2 M Ellicott City, MD
78 69 27 23 Gary Berkner 10:31:44 49 2 M Korea
79 10 7 111 Colleen Dublin 10:33:03 33 5 F Alexandria, VA
80 11 8 139 Ellen Bentz 10:33:03 32 5 F Washington, DC
81 70 28 12 Roch Horton 10:34:24 43 2 M Frisco, CO
82 71 34 41 Neal Bryant 10:34:32 31 1 M Appomattox, VA
83 72 29 42 Kim Graham 10:34:32 47 2 M Rustburg, VA
84 73 35 183 Jesse Hull 10:34:59 30 1 M Atlanta, GA
85 74 30 92 Rob Apple 10:35:18 40 2 M Manchester, TN
86 75 36 217 Robert Anderson 10:35:56 35 1 M Crozet, VA
87 12 9 128 Julie Treder 10:36:05 25 5 F St. Francis, WI
88 76 31 22 Greg Talbott 10:36:58 47 2 M Coto De Caza, CA
90 78 32 83 Danny McDonnell 10:37:37 43 2 M Fallston, MD
89 77 10 73 Gary Knipling 10:37:37 57 3 M Mason Neck, VA
91 79 33 66 Warren Nelson 10:40:42 49 2 M Palm Harbor, FL
92 80 37 214 Troy Chatwin 10:44:38 31 1 M Durham, NC
93 81 38 193 Jonathan Whitehead 10:45:04 25 1 M Winchester,VA
94 82 39 27 Jason Fox 10:47:03 30 1 M Riner, VA
95 83 11 191 Dan Lehmann 10:47:04 50 3 M Helvetia, WV
96 84 34 24 Timothy Clapp 10:47:05 44 2 M Yorktown, VA
97 85 12 160 Tom Shantz 10:47:53 50 3 M Falling Waters, WV
98 86 35 242 Wade Lewis 10:48:53 48 2 M Memphis, TN
99 87 40 210 David DeHaye 10:50:56 33 1 M Madison, AL
100 88 13 65 David King 10:51:24 55 3 M Fleetwood, NC
101 89 14 168 Graham Zollman 10:51:48 53 3 M Lexington, VA
102 90 36 34 Kerry Trammell 10:51:59 45 2 M Oak Ridge, TN
103 91 37 88 John Price 10:52:27 47 2 M Virginia Beach, VA
104 92 15 89 Don Meyer 10:53:55 54 3 M Westminister, MD
105 13 10 130 Krissy Goodman 10:53:55 28 5 F Montclair, VA
106 93 38 53 Mark Evans 10:54:41 46 2 M Grafton, OH
107 94 41 51 Rick Brooks 10:55:57 31 1 M Lynchburg, VA
108 95 16 150 Steve Bozeman 10:56:23 55 3 M Lynchburg, VA
109 96 39 35 Stephen Cyrus 10:57:20 47 2 M Norfolk, VA
110 14 4 132 Janice Haug 10:57:44 43 6 F Maurertown, VA
111 97 40 190 Bill Pritchard 10:59:01 40 2 M Charlottesville, VA
112 98 41 36 Bill Gentry 11:00:06 40 2 M Waynesboro, VA
113 99 42 71 Scott Roark 11:00:06 46 2 M Greenville, SC
114 100 42 97 Dustin Wildeboer 11:04:10 24 1 M Cedar Falls, IA
115 101 43 18 Alan Thomason 11:05:04 41 2 M Randolph, NY
116 102 43 227 Jack Bryne 11:05:27 35 1 M Sodus Point, NY
117 103 44 194 Jay Finkle 11:07:05 38 1 M Roanoke, VA
118 15 11 142 Dorothy Fyock 11:08:36 28 5 F Raleigh, NC
119 104 45 230 Dennis Hopkins 11:08:39 22 1 M Pelham, MA
120 105 46 74 Derek Doherr 11:09:00 24 1 M Lynchburg, VA
123 108 44 86 Mark Konodi 11:12:23 45 2 M Seattle, WA
121 106 17 58 Chris Scott 11:12:23 52 3 M Alexandria, VA
122 107 18 82 Tom Sprouse 11:12:23 59 3 M Wise, VA
124 109 45 206 Andrew Wilds 11:13:57 41 2 M Lynchburg, VA
125 16 5 116 Leslie Trammell 11:14:33 45 6 F Oak Ridge, TN
126 110 47 169 David Etter 11:15:36 39 1 M Windermere, FL
127 111 48 208 Paul Bradley 11:17:07 39 1 M Chapin, SC
128 112 19 177 Steve Michael 11:18:35 51 3 M Woodstock, GA
129 113 46 76 Michael Kennedy 11:20:07 46 2 M Chapel Hill, NC
130 17 6 140 Mary Lee 11:20:27 42 6 F Poquoson, VA
131 114 49 37 Andrew Thompson 11:22:08 37 1 M Lynchbrug, VA
132 115 47 52 Jeffery McGonnell 11:22:36 41 2 M Charlotte, NC
133 116 50 185 Adam Korona 11:24:16 27 1 M Germantown, MD
134 117 20 213 Bob Coyne 11:25:38 54 3 M Silver Spring, MD
135 18 12 118 Amy Thompson 11:25:46 25 5 F Lynchburg, VA
136 19 13 119 Mary Andrews 11:25:46 24 5 F Lynchburg, VA
137 20 14 120 Bethany Charron 11:25:46 24 5 F Lynchburg, VA
138 118 48 93 Wesley Fenton 11:26:50 40 2 M New Madison, OH
139 119 21 46 Bill Van Antwerp 11:27:03 56 3 M Herndon, VA
140 120 51 220 Brent Anslinger 11:28:21 26 1 M Miamisburg, OH
141 121 1 246 Jerry Paterson 11:28:23 61 4 M Greensboro, NC
142 122 22 164 Bill Brophy 11:29:52 58 3 M Pine Knoll Shores, NC
143 123 52 39 Mike Pont 11:30:03 33 1 M Golden, CO
144 124 23 199 Bob Anderson 11:30:48 54 3 M Centreville, VA
145 125 49 207 Rick Burnett 11:31:00 44 2 M Lothian, MD
146 21 7 133 Susan Briers 11:31:01 46 6 F St. Augustine, FL
147 126 24 47 Donnie Wilkerson 11:32:17 50 3 M Altavista, VA
148 127 25 29 Larry Lovell 11:32:37 58 3 M Mechanicsville, VA
149 128 50 45 Vince Varone 11:32:47 42 2 M Milwalkee, WI
150 22 8 123 Beth Simpson 11:32:47 43 6 F Fox Point, WI
151 129 53 235 Jeffrey Ruiz 11:32:58 35 1 M Shelby Township, MI
152 130 51 175 Thomas Preston 11:33:04 45 2 M Asheville, NC
153 131 52 189 William Harrold 11:33:50 42 2 M Midlothian, VA
154 132 53 84 Johnny Raney 11:33:54 40 2 M Alexandria, VA
155 133 54 158 John Prohira 11:34:31 47 2 M LeRoy, NY
156 134 26 216 Simkin Baker 11:34:45 50 3 M Tucson, AL
158 136 54 218 Jonathan Burns 11:34:59 34 1 M Fayetteville, NC
160 138 55 243 Bill Wright 11:34:59 35 1 M Fayetteville, NC
159 137 55 219 Michael Mullins 11:34:59 40 2 M Fayetteville, NC
157 135 27 165 Bob Boeder 11:34:59 59 3 M Fayetteville, NC
161 139 56 11 Michael Wardian 11:35:21 27 1 M Arlington, VA
162 140 28 55 Delbert Ruckle 11:36:26 56 3 M Columbus, OH
163 141 29 87 John Owensby 11:36:34 56 3 M Kernersville, NC
164 142 57 54 Edward Cyr 11:36:44 38 1 M Silver Spring, MD
165 143 30 152 John Schwabe 11:36:58 54 3 M Kensington, MD
166 144 56 223 Tom Corris 11:37:21 48 2 M Lake Ridge, VA
167 23 15 124 Gena Bonini 11:37:22 38 5 F Arlington, VA
168 145 57 204 Randy Ward 11:37:24 48 2 M State Line, PA
169 146 58 224 Michael Ferguson 11:37:43 41 2 M Austintown, OH
170 147 31 172 Jim Cavanaugh 11:37:44 59 3 M Arlington, VA
171 148 59 156 Roy Marshall 11:37:51 45 2 M Woodstock, VA
172 149 58 248 Jonathan Basham 11:38:49 24 1 M Crested Butte, CO
173 24 16 134 Tara Novit 11:39:39 32 5 F Charleston, SC
174 150 59 226 Mark Romagosa 11:40:32 28 1 M Casselberry, FL
175 151 60 81 Joe Johnson 11:41:30 48 2 M Woodstock, GA
176 25 17 112 Susan Marron 11:42:37 31 5 F Alexandria, VA
177 152 60 99 Eric Mitchell 11:43:22 38 1 M Nitro, WV
178 153 61 180 Pat O'Brien 11:43:44 48 2 M Hagerstown, MD
179 154 2 68 Buck Walsh 11:43:52 60 4 M Lakeland, FL
180 155 62 96 Rick French 11:45:34 49 2 M Lincolnton, NC
181 26 9 129 Marlene Moore 11:47:08 44 6 F Charleston, WV
182 27 18 141 Mariana Massey 11:47:23 33 5 F Charleston, WV
183 156 32 231 James Riffle 11:47:26 57 3 M Charleston, WV
184 157 33 63 Bill Piper 11:49:00 55 3 M Lehighton, PA
185 158 61 247 Joey Hertzberg 11:49:27 30 1 M Lynchburg, VA
186 28 19 115 Amber Marshall 11:49:30 23 5 F Woodstock, VA
187 159 34 179 Michael Montgomery 11:50:37 54 3 M Franklin, TN
188 160 63 146 Steve Feller 11:50:47 47 2 M Mahopac, NY
189 29 10 114 Salli O'Donnell 11:51:37 42 6 F Chesapeake, VA
190 30 11 126 Ann Crandell 11:52:46 45 6 F Star Tannery, VA
191 161 35 173 Mike Weirich 11:54:21 50 3 M Virginia Beach, VA
192 162 64 94 Frank Villa 12:01:08 47 2 M Forest, VA
193 163 65 245 James Dille 12:13:14 46 2 M Norfolk, VA
194 164 62 61 Michael Johnson 12:15:15 28 1 M Norfolk, VA
205 Jerry Ballard DNF 42 2 M Roanoke, VA
162 Steve Bowles DNF 54 3 M Troutville, VA
197 Robert Roberts DNF 58 3 M Charleston, SC
241 Kiersten Schnacke DNF 27 5 F Memphis, TN
153 David Stuckey DNF-10 35 1 M Chantilly, VA
155 Matt Ripley DNF-10 36 1 M Forest, VA
43 Jay Gamble DNF-10 43 2 M Lynchburg, VA
182 John Sondermann DNF-10 48 2 M Stafford, VA
159 Michael Carroll DNF-10 54 3 M Ellicott City, MD
202 Jim Emmert DNF-10 58 3 M Thailand
225 Bob Hansen DNF-10 52 3 M Scott Depot, WV
113 Terri Ripley DNF-10 38 5 F Forest, VA
121 Meredith Saylor DNF-10 21 5 F Great Falls, VA
122 Megan Saylor DNF-10 21 5 F Great Falls, VA
125 Margot Bohan DNF-10 37 5 F Silver Spring, MD
244 Susan Letcher DNF-10 22 5 F Mt. Desert, ME
105 Rebekah Trittipoe DNF-10 44 6 F Lynchburg, VA
212 Walter Rawle DNF-11 44 2 M Lynchburg, VA
234 Scott Altland DNF-12 37 1 M Hummelstown, PA
131 Jean Heishman DNF-12 43 6 F Fort Valley, VA
178 Steven Miller DNF-13 30 1 M Morristown, TN
209 Kevin Budd DNF-13 25 1 M Lynchburg, VA
59 Milton Webb DNF-13 45 2 M Beckley, WV
154 Paul Ayers DNF-13 48 2 M Scott Depot, WV
251 Michael Dorovitsine DNF-13 43 2 M Astoria, NY
196 Alex Morton DNF-13 52 3 M Mt. Pleasant, SC
166 Vic Ware DNF-13 66 4 M Charleston, WV
108 Susan Baehre DNF-13 42 6 F Triangle, VA
136 Anne Huntzicker DNF-13 57 7 F Beaverton, OR
38 Eric Bath DNF-14 27 1 M Andrews, NC
143 Sam Baucom DNF-14 43 2 M Charlotte, NC
117 Eliza MacLean DNF-14 35 5 F Mebane, NC
138 Kari Collignon DNF-14 40 6 F Fairfax, VA
98 Robert Ring DNF-15 53 3 M Harrisonburg, VA
147 Farouk Elkassed DNF-15 52 3 M Fairfax, VA
201 Phillip Halapin DNF-15 51 3 M Charlottesville, VA
240 Carolyn Blalock DNF-15 34 5 F Newport News, VA
198 Wayne Henson DNF-3 40 2 M Durham, NC
222 Adan McCoy DNF-4 26 1 M Waterford, MI
171 Christopher Etter DNF-5 33 1 M Houston, TX
236 Richard Trowe DNF-5 40 2 M Olney, MD
232 Jim McFarland DNF-6 43 2 M Rustburg, VA
203 Bill Squier DNF-6 59 3 M Raleigh, NC
137 Sally Squier DNF-6 59 7 F Raleigh, NC
10 Wesley Best DNF-8 32 1 M Roanoke, VA
163 Dennis Hamrick Time Cut-10 43 2 M Charleston, WV
75 Bob Callahan Time Cut-10 50 3 M Virginia Beach, VA
135 Aila Juvonen Time Cut-10 46 6 F Charlottesville, VA