2013 Lake Sonoma 50
Warm Springs Madrone Pt No Name Flat Madrone Pt Warm Springs Island View Finish
Place Name Age M/F City Bib 11.5 miles 18.8 Miles 25.2 miles 30.9 Miles 38.2 miles 45.5 miles Time
1 Sage Canaday 27 M Boulder, CO 27 1:20 2:16 3:00 3:38 4:31 5:33 6:14:55  !
2 Cameron Clayton 24 M Boulder, CO 24 1:18 2:11 2:55 3:35 4:36 5:39 6:26:24
3 Max King 33 M Bend, OR 33 1:18 2:11 2:55 3:33 4:34 5:50 6:33:57
4 Jorge Maravilla 35 M Vallejo 6 1:20 2:17 3:03 3:44 4:45 5:52 6:39:05
5 Dave Mackey 43 M Boulder, CO 9 1:23 2:19 3:05 3:47 4:47 5:54 6:40:46
6 Chris Vargo 31 M Colorado Springs, CO 16 1:20 2:15 3:01 3:42 4:48 5:55 6:40:51
7 Joe Uhan 35 M Eugene, OR 5 1:24 2:21 3:10 3:53 4:53 5:57 6:41:10
8 Galen Burrell 33 M Mill Valley 21 1:24 2:19 3:05 3:47 4:47 5:55 6:42:09
9 Ryan Ghelfi 24 M Ashland, OR 25 1:23 2:19 3:07 3:51 4:52 6:00 6:46:13
10 Nick Clark 38 M Fort Collins, CO 3 1:23 2:19 3:10 3:55 4:57 6:04 6:53:10
11 Jacob Rydman 28 M Rocklin 19 1:26 2:25 3:15 4:01 5:05 6:12 6:57:38
12 Joshua Brimhall 37 M Henderson, NV 96 1:23 2:19 3:06 3:51 4:58 6:14 7:03:54
13 Gary Gellin 44 M Menlo Park 8 1:25 2:26 3:19 4:05 5:09 6:18 7:06:13
14 Karl Meltzer 45 M Sandy, UT 35 1:28 2:30 3:21 4:06 5:09 6:17 7:06:56
15 Timothy Olson 29 M Ashland, OR 2 1:21 2:18 3:08 3:53 5:01 6:17 7:09:15
16 Yassine Diboun 34 M Portland, OR 143 1:25 2:23 3:13 3:59 5:05 6:14 7:10:26
17 = Rickey Gates 31 M Woody Creek, CO 20 1:23 2:18 3:05 3:47 5:05 6:29 7:14:19
17 = Erik Skaggs 30 M Ashland, OR 11 1:22 2:19 3:08 3:54 5:09 6:29 7:14:19
19 Christopher Wehan 31 M Santa Cruz 350 1:28 2:28 3:19 4:08 5:18 6:30 7:22:06
20 Bob Shebest 38 M Santa Rosa 38 1:27 2:27 3:20 4:08 5:17 6:32 7:24:21
21 Thomas Sanchez 24 M Oakland 306 1:28 2:32 3:31 4:20 5:28 6:44 7:38:09
22 Topher Gaylord 43 M Kentfield 17 1:35 2:39 3:32 4:18 5:26 6:44 7:39:53
23 Cassie Scallon 31 F Watertown, WI 23 1:31 2:35 3:33 4:26 5:44 6:55 7:47:42  !
24 Victor Ballesteros 42 M San Rafael 78 1:31 3:33 3:29 4:19 5:33 6:57 7:55:36
25 Ryan Burch 33 M Fort Collins, CO 26 1:28 2:31 3:26 4:17 5:35 6:58 8:01:51
26 Joelle Vaught 38 F Boise, ID 1 1:35 2:40 3:37 4:27 5:40 7:02 8:02:39
27 Amy Sproston 39 F Portland, OR 39 1:39 2:48 3:48 4:41 5:56 7:11 8:04:11
28 Hugo Ahumada 39 M San Leandro 68 1:35 2:40 3:39 4:31 5:52 7:12 8:06:24
29 Dan Barger 47 M Auburn 80 1:37 2:45 3:46 4:37 5:51 7:11 8:08:03
30 Rory Bosio 28 F Soda Springs 13 1:38 2:45 3:44 4:39 5:56 7:14 8:08:37
31 Oswaldo Lopez 41 M Madera 135 1:28 2:33 3:33 4:24 5:40 7:06 8:10:06
32 Felix Dejey 46 M Aix-les-Bains, FRA 133 1:35 2:40 3:37 4:27 5:40 7:06 8:14:44
33 Meghan Arbogast 51 F Corvallis, OR 51 1:40 2:51 3:50 4:43 5:58 7:19 8:15:58
34 Franz Dill 37 M Montara 139 1:42 2:51 3:53 4:46 6:02 7:24 8:20:45
35 David Town 35 M Bend, OR 337 1:42 2:51 3:53 4:49 6:09 7:28 8:20:58
36 Rob Houghton 56 M Murphys 184 1:38 2:48 3:46 4:43 6:02 7:27 8:24:19
37 Philipp Reiter 21 M Bad Riechenhall, DEU 288 2:10 3:17 4:15 4:05 6:19 7:36 8:29:15
38 Sally McRae 33 F Aliso Viejo 239 1:43 2:54 3:56 4:50 6:09 7:30 8:32:41
39 Eric Toschi 44 M Carmichael 336 1:46 2:58 4:01 4:55 6:15 7:35 8:33:25
40 Andy Jones-Wilkins 45 M Charlottesville, VA 45 1:37 2:45 3:47 4:41 6:03 7:33 8:36:19
41 Ryan Lund 38 M Meridian, ID 223 1:37 2:45 3:45 4:42 6:09 7:39 8:38:09
42 Ron Gutierrez 45 M San Francisco 171 1:35 2:45 3:46 4:40 6:05 7:34 8:39:00
43 Luanne Park 52 F Redding 52 1:46 2:57 3:59 4:55 6:16 7:39 8:39:16
44 Stephen Wassather 22 M San Jose 348 1:32 2:40 3:44 4:41 6:05 7:35 8:42:12
45 Bree Lambert 44 F San Jose 211 1:44 2:57 4:01 4:58 6:20 7:44 8:43:48
46 John Price 55 M Ashland, OR 279 1:43 2:58 4:05 5:03 6:23 7:47 8:47:04
47 Jeremy Johnson 32 M Sunnyvale 191 1:37 2:45 3:44 4:38 6:03 7:40 8:49:11
48 Curt Casazza 41 M Cameron Park 109 1:43 2:54 3:56 4:52 6:18 7:49 8:51:59
49 Denise Bourassa 43 F Bend, OR 12 1:43 2:52 3:55 4:56 6:19 7:49 8:52:11
50 Kevin Swisher 39 M Danville 329 1:43 2:54 3:54 4:49 6:19 7:50 8:53:38
51 Kathy D'Onofrio 48 F Truckee 124 1:43 2:57 4:06 5:06 6:30 7:56 8:56:26
52 Erik Skaden 41 M Folsom 41 1:51 3:06 4:12 5:11 6:34 7:59 8:57:55
53 Lee McKinley 51 M Granite Bay 238 1:57 3:16 4:20 5:19 6:43 8:04 8:58:25
54 Rich Conder 34 M Suisun City 120 1:37 2:47 3:53 4:53 6:21 7:57 9:00:11
55 Sean Ranney 35 M Sacramento 287 2:47 3:49 4:48 6:19 7:55 9:00:12
56 Gregory Pace 35 M San Francisco 267 1:52 3:05 4:11 5:12 6:36 8:05 9:01:53
57 Jady Palko 39 M Windsor 268 1:33 2:44 3:47 4:56 6:26 7:59 9:03:44
58 Blaise Brochard 47 M New York, NY 97 1:56 3:16 4:21 5:25 6:45 8:09 9:04:05
59 Jared Gagnon 38 M Folsom 156 1:57 3:11 4:15 5:12 6:34 8:00 9:05:34
60 Geoff Vaughan 48 M Corte Madera 341 3:10 4:16 5:15 6:36 8:04 9:05:35
61 Jesse Barragan 35 M Folsom 85 1:44 2:57 3:58 4:51 6:14 7:44 9:08:38
62 Joseph Chick 36 M Ashland, OR 115 1:42 2:53 3:58 4:57 6:24 8:03 9:09:35
63 Pierre-Yves Couteau 46 M San Jose 46 1:53 3:07 4:13 5:10 6:34 8:07 9:10:07
64 Josh Luman 34 M Charleston, SC 222 1:46 2:57 4:00 4:58 6:24 8:03 9:10:39
65 Richard Snipes 38 M Fairfax 321 1:51 3:06 4:16 5:14 6:35 8:06 9:11:47
66 Gary Wang 45 M Corte Madera 347 1:47 3:02 4:10 5:09 6:38 8:09 9:15:34
67 Steve Crane 45 M Tiburon 121 1:51 3:06 4:16 5:18 6:42 8:11 9:16:12
68 Jeffrey Gould 39 M Woodside 166 1:56 2:52 3:58 5:04 6:32 8:16 9:21:22
69 Roxana Pana 35 F Davis 270 1:52 3:05 4:13 5:15 6:45 8:19 9:23:30
70 Clare Abram 42 F San Carlos 69 2:00 3:20 4:27 5:28 6:54 8:22 9:23:56
71 Kenneth Gregorich 54 M Castro Valley 169 1:52 3:09 4:15 5:16 6:42 8:15 9:25:09
72 Jonathan Bretan 30 M San Rafael 95 1:43 2:58 4:08 5:10 6:43 8:23 9:26:56
73 = Shahid Ali 27 M Ashland, OR 70 1:51 3:08 4:11 5:15 6:47 8:24 9:29:09
73 = Robert Shannon 34 M Grants Pass, OR 313 1:47 2:59 4:08 5:15 6:47 8:23 9:29:09
75 Andrew O'Connor 29 M Eureka 262 1:50 2:59 4:01 5:02 6:31 8:17 9:30:42
76 Grant Sisler 36 M Tiburon 36 1:59 3:19 4:28 5:28 6:54 8:26 9:31:21
77 Chris Jones 41 M San Francisco 194 1:46 2:59 4:09 5:14 6:44 8:25 9:31:48
78 Francesca Conte 40 F Charlottesville, VA 368 1:55 3:14 4:24 5:26 6:57 8:28 9:32:20
79 Kelly Ridgway 54 F Santa Rosa 290 1:53 3:15 4:24 5:27 6:56 8:29 9:32:53
80 Christopher Wolff 41 M Petaluma 360 1:53 3:11 4:20 5:21 6:49 8:25 9:33:08
81 Dario Zea 37 M Petaluma 364 1:42 3:01 4:13 6:13 6:58 8:31 9:33:28
82 Sarah Lavender Smith 43 F Piedmont 43 1:57 3:18 4:30 5:35 7:03 8:35 9:36:52
83 Jeffery Rogers 51 M Oakland 294 1:58 3:18 4:29 5:31 6:56 8:31 9:37:13
84 Mark Kauffman 42 M Roseville 195 1:59 3:17 4:27 5:29 6:57 8:31 9:39:45
85 Ryan Meulemans 36 M Signal Mountain, TN 242 1:52 3:10 4:20 5:27 6:56 8:33 9:40:38
86 Grae Van Hooser 52 M Spanish Springs, NV 340 1:55 3:16 4:28 7:02 8:35 9:41:20
87 Caroline Barichievich 40 F South Lake Tahoe 83 2:00 3:24 4:32 5:37 7:06 8:35 9:41:28
88 Tom Davies 47 M Trinidad 128 1:55 3:12 4:21 5:28 6:58 8:33 9:41:59
89 Steve McCluhan 52 M Clayton 234 2:00 3:22 4:33 5:38 7:04 8:37 9:42:30
90 Bradley Fenner 48 M Tiburon 150 1:57 3:18 4:29 5:35 7:04 8:39 9:43:44
91 Dion Doshier 44 M Fresno 141 1:50 3:06 4:21 5:37 7:06 8:40 9:43:56
92 Eric Schranz 38 M Sacramento 309 1:48 3:06 4:16 5:23 8:37 9:46:50
93 Paul Gorman 44 M Redwood City 164 2:32 3:15 4:26 5:35 7:12 8:47 9:46:54
94 Sebastien Renaudin 33 M Albany 289 2:06 3:23 4:33 5:39 7:10 8:43 9:47:45
95 Richard May 45 M Ashland, OR 229 1:42 2:57 4:11 5:19 6:54 8:37 9:48:12
96 Brian Gaddy 42 M Redding 155 1:47 3:03 4:18 5:28 7:02 8:42 9:48:52
97 Tim Roush 46 M Concord 297 2:02 3:23 4:34 5:38 7:10 8:46 9:49:50
98 Brian Daly 40 M Lafayette 125 1:55 3:14 4:24 5:32 7:07 8:43 9:49:52
99 Federico Sanchez 42 M Saint Helena 304 1:42 2:57 4:11 5:24 6:53 8:47 9:52:49
100 Lisa Hughey 33 F Livermore 185 2:09 3:34 4:50 5:56 7:22 8:50 9:53:03
101 Harris Mason 30 M Livermore 228 2:09 3:34 4:50 5:56 7:22 8:50 9:53:06
102 = Jeff Barbier 48 M Rancho Cordova 79 1:58 3:23 4:33 5:38 7:10 8:46 9:53:27
102 = Kim Kortz 48 F Folsom 203 2:00 3:41 4:34 5:39 7:10 8:46 9:53:27
104 Ryan Rivera 37 M Auburn 293 2:00 3:24 4:40 5:46 7:20 8:53 9:55:15
105 Todd Bertolone 50 M Santa Rosa 89 1:57 3:17 4:30 5:37 7:08 8:49 9:55:43
106 Rob Cain 59 M Ashland, OR 107 1:45 3:00 4:14 5:20 7:00 8:47 9:56:23
107 Andy Black 54 M Oakland 54 1:53 3:20 4:38 5:46 7:21 8:56 9:56:33
108 John Catts 59 M Nicasio 59 2:03 3:27 4:41 5:47 7:18 8:53 9:58:12
109 Ryan Weibel 40 M South Lake Tahoe 351 1:43 2:57 4:09 5:17 6:49 8:35 9:58:17
110 Jeff Pflueger 43 M Richmond 274 3:11 4:21 5:28 7:04 8:47 9:59:17
111 Tom Riley 52 M Orinda 291 2:06 3:30 4:43 5:46 7:16 8:51 9:59:20
112 Carrie Hyatt 40 F Granite Bay 40 2:03 4:41 5:48 7:22 8:56 9:59:59
113 Andrew Mitchell 45 M Corte Madera 247 2:04 3:29 4:38 5:45 7:17 8:56 10:01:29
114 Tyler Lopez 33 F Sacramento 217 2:04 3:27 4:39 5:47 7:20 8:58 10:01:45
115 Lance Hooper 42 M Gold River 183 2:06 3:27 4:44 5:55 7:25 8:58 10:01:46
116 Scott Laberge 55 M San Mateo 208 2:01 3:23 4:35 5:39 7:14 8:56 10:03:13
117 = Rob Ganger 46 M Englewood, CO 157 1:48 3:02 4:09 5:12 6:47 8:46 10:03:15
117 = Michael Scherzer 46 M Ringgold, GA 307 1:51 3:14 4:31 5:44 7:18 8:57 10:03:15
119 Ted Knudsen 43 M San Rafael 201 3:20 4:30 5:40 7:18 9:01 10:08:07
120 = Benjamin Ewers 43 M Menlo Park 148 2:08 3:33 4:45 5:56 7:23 8:56 10:10:34
120 = Michael Shoup 39 M Menlo Park 315 2:08 3:34 4:47 5:56 7:23 8:58 10:10:34
122 John Zerbe 45 M San Francisco 365 2:12 3:44 5:02 5:39 7:47 9:13 10:14:43
123 Jon De St Paer 39 M Mill Valley 130 2:03 3:29 4:41 5:48 7:24 9:08 10:15:23
124 John Knotts 36 M Bend, OR 200 1:42 2:52 4:06 5:22 7:03 8:58 10:16:59
125 Don Freeman 49 M Roseville 154 2:02 3:27 4:40 5:46 7:17 9:01 10:18:41
126 Lina McCain 46 F Mountain View 231 2:07 3:33 4:50 5:58 7:38 9:16 10:21:46
127 Marianne Baldetti 47 F Walnut Creek 77 1:58 3:27 4:50 6:02 7:41 9:16 10:21:47
128 Adam Gothelf 33 M San Francisco 165 1:55 3:20 4:38 5:56 7:37 9:15 10:21:49
129 Megan Anderson 33 F Folsom 72 2:03 4:41 5:50 7:23 9:08 10:22:59
130 = J Russell Gill III 49 M Charlottesville, VA 161 1:52 3:14 4:26 5:30 7:10 9:02 10:25:00
130 = Suzy Kisylia 44 F Walnut Creek 199 2:03 3:33 4:51 6:06 7:42 9:18 10:25:00
132 Jerry Nowak 51 M Medford, OR 259 1:55 3:24 4:45 6:03 7:40 9:19 10:25:29
133 Charles Ehm 43 M San Anselmo 146 1:59 3:19 4:28 5:29 7:03 9:01 10:27:20
134 Claudia Graetsch-Vasquez 41 F Benicia 168 2:03 3:33 4:51 6:06 7:42 9:21 10:28:34
135 Ryan Dempsey 30 M San Francisco 136 2:03 3:24 4:42 5:50 7:32 9:17 10:28:40
136 Mariano Pontillas 39 M Sacramento 278 2:09 3:37 4:51 6:02 7:37 9:18 10:29:31
137 Miguel Suarez 33 M Windsor 328 2:04 3:34 4:52 6:01 7:34 9:22 10:30:14
138 Stephen Tjonpiangi 58 M Sacramento 335 2:07 3:33 4:52 6:00 7:36 9:19 10:32:17
139 Antonio Losada 52 M Sacramento 218 1:57 3:17 4:27 5:34 7:15 9:15 10:34:08
140 Christina Williams 29 F Lafayette 29 2:03 3:31 4:45 5:56 7:35 9:23 10:34:18
141 Christina Kersey 31 F Sacramento 197 2:12 3:48 5:08 6:20 7:57 9:31 10:35:00
142 Jerome Lourme 52 M Petaluma 220 2:03 3:27 4:44 5:56 7:36 9:21 10:35:18
143 Keith Blom 56 M San Jose 91 1:59 3:27 4:42 5:57 7:38 9:26 10:35:29
144 = Juan Sanchez 44 M St. Helena 305 2:03 3:30 4:42 5:47 7:21 9:01 10:35:44
144 = Ahren Trumble 34 M St. Helena 338 1:59 3:26 4:44 5:57 7:40 9:23 10:35:44
146 Alan Barichievich 45 M South Lake Tahoe 82 2:10 3:37 4:53 6:05 7:46 9:29 10:36:28
147 David Messman 52 M Walnut Creek 241 2:06 3:32 4:54 6:04 7:41 9:27 10:37:50
148 Todd Salzer 39 M Golden, CO 303 1:51 3:21 4:46 6:03 7:43 9:26 10:38:30
149 = Bruce Tanksley 53 M Murfreesboro, TN 331 2:06 3:28 4:41 5:48 7:28 9:19 10:39:04
149 = Kimberly White 42 F Auburn 353 2:07 4:54 6:06 7:42 9:26 10:39:04
151 Adam Lawrence 30 M Concord 213 1:57 3:28 4:44 5:57 7:47 9:37 10:41:06
152 Christopher Waters 33 M Rancho Cordova 349 2:04 3:32 4:51 6:05 7:49 9:29 10:41:10
153 Lisa Downey 49 F Rancho Cordova 49 2:07 3:35 4:54 6:06 7:42 9:26 10:41:48
154 Serge Chappuis 45 M Annecy, FRA 112 2:11 3:38 4:53 6:02 7:45 9:36 10:44:25
155 Itsuo Okamoto 44 M Sunnyvale 263 2:04 3:29 4:54 6:06 7:47 9:33 10:45:16
156 Chip Paterson 38 M Portsmouth, NH 273 3:27 4:45 5:58 7:42 9:32 10:45:24
157 Karolina Wyszynska 35 F Ashland, OR 363 1:54 3:16 4:30 5:25 7:24 9:25 10:45:25
158 Thomas Wong 43 M Brooklyn, NY 361 2:06 3:34 4:55 6:07 7:52 9:37 10:46:05
159 Chad Proctor 28 M Petaluma 280 2:01 3:26 4:47 6:04 7:48 9:40 10:49:04
160 Andrew Ferguson 48 M Novato 151 2:06 3:37 4:59 6:13 7:55 9:40 10:49:31
161 Stephany Hiller 49 F Palo Alto 178 2:14 3:43 5:07 6:20 7:58 9:43 10:49:48
162 Marty Hoffman 56 M El Dorado Hills 56 2:07 3:37 4:58 6:07 7:50 9:37 10:50:43
163 Roger Lackey 42 M Auburn 210 1:51 3:10 4:29 5:41 7:31 9:43 10:52:09
164 Robert Drewell 39 M Pomona 144 2:12 3:44 5:03 6:14 8:01 9:57 10:53:15
165 Kara Teklinski 39 F Mill Valley 332 2:17 3:48 5:08 6:20 7:57 9:41 10:53:43
166 Patrick McCloskey 46 M Fort Bragg 233 2:00 3:29 4:50 6:02 7:44 9:35 10:54:13
167 Kai Pasquale 38 M Novato 272 2:08 3:37 4:59 6:22 8:05 9:52 10:54:34
168 Charlotte Winthrop 27 F San Francisco 357 2:12 3:50 5:11 6:26 8:07 9:50 10:54:55
169 Adam Schultz 30 M Calgary, AB 310 2:09 3:44 5:01 6:23 9:43 10:57:25
170 Sherri Nelson 41 F Boise, ID 255 2:10 3:44 5:09 6:25 8:12 9:55 11:00:21
171 Monique Winkler 43 F Mill Valley 356 2:16 3:48 5:08 6:20 8:01 9:48 11:01:21
172 Richard Blink 38 M Vacaville 90 2:16 3:45 5:08 6:18 8:02 9:52 11:01:27
173 Tina Hyde 27 F Foresthill 186 2:04 3:35 5:05 6:25 8:12 9:55 11:03:08
174 Joan Vila Casanovas 41 F Mexico City, MEX 342 1:56 3:22 4:47 6:07 7:59 9:49 11:04:25
175 Mohammed Idlibi 34 M Charlotte, NC 187 2:04 3:40 5:05 6:18 8:01 9:53 11:08:08
176 John Murphy 48 M Lincoln 249 2:18 3:51 5:13 6:36 8:17 10:03 11:11:24
177 = Bruce Labelle 57 M Davis 57 2:10 3:37 4:54 6:13 7:57 9:59 11:15:15
177 = Lavy Sin 32 F San Bruno 316 1:58 3:34 4:59 6:20 8:01 9:59 11:15:15
179 Steve Cheeley 42 M El Dorado Hills 113 2:03 3:28 4:56 6:29 8:12 10:06 11:20:35
180 Jack Meyer 49 M Foresthill 243 2:07 3:35 5:04 6:25 8:13 10:04 11:21:28
181 = Karen Bonnett 56 F West Sacramento 94 2:18 3:52 5:17 6:36 8:17 10:04 11:21:55
181 = Nattu Natraj 49 M West Sacramento 251 2:16 3:47 5:08 6:32 8:16 10:03 11:21:55
183 Hans Schmid 73 M Greenbrae 73 2:25 4:08 5:32 6:49 8:30 10:13 11:25:32
184 Vincent Van Den Hoed 46 M Walnut Creek 339 2:13 3:39 5:06 6:40 8:22 10:12 11:29:28
185 Jeanne Kysar-Carey 47 F Folsom 206 1:59 3:55 5:23 6:37 8:24 10:14 11:31:30
186 Melanie Michalak 29 F Santa Cruz 245 2:18 3:53 5:15 6:33 8:21 10:14 11:33:28
187 Jennifer Ray 44 F Walnut Creek 44 3:54 5:24 6:42 8:27 10:19 11:34:56
188 Zachary Sachen 39 M Park City, UT 300 3:42 5:08 6:39 8:32 10:20 11:37:22
189 Stephanie Ksenzulak-French 32 F Shasta Lake City 205 1:57 4:45 6:18 8:07 10:09 11:38:48
190 Eric Nichol 47 M Davis 257 3:44 4:58 6:06 7:51 10:03 11:39:09
191 Jeff Collins 59 M Vallejo 118 2:18 3:48 5:09 6:22 8:06 10:13 11:39:30
192 Patricia Osorio-O'Dea 43 F El Cerrito 265 2:18 3:53 5:25 6:44 8:24 10:15 11:39:54
193 = Brian Kelley 31 M Concord 196 2:09 3:42 5:08 6:32 8:21 10:18 11:39:57
193 = Chris Lotspeich 37 M San Francisco 219 2:10 3:42 5:07 6:30 8:21 10:17 11:39:57
195 Annette Mensonides 42 F Roseville 240 2:24 4:10 5:36 6:52 8:39 10:28 11:43:49
196 Tamara Johnson 48 F Pleasant Hill 192 2:13 3:47 5:08 6:20 8:02 10:03 11:44:45
197 = Richard Sachs 31 M Folsom 301 2:03 3:29 4:42 5:54 8:06 10:21 11:46:50
197 = Joseph Sellner 40 M Sacramento 311 2:16 3:47 5:08 6:23 8:20 10:19 11:46:50
199 John McKiernan 55 M Cupertino 237 2:19 3:53 5:18 6:48 8:37 10:33 11:47:15
200 Lucy Kryuchkova 39 F San Francisco 204 2:30 3:23 5:33 6:48 8:33 10:27 11:47:30
201 Brien Crothers 54 M Hidden Valley Lake 122 3:27 4:56 6:30 8:22 10:27 11:47:55
202 Mark Barichievich 48 M Woodland 84 2:05 3:37 5:05 6:31 8:32 10:31 11:48:21
203 = Corina Rahmig 33 F Campbell 285 2:32 4:11 5:37 7:00 8:46 10:36 11:50:06
203 = Troy Rahmig 36 M Campbell 286 2:27 4:11 5:37 7:00 8:46 10:36 11:50:06
205 Amy Hayes 52 F Fort Collins, CO 175 2:16 3:53 5:21 6:41 8:31 10:30 11:51:54
206 = Rose Asquith 53 F Grass Valley 74 3:51 5:18 6:36 8:26 10:33 11:52:10
206 = Alex Danner 55 M Nevada City 127 2:08 3:52 5:18 6:37 8:27 10:33 11:52:10
208 Janeth Badaracco 42 F Pacifica 75 2:24 4:07 5:38 6:59 8:39 10:36 11:52:54
209 Laura Spain 45 F Concord 322 4:02 5:30 6:55 8:43 10:35 11:52:57
210 Julian Martinez 51 M Oakland 226 2:24 4:02 5:30 6:50 8:38 10:35 11:52:58
211 Karen Hanke 51 F Santa Rosa 173 2:19 5:30 6:54 8:43 10:34 11:52:59
212 Jeff Brown 40 M Truckee 101 2:19 3:56 5:24 6:47 8:40 10:34 11:53:01
213 Mark Laws 48 M Loomis 214 2:06 3:34 4:58 6:19 8:13 10:22 11:54:29
214 = Wendy Benwell 35 F Pacific Grove 87 2:19 4:02 5:32 6:54 8:46 10:40 11:56:45
214 = Jason Benwell 37 M Pacific Grove 86 2:19 4:02 5:32 6:54 8:46 10:40 11:56:45
216 Tim Ruffino 50 M Folsom 298 2:15 3:44 5:08 6:26 8:34 10:34 11:57:30
217 Jim Magill 66 M Saratoga 66 2:19 3:53 5:21 6:46 8:40 10:36 11:57:39
218 Walter Wallace 48 M Santa Rosa 346 2:12 3:47 5:23 6:47 8:42 10:40 12:01:09
219 = Domingo de Guzman 53 M Vallejo 129 2:25 4:02 5:30 6:55 8:46 10:48 12:03:34
219 = Marissa Walker 45 F Berkeley 344 2:33 4:12 5:41 7:03 8:50 10:48 12:03:34
221 Henry Lowenfels 30 M Venice 221 1:51 3:14 4:36 5:54 7:53 10:18 12:03:50
222 Charles Bybee 51 M Denver, CO 106 2:08 3:43 5:12 6:43 8:39 10:46 12:07:17
223 = Charley Jones 41 M Folsom 193 2:28 4:11 5:34 6:57 8:48 10:42 12:08:37
223 = John Nichols 48 M El Dorado Hills 258 2:18 3:55 5:24 6:48 8:40 10:37 12:08:37
225 Ed Redente 62 M Fort Collins, CO 62 2:15 3:52 5:30 6:51 8:39 10:45 12:12:22
226 Robert Hodge 52 M Grants Pass, OR 182 2:09 3:44 5:12 6:42 8:41 10:46 12:14:32
227 James Godfrey 56 M Piedmont 162 2:28 4:03 5:30 6:52 8:43 10:51 12:14:55
228 Tony Graboyes 54 M Benicia 167 2:18 5:24 6:53 8:50 10:55 12:15:17
229 John Degregory 44 M Calistoga 132 2:34 4:17 5:48 7:13 9:00 10:56 12:15:44
230 Wendell Doman 53 M Walnut Creek 53 4:00 5:31 6:55 8:56 11:02 12:24:53
231 Jimmy Mac 36 M Oakland 224 2:04 3:29 4:57 6:36 8:39 10:49 12:25:19
232 Joe Steinmetz 48 M Loomis 324 2:02 3:40 5:21 6:51 8:50 11:01 12:31:16
233 Bill White 47 M Oakland 47 2:05 3:38 5:08 6:47 8:45 10:56 12:32:23
234 Shannon Farar-Griefer 51 F Hidden Hills 149 2:28 4:12 5:51 7:17 9:11 11:10 12:36:10
235 Richard Roth 59 M Granite Bay 296 2:24 4:10 5:39 7:04 9:03 11:10 12:37:22
236 Ken Michal 42 M San Francisco 244 2:19 3:59 5:38 7:11 9:07 11:21 12:38:43
237 Barbara Ashe 64 F Lotus 64 2:32 4:17 5:50 7:14 9:10 11:12 12:38:56
238 Michael Weston 52 M La Honda 352 2:29 4:16 5:49 7:12 9:11 11:15 12:39:33
239 Francesca Stone 50 F South Lake Tahoe 327 2:28 4:14 5:51 7:17 9:10 11:13 12:39:59
240 = Holly Pyle 39 F Evergreen, CO 281 2:36 4:34 6:07 7:36 9:25 11:25 12:41:57
240 = Laura Pyle 41 F Evergreen, CO 282 2:37 4:34 6:07 7:36 9:25 11:25 12:41:57
242 = James Oliphant 50 M Corvallis, OR 264 3:50 5:17 6:52 8:50 11:12 12:42:10
242 = Kevin O'Toole 33 M Kansas City, MO 266 2:11 3:43 5:18 6:54 8:52 11:02 12:42:10
244 Lance Fong 52 M Piedmont 153 2:12 3:47 5:22 6:50 8:59 11:22 12:50:32
245 Kap'n Kirk Boisseree 55 M Fremont 55 3:55 5:40 7:20 9:18 11:33 12:56:02
246 Brian Mickelson 40 M Petaluma 246 2:27 4:14 5:42 7:24 9:20 11:33 12:56:02
247 = Michael Hilmer 44 M San Diego 179 2:52 4:40 6:14 7:40 9:35 11:35 12:56:35
247 = Tia Hilmer 41 F San Diego 180 2:52 4:40 6:14 7:40 9:35 11:35 12:56:35
249 Mark Nassi 45 M San Francisco 250 2:27 4:13 5:49 7:19 9:23 11:43 13:11:42
250 = Carolyn McCarter 55 F Auburn 232 2:35 4:20 5:56 7:32 9:28 11:40 13:15:40
251 = Linda McFadden 50 F Modesto 235 2:38 4:28 6:06 7:32 9:28 11:40 13:15:40
252 = Mike Neal 51 M San Francisco 252 2:19 4:09 5:49 7:27 9:36 11:55 13:16:45
253 = Sarah Neal 17 F San Francisco 253 2:23 4:09 5:49 7:27 9:36 11:55 13:16:45
254 Michael Palmer 59 M Berkeley 269 2:32 4:19 5:55 7:26 9:37 11:58 13:19:08
255 Matt Tilley 45 M Livermore 333 2:41 4:34 6:16 7:47 10:00 12:06 13:35:39
256 Nancy Heard 58 F Sacramento 176 2:37 4:26 6:06 7:47 9:55 12:01 13:37:47
257 Noe Casta–—n 42 M San Pablo 110 2:27 4:20 6:18 8:18 10:17 12:28 13:42:40
258 Chau Pham 59 M Milpitas 275 2:46 4:41 6:26 8:03 10:03 12:15 13:42:55
259 Marilyn Oberhardt 48 F Arlington, MA 261 2:24 4:15 6:00 7:39 9:51 12:12 13:43:36
260 Mylinh Nguyen 54 F Milpitas 256 2:48 4:45 6:31 8:02 10:07 12:16 13:43:50
