Run-de-Vous
50K | 50M | 100K | 100M |
4:03:00 ('11) Shiran Kochavi, 42 | 7:56:30 ('11) Mike Richey, 38 | 12:05:20('14) James Kern, 55 | 18:15:35('13) Charles Wickersham, 41 |
5:14:04 ('13) Leigh Moser, 44 | 8:31:35 ('13) Kristine Clevenger, 35 | 9:31:05('12) Suzanna Bon, 48 | 17:43:54('12) Catherine Todd, 33 |
Dates | Starters | Finishers | Percent | Sub-24 |
---|---|---|---|---|
August 20-21, 2011 | 12 | 10 | 83% | 2 |
August 18-19, 2012 | 50 | 39 | 78% | 12 |
August 17-18, 2013 | 39 | 27 | 69% | 11 |
August 16-17, 2014 | 20 | % | 4 | |
August 15-16, 2015 | 13 | % | 2 | |
August 20-21, 2016 | 9 | % | 5 | |
August 19-20, 2017 | 11 | % | 2 | |
August 18-19, 2018 | 5 | % | 0 | |
August 17-18, 2019 | 7 | % | 3 | |
Dates | 14hr | |||
August 27, 2022 | 18 | |||
Dates | 100M | |||
August 25, 2023 | 5 | |||
August 23, 2024 | 4 |
For more info:
2023 entry:
(on-line)
(data from UltraRunning, Anil Rao, Dave Combs,
Mark Gilligan, Rajeev Patel & Stan Jensen)
"http://www.Run100s.com/rdv.htm" (updated: 8/29/24) StanJ@Run100s.com