Ohlone Wilderness
Starters | Finishers | Percent | |
---|---|---|---|
1987 | 50 | __% | |
1994 | 53 | 49 | 92% |
1995 | 44 | 42 | 95% |
1996 | 75 | 74 | 99% |
1997 | 75 | 69 | 92% |
1998 | 78 | 76 | 97% |
1999 | __ | 84 | __% |
2000 | 64 | 45 | 70% |
2001 | 87 | 74 | 91% |
2002 | 104 | 100 | 96% |
2003 | 93 | 92 | 99% |
2004 | 106 | 102 | 96% |
2005 | 124 | 116 | 93% |
2006 | 118 | 114 | 97% |
2007 | 140 | 139 | 99% |
2008 | 151 | 135 | 89% |
2009 | 165 | 156 | 95% |
2010 | 189 | 183 | 97% |
2011 | 203 | 199 | 98% |
2012 | 230 | 219 | 95% |
May 19, 2013 | 180 | 166 | 92% |
May 18, 2014 | 181 | 176 | 97% |
May 17, 2015 | CANCELLED BY EBRPD | ||
September 20, 2015 | 152 | % | |
May 22, 2016 | 138 | 138 | 100% |
May 21, 2017 | 149 | 128 | 86% |
May 20, 2018 | 132 | 129 | 98% |
May 19, 2019 | 133 | 111 | 83% |
May 17, 2020 | Not held due to COVID-19! | ||
May 16, 2021 | Not held due to COVID-19! | ||
May 22, 2022 | Not held due to lack of permit! | ||
May 21, 2023 | % |
For more info:
web site /
Facebook group /
photos (2004, by Don Lundell) /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
'11
'12
'21
(data from UltraRunning, Andres Vega, Ann Trason, Chihping Fu, Dave Scott,
Fred Vance, Gary Wang, Helmut Roesner, John Vonhof, Kirk Boisseree, Larry England, Pat Wellington
Rajeev Patel & Rob Byrne)
"http://www.Run100s.com/ohl.htm" (updated: 3/13/22) StanJ@Run100s.com