
Ohlone Wilderness
| Starters | Finishers | Percent | |
|---|---|---|---|
| 1994 | 53 | 49 | 92% |
| 1995 | 44 | 42 | 95% |
| 1996 | 75 | 74 | 99% |
| 1997 | 75 | 69 | 92% |
| 1998 | 78 | 76 | 97% |
| 1999 | __ | 84 | __% |
| 2000 | 64 | 45 | 70% |
| 2001 | 87 | 74 | 91% |
| 2002 | 104 | 100 | 96% |
| 2003 | 93 | 92 | 99% |
| 2004 | 106 | 102 | 96% |
| 2005 | 124 | 116 | 93% |
| 2006 | 118 | 114 | 97% |
| 2007 | 140 | 139 | 99% |
| 2008 | 151 | 135 | 89% |
| 2009 | 165 | 156 | 95% |
| 2010 | 189 | 183 | 97% |
| 2011 | 203 | 199 | 98% |
| 2012 | 230 | 219 | 95% |
| May 19, 2013 | % | ||
| May 18, 2014 | % |
For more info:
web site /
Facebook group /
All Time Finishers /
photos (2004, by Don Lundell) /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
'11
'12
(data from UltraRunning, Dave Scott,
Fred Vance, Gary Wang, Helmut Roesner, John Vonhof, Kirk Boisseree, Larry England, Pat Wellington
& Rob Byrne)
"http://www.Run100s.com/ohl.htm" (updated: 5/20/12) StanJ@Run100s.com