Old Dominion Memorial 100
Dates | Starters | Finishers | Percent | Sub-24 buckles |
---|---|---|---|---|
May 25-26, 2002 | 34 | 24 | 71% | 15 |
May 24-25, 2003 | 20 | 16 | 80% | 9 |
May 29-30, 2004 | 29 | 20 | 69% | 11 |
May 28-29, 2005 | 25 | 14 | 56% | 9 |
May 27-28, 2006 | 33 | 15 | 45% | 9 |
May 26-27, 2007 | 15 | % | 10 |
For more info:
ODM100 site /
report(s) /
results:
'02
'03
'04
'05
'06
'07
(data from UltraRunning,
Andrea Stewart, Bob Boeder, Brent Smart, Chris Rodatz, Clarence Wilson, Gary & Rebekah Trittipoe,
George Nelsen, Hamilton Tyler, Jason Hodde, Mike Robertson, Miles Krier & Stan Jensen)
"http://www.Run100s.com/odm100.htm" (updated: 3/18/08) StanJ@Run100s.com