Massanutten Mountain Trails 100
Dates | Starters | Finishers | Percent | Sub-24 hrs |
---|---|---|---|---|
May 13-14, 1995 | 58 | 31 | 53% | 2 |
May 4-5, 1996 | 72 | 37 | 51% | 6 |
May 17-18, 1997 | 56 | 38 | 68% | 8 |
May 9-10, 1998 | 100 | 67 | 67% | 1 |
May 8-9, 1999 | 101 | 60 | 60% | 5 |
May 13-14, 2000 | 128 | 61 | 48% | 5 |
May 12-13, 2001 | 119 | 77 | 65% | 2 |
May 11-12, 2002 | 131 | 82 | 63% | 1 |
May 10-11, 2003 | 117 | 71 | 61% | 3 |
May 8-9, 2004 | 136 | 88 | 65% | 7 |
May 7-8, 2005 | 143 | 93 | 65% | 8 |
May 13-14, 2006 | 151 | 113 | 75% | 15 |
May 19-20, 2007 | 145 | 94 | 65% | 7 |
May 17-18, 2008 | 156 | 101 | 65% | 6 |
May 16-17, 2009 | 173 | 101 | 58% | 9 |
May 15-16, 2010 | 170 | 114 | 67% | 9 |
May 14-15, 2011 | 195 | 132 | 68% | 10 |
May 12-13, 2012 | 196 | 124 | 64% | 15 |
May 18-19, 2013 | 198 | 151 | 76% | 12 |
May 17-18, 2014 | 192 | 141 | 73% | 16 |
May 16-17, 2015 | 199 | 120 | 60% | 6 |
May ?-?, 2016 | % |
For more info:
web site /
e-mail list /
all-time finishers /
photos /
report(s) /
results:
'95
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
(data from UltraRunning,
Alan Gowen, Anstr Davidson, Ben Clark, Blake Wood, Chris Scott, Ed Demoney, Gary Bruner,
Geraldine Wales, Hamilton Tyler, Hans-Dieter Weisshaar, Kevin Sayers, Mike Price, Richard Lulin, Sean Smith,
Stan Duobinis, Stan Jensen, Steve Pero & Valerie Meyer)
"http://www.Run100s.com/mm100.htm" (updated: 6/2/15) StanJ@Run100s.com