Javelina Jundred 100
Dates | Starters | Finishers | Percent | Sub-24 |
---|---|---|---|---|
November 8-9, 2003 | 159 | 81 | 51% | 19 |
October 30-31, 2004 | 110 | 71 | 65% | 17 |
October 15-16, 2005 | 101 | 47 | 47% | 7 |
November 4-5, 2006 | 117 | 71 | 61% | 16 |
October 27-28, 2007 | 132 | 65 | 49% | 20 |
November 15-16, 2008 | 147 | 72 | 49% | 26 |
October 31-November 1, 2009 | 250 | 124 | 50% | 38 |
October 23-24, 2010 | 263 | 137 | 52% | 50 |
November 12-13, 2011 | 339 | 174 | 51% | 65 |
October 27-28, 2012 | 364 | 160 | 44% | 56 |
October 26-27, 2013 | 377 | 157 | 42% | 41 |
November 1-2, 2014 | 511 | 288 | 56% | 96 |
October 31-November 1, 2015 | 459 | 278 | 61% | 113 |
October 29-30, 2016 | 574 | 285 | 50% | 93 |
October 28-29, 2017 | % |
For more info:
web site /
photos /
report(s) /
results:
'03
'04
'05
'06
'07
'08
'09
'10
'11
'12
(data from UltraRunning,
Gary Wang, Geri Kilgariff, Irv Nielsen, Jamil Coury & Jimmy & Rodger Wrublik)
"http://www.Run100s.com/jj100.htm" (updated: 11/3/16) StanJ@Run100s.com