Jedediah Smith
Dennis Scott, Co-RD | John Blue, Co-RD |
916-455-8710(h) | 916-453-9515(h) |
c/o Buffalo Chips Running Club | |
PO Box 19027 | |
Sacramento, CA 95819-0027 |
50K | 50M |
3:02:31 ('93) Dennis Rinde, 34 | 5:30:50 ('09) Todd Braje, 32 |
3:32:02 ('07) Devon Crosby-Helms, 24 | 6:34:42 ('91) Sandra Kiddy, 54 |
50K | 50M | |||||
---|---|---|---|---|---|---|
Starters | Finishers | Percent | Starters | Finishers | Percent | |
1993 | 119 | 110 | 92% | 42 | 32 | 76% |
1994 | 95 | 87 | 92% | 34 | 28 | 82% |
1995 | 87 | 79 | 91% | 11 | 7 | 64% |
1996 | 134 | % | 35 | 28 | 80% | |
1997 | 119 | % | 26 | % | ||
1998 | 123 | 89 | 72% | 29 | 19 | 66% |
1999 | 119 | 110 | 92% | 18 | 10 | 56% |
2000 | 102 | % | 16 | % | ||
2001 | 76 | % | 16 | % | ||
2002 | 75 | 69 | 92% | 18 | % | |
2003 | 101 | 93 | 92% | 36 | 33 | 92% |
2004 | 82 | % | 20 | % | ||
2005 | 66 | % | 12 | % | ||
2006 | 72 | % | 13 | % | ||
2007 | 82 | % | 22 | % | ||
2008 | 64 | % | 13 | % | ||
2009 | 72 | % | 20 | % | ||
2010 | 61 | % | 12 | % | ||
2011 | 61 | 51 | 84% | 14 | 10 | 71% |
2012 | 88 | 81 | 92% | 23 | 16 | 70% |
2013 | 98 | % | 20 | % | ||
2014 | 91 | % | 12 | % | ||
2015 | 15 | 11 | 73% | 93 | 87 | 94% |
2016 | 83 | 79 | 95% | 15 | 9 | 60% |
2017 | % | % |
For more info:
web site /
All Time Finishers /
photos /
results:
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
'11
'12
'13
'14
(data from UltraRunning, Dennis Scott, Gary Wang,
Gene Trahern, Harry Criswell, Hollis Lenderking, Jim Drake, Joe McCladdie, John Blue, John Danby,
Kathy Welch, Ken Young, Ron Peck, Steve Wetmore and Tom Winter)
"http://www.Run100s.com/jed.htm" (updated: 2/18/16) StanJ@Run100s.com