Hardrock 100
Clockwise | Counter-CW |
22:41:35 ('14-CW) Killian Jornet, 26 | 23:28:10 ('15-CCW) Killian Jornet, 28 |
29:09:00 ('12-CW) Darcy Africa, 37 | 27:18:24 ('09-CCW) Diana Finkel, 38 |
Climb: 33,992' | High: 14,048' | Low: 7,680' | Start: 9,317' | Finish: 9,317' | Average: |
Descent: 33,992' | Handies Peak | Ouray | Silverton | Silverton | 11,017' |
Dates | Starters | Finishers | Percent |
---|---|---|---|
July 10-12, 1992 | 42 | 18 | 43% |
July 9-11, 1993 | 35 | 26 | 74% |
July 8-10, 1994 | 75 | 37 | 49% |
July 7-9, 1995 | TOO | MUCH | SNOW |
July 12-14, 1996 | 91 | 42 | 46% |
July 11-13, 1997 | 99 | 39 | 39% |
July 10-12, 1998 | 82 | 38 | 46% |
July 9-11, 1999 | 110 | 59 | 54% |
July 7-9, 2000 | 118 | 60 | 51% |
July 13-15, 2001 | 120 | 64 | 53% |
July 12-14, 2002 | TOO | MANY | FIRES |
July 11-13, 2003 | 112 | 69 | 62% |
July 9-11, 2004 | 125 | 80 | 64% |
July 8-10, 2005 | 125 | 71 | 57% |
July 14-16, 2006 | 130 | 81 | 62% |
July 13-15, 2007 | 134 | 97 | 72% |
July 11-13, 2008 | 141 | 98 | 70% |
July 10-12, 2009 | 140 | 105 | 75% |
July 9-11, 2010 | 140 | 100 | 71% |
July 8-10, 2011 | 140 | 79 | 56% |
July 13-15, 2012 | 140 | 98 | 70% |
July 12-14, 2013 | 139 | 104 | 75% |
July 11-13, 2014 | 140 | 100 | 71% |
July 10-12, 2015 | 152 | 123 | 81% |
July 15-17, 2016 | 152 | 114 | 75% |
July 14-16, 2017 | % |
For more info:
web site /
All Time Finishers /
e-mail list /
Hardrock Glossary /
photos /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'03 /
'96 splits (Blake Wood)
(data from UltraRunning,
Andrea Feucht, Blake Wood, Carolyn Erdman, Charlie Thorn, Christian Griffith, Dale Garland, Dana Roueche,
Gary Wang, Irv Nielsen, Joel Zucker,
John Cappis, John Medinger, Scott Brockmeier, Scott Hirst, Stan Jensen & Suzi T)
"http://www.Run100s.com/hr100.htm" (updated: 3/21/17) StanJ@Run100s.com