UltraHills
Ultra |
Hill |
Climb |
Length |
Ft./Mi. |
---|---|---|---|---|
American River 50m | Last Gasp | 1200'(900-2100') | 2.5m(47.5-50m) | 480 |
Angeles Crest 100m | Wrightwood | 2150'(5890-8040') | 3.51m(0.5-4m) | 612 |
Angeles Crest 100m | Mt. Baden-Powell | 2500'(6710-9210') | 3.77m(15-19m) | 662 |
Angeles Crest 100m | Mt. Williamson | 1160'(6690-7850') | 1.63m(26-28m) | 713 |
Angeles Crest 100m | Cloudburst | 1380'(5620-7000') | 2.95m(34-37m) | 467 |
Angeles Crest 100m | Mt. Hillyer | 920'(5330-6250') | 3.58m(45.5-49m) | 257 |
Angeles Crest 100m | Newcomb's Saddle | 1070'(3130-4200') | 2.56m(65-67.5m) | 417 |
Angeles Crest 100m | Mt. Wilson | 3100'(1900-5000') | 6.24m(73-79m) | 496 |
Angeles Crest 100m | Idlehour | 1960'(2740-4700') | 3.77m(85-89m) | 519 |
Badwater 135m | Stovepipe Wells to Towne's Pass | 4956'(0-4956') | 16.8m(41.9-58.7m) | 295 |
Badwater 135m | Lone Pine to Whitney Portal | 4750'(3610-8360') | 13m(122-135m) | 365 |
Baldy Peaks 50k | Bear Canyon | 5864'(4200-10064') | 6m(1.5-7.5m) | 977 |
Baldy Peaks 50k | Cabin Hill | 3864'(6200-10064') | 4m(15.9-19.9m) | 966 |
The Bear 100m | Maple Creek Canyon | 2160'(6480-8640') | 2.4m(11.5-13.9m) | 900 |
The Bear 100m | Copenhagen Road | 1040'(7400-8440') | 3m(74.5-77.5m) | 347 |
Bishop High Sierra 50m | Overlook | 4835'(4550-9385') | 15.8m(4.5-20.3m) | 306 |
Bulldog 50k | Bulldog Motorway | 1780'(690-2410') | 3.4m(~3-6m) | 503 |
Catalina 100k | Boushay Rd. | 1500'(90-1590') | 2m(31.3-33.3m) | 750 |
Crosstimbers 50m | SOB Hill | '( - ') | m( - m) | |
The Eagle 100m | Cairns | '( - ') | m( - m) | |
The Eagle 100m | Nickel Plate Mine Rd. | '( - ') | 13m(86-99m) | |
The Eagle 100m | Lakeview Mt. | 6500'( - ') | 13m(27-40m) | 500 |
The Eagle 100m | Nickel Plate Road | 4500'(1500-6000') | 16m(82-98m) | 281 |
Elkhorn 100k | Casey Meadows | 1500'( - ') | m( - m) | |
The Epic 50k | Kendall Mountain | 3766'( - ') | 2.9m( - m) | 1299 |
The Epic 50k | Boulder Mountain | 3430'( - ') | 3.0m( - m) | 1143 |
The Epic 50k | Anvil Mountain | 2737'( - ') | 2.5m( - m) | 1095 |
The Epic 50k | Sutan Mountain | 2668'( - ') | 1.5m( - m) | 1779 |
Hardrock 100m | Engineer Pass (CW) | 5200'(7680-12880') | 10m(43.8-44.8m) | 520 |
Hardrock 100m | Grant Swamp Pass | 2800'(10150-12950') | 2.6m(?-?m) | 1077 |
Hardrock 100m | Handies Peak (CW) | 3288'(10760-14048') | 5.2m(59.3-64.5m) | 632 |
Hardrock 100m | Handies Peak (CCW) | 4408'(9640-14048') | 5.1m(31.7-36.8m) | 864 |
Hardrock 100m | Virginus Pass(CCW) | 5400'(7680-13080') | 10.4m(57.5-67.9m) | 519 |
Knee Knackering North Shore 30m | Black Mountain | 3450'(550-4000') | 4m(1-5m) | 862 |
Las Trampas 50k | Devil's Hole | 1000'( - ') | 1.3m(15.7-17 and 28.7-30m) | 770 |
Las Trampas 50k | Rocky Ridge | 900'( - ') | 1m(12-13m and 24-25m) | 900 |
Laurel Highlands 70m | "Third Hill" | 1200'( - ') | 2m(6-8m) | 600 |
Leadville 100m | Hope Pass (outbound) | 3420'(9200-12620') | 5.5m(39.5-45.0m) | 622 |
Leadville 100m | Hope Pass (inbound) | 2720'(9900-12620') | 2.6m(52.0-54.6m) | 1046 |
Leadville 100m | Powerline | 1520'(9600-11120') | 3.5m(77.5-81.0m) | 434 |
Leona Divide 50m | ? | 1450'(3050-4500') | 4m(28-32m) | 363 |
Massanutten Mt. 100m | Waterfall Mt. | 890'(1500-2390') | 0.6m(43.5-44.1m) | 1483 |
Mt. Masochist 50m | '( - ') | 6m(22-28m) | ||
Mugu 50-50 | Chumash Hurl | 1200'(50-1250') | 1.2m( - m) | 1000 |
Ohlone 50k | Mission Peak | 2117'(400-2517') | 4.8m(0.0-4.8m) | 441 |
Old Dominion 100m | Sherman's Gap | 750'(1200-1950') | 0.8m(77.2-78.0m) | 938 |
Punxatawney | School Bus Hill | '( - ') | 37.5m( - m) | |
Quad Dipsea 28.4m | Cardiac Hill #2 | 1370'(0-1370') | 2.7m(21.3-24.0m) | 507 |
Quad Dipsea 28.4m | The Stairs | 390'(?-?') | 0.28m(?-?m) | 1393 |
Quad Dipsea 28.4m | Steep Ravine | 310'(?-?') | 0.13m(?-?m) | 2385 |
Rio del Lago 100m | K2 | '( - ') | m( - m) | |
Run on the Sly 50m | Bob's Trail | 580'(3640-4220') | 1.5m(45-46.5m) | 387 |
Run to the Sun 36m | Mt. Haleakala | 10023'(0-10023') | 36m(0-36m) | 278 |
Silver State 50m | Mt. Peavine | 4225'(4700-8925') | 6.3m(0-6.3m) | 670 |
Tahoe Rim Trail 50k | Red House Loop | 2400'(6800-9200') | 3m(14.5-17.5m) | 800 |
Wasatch Front 100m | Chinscraper | 4200'(5000-9200') | 5.8m(3.6-9.4m) | 724 |
Wasatch Front 100m | Bear Ass Pass | 1490'(6640-8130') | 2.1m(54.6-56.7m) | 710 |
Wasatch Front 100m | Desolation | 1620'(8280-9900') | 2.4m(65-67.4m) | 675 |
Wasatch Front 100m | Catherine's Pass | 1710'(8770-10480') | 2.8m(75.4-78.2m) | 611 |
Way Too Cool 50k | Ball Bearing Hill | 600'(820-1420') | 0.5m(20.2-20.7m) | 1200 |
Western States 100m | Emigrant Pass | 2500'(6200-8700') | 4.7m(0-4.7m) | 531 |
Western States 100m | Devil's Thumb | 1565'(2800-4365') | 1.6m(46.2-47.8m) | 978 |
Western States 100m | El Dorado | 1830'(1700-3530') | 2.8m(52.9-55.7m) | 653 |
What, Mi-Wok 100k | 805'(15-820') | 3.1m(.3-3.4m) | 260 | |
What, Mi-Wok 100k | Pan Toll | 1385'(105-1490') | 3m(16.3-19.3m) | 462 |
White River 50m | Sun Top | '( - ') | m( - m) |
This idea was started by Gene Thibeault on the ULTRA list on 4/17/96 and has received nominations from: Alex Feldman, Anstr Davidson, Chris Scott, Cindy Busarow, Clem LaCava, Dan Brannen, Dave Cooper, Dave Covey, Doug McKeever, Dude Spellings, Earl Blewett, Ed Parrot, George Beinhorn, Greg Minter, Irv Nielsen (Prince of Rocks), James Varner, Jim Kirby, Jim Winne, John Davis, John Medinger, Jon Webber, Karsten Brown, Kent Holder, Larry Gassan, Marie Boyd, Michael Haasche, Mike Franusich, Mike Topper, Ron Nicholl, Scott Sullivan, Stan Jensen, Steve Reagan, and Todd Hugie.
"http://www.Run100s.com/hills.htm" (updated: 5/9/06) StanJ@Run100s.com