Grand Slammers of '99
|
|
|
Old |
Western |
Vermont |
Leadville |
Wasatch |
---|---|---|---|---|---|---|---|
1 | 1999 | Edward Boggess, 41, CO | 19:19:46 | 20:54:53 | 22:31:50 | 19:55:05 | 23:30:42 |
2 | 1999 | Eric Blaine Hodges, 50, CA | 25:58:59 | 25:16:21 | 27:47:51 | 29:29:39 | |
3 | 1999 | Janine Duplessis(F), 44, WA | 22:46:53 | 26:22:40 | 23:39:27 | 27:16:40 | 30:03:04 |
4 | 1999 | Jeff Washburn, 49, MA | 27:27:46 | 29:56:58 | 27:47:59 | 29:54:54 | 34:41:__ |
5 | 1999 | John Wagner, 50, WI | 22:58:22 | 27:53:11 | 25:54:27 | 29:51:23 | |
6 | 1999 | Karl E. Jensen, 50, B.C. | 23:23:21 | 27:08:46 | 26:07:42 | 25:55:22 | 29:18:13 |
7 | 1999 | Leon J. Draxler, 57, WA | 27:38:10 | 29:27:03 | 29:20:29 | 29:52:38 | 35:18:__ |
8 | 1999 | Lisa J. Conover(F), 41, WI | 23:32:14 | 28:03:44 | 28:39:37 | 32:47:__ | |
9 | 1999 | Robert M. Tuller, Jr., 35, NY | 27:21:59 | 28:34:17 | 27:06:58 | 29:46:06 | 35:21:49 |
10 | 1999 | Stan Jensen, 46, CA | 21:23:59 | 26:59:15 | 23:19:15 | 28:17:03 | 32:36:46 |
11 | 1999 | Steve Burrows, 48, ONT | 27:00:50 | 29:37:36 | 29:05:01 | 33:18:__ | |
12 | 1999 | Anon. | 21:20:57 | 26:50:39 | DNF | ||
13 | 1999 | Anon. | DNS | ||||
14 | 1999 | Anon. | 25:19:05 | DNF | |||
15 | 1999 | Anon. | DNF | ||||
16 | 1999 | Anon. | DNS | ||||
17 | 1999 | Anon. | DNF | ||||
18 | 1999 | Anon. | DNS | ||||
19 | 1999 | Anon. | 26:52:11 | 28:05:24 | DNF | ||
20 | 1999 | Anon. | 26:52:10 | 28:05:24 | DNF | ||
21 | 1999 | Anon. | 29:49:54 | DNS | |||
22 | 1999 | Anon. | 27:39:46 | 27:34:31 | DNF | ||
23 | 1999 | Anon. | DNS | ||||
24 | 1999 | Anon. | DNF | ||||
25 | 1999 | Anon. | DNS | ||||
26 | 1999 | Anon. | 28:23:16 | DNF |
"http://www.run100s.com/gs99.htm" (updated: 6/29/00) StanJ@Run100s.com