Grand Slammers of '24
|
|
|
Old |
Western |
Vermont |
Leadville |
Wasatch |
---|---|---|---|---|---|---|---|
1 | 2024 | Anatoly Ross, 60, CAN | 27:40:36 | 24:50:04 | 29:34:12 | 35:24:28 | |
2 | 2024 | Avery Matthews(F), 35, NC | 22:06:22 | 22:52:49 | 29:43:52 | 33:22:24 | |
3 | 2024 | Bogie Dumitrescu, 49, CO | 27:07:11 | 28:20:31 | 23:49:05 | 34:37:45 | |
4 | 2024 | Chris Calimano, 43, NY | 26:46:17 | 22:56:27 | 27:48:52 | 32:27:53 | |
5 | 2024 | Eli Burakian, 46, VT | 26:57:41 | 29:43:56 | 28:23:02 | 35:23:51 | |
6 | 2024 | Joshua Landvatter, 40, UT | 23:18:03 | 26:19:11 | 23:16:19 | 31:52:52 | |
7 | 2024 | Lance Parker, 39, OK | 22:08:30 | 23:15:55 | 24:40:37 | 33:25:27 | |
8 | 2024 | Oleksii Kononenko, 43, UKR | 22:52:54 | 23:19:06 | 28:55:33 | 33:14:53 | |
9 | 2024 | Olov Berg, 53, MD | 27:37:25 | 29:21:14 | 28:35:54 | 35:03:07 | |
10 | 2024 | Peter Smith, 44, NH | 22:58:26 | 23:37:41 | 27:01:10 | 30:49:20 | |
11 | 2024 | Philip Sanderson, 56, CA | 20:06:59 | 23:18:11 | 19:30:58 | 33:11:11 | |
12 | 2024 | Rick Hohman, 41, OH | 23:32:33 | 29:53:49 | 27:23:25 | 35:48:59 | |
13 | 2024 | Tin Luu, 43, VA | 25:56:19 | 29:13:29 | 26:31:17 | 35:27:46 | |
14 | 2024 | William Henry, 44, PA | 23:05:21 | 22:42:20 | 24:35:32 | 32:48:04 | |
_ | 2024 | Anon. | 23:42:40 | 26:25:50 | 29:25:39 | DNF | |
_ | 2024 | Anon. | 27:30:33 | 26:09:21 | DNF | W/L | |
_ | 2024 | Anon. | 23:19:51 | 21:56:04 | DNF | W/L | |
_ | 2024 | Anon. | DNS | ||||
_ | 2024 | Anon. | 27:55:20 | __:__:__ | |||
_ | 2024 | Anon. | DNF | ||||
_ | 2024 | Anon. | |||||
_ | 2024 | Anon. | |||||
_ | 2024 | Anon. | DNF |
"http://www.Run100s.com/gs24.htm" (updated: 9/14/24) StanJ@Run100s.com