Grand Slammers of '22
|
|
|
Old |
Western |
Vermont |
Leadville |
Wasatch |
---|---|---|---|---|---|---|---|
1 | 2022 | Adam Rood, 41, KY | 21:01:54 | 23:41:18 | 22:33:57 | 29:17:30 | |
2 | 2022 | Carl Norwood, 33, TX | 26:40:41 | 28:49:23 | 29:22:20 | 33:34:27 | |
3 | 2022 | Chad Lasater, 49,TX | 18:24:23 | 18:08:47 | 22:13:14 | 26:21:57 | |
4 | 2022 | Christiana Rugloski(F), 25, TX | 23:30:59 | 21:54:36 | 24:18:14 | 28:50:40 | |
5 | 2022 | David Miao, 57, NY | 26:48:10 | 21:42:07 | 24:34:02 | 28:44:12 | |
6 | 2022 | Enrique Rodriguez, 47, MEX | 27:21:04 | 28:33:31 | 27:56:36 | 33:27:57 | |
7 | 2022 | Fanny Barrette(F), 47, CAN | 27:09:42 | 28:26:58 | 26:30:06 | 34:31:19 | |
8 | 2022 | Jeff Rowthorn, 44, CAN | 25:11:55 | 28:10:10 | 28:49:38 | 35:21:44 | |
9 | 2022 | Katy Anderson(F), 45, AUS | 28:12:59 | 23:09:34 | 26:17:48 | 32:18:47 | |
10 | 2022 | Simon Guerard, 35, CA | 22:47:14 | 22:37:24 | 27:51:25 | 33:17:53 | |
11 | 2022 | Steven LaBranche, 48, CT | 25:50:26 | 28:04:44 | 25:08:35 | 34:13:07 | |
12 | 2022 | Todd Law, 54, CA | 27:04:23 | 29:30:27 | 27:30:21 | 35:40:20 | |
13 | 2022 | Yejun Xu, 57, CA | 27:22:51 | 29:25:40 | 27:37:55 | 35:56:24 | |
_ | 2022 | Anon. | DNF | ||||
_ | 2022 | Anon. | DNF | ||||
_ | 2022 | Anon. | DNF | ||||
_ | 2022 | Anon. | DNF | ||||
_ | 2022 | Anon. | 27:45:18 | 27:42:56 | |||
_ | 2022 | Anon. | 25:40:46 | 25:33:59 | DNF | ||
_ | 2022 | Anon. | 29:02:03 | 28:10:17 | DNF | ||
_ | 2022 | Anon. | 25:22:44 | 23:18:22 | DNF | ||
_ | 2022 | Anon. | 25:43:01 | 26:01:16 | DNF | ||
_ | 2022 | Anon. | 26:40:21 | 28:40:45 | 25:55:10 | DNF |
"http://www.Run100s.com/gs22.htm" (updated: 9/11/22) StanJ@Run100s.com