Grand Slammers of '21
Note: 18 people were entered in the 2021 Grand Slam before the Vermont 100 was canceled
by COVID-19.
The names below are those who elected to run the Grand Slam with the Burning River 100 being one of the four 100s.
|
|
|
Old |
Western |
Burning |
Leadville |
Wasatch |
---|---|---|---|---|---|---|---|
1 | 2021 | Azam Poulatov, 45, NY | 27:21:14 | 29:41:50 | 27:08:27 | DNF | 34:59:45 |
2 | 2021 | Chad Lasater, 49, TX | 22:50:17 | 20:28:58 | 27:08:46 | 29:37:48 | |
3 | 2021 | Gina Fioroni(F), 44, CO | 27:45:16 | 29:39:03 | 29:56:58 | 35:31:49 | |
4 | 2021 | Howard Wang, 18, CHN | 24:37:01 | 28:10:41 | 29:38:27 | 35:24:36 | |
5 | 2021 | Justin Kinner, 34, WY | 23:57:18 | 25:19:58 | 24:52:54 | 27:28:02 | |
6 | 2021 | Katie Trent(F), 29, NV | 23:22:19 | 26:38:58 | 29:15:16 | 34:49:09 | |
7 | 2021 | Panya Somnhot, 40, OR | 28:52:09 | 27:10:40 | 29:41:37 | 35:35:30 | |
8 | 2021 | Philip Sanderson, 54, CA | 20:53:24 | 23:45:21 | 28:52:39 | 33:28:34 | |
9 | 2021 | Scott Lee, 50, VA | 27:05:06 | 29:19:06 | 27:19:20 | 33:11:53 | |
10 | 2021 | Simon Guerard, 36, MA | 26:17:22 | 20:18:42 | 24:23:40 | 28:30:31 | |
__ | 2021 | Anon. | 27:35:17 | 29:42:57 | DNF | __:__:__ | |
__ | 2021 | Anon. | 27:02:40 | 28:32:42 | __:__:__ | ||
__ | 2021 | Anon. | 28:05:20 | 29:18:50 | DNF | __:__:__ | |
__ | 2021 | Anon. | 27:45:17 | DNF | __:__:__ | __:__:__ | |
__ | 2021 | Anon. | 27:22:19 | __:__:__ | __:__:__ | ||
__ | 2021 | Anon. | __:__:__ | __:__:__ | __:__:__ | ||
__ | 2021 | Anon. | __:__:__ | __:__:__ | __:__:__ | ||
__ | 2021 | Anon. | __:__:__ | __:__:__ | __:__:__ |
"http://www.Run100s.com/gs21.htm" (updated: 9/13/21) StanJ@Run100s.com