Grand Slammers of '17
|
|
|
Old |
Western |
Vermont |
Leadville |
Wasatch |
---|---|---|---|---|---|---|---|
1 | 2017 | Andrew Ewing, 39, CA | 23:19:29 | 28:42:02 | 22:21:12 | 28:18:56 | 28:31:34 |
2 | 2017 | Chris Jones, 45, CA | 22:09:23 | 28:31:23 | 22:12:12 | 29:28:24 | 30:52:12 |
3 | 2017 | Hector Reyes, 35, CO | 27:52:16 | 29:49:28 | 28:47:59 | 35:50:40 | |
4 | 2017 | Ian Seabury, 27, CA | __:__:__ | 23:19:08 | 19:17:30 | 22:12:49 | 26:27:22 |
5 | 2017 | Jake Rankinen, 32, VA | __:__:__ | 22:38:04 | 21:22:18 | 29:28:21 | 33:04:49 |
6 | 2017 | Jim Roche, 48, NC | __:__:__ | 28:16:21 | 24:37:13 | 29:01:39 | 33:28:26 |
7 | 2017 | Kelly Barber, 47, CA | __:__:__ | 22:40:22 | 19:09:46 | 24:33:37 | 30:05:47 |
8 | 2017 | Phil Atkinson, 45, WY | __:__:__ | 27:42:56 | 25:36:30 | 29:03:40 | 32:59:43 |
9 | 2017 | Philip Sanderson, 49, CA | __:__:__ | 23:55:22 | 18:20:12 | 24:31:15 | 29:51:22 |
10 | 2017 | Steven LaBranche, 44, CT | __:__:__ | 27:47:54 | 23:06:47 | 28:13:22 | 31:15:46 |
11 | 2017 | XiaoLin Wang, 42, CHN | __:__:__ | 22:15:53 | 19:58:13 | 22:22:09 | 25:47:05 |
_ | 2017 | Anon. | __:__:__ | 26:46:09 | 22:37:26 | 28:28:31 | DNF |
_ | 2017 | Anon. | __:__:__ | 21:49:13 | 19:07:13 | 23:10:53 | DNF |
_ | 2017 | Anon. | 22:47:08 | 27:44:29 | 27:34:27 | DNF | DNF |
_ | 2017 | Anon. | __:__:__ | 29:15:50 | 27:05:59 | DNF | __:__:__ |
_ | 2017 | Anon. | __:__:__ | 28:58:40 | 26:49:51 | DNF | __:__:__ |
_ | 2017 | Anon. | __:__:__ | 27:42:08 | 25:53:22 | DNF | __:__:__ |
_ | 2017 | Anon. | __:__:__ | 29:59:51 | 28:05:58 | DNF | __:__:__ |
_ | 2017 | Anon. | __:__:__ | 29:00:13 | 22:11:08 | DNF | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2017 | Anon. | __:__:__ | DNF | __:__:__ | __:__:__ | __:__:__ |
Starting in 2017, the Old Dominion is allowed to be one of the four 100s, with Wasatch being required to be one of the four.
The Grand Slam of Ultrarunning™ / All Grand Slammers / Grand Slam Statistics"http://www.Run100s.com/gs17.htm" (updated: 9/3/18) StanJ@Run100s.com