Grand Slammers of '16
|
|
|
Western |
Vermont |
Leadville |
Wasatch |
---|---|---|---|---|---|---|
1 | 2016 | Anabel Pearson(F), 46, TX | 27:02:56 | 23:39:24 | 28:28:35 | 34:35:32 |
2 | 2016 | Andrea Kooiman(F), 41, CA | 27:32:26 | 23:06:35 | 29:45:16 | 34:18:36 |
3 | 2016 | Berton Keith, 55, TX | 29:46:15 | 27:38:10 | 29:08:15 | 32:42:17 |
4 | 2016 | Bryce Rhodes, 39, NV | 28:27:07 | 27:23:22 | 29:17:54 | 32:33:29 |
5 | 2016 | Cal Mitchell, 55, ONT | 28:04:48 | 27:49:08 | 29:06:24 | 33:26:42 |
6 | 2016 | Christopher Dempsey, 39, VA | 24:38:44 | 19:45:48 | 26:33:37 | 32:01:30 |
7 | 2016 | Dan Boyle, 52, CA | 29:30:03 | 28:04:44 | 29:20:10 | 34:22:42 |
8 | 2016 | Deby Kumasaka(F), 52, WA | 28:58:51 | 27:04:09 | 29:29:51 | 34:46:27 |
9 | 2016 | Henry Peck, 59, MD | 28:49:34 | 26:21:12 | 29:16:20 | 32:55:31 |
10 | 2016 | Jadd Martinez, 34, CA | 20:49:48 | 19:29:29 | 22:43:49 | 24:20:35 |
11 | 2016 | James Holland, 40, TN | 28:39:55 | 26:47:51 | 28:54:44 | 34:43:47 |
12 | 2016 | Joan Hellman(F), 45, AZ | 29:17:25 | 26:55:30 | 29:42:08 | 33:31:12 |
13 | 2016 | Jody Koehler(F), 45, TX | 29:01:12 | 27:44:26 | 29:46:12 | 35:39:37 |
14 | 2016 | Larry Pearson, 55, TX | 28:14:46 | 26:09:00 | 29:05:29 | 34:35:32 |
15 | 2016 | Otto Lam, 42, NJ | 26:44:40 | 22:24:37 | 27:17:22 | 32:01:30 |
16 | 2016 | Philip Sanderson, 48, CA | 27:33:22 | 22:30:58 | 28:20:28 | 31:22:23 |
17 | 2016 | Raymond J. Mullenax, 50, ID | 28:39:25 | 23:00:24 | 26:45:07 | 31:51:56 |
18 | 2016 | Sean Bowman, 40, CA | 23:44:40 | 22:48:39 | 24:57:42 | 29:30:10 |
19 | 2016 | Tommy Barlow, 36, UT | 23:26:39 | 22:15:55 | 23:40:01 | 26:44:16 |
_ | 2016 | Anon. | 29:37:45 | 28:44:57 | DNF | __:__:__ |
_ | 2016 | Anon. | 29:01:00 | 25:10:40 | DNF | __:__:__ |
_ | 2016 | Anon. | 29:56:33 | 29:18:01 | DNF | __:__:__ |
_ | 2016 | Anon. | 28:22:23 | 26:24:40 | DNF | __:__:__ |
_ | 2016 | Anon. | 29:57:09 | 27:26:03 | DNF | __:__:__ |
_ | 2016 | Anon. | 29:25:34 | 29:02:10 | DNF | __:__:__ |
_ | 2016 | Anon. | 29:43:40 | 27:30:31 | DNF | __:__:__ |
_ | 2016 | Anon. | 28:40:37 | 25:19:01 | DNF | __:__:__ |
_ | 2016 | Anon. | 29:43:42 | 25:52:21 | DNF | __:__:__ |
_ | 2016 | Anon. | 29:32:45 | 26:31:02 | DNF | __:__:__ |
_ | 2016 | Anon.> | 27:40:05 | 25:15:44 | DNF | __:__:__ |
_ | 2016 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2016 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2016 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
_ | 2016 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
"http://www.Run100s.com/gs16.htm" (updated: 9/15/16) StanJ@Run100s.com